Longitude (°) | Latitude (°) | Elevation | Waypoint | Unit | Strike (°) | Dip (°) | Criteria | Slip Sense | Lateral | Lateralerror | Net Vertical | NetVerticalerror | Total | Totalerror |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
−115.544390 | 32.387050 | 24.4 | O7-092 | Q2 | 147 | Thalweg | WR | 50 | 20 | 50 | 20 | |||
−115.66047 | 32.52734 | 24.2 | J5-043 | WR | 102 | 34 | 108 | |||||||
−115.6449 | 32.48916 | 16.9 | O2-15 | Q2 | W | 50 | 10 | 67 | 10 | |||||
−115.64723 | 32.49231 | 15.5 | O2-294 | 192 | 55 | 200 | ||||||||
−115.71977 | 32.56773 | 82.3 | J5-015 | Channel | 260 | |||||||||
−115.564720 | 32.400600 | 87.9 | U7-007 | Q3 or 4 | Channel thalweg | WR | 400 | |||||||
−115.70566 | 32.55802 | 69.3 | O5-064 | Channel margin | WR | 45 | 10 | 5 | 5 | 45 | 11 | |||
−115.81418 | 32.60896 | 102.3 | O5-072 | Ridge offset | ER | 130 | 50 | 5 | 5 | 130 | 50 | |||
−115.79548 | 32.59774 | 81.6 | O5-079 | 129 | Channel margin | WR | 165 | 50 | 5 | 50 | 165 | 71 | ||
−115.81102 | 32.60716 | 94.8 | O5-075 | Channel margin | R | 170 | 50 | 5 | 5 | 170 | 50 | |||
−115.80993 | 32.60659 | 92.4 | O5-076 | 305 | Ridge offset | ER | 170 | 40 | 5 | 5 | 170 | 40 | ||
−115.79889 | 32.59978 | 96.7 | O5-077 | 121 | Channel margin | R | 170 | 50 | 5 | 5 | 170 | 50 | ||
−115.81348 | 32.60857 | 100.8 | O5-073 | 310 | Channel thalweg | R | 185 | 50 | 5 | 5 | 185 | 50 | ||
−115.81456 | 32.60918 | 97 | O5-071 | 310 | Ridge offset | ER | 250 | 50 | 5 | 5 | 250 | 50 | ||
−115.8121 | 32.60775 | 95.8 | O5-074 | 305 | Ridge offset | ER | 250 | 50 | 5 | 5 | 250 | 50 | ||
−115.532370 | 32.375530 | 34.7 | O7-090 | Q2 | 147 | Channel bar | WR | 80 | 30 | 7 | 3 | 80 | 30 | |
−115.64934 | 32.49524 | 11.9 | J5-028 | Q2 | 7 | 3 | ||||||||
−115.72454 | 32.57253 | 42.7 | J5-003 | R | 45 | 10 | 46 | |||||||
−115.65068 | 32.49833 | 10.5 | J5-030 | 15 | 5 | |||||||||
−115.69519 | 32.55141 | 49.4 | O5-018 | 112 | Channel thalweg | WR | 143 | 20 | 144 | |||||
−115.70619 | 32.55835 | 80.9 | O5-065 | Channel thalweg | WR | 75 | 10 | 25 | 5 | 79 | 11 | |||
−115.69985 | 32.55523 | 82.6 | O5-049 | 124 | Channel margin | WR | 115 | 40 | 25 | 25 | 118 | 47 | ||
−115.70037 | 32.55601 | 97 | O5-053 | Channel margin | WR | 170 | 50 | 25 | 25 | 172 | 56 | |||
−115.71977 | 32.56773 | 82.3 | J5-015 | Q2 | Channel | WR | 100 | 40 | 30 | 10 | 104 | 41 | ||
−115.70621 | 32.55832 | 79 | O5-066 | 152 | Channel thalweg | WR | 110 | 20 | 30 | 10 | 114 | 22 | ||
−115.569220 | 32.403910 | 14.3 | O7-098 | 151 | Channel thalweg | WR | 160 | 50 | 30 | 163 | ||||
−115.569310 | 32.404520 | 20.3 | O7-096 | Q2 | 136 | WR | 275 | 50 | 30 | 10 | 277 | 51 | ||
−115.69702 | 32.55259 | 57.6 | O5-024 | Channel thalweg | WR | 103 | 30 | 33 | 108 | |||||
−115.70569 | 32.55799 | 67.4 | O5-063 | 127 | Channel margin | WR | 105 | 20 | 35 | 5 | 111 | 21 | ||
−115.70035 | 32.55598 | 96.5 | O5-052 | 150 | Channel margin | WR | 115 | 20 | 35 | 10 | 120 | 22 | ||
−115.595320 | 32.428220 | 15 | O7-108 | 160 | Channel thalweg | WR | 155 | 30 | 40 | 10 | 160 | 32 | ||
−115.72408 | 32.57182 | 41 | J5-006 | Channel | WR | 140 | 43 | 146 | ||||||
−115.71879 | 32.56826 | 115.2 | J5-017 | 130 | Channel bar | WR | 140 | 45 | 147 | |||||
−115.64549 | 32.49011 | 21 | O2-247 | WR | 240 | 46 | 244 | |||||||
−115.69576 | 32.55172 | 58.3 | O5-020 | 127 | 47 | Channel margin | WR | 204 | 50 | 48 | 210 | |||
−115.70489 | 32.55772 | 70.1 | O5-061 | 108 | Channel thalweg | WR | 110 | 30 | 50 | 10 | 121 | 32 | ||
−115.69697 | 32.55268 | 60.7 | O5-025 | WR | 145 | 50 | 50 | 153 | ||||||
−115.70403 | 32.55752 | 79.7 | O5-059 | 109 | Channel bar | WR | 150 | 20 | 50 | 10 | 158 | 22 | ||
−115.7242 | 32.57198 | 42.7 | J5-004 | 155 | Channel | WR | 180 | 50 | 50 | 20 | 187 | 54 | ||
−115.708 | 32.56 | 62.9 | O5-069 | Channel margin | WR | 220 | 50 | 50 | 10 | 226 | 51 | |||
−115.69898 | 32.54999 | 32.3 | D5-886 | W | 52 | 7 | ||||||||
−115.69904 | 32.55003 | 33.5 | D5-887 | W | 52 | 7 | ||||||||
−115.69913 | 32.55008 | 33.1 | D5-888 | W | 52 | 7 | ||||||||
−115.69926 | 32.55015 | 33.3 | D5-889 | W | 52 | 7 | ||||||||
−115.69935 | 32.55022 | 32.1 | D5-890 | W | 52 | 7 | ||||||||
−115.69939 | 32.55026 | 32.6 | D5-891 | W | 52 | 7 | ||||||||
−115.69946 | 32.55033 | 35 | D5-892 | W | 52 | 7 | ||||||||
−115.69952 | 32.55039 | 34.3 | D5-893 | W | 52 | 7 | ||||||||
−115.69965 | 32.55049 | 35.2 | D5-894 | W | 52 | 7 | ||||||||
−115.6997 | 32.55058 | 36.2 | D5-895 | W | 52 | 7 | ||||||||
−115.69976 | 32.55066 | 35.5 | D5-896 | W | 52 | 7 | ||||||||
−115.69979 | 32.55073 | 36.7 | D5-897 | W | 52 | 7 | ||||||||
−115.69986 | 32.55081 | 36.4 | D5-898 | W | 52 | 7 | ||||||||
−115.69997 | 32.55088 | 36.7 | D5-899 | W | 52 | 7 | ||||||||
−115.70005 | 32.55091 | 37.1 | D5-900 | W | 52 | 7 | ||||||||
−115.70016 | 32.55095 | 35.5 | D5-901 | W | 52 | 7 | ||||||||
−115.70024 | 32.55099 | 36.7 | D5-902 | W | 52 | 7 | ||||||||
−115.70033 | 32.55106 | 36.4 | D5-903 | W | 52 | 7 | ||||||||
−115.70638 | 32.5585 | 77.3 | O5-067 | Channel margin | WR | 195 | 40 | 55 | 10 | 203 | 41 | |||
−115.69508 | 32.55134 | 42.4 | O5-017 | 148 | Channel margin | WR | 140 | 57 | 151 | |||||
−115.553570 | 32.391500 | 61.6 | O7-087 | Channel thalweg | WR | 60 | 30 | 60 | 30 | 85 | 42 | |||
−115.7177 | 32.5675 | 101.3 | J5-019 | Q2 | Channel margin | WR | 140 | 50 | 60 | 30 | 152 | 58 | ||
−115.71481 | 32.56611 | 90.5 | J5-023 | 90 | WR | 250 | 60 | 257 | ||||||
−115.69652 | 32.5524 | 66.2 | O5-023 | 145 | W | 65 | 20 | |||||||
−115.69799 | 32.55318 | 62.6 | O5-027 | 134 | Channel margin | WR | 230 | 67 | 240 | |||||
−115.697993 | 32.553182 | 5 | T5-340 | Channel wall | WR | 230 | 50 | 67 | 20 | |||||
−115.64829 | 32.49365 | 13.1 | J5-026 | Q2 | 154 | Surface | W | 67 | 20 | |||||
−115.547670 | 32.389390 | 35.7 | O7-085 | Q2 | 130 | Channel thalweg | WR | 270 | 70 | 70 | 20 | 279 | 73 | |
−115.71629 | 32.56683 | 126.1 | J5-021 | Surface | W | 70 | ||||||||
−115.72073 | 32.56893 | 80.9 | J5-012 | Q4 | 142 | Channel | WR | 1630 | 100 | 74 | 30 | 1632 | 104 | |
−115.570930 | 32.407540 | 34.3 | O7-094 | Q2 | 121 | Channel thalweg and margin | WR | 230 | 60 | 75 | 30 | 242 | 67 | |
−115.71927 | 32.56807 | 95.5 | J5-016 | Channel bar | WR | 100 | 80 | 30 | 128 | |||||
−115.69591 | 32.55187 | 65.5 | O5-022 | 130 | Channel margin | WR | 170 | 50 | 80 | 20 | 188 | 54 | ||
−115.71336 | 32.56539 | 96.3 | J5-025 | 122 | Channel margin | WR | 250 | 100 | 85 | 30 | 264 | 104 | ||
−115.70263 | 32.5571 | 98.2 | O5-056 | Channel thalweg | WR | 115 | 20 | 95 | 10 | 149 | 22 | |||
−115.71569 | 32.56686 | 134.7 | J5-022 | Surface | W | 100 | ||||||||
−115.547750 | 32.389440 | 38.1 | O7-086 | Q2 | 136 | Channel thalweg | WR | 310 | 50 | 110 | 40 | 329 | 64 | |
−115.69333 | 32.55016 | 43.4 | O5-013 | 124 | Ground surface | WR | 120 | 20 | ||||||
−115.609820 | 32.448760 | 4.9 | O7-111 | 132 | Channel margin | WR | 345 | 70 | 170 | 60 | 385 | 92 | ||
−115.569380 | 32.404490 | 23 | O7-097 | Q2 | 123 | WR | 250 | 70 | 225 | 336 | ||||
−115.7074 | 32.55958 | 80.6 | O5-068 | 135 | Channel margin | WR | 195 | 40 | 250 | 317 | ||||
−115.566440 | 32.401960 | 19.4 | O7-101 | Channel margin | WR | 310 | 50 | 280 | 30 | 418 | 58 | |||
−115.845071 | 32.624172 | 8 | T5-343 | R | 23 | 23 | ||||||||
−115.845118 | 32.624242 | 8 | T5-349 | R | 25 | 25 | ||||||||
−115.72406 | 32.57154 | 41.2 | J5-007 | 162 | Channel margin | WR | 40 | |||||||
−115.69209 | 32.54926 | 37.4 | O5-004 | 142 | 73 | Ridge offset | WR | 50 | 30 | |||||
−115.70306 | 32.55754 | 96.3 | O5-058 | Channel | WR | 75 | 15 | |||||||
−115.69224 | 32.54937 | 35.7 | O5-003 | 151 | Channel margin | WR | 80 | 30 | ||||||
−115.69137 | 32.54856 | 25.4 | O5-006 | 174 | Ridge offset | WR | 100 | 50 | ||||||
−115.578340 | 32.407240 | 21.3 | O7-093 | WR | 100 | 30/-60 | ||||||||
−115.828783 | 32.616004 | 1 | T5-402 | Channel | R | 100 | 30 | 100 | 30 | |||||
−115.845153 | 32.624242 | 9 | T5-351 | Q2/Q3 | Q2/Q3 | R | 100 | 20 | 100 | 20 | ||||
−115.828865 | 32.616045 | 1 | T5-401 | Channel wall | R | 104 | 30 | 104 | 30 | |||||
−115.69202 | 32.5492 | 33.8 | O5-005 | Channel margin | WR | 110 | 50 | |||||||
−115.70075 | 32.55611 | 95.5 | O5-055 | Channel margin | WR | 110 | 10 | |||||||
−115.79814 | 32.59935 | 95.5 | O5-078 | 120 | Channel margin | WR | 110 | 30 | ||||||
−115.70276 | 32.55719 | 91.2 | O5-057 | WR | 125 | 50 | ||||||||
−115.837399 | 32.620400 | 9 | T5-376 | Q2 | Q2 bar | R | 125 | 30 | 125 | 30 | ||||
−115.841753 | 32.622654 | 9 | T5-362 | Gravel bar | R | 125 | 125 | |||||||
−115.70057 | 32.55605 | 102.5 | O5-054 | Channel margin | WR | 130 | 30 | |||||||
−115.840157 | 32.621977 | 9 | T5-366 | Channel bar | R | 130 | 130 | |||||||
−115.72378 | 32.57085 | 37.4 | J5-009 | Q2 | 172 | Channel thalweg | WR | 135 | 50 | |||||
−115.70018 | 32.55577 | 89.5 | O5-051 | Channel margin | WR | 140 | 50 | |||||||
−115.829417 | 32.616351 | 1 | T5-399 | Channel wall | R | 145 | 30 | 145 | 30 | |||||
−115.831066 | 32.617008 | 1 | T5-398 | Channel wall | R | 145 | 50 | 145 | 50 | |||||
−115.72048 | 32.56884 | 88.1 | J5-013 | Q2 | 142 | Channel | WR | 150 | ||||||
−115.69586 | 32.55181 | 58.3 | O5-021 | 131 | Channel margin | WR | 150 | 50 | ||||||
−115.70425 | 32.5575 | 77 | O5-060 | 100 | Channel thalweg | WR | 150 | 50 | ||||||
−115.556080 | 32.392830 | 66 | O7-088 | WR | 150 | 50 | ||||||||
−115.843511 | 32.623442 | 9 | T5-355 | Deflected drainage | R | 150 | 150 | |||||||
−115.69916 | 32.55451 | 74.6 | O5-047 | Channel margin | WR | 155 | 20 | |||||||
−115.72073 | 32.56893 | 80.9 | J5-012 | Q2 | 142 | Channel margin | WR | 160 | ||||||
−115.823017 | 32.613513 | 1 | T5-407 | Channel wall | R | 160 | 50 | 160 | 50 | |||||
−115.569590 | 32.405240 | 29 | O7-095 | Q2 | 142 | Channel margin | WR | 165 | 70 | |||||
−115.69853 | 32.5535 | 52.3 | O5-045 | Q2 | 148 | Channel margin | WR | 175 | 50 | |||||
−115.69895 | 32.55409 | 61.9 | O5-046 | 132 | Channel margin | WR | 175 | 20 | ||||||
−115.69916 | 32.55451 | 74.6 | O5-047 | Lithologic contact | WR | 175 | 10 | |||||||
−115.72406 | 32.57154 | 41.2 | J5-007 | 162 | Channel margin | WR | 180 | |||||||
−115.70003 | 32.55562 | 93.1 | O5-050 | 140 | Channel margin | WR | 180 | 50 | ||||||
−115.71998 | 32.56838 | 92.2 | J5-014 | Q2 | Channel | WR | 185 | 50 | ||||||
−115.72408 | 32.57182 | 41 | J5-006 | Channel | WR | 210 | ||||||||
−115.72402 | 32.57128 | 35 | J5-008 | 172 | Channel thalweg | WR | 220 | |||||||
−115.546390 | 32.388810 | 18.9 | O7-084 | Q3 | 135 | Channel margin | WR | 220 | 50 | |||||
−115.535000 | 32.377030 | 22.2 | O7-091 | Q2 | Channel margin | WR | 220 | 100 | ||||||
−115.840369 | 32.622068 | 9 | T5-365 | Gravel bar | R | 220 | 220 | |||||||
−115.822595 | 32.613435 | 1 | T5-409 | Beheaded channel/channel wall | R | 250 | 50 | 250 | 50 | |||||
−115.829103 | 32.616117 | 1 | T5-400 | Channel wall | R | 265 | 100 | 265 | 100 | |||||
−115.840530 | 32.622134 | 9 | T5-364 | Gravel bar | R | 265 | 265 | |||||||
−115.70506 | 32.55767 | 66.5 | O5-062 | 114 | 83 | Channel bar | R | 270 | 50 | 270 | 50 | |||
−115.568830 | 32.403600 | 12.4 | O7-099 | 152 | Channel margin | WR | 275 | 100 | ||||||
−115.544300 | 32.387650 | 79.4 | O7-083 | Channel bar | WR | 280 | ||||||||
−115.569380 | 32.404490 | 23 | O7-097 | Q2 | 135 | Channel thalweg and margin | WR | 280 | 100 | |||||
−115.72406 | 32.57154 | 41.2 | J5-007 | 162 | Channel | WR | 290 | |||||||
−115.546390 | 32.388810 | 18.9 | O7-084 | Q3 | 135 | Channel margin | WR | 300 | 40 | |||||
−115.542530 | 32.386400 | 37.1 | O7-089 | WR | 300 | |||||||||
−115.70003 | 32.55562 | 93.1 | O5-050 | 140 | Channel margin | WR | 320 | 100 | ||||||
−115.567860 | 32.403220 | 20.3 | O7-100 | 136 | Channel margin | WR | 350 | 100/-50 | ||||||
−115.609680 | 32.448580 | 6.6 | O7-110 | 151 | Channel margin | WR | 360 | 70 | ||||||
−115.609820 | 32.448760 | 4.9 | O7-111 | 148 | Channel margin | WR | 370 | 70 | ||||||
−115.546390 | 32.388810 | 18.9 | O7-084 | Channel margin | WR | 380 | ||||||||
−115.565250 | 32.401220 | 32.3 | O7-102 | 142 | Channel margin | WR | 380 | 50 | ||||||
−115.831142 | 32.617046 | 1 | T5-397 | Gravel deposit | R | 380 | 100 | 380 | 100 | |||||
−115.593870 | 32.426080 | 12.9 | O7-106 | 171 | WR | 410 | 100 | |||||||
−115.594040 | 32.426240 | 13.6 | O7-107 | WR | 410 | |||||||||
−115.72408 | 32.57182 | 41 | J5-006 | Channel | WR | 420 | ||||||||
−115.72073 | 32.56893 | 80.9 | J5-012 | Q3-Q4 | 142 | Channel | WR | 750 | 70 | |||||
−115.564030 | 32.399890 | 21.3 | O7-105 | 189 | WR | 450 |
[ Back ]