Smoothing Distance (km; Optimized Fixed Smoothed Seismicity) | ||||||||
---|---|---|---|---|---|---|---|---|
Forecast Catalog, Starting Year | ||||||||
1925 | 1965 | 1980 | 1993 | |||||
Testing Catalog | M>2.7 | M>4 | M>2.7 | M>4 | M>2.7 | M>4 | M>2.7 | M>4 |
1998–2002 | 50 | 40 | 50 | 40 | 50 | 50 | — | — |
2003–2007 | 50 | 75 | 50 | 50 | 50 | 40 | 50 | 75 |
2008–2012 | 50 | 50 | 50 | 75 | 50 | 50 | 50 | 50 |
1998–2012 | 50 | 75 | 50 | 50 | 50 | 75 | — | — |
Smoothing distances presented for all forecast and testing catalog combinations.
[ Back ]