| Date (yyyy-mm-dd) | Time (hh:mm:ss) | Latitude (°) | Longitude (°) | Depth (km) | IRSC* | Horizontal error (km) | Depth error (km) | Magnitude (ML) |
|---|---|---|---|---|---|---|---|---|
| 2010-12-29 | 00:05:07 | 28.20 | 59.08 | 2.3 | 13.7 | 2.8 | 2.4 | |
| 2010-12-29 | 10:46:03 | 28.28 | 59.16 | 1.1 | + | 6.3 | 2.5 | 3.2 |
| 2010-12-29 | 15:30:33 | 28.29 | 59.16 | 0.1 | + | 13.1 | 11.2 | 2.9 |
| 2010-12-29 | 20:56:48 | 28.21 | 59.06 | 5.6 | 11.2 | 3.1 | 2.3 | |
| 2010-12-29 | 21:58:56 | 28.25 | 59.16 | 2.8 | 15.2 | 11.1 | 2.5 | |
| 2010-12-30 | 02:43:04 | 28.26 | 59.09 | 2.8 | + | 7.9 | 2.8 | 3.4 |
| 2010-12-30 | 16:37:47 | 28.25 | 58.95 | 2.8 | 12.1 | 3.7 | 2.6 | |
| 2010-12-30 | 18:46:02 | 28.23 | 59.12 | 3.2 | 18.2 | 6.3 | 2.1 | |
| 2010-12-30 | 19:14:59 | 28.21 | 59.08 | 3.7 | 9.8 | 4.1 | 2.8 | |
| 2010-12-30 | 23:01:40 | 28.24 | 59.13 | 4.4 | 7.1 | 4.6 | 2.5 | |
| 2010-12-30 | 23:02:12 | 28.26 | 59.18 | 1.6 | 9.3 | 2.7 | 2.5 | |
| 2010-12-31 | 00:04:32 | 28.29 | 59.17 | 3.2 | + | 5.8 | 3.4 | 3.2 |
| 2010-12-31 | 00:21:56 | 28.25 | 59.16 | 4.1 | 6.7 | 3.8 | 2.7 | |
| 2010-12-31 | 01:32:36 | 28.34 | 59.01 | 6.2 | 14.4 | 3.4 | 2.4 | |
| 2010-12-31 | 01:35:29 | 28.24 | 59.12 | 4.9 | 10.5 | 3.7 | 3.0 | |
| 2010-12-31 | 04:10:00 | 28.25 | 58.93 | 4.3 | 17.5 | 5.3 | 2.8 | |
| 2010-12-31 | 15:58:37 | 28.28 | 59.18 | 3.1 | 6.0 | 3.9 | 2.1 | |
| 2010-12-31 | 16:02:26 | 28.15 | 59.12 | 0.7 | + | 6.7 | 3.9 | 3.9 |
| 2010-12-31 | 17:53:16 | 28.16 | 58.92 | 4.4 | 11.5 | 3.0 | 2.4 | |
| 2011-01-01 | 00:46:49 | 28.28 | 59.18 | 4.7 | 6.3 | 3.8 | 2.1 | |
| 2011-01-01 | 13:32:06 | 28.16 | 59.06 | 0.1 | + | 13.0 | 3.3 | 3.1 |
| 2011-01-01 | 19:10:42 | 28.25 | 59.14 | 13.8 | 8.4 | 4.6 | 2.6 | |
| 2011-01-01 | 20:53:54 | 28.26 | 59.18 | 9.3 | 7.0 | 3.0 | 2.5 | |
| 2011-01-01 | 21:39:25 | 28.25 | 59.11 | 5.6 | 11.1 | 3.2 | 2.9 | |
| 2011-01-02 | 05:46:01 | 28.23 | 59.14 | 0.3 | 12.6 | 3.4 | 2.5 | |
| 2011-01-02 | 15:23:45 | 28.15 | 59.01 | 3.5 | + | 6.2 | 3.6 | 4.6 |
| 2011-01-02 | 15:33:51 | 28.26 | 58.95 | 3.2 | + | 7.2 | 3.8 | 3.2 |
| 2011-01-02 | 15:43:51 | 28.29 | 59.16 | 3.3 | 7.3 | 3.8 | 2.3 | |
| 2011-01-02 | 16:13:59 | 28.39 | 59.09 | 4.4 | 8.7 | 6.1 | 2.5 | |
| 2011-01-02 | 16:30:28 | 28.18 | 59.22 | 3.5 | + | 5.4 | 3.4 | 2.9 |
| 2011-01-02 | 17:41:42 | 28.02 | 58.91 | 6.4 | + | 5.1 | 3.0 | 2.9 |
| 2011-01-02 | 19:32:11 | 28.10 | 59.04 | 1.7 | 8.6 | 2.5 | 2.1 | |
| 2011-01-02 | 21:37:07 | 28.21 | 59.16 | 3.6 | 11.8 | 2.9 | 2.3 | |
| 2011-01-02 | 21:44:22 | 28.26 | 59.18 | 3.3 | 11.0 | 3.1 | 2.4 | |
| 2011-01-02 | 23:46:53 | 28.29 | 59.18 | 5.8 | + | 10.0 | 3.5 | 3.3 |
| 2011-01-03 | 00:17:33 | 28.27 | 59.04 | 3.6 | + | 9.0 | 2.4 | 2.9 |
| 2011-01-03 | 08:04:56 | 28.09 | 59.02 | 1.6 | 9.7 | 2.7 | 2.4 | |
| 2011-01-03 | 17:22:03 | 28.25 | 59.17 | 4.9 | 16.5 | 6.1 | 2.5 | |
| 2011-01-03 | 18:00:59 | 28.24 | 59.14 | 1.5 | 29.6 | 7.9 | 2.1 | |
| 2011-01-03 | 18:41:59 | 28.04 | 58.93 | 1.8 | 10.5 | 6.7 | 2.1 | |
| 2011-01-03 | 17:42:32 | 28.25 | 59.12 | 1.2 | 7.4 | 2.3 | 2.7 | |
| 2011-01-03 | 19:50:16 | 28.30 | 58.98 | 4.2 | + | 9.2 | 3.0 | 3.3 |
| 2011-01-03 | 20:54:58 | 28.28 | 58.97 | 5.6 | 15.4 | 6.1 | 2.5 | |
| 2011-01-04 | 12:54:58 | 28.30 | 59.13 | 6.2 | 14.6 | 6.2 | 2.3 | |
| 2011-01-04 | 14:53:35 | 28.01 | 58.95 | 24.9 | 9.2 | 8.3 | 2.2 | |
| 2011-01-04 | 19:54:58 | 28.26 | 59.16 | 5.2 | + | 8.2 | 3.7 | 3.4 |
The horizontal error, depth error, and magnitude of each event are reported in the last columns.
*Events also located by the Iranian Seismological Center (IRSC) are identified by a + symbol.
[ Back ]