| Location | Latitude (°) | Longitude (°) | Summary (MMI*) | Reference† |
|---|---|---|---|---|
| Bonham, Texas | 33.584 | 96.182 | Bricks knocked from top of wall (5) | 1,8,11 |
| Choctaw Nation, Oklahoma | 34.31 | 95.29 | About 70 miles west of Venetia Grove, chimneys fell, a general turning over of things took place (8) | 7 |
| Clarksville, Texas | 33.611 | 95.053 | Not felt (1) | 1 |
| Dallas, Texas | 32.776 | 96.979 | Not felt (1) | 1,9 |
| Fayetteville, Arkansas | 36.076 | 94.161 | Bottles thrown from shelves, lasted 8 s, “abrupt” (5) | 2 |
| Fort Gibson, Indian Territory | 35.795 | 95.253 | Tops of weeds dipped, hogs fell and squealed, doors and windows opened and shut (6) | 1,12 |
| Fort Smith, Arkansas | 35.369 | 94.399 | Loose bricks shaken from chimneys (5) | 11 |
| Galveston, Texas | 29.281 | 94.826 | Not felt (1) | 10 |
| Greenville, Texas | 33.126 | 96.110 | Felt (3) | 1,8 |
| Hot Springs, Arkansas | 34.497 | 93.055 | Barely noticeable (2) | 6 |
| Jefferson City, Missouri | 38.577 | 92.174 | Not felt; accounts misread (1) | |
| Leavenworth, Kansas | 39.311 | 94.923 | Small earthquake felt (2.5) | 4 |
| Little Rock, Arkansas | 34.736 | 92.331 | Felt (3) | 1 |
| McKinney, Texas | 33.197 | 96.640 | Felt (3) | 1,8 |
| Missouri Pacific RR | Felt at different points north along the railroad from Sherman, Texas | 8 | ||
| Mt. Ida, Arkansas | 34.554 | 93.631 | Felt (3) | 1 |
| Paris, Texas | 33.663 | 95.548 | “Plainly felt” by all indoors, clock fell from wall (5) | 3 |
| Rogers, Arkansas | 36.329 | 94.141 | Felt (3) | 1 |
| Seligman, Missouri | 36.380 | 94.110 | Felt (3) | 1 |
| Sherman, Texas | 33.641 | 96.610 | Plainly felt, rang bells, bales of cotton moved (5); described as two shocks—the first lighter, the second following immediately | 8,9 |
| Spadra, Arkansas | 35.425 | 93.494 | Quite distinct, caused considerable commotion in real estate (4) | 5 |
| Tahlequah, Indian Territory | 35.913 | 94.971 | Doors and window shutters opened and shut, tops of weeds dipped, hogs fell (6) | 1 |
| Venetia Grove (Athens), Arkansas | 34.315 | 93.977 | Shook dishes, upset a pile of lumber (5) | 7 |
| Warrenton, Missouri | 38.590 | 90.990 | Windows rattled (4) | 1 |
| Wellington, Kansas | 37.267 | 97.400 | Felt (3) | 1 |
| Wichita, Kansas | 37.689 | 97.336 | Furniture moved (5) | 3 |
* MMI, modified Mercalli intensity.
† References: 1, An Arkansas earthquake, Cincinnati Daily Gazette (Cincinnati, Ohio), 25 October 1882, p. 1; 2, An earthquake in Kansas, Cincinnati Daily Gazette (Cincinnati, Ohio), 25 October 1882, p. 1; 3, A small earthquake, Critic-Record (Washington, D.C.), 23 October 1882, p. 1; 4, Earthquake at Spadra, Arkansas Gazette (Little Rock, Arkansas), 26 October 1882, p. 5; 5, Sprays from Hot Springs, Arkansas Gazette (Little Rock, Arkansas), 29 October 1882, p. 3; 6, The recent earthquake gives them all a lively shaking, Arkansas Gazette (Little Rock, Arkansas), 31 October 1882, p 4; 7, Earthquake, Standard, Clarksville, Texas, 3 November 1882, p. 1; 8, Sherman, Dallas Weekly Herald, Dallas, Texas, 26 October 1882, p. 5; 9, Earthquake shock, Galveston News, Galveston, Texas, 27 October 1882, p. 2; 10, Stover, C. W., and J. L. Coffman, Seismicity of the United States, 1568–1989, U.S. Geol. Surv. Prof. Paper 1527, 418 pp; 11, Cherokee Advocate, (Tahlequah, Indian Territory), 27 October 1882.
[ Back ]