| Location | Latitude (°) | Longitude (°) | Summary (MMI)* | Reference† |
|---|---|---|---|---|
| Arkansas City, Kansas | 37.065 | 97.040 | Shock of considerable energy, many alarmed and rushed from rooms, lasted ∼10 s, no damage (3) | 1 |
| Barber County, Kansas | 37.03 | 98.55 | Much slighter than at Hunnewell, Bluff City, and South Haven | 5 |
| Bluff City, Kansas | 37.076 | 97.875 | Center of agitation somewhere near Bluff City. Most violent shaking of any place that experienced the shock; instantaneous commotion, coming straight up from the ground (7) | 5 |
| Conway Springs, Kansas | 37.389 | 97.644 | Quite a severe shock, foundations of several buildings cracked and otherwise weakened (6.5) | 1 |
| Corwin, Kansas | 37.084 | 98.305 | Three miles south of Corwin, farmhouse moved nearly two inches on foundation (8) | 5 |
| Dallas, Texas | 32.781 | 96.771 | No mention of locally felt shaking (1) | 3 |
| Guthrie, Oklahoma | 35.856 | 97.436 | Many awakened by rocking and shaking of houses, some frightened (4); severe, lasted about 8 s, buildings shaken (4.5) | 4 |
| Hunnewell, Kansas | 37.004 | 97.407 | Quite severe, much plastering shaken from ceilings, considerable chinaware broken, other minor damage done (6) | 1 |
| Kansas City, Missouri | 39.100 | 94.578 | Not reported felt locally | 2 |
| Kingman, Kansas | 37.647 | 98.114 | Distinctly felt, lasted about 10 s, no damage done (3) | 1 |
| Newkirk, Oklahoma | 36.883 | 97.056 | A number of people awakened, those awake at time reported shock lasted about 4 s (3.5) | 5 |
| Newton, Kansas | 38.044 | 97.348 | Shock felt, rumbling and shaking lasted several moments, windows all over town rattled; a few people frightened, rumbling plainly audible (3.5) | 1 |
| Oklahoma (general) | Felt throughout all southern Kansas and Oklahoma | 1 | ||
| Pratt, Kansas | 37.650 | 98.738 | Distinct shock, not severe but strong enough to cause furniture to rock and lamps and dishes to rattle, lasted about 3 s (4) | 1 |
| South Haven, Kansas | 37.050 | 97.402 | Three small buildings slightly moved on foundation, dishes and earthenware broken in four different houses (6) | 5 |
| Topeka, Kansas | 39.056 | 95.689 | No mention of locally felt shaking | 1 |
| Wellington, Kansas | 37.267 | 97.400 | Quite severe, much plastering shaken from ceilings, considerable chinaware broken, other minor damage done (6) | 1 |
| Wichita, Kansas | 37.689 | 97.336 | Windows rattled, doors swung on hinges, lasted a few seconds, no damage (4) | 1 |
| Winfield, Kansas | 37.240 | 96.996 | Severe shock felt, lasted about a minute, windows rattled, houses rocked, no damage (4) | 1 |
* MMI, modified Mercalli intensity.
† References: 1, Shook ‘em up, Topeka Weekly Capital (Topeka, Kansas), 3 December 1897, p. 7; 2,
Southern Kansas shaken, Kansas City Star (Kansas City, Missouri), 2 December 1897, p. 1; 3,
Oklahoma Territory: Slight earthquake shock felt, Dallas Morning News (Dallas, Texas), 3 December 1897,
p. 8; 4, Todays news in brief, St. Louis Republic (St. Louis, Missouri), 3 December 1897, p. 2; 5,
Earthquake, Wichita Daily Eagle (Wichita, Kansas), 3 December 1897, p. 5.
[ Back ]