| Location | Latitude (°) | Longitude (°) | Summary (MMI)* | Reference† |
|---|---|---|---|---|
| Atkinson, Kansas | 39.562 | 95.128 | Second and third floors of abbey, with stone walls 5 ft. thick, swayed noticeably | 2 |
| Atoka, Oklahoma | 34.384 | 96.128 | Buildings cracked | 1 |
| Austin, Texas | 30.250 | 97.750 | Felt | 4 |
| Dallas, Texas | 32.776 | 96.979 | Felt, thousands called newspapers and radio stations | 6 |
| Des Moines, Iowa | 41.591 | 93.621 | Felt | 1 |
| El Reno, Oklahoma | 35.530 | 97.958 | Two tremors felt throughout city on 11 April 1952; rattled windows and dishes, “they were nothing like last Wednesday’s quake.” | 7,8 |
| Independence, Missouri | 39.080 | 94.407 | Felt | 1 |
| Kansas City, Missouri | 39.100 | 94.578 | Windows broken, chairs overturned | 2 |
| Lincoln, NB | 40.811 | 96.680 | Felt | 3 |
| McPherson, Kansas | 38.372 | 97.662 | Cash register danced around | 1 |
| Oklahoma City, Oklahoma | 35.482 | 97.535 | Desks and equipment in downtown buildings shook for at least 30 s; state capitol building “cracked in three places.” Other light damage to buildings. | 1 |
| Omaha, Nebraska | 41.250 | 96.000 | Felt; produced “scores of calls to World-Herald” | 1,3 |
| Ponca City, Oklahoma | 36.713 | 97.073 | Buildings cracked | 1 |
| Red Oak, Iowa | 41.012 | 95.227 | Distinct earth tremor felt; second-floor office building “shook and weaved” | 3 |
| Sapulpa, Oklahoma | 36.004 | 96.105 | Felt | 5 |
| St. Joseph, Missouri | 39.758 | 94.837 | Woman in office building made ill by swaying | 2 |
| Topeka, Kansas | 39.056 | 95.689 | Felt | 1 |
| Tulsa, Oklahoma | 36.131 | 95.937 | Woman hurt by falling plaster | 4 |
| Vernon, Texas | 34.151 | 99.291 | Felt | 1 |
| Wellington, Kansas | 37.267 | 97.400 | Felt | 1 |
| Wichita Falls, Texas | 33.897 | 98.515 | Felt | 1 |
* MMI, modified Mercalli intensity.
† References: 1, Rare earthquake shakes Oklahoma, big Midwest area, Sacramento Bee (Sacramento, California), 9 April 1952, p. 10; 2, Quake in Okla. splits Capitol, jars 7 states, Boston Daily Record, (Boston, Massachusetts) 9 April 1952, p. 5; 3, Omaha feels earth tremor, Omaha World Herald (Omaha, Nebraska),
9 April 1952, p. 1; 4, Strong quake rocks Midwest, Morning Star (Rockford, Illinois), 10 April 1952, p. 2; 5,
Little damage from quake, Omaha World Herald, (Omaha, Nebraska), 10 April 1952, p. 12; 6, Strong quake causes jitters in seven states, Dallas Morning News, (Dallas, Texas) 10 April 1952, p. 2; 7, Other tremors felt, Greensboro Record (Greensboro, North Carolina), 12 April 1952, p. 16; 8, Aftermath of earthquake felt, Daily Illinois State Journal (Springfield, Illinois), 12 April 1952, p. 3.
[ Back ]