Electronic Supplement to
Toward a New Probabilistic Framework to Score and Merge Ground-Motion Prediction Equations: The Case of the Italian Region

by Pamela Roselli, Warner Marzocchi, and Licia Faenza

Table S1. Complete List of 137 Earthquakes Used in the Reference Database ITalian ACcelerometric Archive (ITACA)-1.1 from 1976 to 2010

Event Name Event Time (hhmmss) Latitude (°) Longitude (°) Depth (km) Mw
19760506 200012 46.2800 13.2500 6.4 6.4
19760507 002350 46.2440 13.2980 8.9 4.9
19760509 005344 46.2130 13.3230 13.3 5.1
19760511 224400 46.2340 13.0540 12.3 5.0
19760911 163110 46.2750 13.1980 9.8 5.2
19760911 163501 46.2560 13.2330 4.3 5.6
19760915 031518 46.2850 13.2030 6.8 5.9
19760915 092118 46.3000 13.1740 11.3 6.0
19770916 234807 46.2830 13.0190 10.8 5.3
19780311 192043 37.9790 16.1840 5.0 5.2
19780415 233347 38.2700 15.1100 22.0 6.0
19790919 213537 42.8000 13.0400 6.0 5.8
19800105 143226 45.0280 7.3470 21.0 4.8
19800228 210440 42.8000 12.9670 12.0 5.0
19800607 183501 44.0500 10.6000 30.0 4.6
19800609 160247 42.2460 13.8600 12.0 4.6
19801123 183453 40.7600 15.3100 15.0 6.9
19801124 030354 40.8610 15.3740 9.0 5.0
19810214 172746 41.0605 14.7940 10.1 4.9
19821017 064537 43.1625 12.7142 5.9 4.6
19821017 105646 43.2098 12.7717 1 4.6
19840429 050300 43.2100 12.5700 6.0 5.6
19840507 174943 41.7000 13.8600 20.5 5.9
19840511 104148 41.7800 13.8900 12.1 5.5
19840511 131456 41.7537 13.9188 12.2 4.8
19870502 204355 44.7940 10.6780 23.7 4.7
19870705 131237 43.7587 12.2083 15.5 4.4
19890913 215400 45.8363 11.1893 17.2 4.9
19900505 072120 40.6400 15.8600 22.5 5.8
19901213 002426 37.2700 15.3200 7.0 5.6
19930605 191617 43.1413 12.6018 9.9 4.7
19950930 101434 41.8135 15.9143 27.4 5.2
19961015 095601 44.7632 10.6048 25.5 5.4
19961020 190656 42.5590 13.2633 11.9 4.4
19970903 220729 43.0230 12.8840 6.3 4.5
19970926 003312 43.0230 12.8920 5.7 5.7
19970926 094025 43.0310 12.8620 5.7 6.0
19970926 133052 43.0210 12.9450 3.9 4.5
19970927 080807 43.0910 12.8240 5.7 4.3
19970927 171303 43.0230 12.8410 5.7 4.2
19970927 195643 43.0470 12.8650 3.3 4.3
19971003 085522 43.0380 12.8480 4.8 5.2
19971004 161332 42.9460 12.9390 3.9 4.7
19971004 184747 42.9460 12.9410 3.8 4.4
19971006 232453 43.0230 12.8490 5.5 5.4
19971007 012434 43.0330 12.8520 4.3 4.2
19971007 050956 43.0310 12.8620 3.2 4.5
19971012 110836 42.9240 12.9520 4.8 5.2
19971013 110146 42.9040 12.9750 5.7 4.3
19971013 130921 42.8980 12.9710 6.6 4.4
19971014 152309 42.9290 12.9300 6.0 5.6
19971015 225310 42.9400 12.9350 3.5 4.4
19971016 120031 43.0410 12.8920 0.9 4.3
19971016 173144 42.8790 13.0410 2.5 4.3
19971019 160017 42.9760 12.8610 5.6 4.2
19971109 190733 42.8462 12.9882 1.5 4.9
19971130 112442 42.8425 12.9905 3.5 4.3
19971231 160215 42.8487 12.9985 1.7 4.3
19980403 072636 43.1853 12.7568 1.9 5.1
19980403 075952 43.1935 12.7552 3.9 4.3
19980405 155221 43.1897 12.7673 4.4 4.8
19980602 231123 43.1855 12.7857 3.3 4.3
19990214 114553 38.2260 15.0215 20.7 4.7
19990707 171612 44.2928 10.8522 11.5 4.7
19991229 204235 46.6108 10.2213 4.7 4.8
20000508 122956 44.2792 11.9173 25.5 4.6
20000510 165211 44.2437 11.9325 23.1 4.8
20000821 171428 44.7700 8.4300 24.0 4.8
20011126 005655 43.6000 12.1100 5.5 4.7
20020417 064254 39.6837 16.8798 4.0 4.9
20020906 012129 38.3800 13.6500 27.0 5.8
20021027 025027 37.7655 15.1060 1 4.9
20021031 103259 41.7200 14.8900 25.1 5.7
20021101 150902 41.7400 14.8400 21.4 5.7
20021112 092748 41.6890 14.7865 28.9 4.6
20030126 195704 43.8900 11.9400 5.8 4.7
20030329 174216 43.1000 15.4100 21.7 5.5
20030411 092658 44.7398 8.9148 15.5 4.8
20030601 154518 41.6663 14.8247 16.2 4.5
20030914 214253 44.2300 11.3900 15.8 5.3
20031207 102033 44.1588 12.1382 19.6 4.2
20031230 053138 41.6540 14.8335 14.9 4.5
20041124 225939 45.6482 10.5610 5.3 5.0
20041125 062117 43.1350 15.4460 10.0 5.3
20041203 081314 43.0870 15.5040 10.0 4.6
20050822 120207 41.3650 12.4460 17.4 4.8
20050908 112719 46.0400 6.9400 2.0 4.5
20060227 043402 38.1550 15.2000 9.2 4.4
20060410 190337 43.3960 13.4880 33.9 4.1
20060416 211503 43.9570 11.7980 27.0 4.5
20060417 024406 39.5720 17.1400 10.0 4.7
20060417 214258 43.6210 10.2130 9.1 4.2
20060529 022006 41.8010 15.9030 31.2 4.6
20060622 193458 39.7090 16.6230 10.0 4.7
20060907 153144 40.5910 16.1620 27.0 4.1
20061124 043740 36.2320 15.7960 11.7 4.4
20061219 145806 37.7780 14.9130 23.8 4.2
20070509 060350 44.8010 10.4780 9.7 4.2
20070818 140408 38.2750 15.1730 10.9 4.5
20071021 035536 42.4010 12.9630 8.0 4.2
20080220 080619 41.5820 13.7800 8.5 4.4
20080301 074313 44.0630 11.2530 3.8 4.7
20080301 084347 44.0460 11.2270 5.2 4.2
20080319 143858 41.8980 15.8580 31.6 4.2
20081223 152422 44.5400 10.3400 22.9 5.5
20081223 215827 44.5270 10.3550 23.7 4.9
20090330 133839 42.3210 13.3760 9.8 4.4
20090405 202053 44.2300 11.9130 24.5 4.8
20090405 204854 42.3250 13.3820 9.5 4.2
20090406 013240 42.3400 13.3800 8.3 6.3
20090406 023704 42.3600 13.3280 8.7 5.1
20090406 035646 42.3350 13.3860 9.3 4.5
20090406 163810 42.3630 13.3390 10.0 4.4
20090406 231537 42.4630 13.3850 9.7 5.1
20090407 092629 42.3360 13.3870 9.6 5.1
20090407 174737 42.3030 13.4860 17.1 5.5
20090407 213430 42.3720 13.3740 7.2 4.5
20090408 225650 42.4970 13.3670 10.8 4.1
20090409 005300 42.4890 13.3510 11.0 5.4
20090409 031452 42.3370 13.4510 14.6 4.4
20090409 043245 42.4570 13.4410 7.7 4.3
20090409 193817 42.5040 13.3500 9.3 5.2
20090413 211424 42.4980 13.3770 9.0 5.0
20090415 225308 42.5150 13.3300 9.8 4.1
20090423 151408 42.2470 13.4840 10.3 4.1
20090423 214901 42.2280 13.4860 9.7 4.3
20090622 205840 42.4540 13.3540 10.8 4.7
20090703 110308 42.3970 13.3900 4.3 4.1
20090712 083851 42.3280 13.3790 10.1 4.3
20090924 161458 42.4600 13.3510 12.7 4.2
20091215 131159 43.0070 12.2710 8.8 4.2
20100112 082511 43.1190 13.4510 17.1 4.2
20100415 014736 43.4680 12.4250 8.1 4.1
20100816 125447 38.4100 14.9190 16.9 4.7
20100828 070803 42.8340 12.6540 6.7 4.1
20100917 122018 41.4720 15.6230 6.0 4.3
20101013 224315 44.2050 12.3830 26.5 4.1

[ Back ]