Site | Unit | Thickness (cm) | Description |
---|---|---|---|
1, 2, and 4 | A1 | T1: 20–70 | T1: Poorly sorted, subrounded pebbles to granules in a fine sand to silt matrix with fragments of pipes and clasts of blue-gray fine to very fine sand |
T2: 5–22 | T2: Poorly sorted, subrounded gray pebbles to granules in silt matrix | ||
T4: 20–35 | T4: Poorly sorted, subrounded gray pebbles in fine sand to silt matrix | ||
1 | A2 | 25–50 | Dark-brown, ∼5% carbonaceous, well-sorted silt to very fine sand with interbedded gray, well-sorted fine sand with ∼2% mottled |
1 | A3 | 15–35 | Brown, poorly sorted silt to fine sand with granules and rare organics |
2 and 3 | I | T2: 25–40 | T2: Dark-brown, moderately sorted, ∼20% carbonaceous, very fine sand to silt with rare silt clasts and bioturbated contacts |
T3: 15–25 | T3: Dark-brown, moderately sorted, ∼20% carbonaceous, very fine sand to silt with clasts of gray and carbonaceous silt, rare charcoal fragments, and modern rootlets | ||
1 | I′ | 20–30 | Buried soil, dark-brown, well-sorted, ∼5% carbonaceous, silt to very fine sand with modern rootlets and a bioturbated lower contact |
2 and 3 | II | T3: 55–75 | T3: Light-brown, moderately sorted, 2% carbonaceous, very fine sand to silt with rare silt clasts |
2 and 3 | III | T2: 2–7 | T2: Tan, well-sorted, bioturbated fine sand, with rare silt and carbonaceous silt clasts, ∼2% mottled |
T3: 2–15 | T3: Tan, moderately sorted, ∼5% carbonaceous, very fine sand with rare charcoal fragments | ||
1, 2, and 3 | IV | T1: 30–40 | T1: Light-brown, moderately sorted silt to very fine sand with interbedded well-sorted fine sand, ∼5%–10% mottled, contains modern rootlets |
T2: 40–60 | T2: Blue-gray, moderately sorted silt to very fine sand with interbedded very fine sand, ∼5% mottled | ||
T3: 10–15 | T3: Blue-gray, moderately sorted very fine sand to silt with interbedded fine to very fine sand, ∼2% mottled, contains rare charcoal fragments | ||
1 and 3 | V | T1: 15–40 | T1: Light-brown, moderately sorted, ∼2% carbonaceous silt to very fine sand, ∼10% mottled with modern rootlets |
T3: 5–20 | T3: Blue-gray, well-sorted very fine sand to silt, ∼5% mottled | ||
1 | VI | 15–20 | Blue-gray, well-sorted silt with interbedded very fine sand |
4 | VII | 45–50 | Dark gray, well-sorted silt to very fine sand, ∼5% mottled, with 10%–15% charcoal |
4 | VIII | 35–65 | Tan, well-sorted, silt to very fine sand with interbedded fine sand, ∼10% mottled, with rare charcoal |
4 | IX | 5−10 | Tan and light-gray, well-sorted, silt to very fine sand with cross laminations, ∼20% mottled |
4 | X | 5−10 | Tan, moderately sorted fine to very fine sand, ∼5% mottled |
4 | XI | 2−5 | Tan and light-gray, well-sorted fine to very fine sand with silt laminations, ∼10% mottled |
5 | XII | 15−25 | Gray, moderately sorted silt with rare granules, silt clasts, and brick fragments |
5 | XIII | 15−35 | Tan, moderately sorted, fine to very fine sand with rare silt and carbonaceous silt clasts, and granules, with interbedded fine sand with cross laminations lined with siltstone clasts |
5 | XIII′ | 5−10 | Gray, moderately sorted, subrounded granules to pebbles in fine-sand matrix |
5 | XIV | 30−40 | Poorly sorted, mottled, fine to very fine sand with granules and silt clasts |
5 | XV | 5−10 | Gray, oxidized and mottled, moderately sorted fine sand with cross laminations, rare granules, and silt clasts |
5 | XV′ | 5−15 | Tan, oxidized and mottled, moderately sorted fine to very fine sand with cross laminations and subrounded granule lag deposit along basal contact |
5 | XVI | 5−20 | Gray, mottled, well-sorted fine to very fine sand with rare granules and silt and carbonaceous silt clasts |
5 | XVII | 5−15 | Buried soil, gray, mottled, moderately sorted, silt to very fine sand with rare granules |
5 | XVIII | 5−25 | Gray, well-sorted silt to very fine sand with carbonaceous laminations |
The units listed in Table S1 correspond with those presented in Figures 4, 8, and 10 of the main article.
[ Back ]