Electronic Supplement to
Late Holocene Liquefaction at Sites of Contemporary Liquefaction during the 2010–2011 Canterbury Earthquake Sequence, New Zealand

by Sarah H. Bastin, Kari Bassett, Mark C. Quigley, Brett Maurer, Russell A. Green, Brendon Bradley, and David Jacobson

Table S2. Modeled PGA and Magnitude Normalized PGA (PGA7.5) of Known Active Faults within the Wider Canterbury Area

Fault ID Fault Name Mw Max Avondale Kaiapoi
Rrup (km) PGA (g) PGA7.5 Rrup (km) PGA (g) PGA7.5
1 Ashley 7.4 33 0.145 0.142 18 0.229 0.223
2 Ashley mouth 5.4 27 0.047 0.027 10 0.138 0.08
3 Ashley part 6.1 32 0.073 0.051 18 0.135 0.093
4 Cust 7.2 35 0.124 0.114 22 0.183 0.169
5 Offshore Fault III 6.3 49 0.052 0.038 35 0.078 0.057
6 Offshore Fault V 6.3 58 0.043 0.031 45 0.058 0.042
7 Offshore Fault V2 6.3 62 0.039 0.029 47 0.055 0.04
8 Offshore Fault VIII 6.1 69 0.028 0.019 58 0.035 0.024
9 Offshore Fault VII 6.3 69 0.034 0.025 57 0.044 0.032
10 Offshore Fault VI 6.4 62 0.043 0.032 50 0.056 0.042
11 Offshore Fault IV 6.9 43 0.095 0.081 32 0.127 0.108
12 Hororata 7.4 54 0.093 0.091 50 0.101 0.098
13 Kaiapoi Offshore 6.4 13 0.208 0.156 5 0.341 0.255
14 Kaiapoi Offshore2 6.3 49 0.052 0.038 22 0.126 0.092
15 Kaipoi total 6.8 13 0.244 0.203 5 0.374 0.311
16 Kaipoi total plus Peg 4 + 4 km 7.0 13 0.261 0.229 5 0.389 0.341
17 Kaiwara (north) 7.0 89 0.043 0.038 77 0.051 0.045
18 Kaiwara (south) 7.3 62 0.076 0.072 46 0.102 0.097
19 Leithfield 6.8 42 0.092 0.077 25 0.15 0.124
20 Lyt heads 1 5.1 15 0.07 0.037 27 0.032 0.017
21 Lyt heads 2 5.0 20 0.043 0.023 35 0.019 0.01
22 Lyt heads 3 5.0 19 0.046 0.024 35 0.019 0.01
23 Lyt heads 4 4.6 13 0.048 0.022 25 0.019 0.009
24 Lyt heads 5 4.9 13 0.067 0.034 25 0.028 0.014
25 Motunaua 5.9 21 0.1 0.066 35 0.055 0.036
26 North Canterbury1 7.0 35 0.11 0.096 22 0.167 0.146
27 North Canterbury2 6.9 70 0.049 0.041 60 0.058 0.05
28 North Canterbury4 6.6 109 0.02 0.016 99 0.023 0.018
29 North Canterbury11 6.7 52 0.058 0.047 44 0.07 0.057
30 North Canterbury8 7.3 107 0.037 0.035 97 0.042 0.04
31 North Canterbury10 7.0 35 0.11 0.096 29 0.131 0.115
32 North Canterbury13 7.1 65 0.062 0.056 56 0.073 0.066
33 Omihi 6.7 51 0.064 0.052 36 0.094 0.076
34 Pegasus 7.2 22 0.183 0.169 9 0.315 0.291
35 Pegasus small 5.9 49 0.036 0.024 24 0.086 0.057
36 Pegasus pup 5.6 18 0.092 0.056 12 0.138 0.084
37 Pegasus 3 6.2 31 0.082 0.059 22 0.119 0.084
38 Pegasus 4 6.1 28 0.085 0.059 22 0.111 0.077
39 Pegasus 5 6.5 29 0.13 0.1 15 0.222 0.171
40 Pegasus 6b 6.4 21 0.14 0.105 15 0.187 0.14
41 Port Hills 6.5 7 0.312 0.24 17 0.178 0.137
42 Porters to Grey 7.7 45 0.132 0.139 29 0.186 0.196
43 Springbank 7.2 32 0.134 0.124 18 0.212 0.196
44 Springfield 7.1 55 0.08 0.072 45 0.098 0.088
45 Waikuku 6.8 29 0.109 0.091 25 0.126 0.105
46 Awatere (southwest) 7.6 170 0.027 0.028 224 0.015 0.015
47 Barefell Pass 7.0 146 0.018 0.016 131 0.022 0.019
48 Browning Pass 7.0 124 0.027 0.023 112 0.031 0.027
49 Brunner Anticline 7.4 156 0.026 0.026 146 0.03 0.029
50 Cheesman 7.0 87 0.041 0.035 81 0.044 0.039
51 Clarence (central) 7.3 118 0.038 0.036 110 0.042 0.04
52 Clarence (southwest) 7.5 125 0.042 0.041 97 0.058 0.058
53 Esk 7.1 72 0.06 0.054 55 0.08 0.072
54 Fidget 7.0 161 0.017 0.015 148 0.02 0.017
55 Fowlers 7.3 131 0.032 0.031 115 0.039 0.037
56 Fox (Peak) 7.4 150 0.026 0.025 151 0.026 0.025
57 Hope (1888 rupture) 7.2 106 0.041 0.037 88 0.052 0.048
58 Hope (Conway) 7.6 113 0.048 0.049 99 0.057 0.058
59 Hope (central–west) 7.1 105 0.038 0.034 90 0.046 0.041
60 Hope (Taramakau) 7.0 106 0.034 0.03 91 0.042 0.037
61 Hundalee 7.4 103 0.05 0.048 91 0.058 0.057
62 Inangahua 7.3 184 0.016 0.015 168 0.019 0.018
63 Kakapo 7.2 104 0.042 0.038 84 0.054 0.05
64 Kelly 6.9 113 0.044 0.038 99 0.052 0.045
65 Lake Heron–Forest Creek 7.4 130 0.033 0.032 124 0.035 0.034
66 Lowry 7.3 69 0.073 0.069 53 0.095 0.09
67 Lyell 7.2 186 0.015 0.014 171 0.018 0.017
68 Maimai 7.3 172 0.018 0.017 158 0.021 0.02
69 Poulter 7.2 100 0.044 0.04 85 0.054 0.05
70 Torlesse 7.3 76 0.066 0.062 63 0.08 0.076
71 Waimea South 7.5 193 0.013 0.013 178 0.015 0.015
72 Waimea North 7.1 231 0.012 0.011 215 0.015 0.013
73 Waitohi 7.2 69 0.068 0.063 53 0.089 0.082
74 White Creek 8.0 174 0.034 0.039 158 0.04 0.046
75 Jordan–BKeke–Chancet 7.8 157 0.034 0.037 144 0.04 0.043
76 Paparoa Range front 7.6 183 0.023 0.024 169 0.027 0.028
77 Quartz Creek 6.5 133 0.013 0.01 135 0.012 0.01
78 Hutt–Peel 7.3 96 0.046 0.044 96 0.046 0.044
79 Ostler 7.6 215 0.015 0.015 217 0.015 0.015
80 Ahuriri 7.4 256 0.008 0.007 259 0.007 0.007
81 Irishman Creek 7.3 178 0.017 0.016 180 0.017 0.016
82 Hanmer 6.8 111 0.024 0.02 96 0.03 0.025
83 Otaraia 7.2 298 0.004 0.004 289 0.005 0.004
84 North Mernoo B0 7.3 158 0.024 0.022 156 0.024 0.023
85 North Mernoo B1 6.8 127 0.023 0.019 121 0.025 0.021
86 North Mernoo B2 7.3 127 0.037 0.035 121 0.04 0.038
87 North Mernoo 4646 7.2 140 0.029 0.027 137 0.03 0.028
88 North Mernoo E1 7.2 159 0.023 0.021 156 0.024 0.022
89 North Mernoo E2 7.1 153 0.023 0.02 148 0.024 0.022
90 North Mernoo F1 7.0 174 0.016 0.014 171 0.017 0.015
91 North Mernoo F2 7.1 183 0.016 0.014 179 0.017 0.015
92 North Mernoo 1818 7.2 117 0.035 0.033 109 0.039 0.036
93 North Mernoo K1 7.5 190 0.02 0.02 185 0.021 0.021
94 North Mernoo K2 7.0 241 0.007 0.006 238 0.008 0.007
95 North Mernoo M 7.3 195 0.017 0.016 190 0.018 0.017
96 Marlborough Slope 9 6.7 144 0.014 0.011 134 0.016 0.013
97 Marlborough Slope 4 7.5 142 0.031 0.031 133 0.035 0.035
98 Marlborough Slope 2 6.7 174 0.009 0.008 165 0.011 0.009
99 Marlborough Slope 1 7.2 139 0.024 0.023 131 0.027 0.025
100 UpperSlope Offhsore 7.4 185 0.017 0.017 176 0.019 0.019
101 Albury 6.8 169 0.012 0.01 173 0.012 0.01
102 Brothers 7.1 164 0.018 0.016 168 0.017 0.015
103 Dalgety 6.9 180 0.012 0.01 185 0.011 0.01
104 Hunter 7.3 173 0.02 0.019 178 0.019 0.018
105 Kirkliston 7.5 192 0.018 0.017 198 0.016 0.016
106 Opawa 7.0 178 0.014 0.012 183 0.013 0.011
107 Wairau 7.6 214 0.022 0.023 199 0.026 0.027
108 Awatere (northeast) 7.7 136 0.047 0.05 120 0.056 0.059
109 Clarence (northeast) 7.8 131 0.05 0.054 117 0.058 0.063
110 Kekerengu–Campbell 7.6 183 0.026 0.026 171 0.029 0.03
111 Kekerengu–Chancet 7.3 213 0.019 0.018 190 0.024 0.023
112 Hope (Conway Offshore) 7.8 156 0.038 0.041 144 0.043 0.047
113 Kekerengu Bank 7.8 168 0.03 0.033 159 0.034 0.036
114 Te Rapa segment 1–2 7.2 228 0.013 0.012 218 0.014 0.013
115 Needles 7.3 213 0.015 0.014 202 0.017 0.016
116 Wairarapa–Nicholson 8.3 243 0.024 0.029 232 0.026 0.033
117 Wellington 7.6 272 0.009 0.009 261 0.01 0.01
118 Dry River–Huangarua 7.4 293 0.006 0.005 283 0.006 0.006
119 Boo Boo 7.7 248 0.013 0.013 237 0.014 0.015
120 Alpine (Fiord-Kelly) 8.3 144 0.06 0.074 130 0.069 0.085
121 Alpine (Kelly–Tophouse) 7.9 327 0.006 0.007 340 0.005 0.006
122 Hikurangi–Wellington 9.0 244 0.046 0.069 233 0.051 0.077
123 Pisa 7.4 289 0.005 0.005 295 0.005 0.005
124 Nevis 7.7 345 0.004 0.004 351 0.004 0.004
125 Old Man 7.5 336 0.004 0.004 343 0.004 0.004
126 Lindis Peak 7.2 262 0.006 0.005 267 0.005 0.005
127 Grandview 7.2 296 0.004 0.004 300 0.004 0.003
128 Cardrona South 7.1 296 0.004 0.003 331 0.002 0.002
129 Cardrona North 7.2 326 0.003 0.003 301 0.004 0.003
130 Blue Lake 7.2 266 0.006 0.006 272 0.006 0.005
131 Dunstan 7.5 275 0.008 0.008 282 0.007 0.007
132 Raggedy 7.2 273 0.006 0.005 281 0.005 0.005
133 Ranfurly 6.7 265 0.004 0.003 274 0.003 0.003
134 Gimmerburn 7.4 265 0.007 0.007 273 0.006 0.006
135 Hyde 7.4 274 0.006 0.006 284 0.006 0.005
136 Billys Ridge 7.3 266 0.006 0.006 277 0.005 0.005
137 Taieri Ridge 7.3 263 0.006 0.006 274 0.006 0.005
138 Waipiata 7.6 265 0.009 0.009 274 0.008 0.008
139 Long Valley 6.9 305 0.003 0.002 314 0.003 0.002
140 Spylaw 7.4 361 0.003 0.003 371 0.002 0.002
141 Blue Mountain 7.4 344 0.003 0.003 354 0.003 0.003
142 Moonlight South 7.7 399 0.002 0.003 405 0.002 0.002
143 Moonlight North 7.7 332 0.005 0.005 336 0.005 0.005
144 Whitemans 7.1 299 0.004 0.003 289 0.004 0.004
145 Moonshine 7.2 309 0.004 0.004 296 0.004 0.004
146 Dryburgh 7.0 220 0.008 0.007 228 0.008 0.007
147 Otematata 6.7 241 0.005 0.004 248 0.004 0.003
148 Fern Gully 7.3 227 0.011 0.01 235 0.01 0.009
149 Waitangi 7.0 224 0.005 0.004 230 0.005 0.004
150 Wairau (Offshore) 7.5 266 0.013 0.013 254 0.014 0.014
151 Pukerua-Shepherds 7.4 292 0.006 0.006 288 0.006 0.006
152 Ohariu South 7.5 280 0.007 0.007 267 0.008 0.008
153 Akatarawa–Otaki Forks 7.6 329 0.005 0.005 318 0.005 0.005

PGA, peak ground acceleration.

[ Back ]