| Unit Name | Deposit/Horizon | Color | Texture | Notes |
|---|---|---|---|---|
| 1 | Torlesse graywacke | – | – | – |
| 2 | River gravels | – | – | Imbricated |
| 3 | Debris flow | 5Y 6/2 | Silty clay loam; gravel < 25% | Flat-lying, broken clasts |
| 4 | Cb (buried C horizon) | 5Y 6/2 | Silty clay loam | Limited extent; interface between 3 and 5 |
| 5 | Bbts | 2.5Y 6/4; 5Y 6/2 | Clayey silt | (Buried clayey, iron-stained B horizon) |
| 6 | AEb | 2.5Y 6/4 | Fine sandy silt | (Buried AE horizon) |
| 7 | Composed mostly of unit 6; fissure fill | 2.5Y 6/4 | – | More massive structure than unit 6 |
| 8 | Bcm | 2.5Y 5/4; 2.5Y 6/6 | Clayey silt | (Cumulic B horizon) |
| 9E | E | 2.5Y 6/6 | Fine sandy silt | – |
| 9A | A | 7.5YR 3/1 | Silt | – |
[ Back ]