| No. | Record Sequence Number | Earthquake Name | Year | Station Name | Proposed PI Using the M&P Wavelet | Proposed PI Using the Daubechies Wavelet |
|---|---|---|---|---|---|---|
| 1 | 77 | San Fernando | 1971 | Pacoima Dam (upper left abut) | 0.73 | 0.69 |
| 2 | 150 | Coyote Lake | 1979 | Gilroy Array #6 | 0.88 | 0.81 |
| 3 | 158 | Imperial Valley-06 | 1979 | Aeropuerto Mexicali | 0.69 | 0.73 |
| 4 | 159 | Imperial Valley-06 | 1979 | Agrarias | 0.82 | 0.79 |
| 5 | 161 | Imperial Valley-06 | 1979 | Brawley Airport | 0.71 | 0.76 |
| 6 | 170 | Imperial Valley-06 | 1979 | EC County Center FF | 0.81 | 0.81 |
| 7 | 171 | Imperial Valley-06 | 1979 | EC Meloland Overpass FF | 0.90 | 0.89 |
| 8 | 173 | Imperial Valley-06 | 1979 | El Centro Array #10 | 0.66 | 0.73 |
| 9 | 174 | Imperial Valley-06 | 1979 | El Centro Array #11 | 0.67 | 0.65 |
| 10 | 178 | Imperial Valley-06 | 1979 | El Centro Array #3 | 0.82 | 0.83 |
| 11 | 179 | Imperial Valley-06 | 1979 | El Centro Array #4 | 0.93 | 0.91 |
| 12 | 180 | Imperial Valley-06 | 1979 | El Centro Array #5 | 0.91 | 0.88 |
| 13 | 181 | Imperial Valley-06 | 1979 | El Centro Array #6 | 0.95 | 0.94 |
| 14 | 182 | Imperial Valley-06 | 1979 | El Centro Array #7 | 0.90 | 0.86 |
| 15 | 183 | Imperial Valley-06 | 1979 | El Centro Array #8 | 0.84 | 0.83 |
| 16 | 184 | Imperial Valley-06 | 1979 | El Centro Differential Array | 0.74 | 0.75 |
| 17 | 185 | Imperial Valley-06 | 1979 | Holtville Post Office | 0.89 | 0.86 |
| 18 | 250 | Mammoth Lakes-06 | 1980 | Long Valley Dam (upper left abut) | 0.70 | 0.72 |
| 19 | 292 | Irpinia, Italy-01 | 1980 | Sturno | 0.68 | 0.74 |
| 20 | 316 | Westmorland | 1981 | Parachute Test Site | 0.68 | 0.64 |
| 21 | 407 | Coalinga-05 | 1983 | Oil City | 0.67 | 0.67 |
| 22 | 415 | Coalinga-05 | 1983 | Transmitter Hill | 0.80 | 0.74 |
| 23 | 418 | Coalinga-07 | 1983 | Coalinga-14th and Elm (Old CHP) | 0.78 | 0.81 |
| 24 | 451 | Morgan Hill | 1984 | Coyote Lake Dam (southwest abut) | 0.81 | 0.77 |
| 25 | 459 | Morgan Hill | 1984 | Gilroy Array #6 | 0.80 | 0.82 |
| 26 | 503 | Taiwan SMART1(40) | 1986 | SMART1 C00 | 0.74 | 0.75 |
| 27 | 508 | Taiwan SMART1(40) | 1986 | SMART1 M07 | 0.88 | 0.87 |
| 28 | 529 | N. Palm Springs | 1986 | North Palm Springs | 0.83 | 0.79 |
| 29 | 568 | San Salvador | 1986 | Geotech Investig Center | 0.72 | 0.72 |
| 30 | 615 | Whittier Narrows-01 | 1987 | Downey—County Maintenance Building | 0.86 | 0.85 |
| 31 | 645 | Whittier Narrows-01 | 1987 | LB—Orange Avenue | 0.81 | 0.76 |
| 32 | 723 | Superstition Hills-02 | 1987 | Parachute Test Site | 0.82 | 0.76 |
| 33 | 738 | Loma Prieta | 1989 | Alameda Naval Air Station Hanger | 0.68 | 0.78 |
| 34 | 766 | Loma Prieta | 1989 | Gilroy Array #2 | 0.78 | 0.73 |
| 35 | 783 | Loma Prieta | 1989 | Oakland—Outer Harbor Wharf | 0.76 | 0.76 |
| 36 | 802 | Loma Prieta | 1989 | Saratoga—Aloha Avenue | 0.58 | 0.64 |
| 37 | 821 | Erzican, Turkey | 1992 | Erzincan | 0.84 | 0.79 |
| 38 | 828 | Cape Mendocino | 1992 | Petrolia | 0.70 | 0.68 |
| 39 | 838 | Landers | 1992 | Barstow | 0.80 | 0.79 |
| 40 | 879 | Landers | 1992 | Lucerne | 0.89 | 0.80 |
| 41 | 900 | Landers | 1992 | Yermo Fire Station | 0.83 | 0.86 |
| 42 | 982 | Northridge-01 | 1994 | Jensen Filter Plant | 0.85 | 0.86 |
| 43 | 983 | Northridge-01 | 1994 | Jensen Filter Plant Generator | 0.85 | 0.86 |
| 44 | 1009 | Northridge-01 | 1994 | LA—Wadsworth VA Hospital North | 0.60 | 0.60 |
| 45 | 1013 | Northridge-01 | 1994 | LA Dam | 0.68 | 0.68 |
| 46 | 1045 | Northridge-01 | 1994 | Newhall—West Pico Canyon Road | 0.90 | 0.87 |
| 47 | 1050 | Northridge-01 | 1994 | Pacoima Dam (downstream) | 0.55 | 0.57 |
| 48 | 1051 | Northridge-01 | 1994 | Pacoima Dam (upper left) | 0.75 | 0.70 |
| 49 | 1063 | Northridge-01 | 1994 | Rinaldi Receiving Station | 0.80 | 0.80 |
| 50 | 1084 | Northridge-01 | 1994 | Sylmar—Converter Station | 0.68 | 0.67 |
| 51 | 1085 | Northridge-01 | 1994 | Sylmar—Converter Station East | 0.74 | 0.75 |
| 52 | 1086 | Northridge-01 | 1994 | Sylmar—Olive View Med FF | 0.81 | 0.76 |
| 53 | 1119 | Kobe, Japan | 1995 | Takarazuka | 0.71 | 0.65 |
| 54 | 1120 | Kobe, Japan | 1995 | Takatori | 0.70 | 0.66 |
| 55 | 1161 | Kocaeli, Turkey | 1999 | Gebze | 0.83 | 0.77 |
| 56 | 1182 | Chi-Chi, Taiwan | 1999 | CHY006 | 0.57 | 0.65 |
| 57 | 1202 | Chi-Chi, Taiwan | 1999 | CHY035 | 0.68 | 0.65 |
| 58 | 1244 | Chi-Chi, Taiwan | 1999 | CHY101 | 0.70 | 0.77 |
| 59 | 1410 | Chi-Chi, Taiwan | 1999 | TAP003 | 0.70 | 0.68 |
| 60 | 1476 | Chi-Chi, Taiwan | 1999 | TCU029 | 0.90 | 0.88 |
| 61 | 1477 | Chi-Chi, Taiwan | 1999 | TCU031 | 0.87 | 0.84 |
| 62 | 1479 | Chi-Chi, Taiwan | 1999 | TCU034 | 0.79 | 0.81 |
| 63 | 1480 | Chi-Chi, Taiwan | 1999 | TCU036 | 0.84 | 0.81 |
| 64 | 1481 | Chi-Chi, Taiwan | 1999 | TCU038 | 0.79 | 0.80 |
| 65 | 1483 | Chi-Chi, Taiwan | 1999 | TCU040 | 0.87 | 0.84 |
| 66 | 1484 | Chi-Chi, Taiwan | 1999 | TCU042 | 0.78 | 0.78 |
| 67 | 1486 | Chi-Chi, Taiwan | 1999 | TCU046 | 0.88 | 0.90 |
| 68 | 1489 | Chi-Chi, Taiwan | 1999 | TCU049 | 0.82 | 0.78 |
| 69 | 1493 | Chi-Chi, Taiwan | 1999 | TCU053 | 0.76 | 0.75 |
| 70 | 1494 | Chi-Chi, Taiwan | 1999 | TCU054 | 0.79 | 0.74 |
| 71 | 1496 | Chi-Chi, Taiwan | 1999 | TCU056 | 0.68 | 0.66 |
| 72 | 1499 | Chi-Chi, Taiwan | 1999 | TCU060 | 0.77 | 0.75 |
| 73 | 1503 | Chi-Chi, Taiwan | 1999 | TCU065 | 0.71 | 0.70 |
| 74 | 1505 | Chi-Chi, Taiwan | 1999 | TCU068 | 0.88 | 0.82 |
| 75 | 1510 | Chi-Chi, Taiwan | 1999 | TCU075 | 0.81 | 0.77 |
| 76 | 1511 | Chi-Chi, Taiwan | 1999 | TCU076 | 0.60 | 0.59 |
| 77 | 1515 | Chi-Chi, Taiwan | 1999 | TCU082 | 0.78 | 0.73 |
| 78 | 1519 | Chi-Chi, Taiwan | 1999 | TCU087 | 0.78 | 0.81 |
| 79 | 1526 | Chi-Chi, Taiwan | 1999 | TCU098 | 0.58 | 0.66 |
| 80 | 1528 | Chi-Chi, Taiwan | 1999 | TCU101 | 0.82 | 0.81 |
| 81 | 1529 | Chi-Chi, Taiwan | 1999 | TCU102 | 0.71 | 0.72 |
| 82 | 1530 | Chi-Chi, Taiwan | 1999 | TCU103 | 0.84 | 0.84 |
| 83 | 1531 | Chi-Chi, Taiwan | 1999 | TCU104 | 0.69 | 0.72 |
| 84 | 1548 | Chi-Chi, Taiwan | 1999 | TCU128 | 0.81 | 0.78 |
| 85 | 1550 | Chi-Chi, Taiwan | 1999 | TCU136 | 0.81 | 0.85 |
| 86 | 1752 | Northwest China-03 | 1997 | Jiashi | 0.83 | 0.78 |
| 87 | 1853 | Yountville | 2000 | Napa Fire Station #3 | 0.84 | 0.78 |
| 88 | 2457 | Chi-Chi, Taiwan-03 | 1999 | CHY024 | 0.80 | 0.77 |
| 89 | 2495 | Chi-Chi, Taiwan-03 | 1999 | CHY080 | 0.84 | 0.87 |
| 90 | 2627 | Chi-Chi, Taiwan-03 | 1999 | TCU076 | 0.91 | 0.88 |
| 91 | 3317 | Chi-Chi, Taiwan-06 | 1999 | CHY101 | 0.81 | 0.81 |
Columns 1–5 correspond to fields in the NGA-West2 flatfile, and columns 6 and 7 give the PI index calculated for the M&P wavelet and the Daubechies wavelet. Values in bold show records that are classified as ambiguous by the proposed methodology. All other records are classified as pulse-like.
[ Back ]