| Trial Number | Start Time (UTC) | Notes |
|---|---|---|
| 1 | 2016-196 01:00:00 | |
| 2 | 2016-197 05:30:00 | Bumped and reset north sensor |
| 3 | 2016-198 02:00:00 | |
| 4 | 2016-201 22:00:00 | |
| 5 | 2016-203 04:00:00 | |
| 6 | 2016-206 01:00:00 | |
| 7 | 2016-208 03:40:00 | |
| 8 | 2016-213 11:50:00 | Experiment reinstalled |
| 9 | 2016-215 02:00:00 | |
| 10 | 2016-216 05:00:00 | |
| 11 | 2016-217 07:00:00 | |
| 12 | 2016-218 07:00:00 | |
| 13 | 2016-220 04:00:00 | |
| 14 | 2016-222 06:00:00 | |
| 15 | 2016-223 05:00:00 |
[ Back ]