Electronic Supplement to
Source Parameters and Tectonic Implications of Aftershocks of the Mw 7.6 Bhuj Earthquake of 26 January 2001

by Paul Bodin and Steve Horton

Bhuj Aftershock Source Parameters

Source parameters of Bhuj aftershocks recorded by the CERI temporary deployment. Not all events recorded are included. Origin time is rounded to nearest second. Depth is in km, positive downward, relative to sea level. Mr is a provisional earthquake size (named for its champion, Ivan Rabak), not a well-defined magnitude scale; it is calculated from the ensemble average of the log of the rms amplitude of the vector sum of the three velocity components at each station in a 2-second time window around both the P and S arrivals. This value is then scaled linearly such that the value for the larger, globally located, earthquakes matches, on average, the body-wave magnitude reported by the U.S. Geological Survey in the Preliminary Determination of Epicenters. RMS is the rms travel-time residual, in seconds for the Hypoellipse location solution, with station corrections applied. The remaining columns are components of the first-motion fault plane solution P1S,D,&R are the strike, dip, and rake of the first nodal plane, P2S,D,&R are the same for the second nodal plane. P-az and P-pl are the azimuth and plunge of the P-axis, and T-az and T-pl the same for the T-axis.


MO/DY/YR HR:MN:SC LON LAT DEPTH Mr RMS P1S P1D P1R P2S P2D P2R P-az P-pl T-az T-pl
2/12/2001 20:12:52 70.095 23.477 16.99 2.2 0.02 - - - - - - - - - -
2/12/2001 20:19:29 70.137 23.455 21.44 2.8 0.05 - - - - - - - - - -
2/12/2001 21:08:27 70.087 23.493 15.09 2.6 0.03 - - - - - - - - - -
2/12/2001 21:20:05 70.282 23.430 23.25 1.5 0.02 - - - - - - - - - -
2/12/2001 21:38:52 70.187 23.365 26.25 2.6 0.02 - - - - - - - - - -
2/12/2001 22:00:00 70.113 23.542 22.30 3.2 0.04 - - - - - - - - - -
2/12/2001 22:30:50 70.225 23.378 9.89 3.2 0.03 - - - - - - - - - -
2/12/2001 22:59:13 70.391 23.399 21.86 2.7 0.05 - - - - - - - - - -
2/12/2001 23:06:16 70.063 23.634 20.66 2.5 0.05 - - - - - - - - - -
2/12/2001 23:21:56 70.368 23.490 23.16 3.2 0.05 - - - - - - - - - -
2/12/2001 23:29:14 70.395 23.503 20.72 2.9 0.01 - - - - - - - - - -
2/12/2001 23:30:40 70.418 23.561 18.73 3.4 0.02 - - - - - - - - - -
2/12/2001 23:57:01 70.138 23.428 25.05 2.7 0.05 - - - - - - - - - -
2/13/2001 0:28:04 70.164 23.502 12.65 2.8 0.01 - - - - - - - - - -
2/13/2001 1:56:50 70.203 23.400 26.24 4.7 0.01 - - - - - - - - - -
2/13/2001 2:44:26 70.105 23.708 28.66 3.0 0.07 - - - - - - - - - -
2/13/2001 3:51:00 70.259 23.505 7.52 3.0 0.03 - - - - - - - - - -
2/13/2001 5:38:23 70.223 23.393 10.48 2.0 0.04 - - - - - - - - - -
2/13/2001 6:01:01 70.046 23.485 27.71 3.4 0.01 - - - - - - - - - -
2/13/2001 6:06:39 70.209 23.440 16.23 2.0 0.01 - - - - - - - - - -
2/13/2001 6:09:56 70.256 23.422 20.88 2.0 0.02 - - - - - - - - - -
2/13/2001 6:21:51 70.413 23.442 24.33 2.9 0.01 - - - - - - - - - -
2/13/2001 6:23:47 70.145 23.480 24.54 2.7 0.02 - - - - - - - - - -
2/13/2001 6:26:12 70.086 23.478 21.77 2.9 0.03 - - - - - - - - - -
2/13/2001 6:30:33 70.403 23.399 26.30 2.6 0.02 - - - - - - - - - -
2/13/2001 6:35:13 70.215 23.469 18.01 2.0 0.03 - - - - - - - - - -
2/13/2001 6:37:27 70.179 23.497 9.91 2.0 0.02 - - - - - - - - - -
2/13/2001 6:56:07 70.169 23.395 27.57 3.3 0.01 55 70 170 148 81 20 280 7 13 21
2/13/2001 7:23:18 70.183 23.512 11.82 2.2 0.06 - - - - - - - - - -
2/13/2001 7:39:30 70.215 23.491 4.96 3.2 0.02 - - - - - - - - - -
2/13/2001 7:58:24 70.181 23.434 16.32 3.2 0.03 - - - - - - - - - -
2/13/2001 8:01:11 70.295 23.389 28.77 2.0 0.04 - - - - - - - - - -
2/13/2001 8:01:47 70.357 23.383 23.43 1.9 0.02 - - - - - - - - - -
2/13/2001 8:06:32 70.211 23.475 12.10 3.0 0.10 - - - - - - - - - -
2/13/2001 8:32:01 70.327 23.331 28.70 2.6 0.01 - - - - - - - - - -
2/13/2001 8:41:03 70.222 23.559 9.66 2.0 0.01 - - - - - - - - - -
2/13/2001 8:45:50 70.348 23.520 3.91 1.9 0.06 - - - - - - - - - -
2/13/2001 9:11:58 70.205 23.404 24.58 2.3 0.02 - - - - - - - - - -
2/13/2001 9:40:02 70.153 23.508 3.87 2.5 0.02 - - - - - - - - - -
2/13/2001 10:03:40 70.441 23.399 21.51 2.0 0.01 - - - - - - - - - -
2/13/2001 10:11:07 70.179 23.459 19.92 1.7 0.00 - - - - - - - - - -
2/13/2001 10:15:20 70.305 23.378 28.08 2.3 0.02 - - - - - - - - - -
2/13/2001 10:17:38 70.384 23.368 20.19 2.0 0.03 - - - - - - - - - -
2/13/2001 10:23:18 70.423 23.499 9.72 2.1 0.03 - - - - - - - - - -
2/13/2001 10:25:34 70.426 23.458 23.15 2.8 0.04 - - - - - - - - - -
2/13/2001 10:38:05 70.385 23.517 19.76 3.4 0.01 - - - - - - - - - -
2/13/2001 10:48:59 70.351 23.442 21.37 2.1 0.05 15 65 -120 249 38 -43 242 59 126 15
2/13/2001 11:14:05 70.196 23.456 15.71 2.7 0.03 105 85 160 197 70 5 153 10 59 18
2/13/2001 11:30:58 70.226 23.405 21.91 4.5 0.01 - - - - - - - - - -
2/13/2001 11:39:58 70.328 23.520 9.55 2.8 0.03 - - - - - - - - - -
2/13/2001 11:53:12 70.458 23.442 24.64 2.1 0.02 - - - - - - - - - -
2/13/2001 11:57:12 70.410 23.192 28.20 2.9 0.05 - - - - - - - - - -
2/13/2001 11:59:51 70.218 23.520 4.37 2.3 0.02 - - - - - - - - - -
2/13/2001 12:18:25 70.344 23.376 28.42 2.0 0.01 - - - - - - - - - -
2/13/2001 12:26:06 70.326 23.345 26.89 3.2 0.03 150 50 130 277 54 53 33 2 127 60
2/13/2001 12:54:19 70.375 23.536 1.51 2.0 0.07 - - - - - - - - - -
2/13/2001 12:57:37 70.203 23.480 19.95 2.1 0.04 - - - - - - - - - -
2/13/2001 13:06:12 70.386 23.565 26.54 2.7 0.04 - - - - - - - - - -
2/13/2001 13:17:23 70.098 23.490 4.20 1.7 0.01 - - - - - - - - - -
2/13/2001 13:23:44 70.383 23.459 22.87 1.9 0.01 - - - - - - - - - -
2/13/2001 13:26:23 70.412 23.479 21.69 2.6 0.04 205 65 30 101 63 152 333 1 64 38
2/13/2001 13:42:34 70.456 23.396 23.09 2.2 0.04 - - - - - - - - - -
2/13/2001 13:46:03 70.117 23.353 22.64 2.6 0.04 85 80 90 265 10 90 175 35 355 55
2/13/2001 13:54:12 70.203 23.386 9.69 2.4 0.05 185 65 140 295 54 31 242 6 145 45
2/13/2001 14:21:20 70.353 23.395 26.59 3.2 0.02 - - - - - - - - - -
2/13/2001 14:24:15 70.109 23.496 9.50 2.3 0.02 100 35 140 225 68 62 335 19 96 57
2/13/2001 14:30:07 70.442 23.453 19.20 2.8 0.02 50 70 0 320 90 160 7 14 273 14
2/13/2001 14:37:55 70.387 23.445 15.89 2.3 0.04 25 30 -170 286 85 -60 225 42 352 33
2/13/2001 14:39:08 70.325 23.294 24.07 2.3 0.06 - - - - - - - - - -
2/13/2001 14:43:42 70.130 23.364 26.25 2.0 0.02 10 50 -150 260 67 -44 217 46 319 11
2/13/2001 14:48:49 70.472 23.663 10.10 2.0 0.03 - - - - - - - - - -
2/13/2001 14:56:33 70.303 23.379 29.72 2.1 0.05 - - - - - - - - - -
2/13/2001 14:58:32 70.172 23.459 19.12 2.0 0.03 140 55 -110 352 40 -64 359 72 244 8
2/13/2001 14:59:42 70.389 23.347 19.50 2.1 0.05 250 70 -20 347 71 -159 209 28 118 1
2/13/2001 15:03:03 70.223 23.420 20.92 1.7 0.02 - - - - - - - - - -
2/13/2001 15:17:33 70.134 23.402 12.62 2.4 0.03 120 50 40 2 61 132 63 6 325 53
2/13/2001 15:24:35 70.397 23.421 26.64 2.3 0.03 - - - - - - - - - -
2/13/2001 15:32:22 70.156 23.521 10.08 1.8 0.03 45 85 -10 136 80 -175 0 11 91 3
2/13/2001 15:56:24 70.399 23.468 18.22 1.7 0.05 - - - - - - - - - -
2/13/2001 15:59:46 70.285 23.462 9.49 2.4 0.06 - - - - - - - - - -
2/13/2001 16:06:00 70.354 23.397 5.23 3.7 0.05 75 25 120 223 69 77 323 22 111 64
2/13/2001 16:11:50 70.200 23.378 27.58 2.7 0.03 90 85 100 206 11 27 171 39 11 49
2/13/2001 16:22:15 70.358 23.392 1.63 1.7 0.06 320 80 -110 204 22 -27 207 51 67 32
2/13/2001 16:29:58 70.254 23.381 29.58 2.3 0.03 150 25 120 298 69 77 38 22 186 64
2/13/2001 16:35:42 70.381 23.418 29.05 1.9 0.02 - - - - - - - - - -
2/13/2001 16:38:23 70.199 23.405 21.18 3.4 0.03 25 45 50 255 57 123 322 7 219 62
2/13/2001 16:40:06 70.433 23.437 23.08 2.7 0.02 55 90 -160 325 70 0 282 14 188 14
2/13/2001 16:40:56 70.189 23.528 7.51 2.1 0.03 - - - - - - - - - -
2/13/2001 16:48:01 70.451 23.468 20.41 1.9 0.04 - - - - - - - - - -
2/13/2001 16:49:44 70.250 23.311 23.43 2.1 0.03 - - - - - - - - - -
2/13/2001 17:04:07 70.352 23.428 25.44 2.4 0.04 - - - - - - - - - -
2/13/2001 17:35:15 70.030 23.530 2.06 2.2 0.09 - - - - - - - - - -
2/13/2001 17:43:20 70.345 23.388 26.72 3.1 0.03 - - - - - - - - - -
2/13/2001 17:55:58 70.129 23.546 11.05 1.6 0.01 - - - - - - - - - -
2/13/2001 17:57:59 70.176 23.414 18.15 3.0 0.03 140 10 140 270 84 82 6 38 171 51
2/13/2001 18:00:30 70.033 23.841 10.09 1.9 0.04 - - - - - - - - - -
2/13/2001 18:13:07 70.422 23.500 14.08 3.1 0.09 - - - - - - - - - -
2/13/2001 18:16:29 70.109 23.534 10.14 2.2 0.04 80 85 70 337 21 166 188 37 329 46
2/13/2001 18:42:46 70.181 23.467 6.05 1.4 0.00 - - - - - - - - - -
2/13/2001 18:44:39 70.402 23.403 22.71 2.8 0.01 75 45 90 255 45 90 345 0 241 90
2/13/2001 18:54:15 70.166 23.534 23.80 1.9 0.02 90 50 70 300 44 112 194 3 295 74
2/13/2001 18:55:54 70.445 23.515 23.41 2.6 0.04 - - - - - - - - - -
2/13/2001 19:00:39 70.119 23.378 14.18 2.5 0.06 85 85 20 353 70 175 217 10 311 18
2/13/2001 19:09:19 70.404 23.464 1.73 1.9 0.07 - - - - - - - - - -
2/13/2001 19:26:50 70.197 23.379 26.53 1.8 0.02 90 85 100 206 11 27 171 39 11 49
2/13/2001 19:42:46 70.327 23.496 10.80 1.9 0.01 - - - - - - - - - -
2/13/2001 19:48:34 70.173 23.433 11.87 1.9 0.05 - - - - - - - - - -
2/13/2001 19:52:42 70.087 23.451 25.74 3.2 0.01 - - - - - - - - - -
2/13/2001 19:55:14 70.334 23.433 25.06 2.9 0.04 85 60 40 332 56 143 208 2 300 48
2/13/2001 19:57:03 70.193 23.534 8.36 0.3 0.01 - - - - - - - - - -
2/13/2001 19:59:47 70.372 23.387 22.23 1.7 0.02 - - - - - - - - - -
2/13/2001 20:01:47 70.145 23.356 18.01 1.6 0.02 - - - - - - - - - -
2/13/2001 20:18:31 70.252 23.395 25.27 2.1 0.03 - - - - - - - - - -
2/13/2001 20:38:19 70.271 23.392 26.35 2.1 0.04 - - - - - - - - - -
2/13/2001 20:42:10 70.192 23.335 25.84 2.2 0.03 350 65 80 193 27 110 87 19 240 68
2/13/2001 20:44:57 70.360 23.379 13.67 1.4 0.04 - - - - - - - - - -
2/13/2001 20:57:19 70.219 23.408 20.89 2.1 0.02 - - - - - - - - - -
2/13/2001 21:01:22 70.454 23.621 25.82 2.7 0.04 70 75 50 323 42 157 189 20 300 45
2/13/2001 21:07:25 70.161 23.512 8.84 2.6 0.05 115 35 130 249 64 66 357 16 120 63
2/13/2001 21:12:47 70.437 23.450 20.20 2.0 0.02 - - - - - - - - - -
2/13/2001 21:18:49 70.178 23.535 10.52 2.4 0.03 45 80 0 315 90 170 0 7 270 7
2/13/2001 21:30:55 70.346 23.386 25.39 3.3 0.01 - - - - - - - - - -
2/13/2001 21:51:08 70.391 23.473 21.82 1.9 0.01 - - - - - - - - - -
2/13/2001 21:56:29 70.131 23.493 10.07 1.9 0.06 - - - - - - - - - -
2/13/2001 22:03:34 70.255 23.546 9.58 1.9 0.02 350 65 10 256 81 155 305 11 210 24
2/13/2001 22:10:29 70.152 23.527 24.71 2.3 0.03 - - - - - - - - - -
2/13/2001 22:16:05 70.323 23.502 11.11 2.5 0.01 - - - - - - - - - -
2/13/2001 22:37:05 70.222 23.509 12.03 2.2 0.01 320 90 160 50 70 0 7 14 273 14
2/13/2001 22:56:46 70.149 23.444 9.40 2.3 0.03 - - - - - - - - - -
2/13/2001 22:58:54 70.456 23.573 26.37 1.9 0.01 - - - - - - - - - -
2/13/2001 23:10:34 70.141 23.482 10.06 1.4 0.04 60 75 -10 153 80 -165 17 18 286 4
2/13/2001 23:12:23 70.212 23.424 20.00 2.7 0.03 - - - - - - - - - -
2/13/2001 23:16:49 70.374 23.502 22.21 2.2 0.02 - - - - - - - - - -
2/13/2001 23:35:13 70.540 23.507 12.37 2.9 0.05 - - - - - - - - - -
2/13/2001 23:40:42 70.421 23.713 24.47 2.4 0.02 - - - - - - - - - -
2/13/2001 23:42:11 70.084 23.519 17.39 3.1 0.01 - - - - - - - - - -
2/13/2001 23:54:56 70.234 23.546 6.78 3.4 0.01 - - - - - - - - - -
2/14/2001 0:08:59 70.433 23.485 20.50 1.7 0.04 - - - - - - - - - -
2/14/2001 0:16:43 70.099 23.526 26.77 3.6 0.04 340 15 160 89 85 76 192 38 344 48
2/14/2001 0:34:49 70.409 23.577 9.46 2.5 0.02 - - - - - - - - - -
2/14/2001 0:39:49 70.196 23.342 18.23 2.7 0.03 125 70 100 278 22 64 207 24 51 64
2/14/2001 0:45:09 70.338 23.410 27.19 1.6 0.02 - - - - - - - - - -
2/14/2001 0:46:50 70.341 23.375 26.05 2.0 0.01 - - - - - - - - - -
2/14/2001 0:51:53 70.276 23.455 17.93 1.7 0.02 320 90 140 50 50 0 13 27 267 27
2/14/2001 1:10:38 70.135 23.403 12.61 1.9 0.02 65 85 30 332 60 174 195 17 293 24
2/14/2001 1:11:29 70.376 23.465 23.19 1.8 0.06 - - - - - - - - - -
2/14/2001 1:16:25 70.299 23.513 12.60 1.8 0.02 - - - - - - - - - -
2/14/2001 1:19:27 70.100 23.466 22.23 1.9 0.03 - - - - - - - - - -
2/14/2001 1:21:52 70.352 23.498 14.76 2.4 0.01 - - - - - - - - - -
2/14/2001 1:27:12 70.165 23.406 22.41 3.9 0.02 105 40 80 298 51 98 22 5 252 82
2/14/2001 1:32:30 70.456 23.457 7.33 2.7 0.05 145 35 -110 349 57 -77 295 74 69 11
2/14/2001 1:39:29 70.117 23.465 23.52 2.4 0.03 - - - - - - - - - -
2/14/2001 1:40:22 70.159 23.472 18.86 2.4 0.03 - - - - - - - - - -
2/14/2001 1:53:58 70.309 23.511 7.80 2.8 0.04 140 75 -140 38 52 -19 6 38 264 15
2/14/2001 2:09:12 70.386 23.348 19.91 2.8 0.05 - - - - - - - - - -
2/14/2001 2:12:45 70.453 23.431 10.19 2.6 0.06 10 60 -50 131 48 -138 333 55 73 7
2/14/2001 2:16:05 70.398 23.356 21.38 2.0 0.03 - - - - - - - - - -
2/14/2001 2:24:43 70.445 23.417 21.80 3.3 0.05 110 35 -170 12 84 -55 314 41 74 31
2/14/2001 2:30:13 70.375 23.395 27.04 2.3 0.02 170 35 -90 350 55 -90 260 80 80 10
2/14/2001 2:43:46 70.445 23.424 13.09 2.3 0.03 - - - - - - - - - -
2/14/2001 2:48:38 70.348 23.356 26.61 1.8 0.03 - - - - - - - - - -
2/14/2001 2:53:25 70.191 23.382 24.85 1.8 0.03 - - - - - - - - - -
2/14/2001 2:59:02 70.125 23.548 26.30 2.6 0.03 145 45 110 298 48 71 41 2 138 76
2/14/2001 3:26:13 70.202 23.380 26.96 3.3 0.02 - - - - - - - - - -
2/14/2001 3:29:09 70.458 23.731 3.86 2.6 0.05 100 80 130 202 41 15 160 24 47 41
2/14/2001 3:40:55 70.356 23.377 25.19 2.4 0.03 5 60 40 252 56 143 128 2 220 48
2/14/2001 3:43:18 70.232 23.410 23.27 2.1 0.02 - - - - - - - - - -
2/14/2001 3:56:12 70.039 23.540 5.37 3.4 0.04 - - - - - - - - - -
2/14/2001 4:13:47 70.260 23.340 3.55 1.4 0.02 - - - - - - - - - -
2/14/2001 4:26:47 70.367 23.378 22.74 1.9 0.02 - - - - - - - - - -
2/14/2001 4:33:41 70.420 23.448 18.71 2.5 0.05 - - - - - - - - - -
2/14/2001 4:42:45 70.265 23.446 15.49 2.9 0.02 - - - - - - - - - -
2/14/2001 5:11:01 70.433 23.398 19.71 2.5 0.06 - - - - - - - - - -
2/14/2001 5:15:22 70.383 23.409 25.89 1.9 0.01 - - - - - - - - - -
2/14/2001 5:23:40 70.196 23.340 16.94 2.1 0.02 165 85 160 257 70 5 213 10 119 18
2/14/2001 5:27:32 70.176 23.581 8.34 3.0 0.03 - - - - - - - - - -
2/14/2001 5:33:28 70.366 23.486 8.83 2.0 0.02 - - - - - - - - - -
2/14/2001 5:41:25 70.283 23.474 14.70 1.9 0.01 - - - - - - - - - -
2/14/2001 5:46:26 70.175 23.508 5.14 2.6 0.03 130 60 50 9 48 138 247 7 347 55
2/14/2001 6:15:20 70.269 23.486 12.16 1.9 0.02 - - - - - - - - - -
2/14/2001 6:20:32 70.324 23.512 18.87 2.4 0.03 145 50 140 263 61 48 22 6 120 53
2/14/2001 6:22:13 70.349 23.443 22.94 2.3 0.03 - - - - - - - - - -
2/14/2001 6:31:21 70.389 23.431 24.28 2.9 0.02 - - - - - - - - - -
2/14/2001 6:36:42 70.248 23.616 11.79 2.2 0.01 - - - - - - - - - -
2/14/2001 7:01:08 70.252 23.350 30.99 4.6 0.04 220 40 180 310 90 50 73 33 187 33
2/14/2001 7:09:45 70.397 23.389 24.72 1.8 0.03 - - - - - - - - - -
2/14/2001 7:25:27 70.257 23.444 19.96 3.8 0.05 - - - - - - - - - -
2/14/2001 7:30:33 70.224 23.435 20.40 2.2 0.02 35 45 60 254 52 117 326 4 226 69
2/14/2001 7:40:09 70.373 23.463 24.67 2.5 0.05 135 65 110 274 32 54 210 18 79 64
2/14/2001 7:45:43 70.059 23.495 25.05 2.4 0.04 100 15 150 219 83 77 321 36 115 51
2/14/2001 7:50:41 70.359 23.487 23.22 3.0 0.04 50 90 10 320 80 180 185 7 275 7
2/14/2001 7:55:10 70.325 23.400 25.52 3.2 0.03 - - - - - - - - - -
2/14/2001 8:22:56 70.305 23.380 28.18 2.0 0.01 - - - - - - - - - -
2/14/2001 8:24:29 70.138 23.597 9.00 3.1 0.04 - - - - - - - - - -
2/14/2001 8:30:13 70.418 23.418 14.68 1.8 0.04 - - - - - - - - - -
2/14/2001 8:33:01 70.290 23.601 3.07 1.9 0.01 - - - - - - - - - -
2/14/2001 8:44:50 70.177 23.393 27.13 2.6 0.02 - - - - - - - - - -
2/14/2001 8:50:00 70.058 23.509 3.96 2.1 0.01 - - - - - - - - - -
2/14/2001 8:56:33 70.378 23.474 25.93 2.3 0.01 - - - - - - - - - -
2/14/2001 9:01:21 70.181 23.375 23.06 2.5 0.03 355 65 90 175 25 90 85 20 265 70
2/14/2001 9:02:14 70.406 23.344 14.22 2.4 0.03 - - - - - - - - - -
2/14/2001 9:19:20 70.173 23.474 17.68 3.8 0.04 90 65 70 311 32 126 195 18 326 64
2/14/2001 9:19:20 70.175 23.471 17.06 3.8 0.05 120 40 30 6 71 126 70 18 317 50
2/14/2001 9:23:55 70.215 23.468 16.90 2.5 0.01 - - - - - - - - - -
2/14/2001 9:26:40 70.041 23.526 5.14 1.8 0.01 - - - - - - - - - -
2/14/2001 9:31:27 70.123 23.400 10.69 2.3 0.03 - - - - - - - - - -
2/14/2001 9:34:09 70.062 23.484 26.37 1.8 0.02 - - - - - - - - - -
2/14/2001 9:39:14 70.281 23.594 9.56 2.8 0.04 140 70 -180 50 90 -20 3 14 97 14
2/14/2001 9:42:24 70.149 23.433 9.78 2.6 0.02 40 80 -20 134 70 -169 355 21 88 7
2/14/2001 9:45:09 70.108 23.367 21.80 2.6 0.06 - - - - - - - - - -
2/14/2001 9:55:30 70.190 23.385 14.08 1.6 0.02 - - - - - - - - - -
2/14/2001 9:56:29 70.407 23.668 26.99 2.0 0.04 - - - - - - - - - -
2/14/2001 10:05:46 70.333 23.410 25.10 2.2 0.01 - - - - - - - - - -
2/14/2001 10:16:46 70.161 23.353 28.08 3.0 0.04 - - - - - - - - - -
2/14/2001 10:43:12 70.104 23.447 23.82 2.3 0.02 - - - - - - - - - -
2/14/2001 10:55:57 70.217 23.352 26.80 1.8 0.04 - - - - - - - - - -
2/14/2001 11:12:00 70.366 23.413 10.45 1.6 0.06 - - - - - - - - - -
2/14/2001 11:12:59 70.150 23.467 23.65 2.9 0.02 345 90 -70 75 20 -180 274 42 56 42
2/14/2001 11:29:18 70.430 23.423 22.56 2.6 0.03 25 50 60 247 48 121 136 1 228 67
2/14/2001 11:34:55 70.249 23.415 21.92 1.9 0.01 - - - - - - - - - -
2/14/2001 11:48:32 70.412 23.296 24.43 1.8 0.02 - - - - - - - - - -
2/14/2001 11:56:22 70.265 23.470 14.73 2.6 0.03 325 90 150 55 60 0 14 21 276 21
2/14/2001 12:09:41 70.208 23.472 14.72 1.8 0.02 - - - - - - - - - -
2/14/2001 12:13:49 70.054 23.608 25.12 2.4 0.03 220 80 10 128 80 170 174 0 84 14
2/14/2001 12:17:08 70.398 23.396 24.87 2.6 0.04 15 50 50 248 54 127 312 2 218 60
2/14/2001 12:23:48 70.340 23.535 5.11 1.8 0.01 - - - - - - - - - -
2/14/2001 12:37:52 70.264 23.588 7.31 1.5 0.02 - - - - - - - - - -
2/14/2001 12:39:23 70.209 23.379 20.74 3.4 0.03 355 90 170 85 80 0 40 7 310 7
2/14/2001 12:55:11 70.098 23.364 19.33 2.2 0.06 140 40 100 307 51 82 43 5 173 82
2/14/2001 13:02:59 70.445 23.406 18.75 2.0 0.05 - - - - - - - - - -
2/14/2001 13:19:51 70.160 23.514 9.99 1.7 0.02 - - - - - - - - - -
2/14/2001 13:37:41 70.118 23.488 16.39 2.5 0.07 40 80 -20 134 70 -169 355 21 88 7
2/14/2001 13:47:54 70.444 23.457 23.89 1.7 0.02 - - - - - - - - - -
2/14/2001 13:55:47 70.487 23.504 11.04 1.7 0.04 - - - - - - - - - -
2/14/2001 14:16:23 70.252 23.422 20.51 1.7 0.01 - - - - - - - - - -
2/14/2001 14:21:04 70.309 23.510 5.82 1.9 0.02 - - - - - - - - - -
2/14/2001 14:23:51 70.436 23.459 19.59 2.3 0.04 10 25 -60 158 69 -103 46 64 258 22
2/14/2001 14:42:09 70.325 23.389 25.89 2.8 0.01 - - - - - - - - - -
2/14/2001 14:58:08 70.459 23.494 5.63 3.0 0.05 30 30 50 254 67 110 329 20 196 62
2/14/2001 15:32:14 70.420 23.433 21.55 2.0 0.02 180 35 130 314 64 66 62 16 185 63
2/14/2001 15:37:06 70.115 23.427 9.63 1.6 0.01 - - - - - - - - - -
2/14/2001 15:51:22 70.137 23.450 21.02 2.3 0.04 40 70 150 141 62 23 92 5 358 35
2/14/2001 16:11:54 70.319 23.396 27.22 1.9 0.02 - - - - - - - - - -
2/14/2001 16:14:00 70.420 23.453 17.60 1.9 0.05 105 25 -160 357 82 -66 292 48 67 33
2/14/2001 16:24:18 70.065 23.516 13.86 2.4 0.03 - - - - - - - - - -
2/14/2001 16:28:33 70.369 23.445 21.85 1.6 0.02 - - - - - - - - - -
2/14/2001 16:43:24 70.396 23.544 21.38 2.1 0.02 - - - - - - - - - -
2/14/2001 16:50:32 70.405 23.438 22.81 2.0 0.04 105 65 150 209 63 28 157 1 66 38
2/14/2001 16:56:09 70.181 23.523 9.95 2.9 0.03 115 40 150 229 71 54 345 18 98 50
2/14/2001 17:08:36 70.445 23.195 3.25 1.8 0.04 - - - - - - - - - -
2/14/2001 17:19:23 70.384 23.404 25.30 1.9 0.01 - - - - - - - - - -
2/14/2001 17:24:02 70.123 23.437 23.94 1.8 0.02 - - - - - - - - - -
2/14/2001 17:24:44 70.518 23.465 8.56 3.4 0.03 - - - - - - - - - -
2/14/2001 17:36:24 70.362 23.462 3.79 1.8 0.07 - - - - - - - - - -
2/14/2001 17:41:27 70.183 23.490 19.39 1.7 0.01 - - - - - - - - - -
2/14/2001 17:43:43 70.425 23.472 18.09 1.9 0.07 5 45 40 244 63 127 308 10 203 55
2/14/2001 17:47:07 70.322 23.407 26.79 2.2 0.03 10 40 -20 116 77 -128 348 44 234 23
2/14/2001 17:54:32 70.300 23.355 27.67 2.4 0.02 - - - - - - - - - -
2/14/2001 17:58:51 70.313 23.577 10.37 3.1 0.06 55 65 -90 235 25 -90 325 70 145 20
2/14/2001 18:08:40 70.456 23.483 18.58 2.6 0.09 100 55 -70 248 40 -116 61 72 176 8
2/14/2001 18:16:09 70.186 23.431 17.29 1.6 0.02 65 60 0 335 90 150 24 21 286 21
2/14/2001 18:19:30 70.381 23.396 22.86 2.2 0.08 105 50 150 215 67 44 336 11 78 46
2/14/2001 18:42:01 70.438 23.462 8.08 1.5 0.01 - - - - - - - - - -
2/14/2001 18:49:06 70.286 23.483 6.83 2.9 0.02 345 90 180 75 90 0 210 0 120 0
2/14/2001 19:05:08 70.111 23.360 18.03 3.8 0.04 70 70 90 250 20 90 160 25 340 65
2/14/2001 19:19:28 70.404 23.435 23.29 2.2 0.04 - - - - - - - - - -
2/14/2001 19:30:24 70.454 23.565 21.97 2.6 0.06 - - - - - - - - - -
2/14/2001 19:34:43 70.166 23.478 16.70 2.0 0.02 - - - - - - - - - -
2/14/2001 19:36:31 70.199 23.562 7.68 2.3 0.02 345 65 -60 111 38 -137 298 59 54 15
2/14/2001 19:39:28 70.339 23.360 29.77 2.8 0.01 160 35 -180 70 90 -55 10 35 130 35
2/14/2001 20:07:51 70.124 23.552 10.08 1.7 0.05 310 90 180 40 90 0 175 0 85 0
2/14/2001 20:20:17 70.298 23.372 29.61 1.9 0.03 - - - - - - - - - -
2/14/2001 20:28:19 70.472 23.405 19.05 1.9 0.07 - - - - - - - - - -
2/14/2001 20:35:11 70.443 23.582 22.59 3.0 0.07 320 90 -140 230 50 0 193 27 87 27
2/14/2001 20:40:25 70.461 23.427 21.49 2.1 0.02 180 40 130 312 61 62 62 11 175 63
2/14/2001 20:42:23 70.201 23.460 19.75 1.7 0.03 - - - - - - - - - -
2/14/2001 20:45:11 70.220 23.512 11.75 2.8 0.03 - - - - - - - - - -
2/14/2001 20:47:40 70.481 23.487 17.82 2.5 0.06 165 65 160 264 72 26 33 5 126 31
2/14/2001 20:53:10 70.163 23.404 21.95 1.9 0.02 0 70 100 153 22 64 82 24 286 64
2/14/2001 21:02:33 70.191 23.339 16.97 2.2 0.04 - - - - - - - - - -
2/14/2001 21:03:10 70.375 23.655 31.82 1.9 0.02 - - - - - - - - - -
2/14/2001 21:06:22 70.132 23.521 20.87 1.9 0.07 30 50 -70 180 44 -112 5 74 106 3
2/14/2001 21:07:15 70.178 23.523 9.97 1.9 0.01 - - - - - - - - - -
