Electronic Supplement to Seismic Velocity Models for the Denali Fault Zone Along the Richardson Highway, Alaska

by Thomas M. Brocher, Gary S. Fuis, William J. Lutter, Nikolas I. Christensen, and Natalia A. Ratchkovski

Notes: The following tables provide locations for the TACT 1986 and TACT 1987 lines.  Table 1 summarizes the VP number locations and elevations, and model distances and elevations for the Brocher et al. (1991) model. Locations of streams and other local landmarks along the model are noted in Table 1.  Coordinates for these VP locations were picked from a 1:50,000 scale digital topographic map, and are accurate to within 100 m. Model elevations shown in Table 1 correspond to elevations used by Brocher et al. (1991).

For Tables 2 and 3 the shot and receiver locations, from 1:63,000 scale USGS topographic maps, are accurate to about 20 m (Beaudoin et al., 1989).

Table 1. TACT 1986 Seismic Reflection Line and Model Coordinates

VP No. Latitude Longitude Elev. (m) Model Distance (km) Model Elevation (km) Location along the Richardson Highway
1001 63.1839 -145.5399 1000 0.0 0.002 Start of line - Richardson Monument
1053 63.1918 -145.5623 1006 1.6 0.004 Isabel Pass
1137 63.2045 -145.5997 938 4.1 0.064 Bench mark
1155 63.2056 -145.6083 939 4.6 0.063 Road intersection
1204 63.2119 -145.6373 915 6.1 0.087 Stream
1254 63.2238 -145.6491 912 7.6 0.090 McCallum Creek
1294 63.2335 -145.6607 884 8.8 0.118  
1399 63.2500 -145.6832 854 11.9 0.148 Phelan Creek, road bend
1490 63.2758 -145.6563 838 14.7 0.164 Stream, road bend
1506 63.2789 -145.6538 823 15.2 0.179 Road bend
1576 63.2959 -145.6676 793 17.3 0.209  
1639 63.3106 -145.6839 793 19.1 0.209 Road bend
1695 63.3108 -145.7176 777 20.8 0.225 Road bend
1801 63.3393 -145.7297 793 24.0 0.209 Ann Creek, Miller Mine
1907 63.3665 -145.7258 762 27.2 0.240 Millers Roadhouse
1942 63.3742 -145.7308 762 28.2 0.240 Miller Creek
1984 63.3856 -145.7287 762 29.5 0.240 Denali fault
2032 63.3974 -145.7324 756 30.9 0.246 Lower Miller Creek
2052 63.4031 -145.7338 756 31.5 0.246 Castner Creek
2110 63.4171 -145.7480 732 33.3 0.270 Trims Camp
2141 63.4240 -145.7549 747 34.2 0.255 Trims Creek
2196 63.4347 -145.7788 726 35.9 0.276 Michael Creek
2250 63.4460 -145.7977 726 37.5 0.276 Flood Creek
2318 63.4600 -145.8214 701 39.5 0.301  
2366 63.4707 -145.8413 695 41.0 0.307 Whistler Creek
2406 63.4778 -145.8498 701 42.2 0.301 Section line
2445 63.4896 -145.8563 686 43.3 0.316 Lower Suzy Q Creek
2469 63.4954 -145.8575 716 44.0 0.286 Suzy Q Creek
2574 63.5247 -145.8518 671 47.2 0.331 Gunnysack Creek
2621 63.5359 -145.8599 640 48.6 0.362 Onemile Creek
2690 63.5538 -145.8651 625 50.7 0.377  
2731 63.5646 -145.8596 640 51.9 0.362  
2795 63.5819 -145.8661 671 53.8 0.331 Darling Creek
2863 63.5990 -145.8783 595 55.9 0.407  
2897 63.6076 -145.8712 595 56.9 0.407  
2919 63.6130 -145.8640 640 57.5 0.362 Bear Creek
2967 63.6307 -145.8858 579 59.0 0.423 Ruby Creek
3065 63.6486 -145.8899 552 61.9 0.450 Road intersection
3084 63.6547 -145.8919 556 62.5 0.446 Diner
3147 63.6717 -145.8832 541 64.4 0.461 Donnelly
3230 63.6941 -145.8871 543 66.9 0.459 Small lake, road bend
3278 63.7054 -145.8768 610 68.3 0.392 Road bend
3331 63.7177 -145.8598 701 69.9 0.301 Road intersection
3379 63.7306 -145.8589 707 71.3 0.295 Bench mark, road intersection
3429 63.7438 -145.8536 724 72.8 0.278 Road intersection
3506 63.7545 -145.8134 755 75.2 0.247 Road bend
3543 63.7625 -145.8001 732 76.3 0.270 Road bend
3574 63.7628 -145.7814 729 77.2 0.273 Road bend
3599 63.7668 -145.7688 678 77.9 0.324 Road bend
3653 63.7793 -145.7526 671 79.6 0.331 Road bend
3701 63.7921 -145.7492 617 81.0 0.385  
3744 63.8038 -145.7464 591 82.3 0.411  
3791 63.8162 -145.7436 567 83.7 0.435  
3796 63.8176 -145.7431 564 83.9 0.438 End of line

Note: Nonbold Vibrator Point (VP) numbers indicates VP was located from field map showing VP flag numbers. Bold indicates VP calculated from model distance along line, using a VP interval of 30 m.

Table 2. TACT 1987 Shotpoint Locations, Elevations, Sizes, Hole Geology, and Origin Times

SP No. Latitude Longitude Elev., m Shot Size, kg No. bore holes Hole Depth, m* Hole Geol- ogy Clo. Recv. No. Date GMT Shottime
19 61.030418 -145.261368 152 2715 Lake   Lake   7/24/87 8:00:00
8 61.933643 -145.292301 304 2715 2 49 Alluv.   7/24/87 8:08:00
6 62.491872 -145.467803 594 1810 2 42 Alluv.   7/24/87 12:00:00
3 62.910815 -145.495882 795 1357 1 49 Alluv. 101 7/24/87 8:06:00
41 63.037984 -145.513737 804 452 1 30 Alluv. 116 7/24/87 10:06:00
2 63.164429 -145.533285 981 905 1 42 Alluv. 131 7/24/87 12:02:00
42 63.243172 -145.641943 1082 226 Lake   Lake 141 7/24/87 8:10:00
1 63.346375 -145.702132 822 905 1 42 Rock 154 7/24/87 10:02:00
43 63.489632 -145.848291 725 452 1 30 Rock 171 7/24/87 12:07:30
44 63.649300 -145.893229 560 452 1 30 Alluv. 190 7/24/87 8:02:00
45 63.789189 -145.845589 835 905 1 30 Alluv. 205 7/24/87 10:04:00
46 63.922107 -145.794564 487 1357 1 49 Alluv. 220 7/24/87 12:06:00
46 63.922107 -145.794564 487 1357 1 49 Alluv. 220 7/25/87 10:02:00
54 64.367139 -146.128988 454 1357 Lake   Lake   7/25/87 10:00:00
48 64.906514 -146.362728 259 1810 2 42 Rock   7/24/87 10:00:00
49 65.296903 -146.419320 426 2715 2 49 Alluv.   7/24/87 8:04:00

Note 1: Borehole depths, except for longest holes, were calculated from a linear charge density of 34 kg/m of hole length and assumed a 15.3 m long tamp.

Note 2: SP 43 was a failed shot, yielding no useful information.

Table 3. TACT 1987 Receiver Locations and Elevations

St. No. Latitude Longitude Elev. m
101 62.910811 -145.496875 792
102 62.919495 -145.496956 822
103 62.927665 -145.505062 810
104 62.934644 -145.504215 804
105 62.942472 -145.505859 826
106 62.951656 -145.510124 786
107 62.961190 -145.507340 789
108 62.968335 -145.507861 792
109 62.977987 -145.502799 792
110 62.988428 -145.499056 792
111 62.997017 -145.491406 807
112 63.005457 -145.488900 798
113 63.016711 -145.486393 807
114 63.026375 -145.493555 816
115 63.033923 -145.504069 822
116 63.037923 -145.512874 804
117 63.043424 -145.509375 890
118 63.050423 -145.512939 920
119 63.063192 -145.509196 932
120 63.070524 -145.511263 920
121 63.082210 -145.504167 978
122 63.091528 -145.496582 1005
123 63.100602 -145.487516 987
124 63.108761 -145.490430 981
125 63.119210 -145.489876 1005
126 63.125688 -145.489242 1002
127 63.133158 -145.502018 1002
128 63.141390 -145.521484 1021
129 63.149320 -145.535042 1005
130 63.157703 -145.525326 1005
131 63.163973 -145.533415 981
132 63.175444 -145.531803 984
133 63.181767 -145.538118 993
134 63.190625 -145.558203 996
135 63.195610 -145.575179 999
136 63.202799 -145.594010 944
137 63.211898 -145.614665 1069
138 63.218815 -145.619743 1097
139 63.227673 -145.626579 941
140 63.236198 -145.626986 1066
141 63.244328 -145.638623 1060
142 63.251326 -145.654590 1066
143 63.259684 -145.658724 1091
144 63.267676 -145.670947 868
145 63.278353 -145.671305 883
146 63.283883 -145.695589 1005
147 63.291931 -145.690072 1005
148 63.299565 -145.697786 975
149 63.311357 -145.690592 886
150 63.316825 -145.695947 1042
151 63.325761 -145.702393 890
152 63.333390 -145.708724 838
153 63.341854 -145.708870 807
154 63.350741 -145.699805 838
155 63.360038 -145.694531 905
156 63.371399 -145.677246 810
157 63.380603 -145.677881 822
158 63.387887 -145.682975 947
159 63.393506 -145.700016 886
160 63.399414 -145.700700 853
161 63.412211 -145.706250 1018
162 63.420357 -145.713883 1164
163 63.427584 -145.718864 1289
164 63.436283 -145.740544 1158
165 63.441199 -145.758838 1011
166 63.448987 -145.768880 1112
167 63.455037 -145.789697 999
168 63.462052 -145.812744 883
169 63.472620 -145.820264 853
170 63.478707 -145.830371 822
171 63.486035 -145.831820 850
172 63.494682 -145.845833 774
173 63.502869 -145.845915 810
174 63.511446 -145.841569 822
175 63.521053 -145.831641 804
176 63.529264 -145.841113 743
177 63.537565 -145.860352 716
178 63.545166 -145.861963 716
179 63.552425 -145.866097 713
180 63.564254 -145.858545 716
181 63.572766 -145.862679 731
182 63.580432 -145.865023 633
183 63.587927 -145.867236 617
184 63.596838 -145.870980 592
185 63.605473 -145.870785 591
186 63.614787 -145.863411 640
187 63.622371 -145.871370 603
188 63.628947 -145.883789 595
189 63.635913 -145.889453 573
190 63.648958 -145.893490 560
191 63.653678 -145.890837 556
192 63.663338 -145.887565 548
193 63.673059 -145.882503 563
194 63.682817 -145.883968 563
195 63.690637 -145.888363 573
196 63.699455 -145.881510 569
197 63.707263 -145.868018 637
198 63.718005 -145.858984 701
199 63.727535 -145.859928 701
200 63.737931 -145.854443 697
201 63.747298 -145.849544 777
202 63.757564 -145.855160 862
203 63.767851 -145.841276 832
204 63.775623 -145.839062 832
205 63.783183 -145.842871 856
206 63.790405 -145.846436 832
207 63.801103 -145.838053 762
208 63.811198 -145.834635 722
209 63.820365 -145.825553 691
210 63.829936 -145.817904 640
211 63.841150 -145.810107 609
212 63.851815 -145.808724 609
213 63.857633 -145.799447 591
214 63.866683 -145.807308 579
215 63.875631 -145.799854 594
216 63.882544 -145.802995 512
217 63.890035 -145.804313 502
218 63.899691 -145.797510 518
219 63.907015 -145.797298 505
220 63.921452 -145.791097 480


[Back]