Operator | Leasename | WellNo. | Field Name | Latitude | Longitude | Depth(m) | Paleo.or lith. | Sonicref. | Dens.ref. | YearComp. |
---|---|---|---|---|---|---|---|---|---|---|
Great Valley |
||||||||||
Kadane G E & Son | West Dunnigan | 1-3 | West Dunnigan | 38.88721 | -122.03090 | 2136 | 98 | 2 | 1961 | |
Chevron USA | Horgan Community | 1 | Dunnigan Hills | 38.73677 | -121.89194 | 3017 | 99 | 1 | 1961 | |
Great Basin Petrol. | Cache Creek | 1 | Wildcat | 38.63593 | -121.88702 | 5572 | 1974 | |||
Texaco | English Creek | 3 | Vacaville Area | 38.41397 | -122.00098 | 1497 | 256 | 2 | 1959 | |
Occidental Pet | Capital Company | 1 | Vacaville | 38.40979 | -121.99197 | 1785 | 255 | 2 | 1961 | |
McCulloch Oil O | McCulloch-Macson | 1 | Vacaville | 38.32020 | -121.99295 | 1632 | 255 | 2 | 1958 | |
Standard Oil of Amer. | H D Peterson ET AL | 556-35 | Denverton | 38.24776 | -121.92215 | 155 | 1 | 1973 | ||
Standard Oil of Amer. | H D Peterson ET AL | 558-25 | Denverton | 38.24776 | -121.92215 | 1829 | 254 | 1 | 1 | 1973 |
Standard Oil of Amer. | H D Peterson ET AL | 556-25 | Wildcat | 38.24776 | -121.92215 | 545 | 254 | 1 | 1973 | |
Chevron USA | Kirby Community | 12 | Kirby Hill | 38.18961 | -121.92191 | 1166 | 266 | 1 | 1989 | |
Gulf Oil Corp | Sesnon/ Porter | 1 | Oakley | 37.99702 | -121.69957 | 2749 | 2 | 2 | 1963 | |
Brazos Oil & Gas | Antioch Unit A | 1 | Antioch | 37.98875 | -121.75655 | 2798 | 26 | 2 | 1962 | |
Shell Oil | Cunha | 1-1 | Brentwood | 37.96660 | -121.70491 | 2346 | 27 | 2 | 1963 | |
Shell Oil | Heidorn | 2-4 | Brentwood | 37.96321 | -121.75728 | 3498 | 16 | 2 | 1961 | |
Brazos O&G | Prewett Gas Unit | 1 | Antioch | 37.96278 | -121.80122 | 2439 | 27 | 2 | 1963 | |
Shell Oil | Ginochio | 4-4 | Pittsburg Area | 37.95963 | -121.86142 | 2073 | 16 | 2 | 1964 | |
Exxon Corp | Myrvin C. Carey | 1 | South Pittsburg | 37.95045 | -121.79082 | 2753 | 27 | 2 | 1963 | |
Shell Oil | L and W | 2-14 | Brentwood | 37.93684 | -121.71762 | 2227 | 27 | 2 | 1962 | |
Atlantic Richfield | Mantelli | 1 | Wildcat | 37.92865 | -121.49559 | 4980 | 112 | 2 | 2 | 1971 |
Shell Oil | Pagano | No. 2 | Byron | 37.87840 | -121.64203 | 2745 | 7 | 2 | 1964 | |
Phillips Petro. | Vierra A | 1 | Wildcat | 37.86034 | -121.64894 | 2663 | 23 | 2 | 2 | 1981 |
Helm Co and Sum | Sproule | 1 | Byron | 37.85452 | -121.61049 | 3063 | 3 | 2 | 1964 | |
Exxon Corp | Wico-Bankhead | 1 | Bethany | 37.79656 | -121.52349 | 3354 | 170 | 2 | 1962 | |
Michigan Oil | Dyer | 1 | Altamont | 37.76271 | -121.67484 | 1016 | 25 | 1 | 1964 | |
Superior Oil | Castello | 1-13 | West Tracy | 37.75575 | -121.59126 | 1830 | 25 | 1 | 1964 | |
Brazos Oil & Gas | Gomes | 1 | Altamont | 37.71004 | -121.61311 | 1223 | 26 | 1 | 1962 | |
Sunray DX Oil | Kennedy/ Gertrude | 1 | W Carbona Area | 37.69998 | -121.43764 | 2896 | 158 | 1 | 1967 | |
McCulloch Oil | McCulloch-Maridon | 1 | SW Tracy Area | 37.69789 | -121.45880 | 2560 | 161 | 1 | 1964 | |
IREX Corp. | Altamont | 1 | Wildcat | 37.69685 | -121.58759 | 1018 | 1 | 1982 | ||
McCulloch Oil | McCulloch-Coyne | 1 | SW Tracy | 37.68701 | -121.52364 | 1616 | 161 | 1 | 1964 | |
Young/ John M | Gerlach | 22-14 | Tracy Area | 37.67847 | -121.39224 | 1524 | 160 | 1 | 1960 | |
Diamond Shamrock | Peterson Fee | 43-17 | Wildcat | 37.67351 | -121.43422 | 3072 | 163 | 1 | 1982 | |
Reserve Oil & Gas | Young Unit 1 | 1 | Vernalis | 37.66539 | -121.36250 | 2207 | 170 | 1 | 1963 | |
Steele, Horace | Steele | 47-19 | Tracy Area | 37.65546 | -121.46147 | 1815 | 167 | 1 | 1968 | |
Trico Oil & Gas | Mulqueeny | 1 | Livermore | 37.65199 | -121.59206 | 1530 | 11 | 1 | 1 | 1967 |
Kern County Land | KCY-Gnesa ETAL | 44-25 | NW of Westley | 37.55923 | -121.25998 | 1598 | 107 | 1 | 1959 | |
Burns R L Corp | Simon-Newman | 12-1 | Wildcat | 37.25756 | -121.15624 | 3421 | 2 | 1977 | ||
Standard Oil | Simon Newman | 1 | Quinto Prospect | 37.24867 | -121.12303 | 3349 | 175 | 2 | 2 | 1972 |
Johnston/ M L | Franzen | 1 | Gustine | 37.24153 | -121.11357 | 1103 | 173 | 2 | 1970 | |
Brown/ E C | Mello | 1 | Ingomar | 37.14093 | -121.00900 | 2140 | 202 | 2 | 1967 | |
Holmes/ W W | Towle | 1-12 | Emmett | 36.64900 | -121.15012 | 730 | 104 | 2 | 1958 | |
Shell Oil | Porta Costa | 48-30 | Coalinga | 36.41524 | -120.27473 | 3266 | 1939 | |||
Chevron | #4-1 | West Coalinga | 36.20863 | -120.38519 | 536 | N/A | 2 | 1980 | ||
West Delta |
||||||||||
Chevron USA | Arnold Ranch #1 | 1 Redrill 1 | Wildcat | 38.15831 | -122.05733 | 1951 | 265 | 2 | 2 | 1983 |
Standard Oil of Amer. | Suisun Community | 15 | Suisun Bay | 38.13997 | -121.99376 | 2420 | 257 | 1 | 1974 | |
Chevron USA | United California | 1 | Honker Bay | 38.08267 | -121.91872 | 2317 | 257 | 1 | 2 | 1980 |
Chevron USA | Nixon/ L | 1 | Suisun Bay | 38.06891 | -122.04597 | 1684 | 263 | 1 | 1 | 1967 |
Chevron USA | Perry | 1 | Los Medanos | 38.03431 | -121.99451 | 1236 | 9 | 1 | 2 | 1980 |
Chevron USA | Neeley | 1 | Los Medanos | 38.03123 | -121.99014 | 1326 | 9 | 1 | 1984 | |
Chevron USA | Seeno-Scott | 2 | Willow Pass | 38.01349 | -121.97173 | 1660 | 15 | 1 | 1 | 1986 |
Chevron USA | Boylan Unit | 2 | Concord | 38.00441 | -122.02780 | 686 | 22 | 1 | 1963 | |
Chevron USA | Boylan | 1 | Concord | 38.00301 | -122.02499 | 762 | 22 | 1 | 1964 | |
Chevron USA | Hoffman ET AL | 1 | Concord | 38.00134 | -122.02438 | 800 | 23 | 1 | 1963 | |
Miocene transtensional basins |
||||||||||
Shell Oil | OCS | 32 | Point Arena Basin | 39.0748 | -123.8856 | 2930 | 1967 | |||
Shell Oil | OCS | 33 30 | Point Arena Basin | 39.0285 | -123.9088 | 1439 | 1966 | |||
Shell Oil | OCS | 30 | Point Arena Basin | 39.0152 | -123.8192 | 3243 | 1965 | |||
Chevron USA | Sun Lepori | 1 | Point Arena | 38.88275 | -123.67830 | 1939 | 100 | 2 | 1963 | |
Shell Oil | OCS | 27 | Bodega Basin | 38.3417 | -123.2868 | 1046 | 1964 | |||
Shell Oil | OCS | 58 | Bodega Basin | 38.2145 | -123.3243 | 2403 | 1967 | |||
Shell Oil | OCS | 53 | Bodega Basin | 38.2145 | -123.2415 | 2457 | 1964 | |||
Shell Oil | OCS | 55-1 | Bodega Basin | 38.1895 | -123.3008 | 2280 | 1977 | |||
Shell Oil | OCS | 55-2 | Bodega Basin | 38.1732 | -123.3003 | 2214 | 1965 | |||
Shell Oil | OCS | 51 | Bodega Basin | 38.0713 | -123.2263 | 3191 | 1964 | |||
Shell Oil | OCS | 41 | Bodega Basin | 37.9620 | -123.0811 | 1433 | 1963 | |||
Shell Oil | OCS | 39 | Bodega Basin | 37.9380 | -122.9847 | 1717 | 1965 | |||
Shell Oil | OCS | 36 | Outer Santa Cruz basin | 37.2288 | -122.6490 | 2893 | 1967 | |||
Shell Oil | OCS | 35 | Outer Santa Cruz basin | 37.1129 | -122.4987 | 2359 | 1967 | |||
Texaco Inc. | Chesholm | 1 | Gonzales Prospect | 36.53761 | -121.45883 | 702 | 26 | 2 | 1980 | |
Texaco Inc. | Clark | 1 | Rancho Los Coches | 36.37077 | -121.31924 | 712 | 2 | 1977 | ||
Ferguson&Bosworth | Kin-Ark-Pura | 1 | Greenfield | 36.35651 | -121.35345 | 1228 | 2 | 1965 | ||
Phillips Petrol. | Olsen | A-2 | Wildcat | 36.33731 | -121.34622 | 1830 | 2 | 2 | 1982 | |
Phillips Petrol. | Hansen | 1 | Wildcat | 36.29761 | -121.28543 | 1324 | 2 | 2 | 1990 | |
Koch Explor. | Arroyo Seco Fed. | 48X-11 | Wildcat | 36.28720 | -121.39651 | 1868 | 2 | 1984 | ||
Phillips Petro. | Doud A | 1 | Wildcat | 36.27676 | -121.26707 | 1144 | 2 | 2 | 1987 | |
Century Oil | Doud | 15 | Monroe Swell | 36.26299 | -121.24698 | 1021 | 2 | 1976 | ||
Standard | Keenan | 37 | Monroe Swell | 36.24445 | -121.23781 | 863 | 2 | 1966 | ||
Cities Service | 1-Wallace-A | Redrill 2 | Greenfield | 36.22670 | -121.27917 | 3305 | 2 | 2 | 1973 | |
Chevron | Sec. 8, Thompson Cyn. | 1 | Thompson Canyon | 36.20329 | -121.22514 | 1904 | 119, 306 | 2 | 2 | 1981 |
Standard Oil | Smart et al | 48-9 | Thompson Canyon | 36.20052 | -121.21835 | 2142 | 132 | 2 | 1968 | |
Beach, Church, Bell | Salinas Land Co. | 1 | King City | 36.18861 | -121.14882 | 366 | 2 | 1960 | ||
Cities Service | Plaskett | 1-A | Jolon Hunter Liggett | 36.18 | -121.12 | 1239 | 241 | 2 | 2 | 1969 |
Pennant Operations | Doud | 3-D | King City | 36.14284 | -121.12820 | 658 | 2 | 1962 | ||
Richard R. Thorup | Thomas Doud Est. | 4-D | San Bernabe | 36.14284 | -121.12820 | 627 | 2 | 1960 | ||
Standard | Sumner & Gould | 18-14 | North Oat Hills | 36.09785 | -121.29465 | 1004 | 132 | 2 | 1967 | |
Livermore Valley |
||||||||||
Exxon Corp | Hans Nielson ET UX | 1 | Wildcat | 37.77887 | -121.86218 | 4034 | 7 | 2 | 1966 | |
Cities Service Ool | Gumpert A | 1 | Wildcat | 37.77556 | -121.89645 | 5315 | 1 | 1 | 1973 | |
Chevron USA | Gumpert/ E | 1 | San Ramon | 37.76103 | -121.89374 | 2464 | 15 | 1 | 1964 | |
Chowchillla Gas | Garvanta | 68-22 | Livermore | 37.73882 | -121.73807 | 784 | 24 | 1 | 1968 | |
Buttes Oil & Gas | City of Livermore | 1 | Livermore | 37.72969 | -121.73358 | 1170 | 24 | 1 | 1968 | |
Capital Oil Corp. | SPRR | 1 | Livermore | 37.70805 | -121.70422 | 1372 | 24 | 1 | 1967 | |
McCulloch Oil | McCulloch Guidotti | 1 | Livermore | 37.70621 | -121.69019 | 1438 | 25 | 1 | 1 | 1968 |
Hershey Oil | Miller-Richards | 1-1 | Livermore | 37.69608 | -121.69698 | 1925 | 24 | 1 | 1981 | |
McCulloch Oil | Nissen | 3 | Livermore | 37.69334 | -121.68306 | 2079 | 13 | 1 | 1967 | |
McCulloch Oil | Nissen | 6 | Livermore | 37.69244 | -121.68420 | 931 | 1 | 1969 | ||
Brown/ E C | Lupin | 5 | Livermore | 37.68654 | -121.67502 | 1470 | 13 | 1 | 1968 | |
Brown/ E C Oper | Lupin | 2 | Livermore | 37.68600 | -121.67139 | 1721 | 28 | 2 | 1967 | |
Brown/ E C Oper | Lupin | 3 | Livermore | 37.68419 | -121.66911 | 1678 | 11, 22 | 2 | 1967 | |
McBurney/ R W | Tesla | 1 | Livermore | 37.67628 | -121.65837 | 1483 | 12 | 1 | 1967 | |
Castle Minerals | Wisner Unit One | 3 | Livermore | 37.66727 | -121.68248 | 942 | 24 | 1 | 1983 | |
Castle Minerals | Wisner Unit One | 2 | Livermore | 37.66320 | -121.68894 | 797 | 24 | 1 | 1983 | |
Hunnicutt & Camp | Wisner Unit | 1-1 | Wildcat | 37.66112 | -121.68289 | 1041 | 25 | 1 | 1972 | |
East Bay Trough |
||||||||||
Claremont Energy | Rice John | 1 | Cotati | 38.34743 | -122.75268 | 372 | 1 | 1983 | ||
General Crude Oil Co. | Fillippini | 1 | Wildcat | 38.22513 | -122.35583 | 2214 | 171 | 1 | 1965 | |
Chamberlain/ C H | Mangel | 2 | Tubbs Island | 38.18196 | -122.46417 | 534 | 1 | 1961 | ||
Elk Exploration | Elk-Tubbs | 1 | Tubbs Island | 38.14360 | -122.42426 | 2485 | 26 | 1 | 1963 | |
Chevron USA | Bethlehem | 1 | Pinole Point | 37.99936 | -122.33912 | 3048 | 14 | 1 | 1 | 1969 |
Chevron USA | Bethlehem | 2 | Pinole Point | 37.99908 | -122.33912 | 1943 | 10 | 1 | 1969 | |
Chevron USA | Trollman | 1 | Richmond Area | 37.95716 | -122.29100 | 1950 | 9 | 2 | 1966 | |
La Honda Basin |
||||||||||
Trident Oil & Gas | Souza | 18-1 | La Honda | 37.32039 | -122.33129 | 961 | 1 | 1985 | ||
Champlin Petroleum | Santa Cruz Lumber | 12-18 | Wildcat | 37.23918 | -122.24002 | 3370 | 108 | 1 | 1984 | |
Occidental Pet | Bingaman | 1 | Aromas | 36.83914 | -121.61877 | 2174 | 100, 119 | 2 | 1967 | |
USGS | Law | CB-1 | Hollister | 36.72423 | -121.34576 | 1898 | 2 | 2 | 1979 | |
Santa Fe Energy | Law | 80X-1 | Wildcat | 36.72423 | -121.34576 | 633 | 108 | 2 | 2 | 1980 |
Santa Clara Valley |
||||||||||
Occidental Pet | Sargent | 1 | Sargent | 36.92953 | -121.58679 | 2126 | 105 | 2 | 1967 | |
Gulf Oil | James W Rea | 2 | Sargent | 36.92456 | -121.58504 | 1448 | 1 | 1980 | ||
South Bay Trough |
||||||||||
Standard Oil of Amer. | Tannehill Ranch | 9 | Wildcat | 36.36695 | -121.09242 | 196 | 2 | 1976 | ||
Standard Oil of Amer. | Tannehill Ranch | 10 | San Lorenzo | 36.35265 | -121.06948 | 294 | 2 | 1976 | ||
Seaboard Oil & Gas | DeAlvarez | #21-5 | Lewis Creek | 36.31306 | -120.91725 | 1984 | 232 | 2 | 1965 | |
Texas Pacific | Eade | 1 | Spanish Flats | 36.29739 | -120.84625 | 2018 | 121 | 2 | 1977 |
Sonic or density log references: Ref. 1 is Brocher et al. (1997). Ref. 2 is Tiballi and Brocher (1998)