« Back to overview

Table A2. Regression parameters for each well log

SONIC VELOCITY

SHALLOW LOGS - GREAT VALLEY

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Horgan Community 1 0 2600 1.78 0.668 0.854 1.50 1.119 -0.000100 0.836 0.02 Great Valley
English Creek 3 260 700 2.11 0.885 0.275 2.79 -1.286 0.001300 0.342 -0.07 Great Valley
McCullock-Macson 1 314 1300 2.20 1.207 0.295 2.51 0.910 -0.000030 0.200 0.10 Great Valley
H D Peterson ET AL 558-25 50 1850 1.94 0.781 0.574 2.41 -0.534 0.000700 0.669 -0.09 Great Valley
Sesnon / Porter 1 300 2750 1.53 0.823 0.824 1.50 0.848 -0.000004 0.823 0.00 Great Valley
Antioch Unit A 1 300 2800 1.96 0.386 0.604 2.18 0.027 0.000100 0.626 -0.02 Great Valley
Cunha #1-1 250 2350 1.72 0.693 0.710 1.50 1.114 -0.000200 0.716 -0.01 Great Valley
Prewett Gas Unit 1 300 2450 2.20 0.689 0.720 2.29 0.530 0.000005 0.722 0.00 Great Valley
Ginochio #4-4 300 2050 2.60 0.684 0.470 1.50 2.722 -0.000800 0.247 0.22 Great Valley
Myrvin C. Carey 1 150 2307 2.32 0.778 0.687 1.50 2.145 -0.000500 0.530 0.16 Great Valley
L and W #2-14 300 2250 1.97 0.709 0.611 1.50 1.488 -0.000300 0.576 0.04 Great Valley
Matelli 1 250 3750 1.68 0.610 0.735 1.50 0.752 -0.000020 0.724 0.01 Great Valley
Dyer 1 300 1020 1.89 0.523 0.382 1.50 1.759 -0.000900 0.293 0.09 Great Valley
Mulqueeny 1 175 1525 2.10 0.957 0.630 1.50 2.446 -0.000800 0.557 0.07 Great Valley
Pagano No. 2 300 2050 2.00 0.223 0.306 1.50 0.904 -0.000200 0.130 0.18 Great Valley
Vierra A 1 300 2650 1.89 0.721 0.678 1.50 1.322 -0.000200 0.663 0.02 Great Valley
Wico-Bankhead 1 300 3350 2.12 0.209 0.244 1.50 0.938 -0.000200 0.021 0.22 Great Valley
Simon Newman #12-1 0 2347 1.95 1.027 0.568 1.50 1.730 -0.000200 0.552 0.02 Great Valley
Simon Newman 1 350 3200 2.26 0.682 0.779 1.50 1.585 -0.000200 0.656 0.12 Great Valley
Average   237 2279 2.01 0.698 0.576 1.75 1.080 -0.000134 0.520 0.06 Great Valley

Excluded from Table 1:

                       
Franzen 1 160 1100 2.67 0.310 0.101 1.50 4.468 -0.0031 0.058 0.04 Great Valley
Towle #1-12 250 400 2.16 2.767 0.098 1.50 7.505 -0.0081 0.127 -0.03 Great Valley
Castello #1-13 225 1825 3.03 0.282 0.134 3.21 -0.167 0.0002 0.149 -0.02 Great Valley
Gomes 1 175 1200 3.11 0.272 0.079 2.90 1.028 -0.0005 0.100 -0.02 Great Valley
H D Peterson ET AL 556-35 34 142 2.61 -4.741 0.245 1.13 34.565 -0.2235 0.708 -0.46 Great Valley
H D Peterson ET AL 556-25 34 142 2.66 -5.296 0.249 1.03 38.159 -0.2480 0.692 -0.44 Great Valley
Average   146 802 2.71 -1.068 0.151 1.88 14.260 -0.0805 0.306 -0.15 Great Valley

DEEP LOGS - GREAT VALLEY

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
West Dunnigan  1-13 1100 2100 1.88 0.847 0.345 1.50 1.341 -0.0002 0.3471 0.00 Great Valley
Antioch Unit A 1 884 2800 1.64 0.535 0.749 2.18 0.027 0.00010 0.626 0.12 Great Valley
Sproule 1 1350 2863 2.90 0.166 0.025 1.50 1.527 -0.00030 0.018 0.01 Great Valley
Mantelli 1 3750 4950 -0.22 0.859 0.360 1.50 0.053 0.00009 0.363 0.00 Great Valley
Mello 1 1000 2100 2.07 0.648 0.403 1.50 1.393 -0.00020 0.397 0.01 Great Valley
Kennedy/ Gertrude 1 1000 3000 1.71 0.760 0.732 1.50 1.000 -0.00006 0.735 0.00 Great Valley
Heidorn #2-4 1350 2360 2.11 0.813 0.447 1.50 1.510 -0.00020 0.479 -0.03 Great Valley
Simon-Newman #12-1 2347 3200 3.47 0.368 0.048           Great Valley
McCullock-Maridon 1 720 2600 1.67 0.840 0.835 1.50 1.136 -0.00010 0.847 -0.01 Great Valley
McCulloch-Coyne 1 700 1160 2.48 0.860 0.164 1.50 3.214 -0.00140 0.227 -0.06 Great Valley
Gerlach 22-14 630 1530 2.01 0.543 0.293 1.50 1.570 -0.00050 0.287 0.01 Great Valley
Perterson Fee 43-17 1100 3000 1.71 0.798 0.754 1.50 1.046 -0.00007 0.762 -0.01 Great Valley
Young Unit 1 1 900 2200 1.63 0.752 0.529 1.50 0.934 -0.00060 0.530 0.00 Great Valley
Steele 47-19 900 1800 2.57 0.583 0.158 1.50 2.222 -0.00060 0.157 0.00 Great Valley
KCY-Gnesa ETAL 44-25 750 1600 1.65 0.911 0.414 1.50 1.096 -0.00005 0.409 0.01 Great Valley
Average   1232 2484 1.95 0.686 0.417 1.55 1.291 -0.00029 0.442 0.00 Great Valley

SHALLOW LOGS - WEST DELTA

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Arnold Ranch #1, redrill 1 1 Redrill 1 120 1930 1.82 1.061 0.810 1.50 1.831 -0.0004 0.811 0.00 West Delta
Suisun Community 15 275 1450 2.05 0.540 0.318 1.50 2.146 -0.0010 0.474 -0.16 West Delta
United California 1 80 2300 1.67 0.459 0.719 1.50 0.854 -0.0002 0.755 -0.04 West Delta
Nixon/ L 1 180 1675 2.20 0.914 0.799 1.50 2.449 -0.0007 0.633 0.17 West Delta
Perry 1 0 1550 2.44 0.273 0.118 2.38 0.531 -0.0002 0.124 -0.01 West Delta
Neely 1 150 1405 2.56 0.442 0.218 1.50 3.353 -0.0016 -0.336 0.55 West Delta
Seeno-Scott 2 0 1650 2.49 0.294 0.221 2.34 0.858 -0.0003 0.278 -0.06 West Delta
Boylan Unit 2 240 690 2.06 0.894 0.159 1.50 3.057 -0.0020 0.048 0.11 West Delta
Boylan 1 200 1350 2.15 0.593 0.433 1.50 2.409 -0.0011 0.280 0.15 West Delta
Hoffman ET AL 1 200 800 2.55 -0.024 0.000 1.50 4.493 -0.0043 -0.268 0.27 West Delta
Average   145 1480 2.20 0.545 0.379 1.67 2.198 -0.0012 0.280 0.10 West Delta

SHALLOW LOGS - Various basins

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Mangel 2 40 360 1.75 1.800 0.286 1.50 4.942 -0.0081 0.351 -0.07 East Bay Tough
Bethlehem 1 450 3050 1.91 0.977 0.606 1.50 1.655 -0.0002 0.627 -0.02 East Bay Tough
Trollman 1 0 1180 1.98 1.351 0.545 1.50 2.845 -0.0010 0.514 0.03 East Bay Tough
Bingaman 1 120 1380 4.09 0.029 0.000 1.50 7.322 -0.0043 -1.219 1.22 La Honda Basin
Law CB-1 25 410 2.11 1.056 0.093 1.50 6.339 -0.0098 -0.306 0.40 South Bay Block
Law 80X-1 200 630 2.25 0.770 0.108 1.50 4.691 -0.0047 0.112 0.00 South Bay Block
Average   139 1168 2.35 0.997 0.273 1.50 4.632 -0.0047 0.013 0.26  

Deep LOGS - Various basins

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Fillippini 1 1200 1970 1.58 1.063 0.169 1.50 1.122 -0.0000040 0.169 0.00 East Bay Tough
Elk-Tubbs 1 750 2500 1.49 0.896 0.651 1.50 0.797 0.0000500 0.655 0.00 East Bay Tough
Trollman 1 1180 1860 1.78 1.161 0.350 1.50 1.542 -0.0007000 0.352 0.00 East Bay Tough
Bethlehem 2 1975 2425 1.58 0.994 0.112 1.50 1.026 0.0000009 0.112 0.00 East Bay Tough
Santa Cruz Lumber #12-18 1000 3200 3.86 0.255 0.161 4.41 -0.375 0.0002000 0.185 -0.02 La Honda basin
DeAlvarez #21-5 1320 1990 2.65 0.978 0.261 1.50 2.349 -0.0004000 0.250 0.01 South Bay Block
Average   1238 2324 2.16 0.891 0.284 1.99 1.077 -0.000142 0.287 0.00  

SHALLOW LOGS - Livermore Valley

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Hans Nielson ET UX 1 500 2920 2.16 0.742 0.640 1.50 1.517 -0.0002 0.580 0.06 Livermore Valley
Garvanta 68-22 125 775 2.98 0.134 0.003 4.64 -8.498 0.0091 0.411 -0.41 Livermore Valley
McCulloch Guidotti 1 225 1450 1.88 1.522 0.630 1.50 2.901 -0.0009 0.689 -0.06 Livermore Valley
Miller-Richards #1-12 175 1900 2.21 0.301 0.202 2.35 -0.064 0.0002 0.215 -0.01 Livermore Valley
Nissen 6 80 925 2.77 0.259 0.023 3.40 -3.465 0.0034 0.311 -0.29 Livermore Valley
Lupin 5 500 1500 1.83 1.114 0.469 1.50 1.675 -0.0002 0.438 0.03 Livermore Valley
Tesla 1 160 1480 2.41 0.652 0.273 3.20 1.712 0.0014 0.443 -0.17 Livermore Valley
Wisner Unit   1-1 175 600 2.05 0.745 0.194 1.07 3.391 0.0008 0.634 -0.44 Livermore Valley
Average   243 1444 2.29 0.684 0.304 2.39 -0.104 0.0017 0.465 -0.16 Livermore Valley

DEEP LOGS - Livermore Valley

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
Gumpert A 1 2500 3500 1.50 0.890 0.430 1.50 0.902 -0.000004 0.430 0.00 Livermore Valley
Gumpert A 1 4500 5500 2.53 0.475 0.133 1.50 0.890 -0.000040 0.132 0.00 Livermore Valley
Hans Nielson ET UX 1 2920 3761 2.32 0.632 0.124 1.50         Livermore Valley
SPRR 1 840 1380 2.29 1.189 0.195 1.50 2.681 -0.000700 0.205 -0.01 Livermore Valley
Lupin #3 Redrill   900 1600 2.69 0.134 0.017 1.50 2.295 -0.000800 -0.007 0.02 Livermore Valley
Average   2332 3148 2.27 0.664 0.180 1.50 1.692 -0.000386 0.190 0.00 Livermore Valley

SHALLOW LOGS - Miocene transtensional basins

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
OCS 32 304 2920 1.42 0.980 0.875 1.50 0.954 -0.000006 0.874 0.00 Point Arena Basin
Sun Lepori 1 160 1960 2.03 1.306 0.799 1.50 1.206 -0.000050 0.799 0.00 Bay Block
Chesholm 1 125 590 1.31 3.119 0.657 1.50 -0.248 0.007200 0.802 -0.14 Salinas Valley
Clark 1 100 533 2.00 0.317 0.064 1.50 3.652 -0.004900 0.126 -0.06 Salinas Valley
Kin-Ark-Pura 1 280 630 2.33 -0.103 0.004 1.50 2.280 -0.000600 0.674 -0.67 Salinas Valley
Olsen A-2 200 1850 2.05 0.989 0.690 1.50 2.262 -0.000600 0.648 0.04 Salinas Valley
Hansen 1 235 1035 2.22 0.449 0.217 1.50 1.451 0.000100 0.558 -0.34 Salinas Valley
Arroyo Seco Fed. 48X-11 200 1860 2.50 0.862 0.377 1.50 2.969 -0.000900 0.254 0.12 Salinas Valley
Doud A 1 260 1140 2.01 0.837 0.319 1.50 2.123 -0.000800 0.198 0.12 Salinas Valley
Keenan 37 300 860 1.64 1.853 0.762 1.50 2.348 -0.000400 0.760 0.00 Salinas Valley
Sec. 8, Thompson Cyn. 1 460 1900 2.41 1.055 0.774 1.50 2.640 -0.000600 0.687 0.09 Salinas Valley
Salinas Land Co. 1 350 680 1.19 2.237 0.548 1.50 0.928 0.001300 0.558 -0.01 Salinas Valley
Plaskett 1-A 175 1250 1.28 2.012 0.671 1.50 0.576 0.001300 0.750 -0.08 Salinas Valley
Thomas Doud Est. 4-D 375 625 1.08 2.565 0.421 1.50 0.707 0.002000 0.437 -0.02 Salinas Valley
OCS 33 302 1436 0.86 2.165 0.868 1.50 0.671 0.000700 0.846 0.02 Point Arena Basin
OCS 30 529 3228 2.28 0.739 0.587 1.50 1.878 -0.000300 0.706 -0.12 Point Arena Basin
OCS 36 281 2872 1.38 1.060 0.684 1.50 1.065 -0.000030 0.682 0.00 Santa Cruz Basin
OCS 35 276 2330 1.30 1.302 0.650 1.50 1.008 0.000100 0.647 0.00 Santa Cruz Basin
OCS 27 192 981 1.31 3.231 0.785 1.50 2.547 0.000500 0.783 0.00 Bodega Basin
OCS 58 441 2409 0.81 1.296 0.807 1.50 0.101 0.000400 0.844 -0.04 Bodega Basin
OCS 53 762 2418 1.37 0.849 0.331 1.50 0.789 -0.000006 0.328 0.00 Bodega Basin
OCS 55-1 741 1929 0.75 1.302 0.802 1.50 -0.172 0.000700 0.895 -0.09 Bodega Basin
OCS 55-2 625 2209 0.83 1.226 0.838 1.50 -0.062 0.000500 0.879 -0.04 Bodega Basin
OCS 51 534 2061 0.62 1.569 0.880 1.50 0.030 0.000600 0.897 -0.02 Bodega Basin
OCS 41 538 1427 0.57 2.437 0.685 1.50 0.951 0.000400 0.655 0.03 Bodega Basin
OCS 39 425 1713 0.95 1.789 0.805 1.50 0.673 0.000500 0.804 0.00 Bodega Basin
Average   353 1648 1.48 1.440 0.612 1.50 1.282 0.000273 0.657 -0.05  

Excluded from Table 1:

                       
Doud 3-D     0.30 4.114 0.243           Salinas Valley

DEEP LOGS - Miocene transtensional basins

Leasename WellNo. Top(m) Bot.(m) Vp(km/s) Gradient(km/s/km) R2 a(km/s) b(km/s/km) c(km/s/km2) R2 R2diff. Location
OCS 51 1105 2061 0.21 1.822 0.756 1.50 0.030 0.00060 0.897 -0.14 Bodega Basin
Kin-Ark-Pura 1 630 1240 2.68 0.523 0.132 1.50 2.280 -0.00060 0.674 -0.54 Salinas Valley
Plaskett 1-A 402 1250 0.35 3.036 0.836 1.50 0.576 0.00130 0.750 0.09 Salinas Valley
Hansen 1 1035 1320 -1.91 4.668 0.558 1.50 1.451 0.00010 0.558 0.00 Salinas Valley
I-Wallace-A Redrill 2 2865 3315 -2.35 0.523 0.132 1.50 -0.359 0.00040 0.286 -0.15 Salinas Valley
OCS 53 762 2418 0.97 1.158 0.884 1.50 0.789 -0.00001 0.328 0.56 Bodega Basin
OCS 55-1 741 1929 0.75 1.302 0.802 1.50 -0.172 0.00070 0.895 -0.09 Bodega Basin
OCS 55-2 625 2209 0.83 1.226 0.838 1.50 -0.062 0.00050 0.879 -0.04 Bodega Basin
OCS 41                     Bodega Basin
Average   1021 1968 0.19 1.782 0.617 1.50 0.567 0.00037 0.658 -0.04  

DENSITY

Leasename WellNo. Top(m) Bot.(m) Densitykg/m3 Gradientkg/m3/km R2 akg/m3 bkg/m3/km ckg/m3/km2 R2 R2diff. Location
H D Peterson ET AL 558-25 600 1900 2218 100 0.368 1704 1000 -400 0.562 -0.19 Great Valley
Mantelli 1 3120 4980 2361 30 0.033 1550 400 -50 0.064 -0.03 Great Valley
Altamont 1 320 1000 2511 80 0.068 2385 500 -300 0.107 -0.04 Great Valley
Mulqueeny 1 940 1210 2037 300 0.110 2007 300 -30 0.110 0.00 Great Valley
Vierra A 1 1190 2690 1944 200 0.423 1550 600 -100 0.473 -0.05 Great Valley
Peterson Fee 43-17 200 2925 2086 100 0.595 2120 70 -20 0.601 -0.01 Great Valley
Simon Newman 1 350 2350 2168 100 0.480 2243 3 50 0.496 -0.02 Great Valley
  #4-1 25 540 2054 200 0.102 1950 1300 -2000 0.226 -0.12 Great Valley
Average   843 2199 2172 139 0.272 1938 522 -356 0.330 -0.06 Great Valley

Excluded from Table 3:

                       
Kirby Community 12 300 1200 2346 -90 0.029 2799 -1300 800 0.133 -0.104 Great Valley
Leasename WellNo. Top(m) Bot.(m) Densitykg/m3 Gradientkg/m3/km R2 akg/m3 bkg/m3/km ckg/m3/km2 R2 R2diff. Location
Arnold Ranch #1 1 Redrill 1 120 600 1720 900 0.388 2223 -2400 5000 0.520 -0.13 West Delta
Arnold Ranch #1 1 Redrill 1 510 1920 2310 70 0.110 1550 1400 -500 -0.964 1.07 West Delta
United California 1 500 2500 2022 200 0.577 1550 900 -200 0.583 -0.01 West Delta
Nixon/ L 1 220 1560 2172 200 0.429 2160 200 -20 0.429 0.00 West Delta
Perry, Redrill 1 1 300 1400 2251 70 0.036 2215 200 -70 0.039 0.00 West Delta
Perry, Redrill2 1 142 900 2325 -10 0.001 2320 10 -30 0.001 0.00 West Delta
Seeno-Scott 2 875 1700 2252 70 0.071 2136 300 -80 0.074 0.00 West Delta
Average   381 1511 2150 214 0.230 2022 87 586 0.097 0.13 West Delta
Leasename WellNo. Top(m) Bot.(m) Densitykg/m3 Gradientkg/m3/km R2 akg/m3 bkg/m3/km ckg/m3/km2 R2 R2diff. Location
Bethlehem 1 0 3000 2086 100 0.319 2124 50 20 0.326 -0.01 San Pablo basin
Souza 18-1 100 950 2105 300 0.580 1999 800 -500 0.676 -0.10 La Honda basin
Sargent 1 150 1525 1907 300 0.357 1962 80 100 0.365 -0.01 Santa Clara valley
James W Rea 2 150 1450 2105 40 0.025 2037 300 -100 0.063 -0.04 Santa Clara valley
Law 80X-1 700 1830 2041 200 0.304 3090 -1000 300 0.023 0.28 South Bay trough
Eade 1 375 2000 2509 -4 0.001 2484 50 -20 0.005 0.00 South Bay trough
Average   246 1793 2126 156 0.264 2283 47 -33 0.243 0.02 Average
        6                

Excluded from Table 3:

                       
Rice John 1 90 365 1872 1300 0.219 2466 -4200 -10000 0.296 -0.08 East Bay trough
Law CB-1 0 360 1789 1500 0.513 2900 -9200 20000 0.245 0.27 La Honda basin
Tannehill Ranch 9 0 200 1461 5500 0.844 1495 4500 5000 0.846 0.00 South Bay trough
Tannehill Ranch 10 10 300 1775 1600 0.255 2225 -7500 30000 0.709 -0.45 South Bay trough
Leasename WellNo. Top(m) Bot.(m) Densitykg/m3 Gradientkg/m3/km R2 akg/m3 bkg/m3/km ckg/m3/km2 R2 R2diff. Location
Gumpert A 1 3350 4580 2551 1 0.000 -1228 1900 -200 0.173 -0.17 Livermore
Gumpert/ E 1 150 2440 2184 100 0.340 2184 100 -0.6 0.340 0.00 Livermore
City of Livermore 1 75 1175 2366 20 0.020 2369 10 9 0.020 0.00 Livermore
McCulloch Guidotti 1 375 1475 2275 100 0.320 2207 300 -100 0.337 -0.02 Livermore
Nissen 3 210 720 2067 400 0.611 1734 2100 -2000 0.770 -0.16 Livermore
Lupin 2 250 1750 2259 1 0.001 2242 50 -30 0.115 -0.11 Livermore
Wisner Unit One 3 360 940 1983 500 0.535 2691 -1800 2000 0.671 -0.14 Livermore
Wisner Unit One 2 150 790 2254 70 0.023 2289 -1000 -200 0.028 0.00 Livermore
Average   615 1734 2242 149 0.231 1811 208 -65 0.307 -0.08 Livermore

Miocene transtensional basins

Leasename WellNo. Top(m) Bot.(m) Densitykg/m3 Gradientkg/m3/km R2 akg/m3 bkg/m3/km ckg/m3/km2 R2 R2diff. Location
OCS 32 779 1800 1818 300 0.396 1550 600 -100 0.702 -0.31 Point Arena Basin
Olsen A-2 200 1800 2057 200 0.476 1920 600 -200 0.559 -0.08 Salinas Valley
Hansen 1 680 1330 1535 700 0.586 2323 -900 800 0.611 -0.03 Salinas Valley
Doud A 1 260 1140 1980 300 0.313 2423 -1200 1000 0.515 -0.20 Salinas Valley
Doud 15 100 1020 2142 20 0.001 2348 -1000 900 0.206 -0.20 Salinas Valley
I-Wallace-A Redrill 2 1800 3300 1889 200 0.135 2800 -400 -60 0.020 0.12 Salinas Valley
Sec. 8, Thompson Cyn. 1 460 1920 2194 200 0.706 2260 50 50 0.715 -0.01 Salinas Valley
Smart et al 48-9 250 2475 2191 100 0.347 2033 400 -100 0.445 -0.10 Salinas Valley
Smart et al 48-9 255 2475 2139 200 0.778           Salinas Valley
Plaskett 1-A 160 1235 1717 500 0.418 2239 -1400 1000 0.664 -0.25 Salinas Valley
Plaskett 1-A 685 1235 1485 800 0.766           Salinas Valley
Sumner & Gould 18-14 70 1000 2261 300 0.577 2337 -50 400 0.617 -0.04 Salinas Valley
OCS 33 635 1440 1638 600 0.846 1550 800 -70 0.840 0.01 Point Arena Basin
OCS 30 2763 3236 2988 -200 0.773 1550 800 -200 0.006 0.77 Point Arena Basin
OCS 36 883 1800 1807 300 0.294 1550 600 -100 0.598 -0.30 Santa Cruz Basin
OCS 35 276 2330 1646 400 0.623 1550 500 7 0.606 0.02 Santa Cruz Basin
OCS 58 942 2401 1876 300 0.788 1550 700 -100 0.789 0.00 Bodega Basin
OCS 53 1697 2438 1697 1 0.000 1550 800 -200 -0.009 0.01 Bodega Basin
OCS 55-1 741 2277 1692 300 0.802 1550 500 -70 0.848 -0.05 Bodega Basin
OCS 55-2 1808 2207 1735 300 0.279 1550 500 -40 0.272 0.01 Bodega Basin
OCS 51 1540 2481 2226 60 0.027 1550 400 - -0.694 0.72 Bodega Basin
OCS 39 820 1341 1074 1000 0.702 1550 200 400 0.696 0.01 Bodega Basin
Average   809 1940 1899 313 0.483 1887 125 175 0.450 0.00