| Strike (314° expected) |
Dip (85° expected) |
Rake (±180° expected) |
Method | Event ID # | FPFIT’s STDR [assumed high quality if >0.65] |
HASH’s
FPU [assumed high quality if ≤35°] |
|---|---|---|---|---|---|---|
| 316° | 77° | 193° | HASH | 506342 | -- | 30.00 |
| 308° | 74° | 205° | HASH | 100242 | -- | 43.00 |
| 317° | 84° | 183° | HASH | 30067442 | -- | 30.00 |
| 320° | 72° | 198° | HASH | 75872 | -- | 38.50 |
| 318° | 110° | -164.78° | NCEDC/FPFIT | 506342 | 0.71 | -- |
| 320° | 90° | 170.00° | NCEDC/FPFIT | 30067442 | 0.67 | -- |
| 335° | 123° | -122.73° | NCEDC/FPFIT | 75872 | 0.57 | -- |
[ Back ]