The supplement expands on the material in the last two columns of Table 1. Table 1 lists the total population of all Metropolitan Statistical Areas (MSAs) near a feature, such as the Anna seismic zone, but to conserve space the table names only the single largest of the nearby MSAs. The supplement lists all the nearby MSAs with their populations. This material is supplied in two forms: as a PDF file for ease of reading, and as a comma-delimited ASCII file to import into a spreadsheet for sorting or other manipulation. The ASCII file includes the body of the table but not this explanation or the table header. In the ASCII file, “Total” at the end of each feature’s population data is changed to “zTotal” so that line will always sort into its proper place.
Download: WheelerTableA.pdf [Adobe PDF; ~108 KB]
Download: WheelerTableA.csv.zip [Zipped CSV Text file; ~12 KB]
Table A
MSA Names and
Populations near each Feature
("B" in the second column identifies MSAs within the Boston-Washington urban corridor.)
Feature |
B |
MSA near feature | 2005 MSA population |
---|---|---|---|
Anna seismic zone | Anderson, IN | 130,412 | |
Anna seismic zone | Cincinnati-Middletown, OH-KY-IN | 2,070,441 | |
Anna seismic zone | Columbus, OH | 1,708,625 | |
Anna seismic zone | Dayton, OH | 843,577 | |
Anna seismic zone | Fort Wayne, IN | 404,414 | |
Anna seismic zone | Lima, OH | 106,234 | |
Anna seismic zone | Mansfield, OH | 127,949 | |
Anna seismic zone | Muncie, IN | 116,362 | |
Anna seismic zone | Springfield, OH | 142,376 | |
Anna seismic zone | Toledo, OH | 656,697 | |
Anna seismic zone | Total | 6,307,087 | |
Anton escarpment | Denver-Aurora, CO | 2,359,994 | |
Anton escarpment | Greeley, CO | 228,943 | |
Anton escarpment | Total | 2,588,937 | |
Barerra fault | El Paso, TX | 721,598 | |
Barerra fault | Odessa, TX | 125,339 | |
Barerra fault | Total | 846,937 | |
Belair fault zone | Anderson, SC | 175,514 | |
Belair fault zone | Athens-Clarke County, GA | 175,085 | |
Belair fault zone | Atlanta-Sandy Springs-Marietta, GA | 4,917,717 | |
Belair fault zone | Augusta-Richmond County, GA-SC | 520,332 | |
Belair fault zone | Charleston-North Charleston, SC | 594,899 | |
Belair fault zone | Columbia, SC | 689,878 | |
Belair fault zone | Greenville, SC | 591,251 | |
Belair fault zone | Macon, GA | 228,712 | |
Belair fault zone | Savannah, GA | 313,884 | |
Belair fault zone | Spartanburg, SC | 266,809 | |
Belair fault zone | Total | 8,474,081 | |
Brockton-Froid fault zone | none | 0 | |
Brockton-Froid fault zone | Total | 0 | |
Cacoosing Valley earthquake | B | Allentown-Bethlehem-Easton, PA-NJ | 790,535 |
Cacoosing Valley earthquake | B | Atlantic City, NJ | 271,015 |
Cacoosing Valley earthquake | B | Baltimore-Towson, MD | 2,655,675 |
Cacoosing Valley earthquake | B | Dover, DE | 143,968 |
Cacoosing Valley earthquake | B | Harrisburg-Carlisle, PA | 521,812 |
Cacoosing Valley earthquake | B | Lancaster, PA | 490,562 |
Cacoosing Valley earthquake | B | Lebanon, PA | 125,578 |
Cacoosing Valley earthquake | B | New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,747,320 |
Cacoosing Valley earthquake | B | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,823,233 |
Cacoosing Valley earthquake | B | Reading, PA | 396,314 |
Cacoosing Valley earthquake | Scranton--Wilkes-Barre, PA | 550,549 | |
Cacoosing Valley earthquake | State College, PA | 140,561 | |
Cacoosing Valley earthquake | B | Trenton-Ewing, NJ | 366,256 |
Cacoosing Valley earthquake | B | Vineland-Millville-Bridgeton, NJ | 153,252 |
Cacoosing Valley earthquake | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,666 |
Cacoosing Valley earthquake | Williamsport, PA | 118,395 | |
Cacoosing Valley earthquake | B | York-Hanover, PA | 408,801 |
Cacoosing Valley earthquake | Total | 36,918,492 | |
Cape Fear arch | Augusta-Richmond County, GA-SC | 520,332 | |
Cape Fear arch | Burlington, NC | 140,533 | |
Cape Fear arch | Charleston-North Charleston, SC | 594,899 | |
Cape Fear arch | Charlotte-Gastonia-Concord, NC-SC | 1,521,278 | |
Cape Fear arch | Columbia, SC | 689,878 | |
Cape Fear arch | Durham, NC | 456,187 | |
Cape Fear arch | Fayetteville, NC | 345,536 | |
Cape Fear arch | Florence, SC | 198,443 | |
Cape Fear arch | Goldsboro, NC | 114,448 | |
Cape Fear arch | Greensboro-High Point, NC | 674,500 | |
Cape Fear arch | Greenville, NC | 162,596 | |
Cape Fear arch | Greenville, SC | 591,252 | |
Cape Fear arch | Hickory-Lenoir-Morganton, NC | 355,654 | |
Cape Fear arch | Jacksonville, NC | 152,440 | |
Cape Fear arch | Myrtle Beach-Conway-North Myrtle Beach, SC | 226,992 | |
Cape Fear arch | Raleigh-Cary, NC | 949,681 | |
Cape Fear arch | Rocky Mount, NC | 145,507 | |
Cape Fear arch | Spartanburg, SC | 266,810 | |
Cape Fear arch | Sumter, SC | 105,517 | |
Cape Fear arch | Wilmington, NC | 315,144 | |
Cape Fear arch | Winston-Salem, NC | 448,629 | |
Cape Fear arch | Total | 8,976,256 | |
Carlsbad fault | Odessa, TX | 125,340 | |
Carlsbad fault | Total | 125,340 | |
Catlin Lake-Goodnow Pond lineament | Albany-Schenectady-Troy, NY | 848,879 | |
Catlin Lake-Goodnow Pond lineament | Burlington-South Burlington, VT | 205,230 | |
Catlin Lake-Goodnow Pond lineament | Glens Falls, NY | 128,572 | |
Catlin Lake-Goodnow Pond lineament | Syracuse, NY | 651,763 | |
Catlin Lake-Goodnow Pond lineament | Utica-Rome, NY | 297,885 | |
Catlin Lake-Goodnow Pond lineament | Total | 2,132,329 | |
Central Virginia seismic zone | B | Baltimore-Towson, MD | 2,655,675 |
Central Virginia seismic zone | Charlottesville, VA | 188,424 | |
Central Virginia seismic zone | Danville, VA | 107,997 | |
Central Virginia seismic zone | Durham, NC | 456,188 | |
Central Virginia seismic zone | Harrisonburg, VA | 111,689 | |
Central Virginia seismic zone | Lynchburg, VA | 236,910 | |
Central Virginia seismic zone | Richmond, VA | 1,175,654 | |
Central Virginia seismic zone | Roanoke, VA | 292,983 | |
Central Virginia seismic zone | Rocky Mount, NC | 145,508 | |
Central Virginia seismic zone | B | Salisbury, MD | 116,247 |
Central Virginia seismic zone | Virginia Beach-Norfolk-Newport News, VA-NC | 1,647,346 | |
Central Virginia seismic zone | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,667 |
Central Virginia seismic zone | B | Winchester, VA-WV | 116,267 |
Central Virginia seismic zone | Total | 12,465,555 | |
Champlain lowlands normal faults | Albany-Schenectady-Troy, NY | 848,879 | |
Champlain lowlands normal faults | Burlington-South Burlington, VT | 205,230 | |
Champlain lowlands normal faults | Glens Falls, NY | 128,573 | |
Champlain lowlands normal faults | B | Manchester-Nashua, NH | 401,291 |
Champlain lowlands normal faults | B | Pittsfield, MA | 131,868 |
Champlain lowlands normal faults | B | Springfield, MA | 687,264 |
Champlain lowlands normal faults | Utica-Rome, NY | 297,886 | |
Champlain lowlands normal faults | Total | 2,700,991 | |
Cheraw fault | Colorado Springs, CO | 587,500 | |
Cheraw fault | Denver-Aurora, CO | 2,359,995 | |
Cheraw fault | Pueblo, CO | 151,322 | |
Cheraw fault | Total | 3,098,817 | |
Clarendon-Linden fault zone | Buffalo-Niagara Falls, NY | 1,147,711 | |
Clarendon-Linden fault zone | Elmira, NY | 89,512 | |
Clarendon-Linden fault zone | Erie, PA | 280,446 | |
Clarendon-Linden fault zone | Ithaca, NY | 100,018 | |
Clarendon-Linden fault zone | Rochester, NY | 1,039,028 | |
Clarendon-Linden fault zone | State College, PA | 140,563 | |
Clarendon-Linden fault zone | Syracuse, NY | 651,764 | |
Clarendon-Linden fault zone | Williamsport, PA | 118,396 | |
Clarendon-Linden fault zone | Total | 3,567,438 | |
Cooke fault | Augusta-Richmond County, GA-SC | 520,332 | |
Cooke fault | Charleston-North Charleston, SC | 594,899 | |
Cooke fault | Columbia, SC | 689,878 | |
Cooke fault | Florence, SC | 198,444 | |
Cooke fault | Myrtle Beach-Conway-North Myrtle Beach, SC | 226,993 | |
Cooke fault | Savannah, GA | 313,885 | |
Cooke fault | Sumter, SC | 105,518 | |
Cooke fault | Total | 2,649,949 | |
Cornwall-Massena earthquake | Burlington-South Burlington, VT | 205,230 | |
Cornwall-Massena earthquake | Utica-Rome, NY | 297,887 | |
Cornwall-Massena earthquake | Total | 503,117 | |
Criner fault | Dallas-Fort Worth-Arlington, TX | 5,819,475 | |
Criner fault | Lawton, OK | 112,429 | |
Criner fault | Oklahoma City, OK | 1,156,812 | |
Criner fault | Sherman-Denison, TX | 116,834 | |
Criner fault | Wichita Falls, TX | 146,276 | |
Criner fault | Total | 7,351,826 | |
Crooked Creek fault | none | 0 | |
Crooked Creek fault | Total | 0 | |
Dobbs Ferry fault zone | B | Allentown-Bethlehem-Easton, PA-NJ | 790,535 |
Dobbs Ferry fault zone | B | Bridgeport-Stamford-Norwalk, CT | 902,775 |
Dobbs Ferry fault zone | B | Hartford-West Hartford-East Hartford, CT | 1,188,241 |
Dobbs Ferry fault zone | B | Kingston, NY | 182,693 |
Dobbs Ferry fault zone | B | New Haven-Milford, CT | 846,766 |
Dobbs Ferry fault zone | B | New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,747,321 |
Dobbs Ferry fault zone | B | Norwich-New London, CT | 266,618 |
Dobbs Ferry fault zone | B | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,823,234 |
Dobbs Ferry fault zone | B | Pittsfield, MA | 131,869 |
Dobbs Ferry fault zone | B | Poughkeepsie-Newburgh-Middletown, NY | 667,742 |
Dobbs Ferry fault zone | Scranton--Wilkes-Barre, PA | 550,546 | |
Dobbs Ferry fault zone | B | Trenton-Ewing, NJ | 366,257 |
Dobbs Ferry fault zone | Total | 30,464,597 | |
East Border fault | Albany-Schenectady-Troy, NY | 848,879 | |
East Border fault | B | Boston-Cambridge-Quincy, MA-NH | 4,411,835 |
East Border fault | B | Bridgeport-Stamford-Norwalk, CT | 902,775 |
East Border fault | Burlington-South Burlington, VT | 205,230 | |
East Border fault | Glens Falls, NY | 128,574 | |
East Border fault | B | Hartford-West Hartford-East Hartford, CT | 1,188,242 |
East Border fault | B | Kingston, NY | 182,694 |
East Border fault | B | Manchester-Nashua, NH | 401,292 |
East Border fault | B | New Haven-Milford, CT | 846,767 |
East Border fault | B | New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,747,322 |
East Border fault | B | Norwich-New London, CT | 266,619 |
East Border fault | B | Pittsfield, MA | 131,870 |
East Border fault | B | Portland-South Portland-Biddeford, ME | 514,227 |
East Border fault | B | Poughkeepsie-Newburgh-Middletown, NY | 667,743 |
East Border fault | B | Providence-New Bedford-Fall River, RI-MA | 1,622,520 |
East Border fault | B | Springfield, MA | 687,265 |
East Border fault | B | Worcester, MA | 783,262 |
East Border fault | Total | 32,537,116 | |
East Coast fault system | Augusta-Richmond County, GA-SC | 520,332 | |
East Coast fault system | Brunswick, GA | 98,433 | |
East Coast fault system | Burlington, NC | 140,533 | |
East Coast fault system | Charleston-North Charleston, SC | 594,899 | |
East Coast fault system | Charlotte-Gastonia-Concord, NC-SC | 1,521,278 | |
East Coast fault system | Charlottesville, VA | 188,424 | |
East Coast fault system | Columbia, SC | 689,878 | |
East Coast fault system | Danville, VA | 107,998 | |
East Coast fault system | Durham, NC | 456,189 | |
East Coast fault system | Fayetteville, NC | 345,537 | |
East Coast fault system | Florence, SC | 198,445 | |
East Coast fault system | Goldsboro, NC | 114,449 | |
East Coast fault system | Greensboro-High Point, NC | 674,501 | |
East Coast fault system | Greenville, NC | 162,597 | |
East Coast fault system | Hinesville-Fort Stewart, GA | 68,627 | |
East Coast fault system | Jacksonville, NC | 152,441 | |
East Coast fault system | Lynchburg, VA | 236,911 | |
East Coast fault system | Myrtle Beach-Conway-North Myrtle Beach, SC | 226,994 | |
East Coast fault system | Raleigh-Cary, NC | 949,686 | |
East Coast fault system | Richmond, VA | 1,175,655 | |
East Coast fault system | Rocky Mount, NC | 145,509 | |
East Coast fault system | B | Salisbury, MD | 116,248 |
East Coast fault system | Savannah, GA | 313,886 | |
East Coast fault system | Sumter, SC | 105,519 | |
East Coast fault system | Virginia Beach-Norfolk-Newport News, VA-NC | 1,647,347 | |
East Coast fault system | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,668 |
East Coast fault system | Wilmington, NC | 315,145 | |
East Coast fault system | Total | 16,482,129 | |
Eastern Arkansas liquefaction features | Jonesboro, AR | 112,084 | |
Eastern Arkansas liquefaction features | Little Rock-North Little Rock, AR | 643,272 | |
Eastern Arkansas liquefaction features | Memphis, TN-MS-AR | 1,260,905 | |
Eastern Arkansas liquefaction features | Pine Bluff, AR | 104,865 | |
Eastern Arkansas liquefaction features | Total | 2,121,126 | |
Eastern Tennessee seismic zone | Anniston-Oxford, AL | 112,141 | |
Eastern Tennessee seismic zone | Asheville, NC | 392,831 | |
Eastern Tennessee seismic zone | Athens-Clarke County, GA | 175,085 | |
Eastern Tennessee seismic zone | Atlanta-Sandy Springs-Marietta, GA | 4,917,717 | |
Eastern Tennessee seismic zone | Birmingham-Hoover, AL | 1,090,126 | |
Eastern Tennessee seismic zone | Chattanooga, TN-GA | 492,126 | |
Eastern Tennessee seismic zone | Cleveland, TN | 108,036 | |
Eastern Tennessee seismic zone | Dalton, GA | 131,701 | |
Eastern Tennessee seismic zone | Decatur, AL | 148,345 | |
Eastern Tennessee seismic zone | Florence-Muscle Shoals, AL | 142,351 | |
Eastern Tennessee seismic zone | Gadsden, AL | 103,189 | |
Eastern Tennessee seismic zone | Gainesville, GA | 165,771 | |
Eastern Tennessee seismic zone | Greenville, SC | 591,253 | |
Eastern Tennessee seismic zone | Hickory-Lenoir-Morganton, NC | 355,655 | |
Eastern Tennessee seismic zone | Huntsville, AL | 368,661 | |
Eastern Tennessee seismic zone | Johnson City, TN | 188,944 | |
Eastern Tennessee seismic zone | Kingsport-Bristol-Bristol, TN-VA | 301,294 | |
Eastern Tennessee seismic zone | Knoxville, TN | 655,400 | |
Eastern Tennessee seismic zone | Morristown, TN | 130,575 | |
Eastern Tennessee seismic zone | Nashville-Davidson--Murfreesboro, TN | 1,422,544 | |
Eastern Tennessee seismic zone | Rome, GA | 94,198 | |
Eastern Tennessee seismic zone | Total | 12,087,943 | |
Everona fault-Mountain Run fault zone | B | Baltimore-Towson, MD | 2,655,675 |
Everona fault-Mountain Run fault zone | Charlottesville, VA | 188,424 | |
Everona fault-Mountain Run fault zone | Danville, VA | 107,999 | |
Everona fault-Mountain Run fault zone | B | Hagerstown-Martinsburg, MD-WV | 251,311 |
Everona fault-Mountain Run fault zone | Harrisonburg, VA | 111,690 | |
Everona fault-Mountain Run fault zone | Lynchburg, VA | 236,912 | |
Everona fault-Mountain Run fault zone | Richmond, VA | 1,175,656 | |
Everona fault-Mountain Run fault zone | Roanoke, VA | 292,984 | |
Everona fault-Mountain Run fault zone | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,669 |
Everona fault-Mountain Run fault zone | B | Winchester, VA-WV | 116,268 |
Everona fault-Mountain Run fault zone | Total | 10,351,588 | |
Fall lines of Weems | Altoona, PA | 126,795 | |
Fall lines of Weems | Anderson, SC | 175,514 | |
Fall lines of Weems | Asheville, NC | 392,831 | |
Fall lines of Weems | Athens-Clarke County, GA | 175,085 | |
Fall lines of Weems | Atlanta-Sandy Springs-Marietta, GA | 4,917,717 | |
Fall lines of Weems | B | Baltimore-Towson, MD | 2,655,675 |
Fall lines of Weems | Blacksburg-Christiansburg-Radford, VA | 151,057 | |
Fall lines of Weems | Burlington, NC | 140,533 | |
Fall lines of Weems | Charleston, WV | 306,435 | |
Fall lines of Weems | Charlotte-Gastonia-Concord, NC-SC | 1,521,278 | |
Fall lines of Weems | Charlottesville, VA | 188,424 | |
Fall lines of Weems | Chattanooga, TN-GA | 492,126 | |
Fall lines of Weems | Cleveland, TN | 108,036 | |
Fall lines of Weems | Columbia, SC | 689,878 | |
Fall lines of Weems | Dalton, GA | 131,702 | |
Fall lines of Weems | Danville, VA | 108,000 | |
Fall lines of Weems | B | Dover, DE | 143,969 |
Fall lines of Weems | Durham, NC | 456,190 | |
Fall lines of Weems | Fayetteville, NC | 345,538 | |
Fall lines of Weems | Florence, SC | 198,446 | |
Fall lines of Weems | Goldsboro, NC | 114,450 | |
Fall lines of Weems | Greensboro-High Point, NC | 674,502 | |
Fall lines of Weems | Greenville, NC | 162,598 | |
Fall lines of Weems | Greenville, SC | 591,254 | |
Fall lines of Weems | B | Hagerstown-Martinsburg, MD-WV | 251,312 |
Fall lines of Weems | B | Harrisburg-Carlisle, PA | 521,813 |
Fall lines of Weems | Harrisonburg, VA | 111,691 | |
Fall lines of Weems | Hickory-Lenoir-Morganton, NC | 355,656 | |
Fall lines of Weems | Jacksonville, NC | 152,442 | |
Fall lines of Weems | Johnson City, TN | 188,945 | |
Fall lines of Weems | Kingsport-Bristol-Bristol, TN-VA | 301,295 | |
Fall lines of Weems | Knoxville, TN | 655,401 | |
Fall lines of Weems | B | Lancaster, PA | 490,563 |
Fall lines of Weems | Lynchburg, VA | 236,913 | |
Fall lines of Weems | Morgantown, WV | 114,501 | |
Fall lines of Weems | Morristown, TN | 130,576 | |
Fall lines of Weems | Myrtle Beach-Conway-North Myrtle Beach, SC | 226,995 | |
Fall lines of Weems | B | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,823,242 |
Fall lines of Weems | Raleigh-Cary, NC | 949,682 | |
Fall lines of Weems | Richmond, VA | 1,175,657 | |
Fall lines of Weems | Roanoke, VA | 292,985 | |
Fall lines of Weems | Rocky Mount, NC | 145,510 | |
Fall lines of Weems | Rome, GA | 94,199 | |
Fall lines of Weems | B | Salisbury, MD | 116,249 |
Fall lines of Weems | Spartanburg, SC | 266,811 | |
Fall lines of Weems | Sumter, SC | 105,520 | |
Fall lines of Weems | Virginia Beach-Norfolk-Newport News, VA-NC | 1,647,348 | |
Fall lines of Weems | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,670 |
Fall lines of Weems | Wilmington, NC | 315,146 | |
Fall lines of Weems | B | Winchester, VA-WV | 116,269 |
Fall lines of Weems | Winston-Salem, NC | 448,630 | |
Fall lines of Weems | B | York-Hanover, PA | 408,802 |
Fall lines of Weems | Total | 35,826,856 | |
Fluorspar Area fault complex | Bowling Green, KY | 110,990 | |
Fluorspar Area fault complex | Clarksville, TN-KY | 243,665 | |
Fluorspar Area fault complex | Evansville, IN-KY | 349,543 | |
Fluorspar Area fault complex | Nashville-Davidson--Murfreesboro, TN | 1,422,545 | |
Fluorspar Area fault complex | Owensboro, KY | 111,599 | |
Fluorspar Area fault complex | St. Louis, MO-IL | 2,778,518 | |
Fluorspar Area fault complex | Total | 5,016,860 | |
Fowler fault | Colorado Springs, CO | 587,500 | |
Fowler fault | Denver-Aurora, CO | 2,359,996 | |
Fowler fault | Pueblo, CO | 151,323 | |
Fowler fault | Total | 3,098,819 | |
Giles County seismic zone | Blacksburg-Christiansburg-Radford, VA | 151,057 | |
Giles County seismic zone | Charleston, WV | 306,435 | |
Giles County seismic zone | Charlottesville, VA | 188,424 | |
Giles County seismic zone | Danville, VA | 108,001 | |
Giles County seismic zone | Greensboro-High Point, NC | 674,503 | |
Giles County seismic zone | Hickory-Lenoir-Morganton, NC | 355,657 | |
Giles County seismic zone | Johnson City, TN | 188,946 | |
Giles County seismic zone | Kingsport-Bristol-Bristol, TN-VA | 301,296 | |
Giles County seismic zone | Lynchburg, VA | 236,914 | |
Giles County seismic zone | Roanoke, VA | 292,986 | |
Giles County seismic zone | Winston-Salem, NC | 448,631 | |
Giles County seismic zone | Total | 3,252,850 | |
Goodpasture fault | Colorado Springs, CO | 587,500 | |
Goodpasture fault | Denver-Aurora, CO | 2,359,997 | |
Goodpasture fault | Pueblo, CO | 151,324 | |
Goodpasture fault | Total | 3,098,821 | |
Grossman Hammock rock reef | Cape Coral-Fort Myers, FL | 544,758 | |
Grossman Hammock rock reef | Miami-Fort Lauderdale-Miami Beach, FL | 5,422,200 | |
Grossman Hammock rock reef | Naples-Marco Island, FL | 307,242 | |
Grossman Hammock rock reef | Total | 6,274,200 | |
Gulf Margin normal faults | Alexandria, LA | 147,965 | |
Gulf Margin normal faults | Austin-Round Rock, TX | 1,452,529 | |
Gulf Margin normal faults | Baton Rouge, LA | 733,802 | |
Gulf Margin normal faults | Beaumont-Port Arthur, TX | 383,530 | |
Gulf Margin normal faults | Birmingham-Hoover, AL | 1,090,126 | |
Gulf Margin normal faults | Brownsville-Harlingen, TX | 378,311 | |
Gulf Margin normal faults | College Station-Bryan, TX | 189,735 | |
Gulf Margin normal faults | Corpus Christi, TX | 413,553 | |
Gulf Margin normal faults | Dallas-Fort Worth-Arlington, TX | 5,819,475 | |
Gulf Margin normal faults | Fort Walton Beach-Crestview-Destin, FL | 182,172 | |
Gulf Margin normal faults | Gulfport-Biloxi, MS | 255,383 | |
Gulf Margin normal faults | Hattiesburg, MS | 131,871 | |
Gulf Margin normal faults | Hot Springs, AR | 93,551 | |
Gulf Margin normal faults | Houma-Bayou Cane-Thibodaux, LA | 199,670 | |
Gulf Margin normal faults | Houston-Sugar Land-Baytown, TX | 5,280,077 | |
Gulf Margin normal faults | Jackson, MS | 522,580 | |
Gulf Margin normal faults | Lafayette, LA | 247,824 | |
Gulf Margin normal faults | Lake Charles, LA | 194,977 | |
Gulf Margin normal faults | Laredo, TX | 224,695 | |
Gulf Margin normal faults | Little Rock-North Little Rock, AR | 643,273 | |
Gulf Margin normal faults | Longview, TX | 201,501 | |
Gulf Margin normal faults | Killeen-Temple-Fort Hood, TX | 351,528 | |
Gulf Margin normal faults | McAllen-Edinburg-Mission, TX | 678,275 | |
Gulf Margin normal faults | Mobile, AL | 401,427 | |
Gulf Margin normal faults | Monroe, LA | 171,138 | |
Gulf Margin normal faults | Montgomery, AL | 357,244 | |
Gulf Margin normal faults | New Orleans-Metairie-Kenner, LA | 1,319,369 | |
Gulf Margin normal faults | Panama City-Lynn Haven, FL | 161,558 | |
Gulf Margin normal faults | Pascagoula, MS | 157,199 | |
Gulf Margin normal faults | Pensacola-Ferry Pass-Brent, FL | 439,877 | |
Gulf Margin normal faults | Pine Bluff, AR | 104,866 | |
Gulf Margin normal faults | San Antonio, TX | 1,889,797 | |
Gulf Margin normal faults | Sherman-Denison, TX | 116,835 | |
Gulf Margin normal faults | Shreveport-Bossier City, LA | 383,233 | |
Gulf Margin normal faults | Texarkana-Texarkana, TX-AR | 133,805 | |
Gulf Margin normal faults | Tuscaloosa, AL | 196,885 | |
Gulf Margin normal faults | Tyler, TX | 190,594 | |
Gulf Margin normal faults | Victoria, TX | 113,356 | |
Gulf Margin normal faults | Waco, TX | 224,668 | |
Gulf Margin normal faults | Total | 26,178,254 | |
Hain Quarry fissures | B | Barnstable Town, MA | 226,514 |
Hain Quarry fissures | B | Boston-Cambridge-Quincy, MA-NH | 4,411,835 |
Hain Quarry fissures | B | Bridgeport-Stamford-Norwalk, CT | 902,775 |
Hain Quarry fissures | B | Hartford-West Hartford-East Hartford, CT | 1,188,243 |
Hain Quarry fissures | B | Manchester-Nashua, NH | 401,293 |
Hain Quarry fissures | B | New Haven-Milford, CT | 846,768 |
Hain Quarry fissures | B | New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,747,323 |
Hain Quarry fissures | B | Norwich-New London, CT | 266,620 |
Hain Quarry fissures | B | Pittsfield, MA | 131,871 |
Hain Quarry fissures | B | Poughkeepsie-Newburgh-Middletown, NY | 667,744 |
Hain Quarry fissures | B | Providence-New Bedford-Fall River, RI-MA | 1,622,521 |
Hain Quarry fissures | B | Springfield, MA | 687,266 |
Hain Quarry fissures | B | Worcester, MA | 783,263 |
Hain Quarry fissures | Total | 30,884,036 | |
Hares Crossroads fault | Burlington, NC | 140,533 | |
Hares Crossroads fault | Durham, NC | 456,191 | |
Hares Crossroads fault | Fayetteville, NC | 345,539 | |
Hares Crossroads fault | Goldsboro, NC | 114,451 | |
Hares Crossroads fault | Greensboro-High Point, NC | 674,504 | |
Hares Crossroads fault | Greenville, NC | 162,599 | |
Hares Crossroads fault | Jacksonville, NC | 152,443 | |
Hares Crossroads fault | Raleigh-Cary, NC | 949,687 | |
Hares Crossroads fault | Rocky Mount, NC | 145,511 | |
Hares Crossroads fault | Wilmington, NC | 315,147 | |
Hares Crossroads fault | Total | 3,456,605 | |
Harlan County fault | none | 0 | |
Harlan County fault | Total | 0 | |
Helena Banks fault zone | Augusta-Richmond County, GA-SC | 520,332 | |
Helena Banks fault zone | Brunswick, GA | 98,433 | |
Helena Banks fault zone | Charleston-North Charleston, SC | 594,899 | |
Helena Banks fault zone | Columbia, SC | 689,878 | |
Helena Banks fault zone | Florence, SC | 198,447 | |
Helena Banks fault zone | Hinesville-Fort Stewart, GA | 68,628 | |
Helena Banks fault zone | Myrtle Beach-Conway-North Myrtle Beach, SC | 226,996 | |
Helena Banks fault zone | Savannah, GA | 313,883 | |
Helena Banks fault zone | Sumter, SC | 105,521 | |
Helena Banks fault zone | Wilmington, NC | 315,148 | |
Helena Banks fault zone | Total | 3,132,165 | |
Hopewell fault | Charlottesville, VA | 188,424 | |
Hopewell fault | Greenville, NC | 162,600 | |
Hopewell fault | Lynchburg, VA | 236,915 | |
Hopewell fault | Raleigh-Cary, NC | 949,683 | |
Hopewell fault | Richmond, VA | 1,175,658 | |
Hopewell fault | Rocky Mount, NC | 145,512 | |
Hopewell fault | Virginia Beach-Norfolk-Newport News, VA-NC | 1,647,349 | |
Hopewell fault | B | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,214,671 |
Hopewell fault | Total | 9,720,812 | |
Humboldt fault zone-Nemaha uplift | Des Moines-West Des Moines, IA | 522,454 | |
Humboldt fault zone-Nemaha uplift | Kansas City, MO-KS | 1,947,694 | |
Humboldt fault zone-Nemaha uplift | Lawrence, KS | 102,914 | |
Humboldt fault zone-Nemaha uplift | Lawton, OK | 112,430 | |
Humboldt fault zone-Nemaha uplift | Lincoln, NE | 281,553 | |
Humboldt fault zone-Nemaha uplift | Oklahoma City, OK | 1,156,813 | |
Humboldt fault zone-Nemaha uplift | Omaha-Council Bluffs, NE-IA | 813,170 | |
Humboldt fault zone-Nemaha uplift | St. Joseph, MO-KS | 121,961 | |
Humboldt fault zone-Nemaha uplift | Sioux City, IA-NE-SD | 142,571 | |
Humboldt fault zone-Nemaha uplift | Topeka, KS | 229,075 | |
Humboldt fault zone-Nemaha uplift | Tulsa, OK | 887,715 | |
Humboldt fault zone-Nemaha uplift | Wichita, KS | 587,055 | |
Humboldt fault zone-Nemaha uplift | Wichita Falls, TX | 146,277 | |
Humboldt fault zone-Nemaha uplift | Total | 7,051,682 | |
Kentucky River fault system | Bowling Green, KY | 110,990 | |
Kentucky River fault system | Cincinnati-Middletown, OH-KY-IN | 2,070,441 | |
Kentucky River fault system | Elizabethtown, KY | 110,646 | |
Kentucky River fault system | Huntington-Ashland, WV-KY-OH | 286,012 | |
Kentucky River fault system | Knoxville, TN | 655,402 | |
Kentucky River fault system | Lexington-Fayette, KY | 429,889 | |
Kentucky River fault system | Louisville-Jefferson County, KY-IN | 1,208,452 | |
Kentucky River fault system | Nashville-Davidson--Murfreesboro, TN | 1,422,546 | |
Kentucky River fault system | Total | 6,294,378 | |
Kingston fault | B | Allentown-Bethlehem-Easton, PA-NJ | 790,535 |
Kingston fault | B | Atlantic City, NJ | 271,015 |
Kingston fault | B | Bridgeport-Stamford-Norwalk, CT | 902,775 |
Kingston fault | B | Dover, DE | 143,970 |
Kingston fault | B | Kingston, NY | 182,695 |
Kingston fault | B | Lancaster, PA | 490,564 |
Kingston fault | B | Lebanon, PA | 125,579 |
