Electronic Supplement to
Temporal changes in site response associated with strong ground motion of 2004 Mw6.6 Mid-Niigata earthquake sequences in Japan

by C. Wu, Z. Peng, and D. Assimaki

Table of event information and computed parameters

Table1. List of the information of all the events utilized in this study and some computed parameters. Fields 1 to 16 are: event ID, year, day of year, hour, minute, second, magnitude (Mjma), latitude, longitude, depth (km), PGA (gal), PGV (cm/s), peak frequency drop (%), peak frequency recovery Time (s), peak spectral ratio drop (%), and peak spectral ratio recovery time (s), respectively.

Download: 2009108-esupp_Table1.txt.zip [Zipped Space-Delimited Text file; 12 KB]

event ID year day of
year
hour minute second magnitude
(Mjma)
latitude longitude depth
(km)
PGA
(gal)
PGV
(cm/s)
peak frequency
drop (%)
peak frequency
recovery Time (s)
peak spectral ratio
drop (%)
peak spectral ratio
recovery time (s)
NIGH060007210339 2000 203 03 39 38 6.0000 36.5220 141.0970 049 6.57e+00 2.96e-01 +02.27 005.26 +02.60 005.00
NIGH060008190605 2000 232 06 05 34 3.5000 37.6230 138.8270 022 1.08e+01 1.42e-01 -06.82 005.62 -06.78 005.62
NIGH060010120535 2000 286 05 35 30 4.1000 37.9350 139.5970 012 1.26e+01 1.83e-01 -06.82 008.86 -19.64 008.86
NIGH060010191625 2000 293 16 25 19 4.0000 36.9170 139.7050 011 9.56e+00 1.39e-01 -06.82 006.18 -42.07 006.18
NIGH060101021953 2001 002 19 53 27 4.4000 37.2620 138.6050 015 8.84e+00 2.54e-01 +06.82 005.26 -16.14 005.26
NIGH060101041318 2001 004 13 18 22 5.1000 36.9580 138.7620 014 2.64e+01 1.41e+00 -06.82 009.44 +30.35 005.00
NIGH060101041508 2001 004 15 08 16 3.7000 36.9530 138.7620 014 4.96e+00 4.70e-02 +02.27 007.28 +19.44 005.00
NIGH060102250654 2001 056 06 54 34 5.8000 37.1930 142.2570 024 5.20e+00 1.06e-01 +02.27 006.93 -03.96 006.93
NIGH060103090506 2001 068 05 06 03 3.9000 37.0670 139.4530 010 7.20e+00 1.14e-01 +02.27 006.36 +14.23 005.00
NIGH060103310609 2001 090 06 09 59 4.9000 36.8120 139.3900 008 6.71e+00 1.61e-01 +03.27 006.73 -53.93 006.73
NIGH060104112043 2001 101 20 43 03 3.3000 37.2780 138.6170 014 5.01e+00 1.57e-01 +06.82 005.81 -20.74 005.81
NIGH060202020509 2002 033 05 09 14 4.3000 37.4020 138.9480 011 1.71e+01 2.41e-01 +04.55 005.45 +12.77 010.45
NIGH060203280453 2002 087 04 53 22 4.0000 37.0650 138.7520 012 1.16e+01 1.11e-01 +02.27 005.99 -32.35 005.99
NIGH060203280750 2002 087 07 50 43 4.1000 37.0750 138.7550 013 1.23e+01 1.60e-01 -11.36 006.54 +18.99 011.54
NIGH060204022213 2002 092 22 13 21 3.9000 37.0730 138.7620 012 1.28e+01 1.68e-01 -09.09 006.36 +26.64 011.36
NIGH060204110155 2002 101 01 55 49 4.0000 37.0750 138.7630 013 1.10e+01 8.11e-02 -11.36 006.36 -11.48 006.36
NIGH060204131654 2002 103 16 54 10 3.9000 37.0800 138.7630 013 1.19e+01 1.10e-01 -13.64 006.36 +02.06 006.36
NIGH060209230844 2002 266 08 44 05 3.5000 37.2500 138.6120 013 1.58e+01 7.18e-02 -13.64 008.01 -34.53 008.01
NIGH060302041335 2003 035 13 35 44 3.1000 37.6350 139.1250 000 1.22e+02 3.89e+00 -06.82 009.84 -23.42 009.84
NIGH060302161203 2003 047 12 04 21 5.0000 37.3980 141.1520 063 1.32e+01 5.46e-02 +02.27 008.97 -17.03 018.97
NIGH060302212242 2003 052 22 41 47 2.9000 37.6250 139.1230 000 8.95e+01 1.46e+00 -02.27 008.90 -06.60 008.90
NIGH060305261824 2003 146 18 24 59 7.0000 38.8050 141.6820 071 1.36e+01 7.22e-01 +02.27 005.70 +23.01 005.00
NIGH060306140213 2003 165 02 13 24 3.7000 37.8320 138.9800 023 3.17e+01 5.11e-01 -04.55 006.74 -75.89 006.74
NIGH060306161834 2003 167 18 34 48 5.0000 36.8380 141.2650 077 7.96e+00 5.63e-02 -13.64 007.83 +12.90 017.83
NIGH060307260013 2003 207 00 13 30 5.5000 38.4300 141.1670 012 1.22e+01 2.00e-01 -06.82 006.21 +12.72 011.21
NIGH060307260713 2003 207 07 13 53 6.2000 38.4020 141.1730 012 1.63e+01 4.50e-01 +02.27 009.88 +16.61 014.88
NIGH060307261022 2003 207 10 23 10 4.8000 38.4530 141.1670 013 8.90e+00 6.26e-02 +02.27 006.54 +23.08 016.54
NIGH060307261656 2003 207 16 57 09 5.3000 38.4970 141.1920 012 1.01e+01 1.08e-01 -06.82 008.78 -01.27 008.78
NIGH060308260931 2003 238 09 31 21 3.8000 37.2620 138.6180 011 1.49e+01 1.84e-01 +06.82 006.18 -17.96 006.18
NIGH060309301223 2003 273 12 23 00 4.3000 37.8320 138.1270 019 1.17e+01 1.76e-01 -04.55 007.36 +00.95 005.00
NIGH060311150344 2003 319 03 44 13 5.8000 36.4280 141.1680 048 6.94e+00 1.53e-01 -09.09 009.37 +09.07 019.37
NIGH060312191249 2003 353 12 49 55 4.4000 38.1400 137.9350 027 8.29e+00 1.32e-01 -04.55 009.89 -00.30 009.89
NIGH060312222107 2003 356 21 07 58 4.7000 37.8830 138.2570 016 8.54e+00 1.73e-01 +02.27 005.26 +00.67 005.00
NIGH060401092205 2004 009 22 04 59 4.0000 37.2930 138.7250 016 8.52e+00 1.83e-01 +11.36 010.81 -21.60 015.81
NIGH060401092302 2004 009 23 02 52 3.3000 37.2900 138.7230 016 6.16e+00 6.70e-02 +09.09 008.93 -49.53 008.93
NIGH060401231801 2004 023 18 02 02 5.3000 37.2580 141.1300 066 6.93e+00 1.56e-01 +04.55 009.89 +05.70 009.89
NIGH060403150738 2004 075 07 38 00 4.7000 37.6500 138.3950 024 1.10e+01 2.24e-01 -06.82 007.36 +33.68 017.36
NIGH060405180203 2004 139 02 03 48 3.1000 37.5130 139.1530 009 1.00e+01 2.20e-01 -04.55 007.32 -52.32 007.32
NIGH060410231756 2004 297 17 55 54 6.8000 37.2880 138.8700 013 4.13e+02 2.72e+01 +63.64 135.92 +48.29 079.30
NIGH060410231803 2004 297 18 00 54 6.3000 37.3500 138.9850 009 2.26e+02 1.38e+01 +37.92 085.76 +48.05 042.85
NIGH060410231807 2004 297 18 05 56 5.7000 37.3450 138.8670 015 8.72e+01 6.27e+00 +34.93 032.02 +47.02 010.77
NIGH060410231812 2004 297 18 11 34 6.0000 37.2500 138.8320 012 2.03e+02 1.06e+01 +38.50 058.24 +29.19 049.53
NIGH060410231828 2004 297 18 28 07 4.6000 37.2170 138.8350 011 3.69e+01 1.43e+00 +27.27 031.71 -24.01 006.71
NIGH060410231834 2004 297 18 34 13 6.5000 37.3030 138.9320 014 2.59e+02 1.01e+01 +45.61 047.62 +44.98 035.97
NIGH060410231840 2004 297 18 39 16 3.8000 37.3770 138.9870 015 2.32e+01 8.07e-01 +13.64 026.50 +15.17 005.00
NIGH060410231857 2004 297 18 57 08 5.3000 37.2030 138.8670 008 6.36e+01 2.53e+00 +09.09 009.08 +09.62 009.08
NIGH060410231903 2004 297 19 03 44 4.3000 37.3030 138.9020 011 2.69e+01 8.23e-01 +02.27 009.51 -45.63 009.51
NIGH060410231936 2004 297 19 35 30 5.3000 37.2130 138.8270 011 5.37e+01 2.85e+00 +27.27 016.40 -21.40 006.40
NIGH060410231946 2004 297 19 45 52 5.7000 37.2920 138.8780 012 9.28e+01 4.64e+00 +17.78 043.47 +30.47 024.58
NIGH060410231952 2004 297 19 50 59 4.3000 37.3230 138.9470 015 4.18e+01 1.73e+00 +13.64 010.97 -01.41 005.97
NIGH060410232144 2004 297 21 44 22 5.0000 37.2680 138.9450 015 4.28e+01 2.07e+00 +04.55 009.36 +02.62 009.36
NIGH060410232334 2004 297 23 34 40 5.3000 37.3130 138.9080 020 1.21e+02 6.32e+00 +22.85 012.57 +50.89 010.07
NIGH060410240708 2004 298 07 08 07 4.3000 37.2500 138.9170 013 5.34e+01 2.11e+00 +02.27 009.60 -46.55 009.60
NIGH060410240928 2004 298 09 28 00 4.8000 37.2130 138.8950 012 2.96e+01 1.13e+00 +04.55 009.08 -05.30 009.08
NIGH060410241006 2004 298 10 05 54 4.5000 37.3030 138.9300 010 4.54e+01 1.69e+00 +09.09 005.80 +26.28 010.80
NIGH060410241029 2004 298 10 29 11 4.1000 37.4330 138.9300 015 2.99e+01 1.30e+00 +04.55 006.18 +23.60 011.18
NIGH060410241421 2004 298 14 21 30 5.0000 37.2420 138.8280 011 4.25e+01 1.90e+00 -06.82 008.33 -36.42 008.33
NIGH060410241606 2004 298 16 06 26 4.6000 37.2920 138.8950 012 3.97e+01 1.96e+00 +09.09 009.78 -57.14 009.78
NIGH060410250028 2004 299 00 28 05 5.3000 37.1980 138.8730 010 6.31e+01 3.27e+00 +04.55 009.24 +01.52 009.24
NIGH060410250127 2004 299 01 27 50 4.7000 37.1620 138.7630 006 3.02e+01 1.13e+00 +09.09 008.75 -65.93 008.75
NIGH060410250605 2004 299 06 04 51 5.8000 37.3270 138.9500 015 1.24e+02 7.73e+00 +32.90 018.10 +19.72 014.35
NIGH060410250632 2004 299 06 32 32 4.3000 37.3870 138.9530 015 3.16e+01 1.37e+00 -04.55 005.55 -09.86 005.55
NIGH060410251850 2004 299 18 49 57 4.0000 37.2570 138.9270 014 3.02e+01 1.02e+00 -04.55 009.63 -11.35 009.63
NIGH060410271040 2004 301 10 40 44 6.1000 37.2880 139.0350 012 2.31e+02 1.32e+01 +44.77 028.14 +37.17 034.79
NIGH060411010105 2004 306 01 05 15 3.4000 37.3480 138.8820 013 9.98e+00 1.07e-01 +04.55 006.22 -15.34 006.22
NIGH060411010435 2004 306 04 35 45 5.0000 37.2080 138.9030 008 3.59e+01 1.63e+00 -06.82 008.51 -02.78 008.51
NIGH060411010540 2004 306 05 40 06 4.0000 37.2200 138.9180 010 1.02e+01 1.81e-01 -02.27 005.81 -92.48 005.81
NIGH060411011858 2004 306 18 58 13 3.8000 37.3830 139.0030 000 1.18e+01 2.22e-01 -02.27 006.40 -08.24 006.40
NIGH060411020040 2004 307 00 40 18 4.1000 37.2150 138.9120 009 1.08e+01 2.27e-01 +06.82 005.15 -11.33 005.15
NIGH060411030357 2004 308 03 57 58 3.8000 37.2400 138.9030 009 8.61e+00 1.18e-01 -04.55 006.91 -05.09 006.91
NIGH060411030721 2004 308 07 21 25 3.3000 37.3100 138.9020 008 7.79e+00 1.11e-01 +02.27 007.46 -51.86 007.46
NIGH060411030851 2004 308 08 51 29 2.9000 37.2480 138.9130 008 8.53e+00 1.31e-01 -11.36 006.73 -16.53 006.73
NIGH060411031009 2004 308 10 09 26 3.4000 37.3430 138.9070 011 9.41e+00 9.32e-02 +04.55 009.93 -84.96 009.93
NIGH060411031802 2004 308 18 02 48 3.2000 37.3100 138.8920 009 6.32e+00 1.01e-01 -13.64 006.91 -10.74 006.91
NIGH060411040451 2004 309 04 51 39 3.1000 37.2200 138.9130 008 8.02e+00 5.68e-02 -02.27 007.46 -13.13 007.46
NIGH060411040857 2004 309 08 57 21 5.2000 37.4270 138.9180 018 7.81e+01 3.59e+00 +22.73 010.04 +24.22 010.04
NIGH060411040939 2004 309 09 39 44 3.8000 37.4300 138.9230 017 1.46e+00 1.15e-01 +09.09 005.62 -38.62 005.62
NIGH060411051456 2004 310 14 56 47 4.2000 37.1730 138.8280 007 1.22e+01 2.51e-01 -09.09 005.81 -08.05 005.81
NIGH060411060253 2004 311 02 53 14 5.1000 37.3580 139.0030 000 7.89e+01 3.71e+00 +13.64 015.77 +12.64 010.77
NIGH060411060559 2004 311 05 59 18 3.8000 37.3670 139.0080 001 1.18e+01 2.33e-01 -04.55 005.67 +10.38 010.67
NIGH060411060623 2004 311 06 23 27 3.7000 37.3530 139.0080 002 8.18e+00 8.12e-02 -02.27 007.09 -03.35 007.09
NIGH060411061516 2004 311 15 16 42 4.5000 37.3670 139.0070 001 1.61e+01 4.78e-01 -06.82 009.93 -21.94 009.93
NIGH060411061826 2004 311 18 26 02 4.4000 37.1520 138.7430 010 1.21e+01 2.42e-01 -02.27 009.89 -48.08 009.89
NIGH060411062205 2004 311 22 05 05 4.4000 37.3470 138.8950 013 2.07e+01 8.08e-01 +06.82 009.75 -60.35 009.75
NIGH060411070354 2004 312 03 54 23 3.4000 37.1700 138.8270 008 8.53e+00 1.24e-01 -04.55 006.54 -18.64 006.54
NIGH060411070624 2004 312 06 24 36 3.0000 37.2220 138.9070 006 7.25e+00 6.56e-02 +04.55 006.91 -07.93 006.91
NIGH060411070846 2004 312 08 46 12 3.1000 37.4170 138.9280 005 1.01e+01 1.94e-01 -04.55 007.28 -08.74 007.28
NIGH060411080156 2004 313 01 56 02 3.3000 37.2480 138.9100 006 8.56e+00 1.37e-01 -02.27 006.54 -27.96 006.54
NIGH060411080732 2004 313 07 32 29 3.0000 37.2970 138.8850 013 8.03e+00 7.70e-02 -11.36 006.73 -20.14 006.73
NIGH060411081116 2004 313 11 15 51 5.9000 37.3920 139.0350 000 1.12e+02 4.71e+00 +18.22 050.11 +14.93 020.11
NIGH060411081127 2004 313 11 26 30 5.0000 37.3900 139.0250 000 4.88e+01 2.02e+00 -06.82 008.33 +27.01 013.33
NIGH060411081132 2004 313 11 32 09 5.1000 37.3880 139.0500 006 8.62e+01 4.06e+00 +23.91 017.54 +09.86 005.87
NIGH060411081143 2004 313 11 42 58 4.7000 37.3780 139.0420 002 2.39e+01 6.70e-01 +09.09 006.46 -18.46 006.46
NIGH060411081149 2004 313 11 49 26 4.4000 37.3830 139.0520 001 2.98e+01 8.53e-01 -02.27 005.02 +13.60 010.02
NIGH060411081205 2004 313 12 05 05 4.3000 37.3780 139.0370 003 8.81e+00 7.85e-02 -06.82 006.18 +08.00 006.18
NIGH060411081406 2004 313 14 06 10 3.4000 37.2570 138.8480 013 8.19e+00 9.31e-02 -02.27 007.28 -53.12 007.28
NIGH060411082252 2004 313 22 52 40 3.6000 37.3880 139.0620 000 1.07e+01 1.64e-01 -06.82 005.38 -17.50 005.38
NIGH060411090416 2004 314 04 15 53 5.0000 37.3500 139.0020 000 3.03e+00 5.65e-01 +06.82 005.36 +15.98 010.36
NIGH060411090651 2004 314 06 51 29 2.7000 37.4830 139.0630 008 8.72e+00 1.49e-01 -09.09 005.44 -04.94 005.44
NIGH060411090916 2004 314 09 16 35 3.1000 37.3850 139.0220 003 6.03e+00 3.76e-02 -06.82 005.81 -12.51 005.81
NIGH060411091232 2004 314 12 32 51 3.3000 37.3670 139.0200 000 7.47e+00 5.50e-02 -11.36 005.81 +16.61 010.81
NIGH060411100343 2004 315 03 43 01 5.3000 37.3670 139.0030 005 5.97e+01 2.98e+00 +09.09 005.78 +30.28 015.78
NIGH060411100939 2004 315 09 39 20 3.1000 37.2230 138.8980 008 7.48e+00 8.98e-02 -11.36 006.73 +02.07 006.73
NIGH060411111804 2004 316 18 04 44 3.9000 37.2380 138.9050 007 1.20e+01 2.71e-01 -02.27 005.44 -61.06 005.44
NIGH060411120224 2004 317 02 23 56 4.3000 37.2350 138.9330 010 3.63e+00 3.96e-01 -04.55 005.67 -54.64 005.67
NIGH060411121709 2004 317 17 09 35 3.6000 37.3620 138.9970 003 8.33e+00 7.49e-02 -02.27 005.62 -33.57 005.62
NIGH060411131001 2004 318 10 01 50 4.1000 37.1620 138.8020 009 1.46e-01 4.32e-01 -13.64 005.26 +21.02 010.26
NIGH060411131441 2004 318 14 41 29 3.4000 37.2150 138.8880 008 3.03e-02 4.52e-03 +06.82 006.36 -41.18 006.36
NIGH060411131717 2004 318 17 17 34 3.4000 37.2570 138.9880 010 9.09e-02 1.39e-01 -02.27 005.62 -10.17 005.62
NIGH060411140636 2004 319 06 36 31 2.7000 37.2620 138.8650 005 7.49e+00 5.95e-02 -02.27 008.01 -12.08 008.01
NIGH060411150939 2004 320 09 39 26 4.7000 37.3800 139.0000 000 1.83e+01 5.95e-01 -11.36 006.00 +03.85 006.00
NIGH060411160554 2004 321 05 54 03 3.0000 37.5180 139.0930 009 1.02e+01 1.60e-01 -11.36 008.57 -08.88 008.57
NIGH060411160835 2004 321 08 35 04 3.1000 37.3620 138.8570 013 8.37e+00 8.65e-02 -02.27 007.28 -88.37 007.28
NIGH060411161209 2004 321 12 09 18 3.5000 37.2020 138.8080 005 7.99e+00 8.59e-02 -09.09 008.01 -11.17 008.01
NIGH060411171911 2004 322 19 10 56 3.0000 37.5200 139.0780 008 1.35e+01 2.49e-01 -13.64 008.45 -19.24 008.45
NIGH060411172131 2004 322 21 31 29 3.0000 37.5220 139.0820 008 1.14e+01 1.89e-01 -02.27 009.06 -39.43 009.06
NIGH060411180643 2004 323 06 43 23 3.4000 37.3270 138.9820 003 8.58e+00 1.08e-01 +06.82 005.26 -15.06 005.26
NIGH060411190603 2004 324 06 03 46 3.2000 37.2250 138.8420 010 7.69e+00 1.01e-01 +11.36 012.83 -12.99 017.83
NIGH060411210702 2004 326 07 02 18 3.0000 37.5200 139.0820 008 1.53e+01 2.97e-01 +06.82 008.20 -40.51 008.20
NIGH060411210744 2004 326 07 44 46 2.9000 37.2620 138.9300 008 7.85e+00 8.12e-02 -02.27 006.73 -00.78 006.73
NIGH060411220157 2004 327 01 57 13 3.2000 37.3730 138.8670 011 7.91e+00 6.85e-02 -02.27 007.28 -05.34 007.28
NIGH060411230243 2004 328 02 43 28 3.4000 37.3880 138.9880 008 9.42e+00 1.46e-01 +06.82 005.44 +01.83 005.44
NIGH060411240315 2004 329 03 15 43 3.4000 37.2850 138.9770 009 8.43e+00 9.81e-02 -04.55 006.54 -34.65 006.54
NIGH060411252045 2004 330 20 45 41 2.9000 37.2630 138.8550 009 7.52e+00 6.14e-02 -04.55 006.91 -28.16 006.91
NIGH060411260555 2004 331 05 55 14 3.0000 37.1900 138.8120 007 8.19e+00 1.09e-01 -06.82 006.36 -09.67 006.36
NIGH060411281403 2004 333 14 03 46 3.8000 37.2900 138.8600 013 7.42e+00 7.94e-02 -02.27 006.36 +07.08 006.36
NIGH060411300826 2004 335 08 26 44 3.3000 37.2700 138.9300 014 8.05e+00 1.08e-01 -04.55 005.99 -26.30 005.99
NIGH060412020347 2004 337 03 47 52 3.2000 37.3820 139.0430 004 8.29e+00 8.85e-02 -02.27 006.18 -41.13 006.18
NIGH060412050240 2004 340 02 41 16 4.4000 38.5670 138.2330 019 1.13e+01 1.88e-01 -04.55 006.54 -04.24 006.54
NIGH060412101622 2004 345 16 22 58 3.5000 37.2970 138.8280 012 7.16e+00 9.09e-02 -02.27 006.36 -15.76 006.36
NIGH060412131916 2004 348 19 16 34 3.3000 37.3830 138.9980 005 8.91e+00 9.80e-02 -02.27 006.36 -34.77 006.36
NIGH060412140555 2004 349 05 55 34 3.6000 37.3350 139.0300 009 7.58e+00 8.05e-02 -02.27 005.62 +18.03 010.62
NIGH060412201728 2004 355 17 28 15 3.1000 37.2180 138.9100 009 3.03e-01 6.15e-02 -02.27 006.36 -73.66 006.36
NIGH060412210344 2004 356 03 44 55 3.5000 37.3750 138.8770 010 7.94e+00 1.17e-01 +09.09 007.46 -26.62 007.46
NIGH060412222013 2004 357 20 13 25 3.2000 37.1420 138.8180 008 6.45e+00 4.93e-02 -04.55 008.01 -48.31 008.01
NIGH060412232103 2004 358 21 03 35 4.5000 37.3920 138.9550 011 6.54e+01 3.17e+00 -04.55 005.67 +34.92 010.67
NIGH060412240602 2004 359 06 02 44 3.4000 37.3870 139.0420 006 8.09e+00 1.24e-01 -02.27 005.62 +11.54 010.62
NIGH060412241141 2004 359 11 41 26 3.2000 37.4150 139.0170 001 7.64e+00 7.08e-02 -09.09 005.99 -03.16 005.99
NIGH060412250951 2004 360 09 51 50 3.1000 37.3850 139.0480 001 6.18e+00 6.39e-02 -06.82 007.83 -32.89 007.83
NIGH060412251023 2004 360 10 23 24 4.4000 37.4020 138.9630 011 3.09e+01 1.28e+00 -13.64 006.40 +27.98 011.40
NIGH060412281830 2004 363 18 30 30 5.0000 37.3180 138.9850 008 3.62e+01 1.36e+00 +06.82 006.08 -04.68 006.08
NIGH060501010514 2005 001 05 14 05 5.0000 36.7830 140.9820 089 7.24e+00 1.62e-01 -06.82 008.59 +08.54 008.59
NIGH060501060131 2005 006 01 31 18 3.5000 37.3800 138.9650 008 8.54e+00 1.22e-01 +09.09 005.85 +02.87 005.85
NIGH060501092015 2005 009 20 15 46 4.2000 37.2650 138.9430 010 1.54e+01 4.51e-01 -02.27 006.18 -18.30 006.18
NIGH060501101119 2005 010 11 19 33 3.3000 37.3400 138.9570 007 7.21e+00 7.00e-02 -02.27 005.62 -58.17 005.62
NIGH060501181108 2005 018 11 08 04 3.7000 37.3720 138.9970 008 8.27e+00 1.19e-01 +06.82 006.59 +15.47 011.59
NIGH060501182150 2005 018 21 50 04 4.7000 37.3700 138.9970 008 2.64e+01 1.14e+00 +02.27 009.44 +14.97 014.44
NIGH060501200111 2005 020 01 11 23 3.6000 37.3780 138.9570 013 1.21e+01 2.73e-01 -02.27 005.85 -67.66 005.85
NIGH060501202225 2005 020 22 25 23 3.5000 37.2180 138.9020 010 6.91e+00 7.77e-02 +06.82 006.91 -57.09 006.91
NIGH060501271642 2005 027 16 42 40 3.5000 37.3670 139.0300 000 1.78e+01 4.80e-01 +11.36 012.14 -04.11 007.14
NIGH060502201519 2005 051 15 19 14 4.1000 37.2240 138.7980 007 9.87e+00 2.62e-01 +09.09 005.62 +19.63 010.62
NIGH060502232205 2005 054 22 05 11 3.4000 37.2540 138.9910 011 8.01e+00 1.16e-01 -04.55 009.57 -62.93 009.57
NIGH060502262153 2005 057 21 53 31 4.3000 37.7990 138.1660 018 7.43e+00 1.03e-01 -02.27 005.99 -19.32 005.99
NIGH060502262314 2005 057 23 14 21 4.0000 37.1650 138.8010 009 6.65e+00 6.82e-02 -02.27 007.28 +20.73 005.00
NIGH060503040613 2005 063 06 13 53 3.3000 37.2640 138.8610 009 8.98e+00 1.47e-01 -09.09 006.18 +23.33 005.00
NIGH060503090647 2005 068 06 46 59 3.4000 37.2570 138.6000 012 7.23e+00 1.02e-01 -04.55 005.99 +05.55 005.99
NIGH060503091411 2005 068 14 11 19 3.7000 37.2640 138.9530 008 1.16e+01 2.31e-01 -02.27 005.93 -36.21 005.93
NIGH060503141258 2005 073 12 58 45 3.7000 37.2890 138.9700 011 6.89e+00 6.80e-02 -06.82 006.18 +08.37 016.18
NIGH060503221151 2005 081 11 51 18 3.6000 37.4170 138.9410 011 9.95e+00 1.70e-01 +04.55 005.99 -06.43 005.99
NIGH060503270520 2005 086 05 21 28 4.1000 37.6820 137.3700 015 6.92e+00 6.49e-02 -02.27 006.18 -01.25 006.18
NIGH060504020420 2005 092 04 20 23 4.0000 37.1950 138.8260 010 6.99e+00 1.00e-01 -06.82 007.28 -10.72 017.28
NIGH060504052019 2005 095 20 19 57 4.0000 37.1850 138.8280 009 6.35e+00 7.65e-02 -11.36 007.28 -16.11 007.28
NIGH060504230023 2005 113 00 23 56 4.1000 36.6590 138.2980 004 6.75e+00 7.09e-02 -06.82 007.83 -84.61 007.83
NIGH060505020808 2005 122 08 08 33 3.5000 37.1870 138.8310 009 7.90e+00 1.28e-01 -04.55 006.91 -02.86 006.91
NIGH060506051217 2005 156 12 17 29 3.3000 37.5670 138.8680 017 1.23e+01 1.51e-01 -04.55 005.84 +14.97 010.84
NIGH060506201303 2005 171 13 03 11 5.0000 37.2250 138.5930 015 3.42e+01 1.36e+00 -11.36 008.54 +35.02 018.54
NIGH060506201315 2005 171 13 15 38 4.4000 37.2190 138.5960 013 9.73e+00 8.24e-02 -11.36 005.99 +09.25 005.99
NIGH060507091922 2005 190 19 22 34 4.3000 37.2100 138.8350 011 1.83e+01 5.22e-01 -06.82 008.47 -00.10 008.47
NIGH060507260316 2005 207 03 16 32 3.5000 37.3950 139.4630 005 1.06e+01 6.82e-02 -11.36 007.28 +00.48 007.28
NIGH060508031638 2005 215 16 38 56 3.8000 37.2040 138.8250 008 1.30e+01 1.66e-01 -09.09 005.99 -18.44 005.99
NIGH060508211129 2005 233 11 29 26 5.0000 37.2950 138.7150 017 2.22e+01 6.46e-01 -09.09 008.88 -11.08 018.88
NIGH060508211643 2005 233 16 43 05 3.4000 37.2820 138.7150 016 1.22e+01 1.10e-01 +11.36 011.18 -18.16 006.18
NIGH060509091542 2005 252 15 42 20 3.7000 37.1620 138.8680 008 1.11e+01 5.82e-02 +04.55 007.09 -04.70 007.09
NIGH060510061240 2005 279 12 40 56 3.4000 37.1650 138.7050 013 1.07e+01 9.36e-02 -02.27 007.83 -70.78 007.83
NIGH060510290426 2005 302 04 26 30 3.0000 37.2770 138.8910 010 1.02e+01 5.93e-02 -04.55 006.54 -57.89 006.54
NIGH060511040102 2005 308 01 01 52 4.8000 37.4340 138.4800 028 4.09e+01 1.07e+00 +06.82 008.46 +03.04 008.46
NIGH060511080245 2005 312 02 45 56 3.1000 37.1700 138.7060 014 9.49e+00 5.98e-02 +04.55 007.28 -58.75 007.28
NIGH060512242120 2005 358 21 20 18 4.4000 38.0720 138.6080 016 9.70e+00 7.23e-02 +04.55 005.99 +16.65 010.99
NIGH060512252308 2005 359 23 08 42 4.2000 38.1700 138.8530 023 1.06e+01 8.05e-02 +02.27 005.99 -25.34 005.99
NIGH060602131723 2006 044 17 23 38 4.8000 38.4140 139.9330 009 1.32e+01 3.11e-01 -06.82 005.26 +22.34 010.26
NIGH060603071246 2006 066 12 46 46 3.8000 37.3340 139.0000 008 9.49e+00 1.05e-01 -02.27 006.18 -34.45 006.18
NIGH060604250818 2006 115 08 18 21 3.6000 37.3640 138.8700 012 1.15e+01 1.62e-01 -06.82 005.44 +22.27 010.44
NIGH060605020340 2006 122 03 40 28 3.4000 37.2540 138.9300 010 2.91e+00 7.54e-02 +04.55 007.09 -79.42 007.09
NIGH060607110451 2006 192 04 51 42 2.7000 37.6220 138.9300 016 7.72e+00 5.75e-02 -06.82 006.18 +06.67 006.18
NIGH060607171734 2006 198 17 34 23 3.2000 37.1700 138.8160 008 2.18e+00 5.89e-02 -11.36 007.28 -39.77 007.28
NIGH060608280749 2006 240 07 49 47 3.5000 37.1790 138.8160 008 4.33e+00 9.04e-02 -13.64 005.81 +03.83 005.81
NIGH060610031843 2006 276 18 43 45 3.5000 37.2990 138.9830 008 4.66e+00 1.04e-01 -04.55 006.18 -12.85 006.18
NIGH060610100115 2006 283 01 15 49 3.0000 37.3850 139.0460 001 2.62e+00 3.82e-02 -06.82 007.46 -22.91 007.46
NIGH060610310505 2006 304 05 05 18 3.0000 37.3200 138.8460 014 4.54e+00 7.74e-02 +02.27 007.46 -91.96 007.46
NIGH060612260517 2006 360 05 17 16 4.9000 37.8690 138.1610 014 1.42e+01 2.95e-01 -02.27 009.98 -23.37 009.98
NIGH060701022246 2007 002 22 46 39 3.3000 37.1920 138.8410 009 7.51e+00 6.53e-02 -09.09 007.83 +03.01 005.00
NIGH060701081859 2007 008 18 59 30 4.8000 37.2640 138.9210 013 5.62e+01 2.66e+00 +11.36 018.46 -02.25 018.46
NIGH060703250942 2007 084 09 42 19 6.9000 37.2170 136.6880 011 4.14e+01 2.12e+00 -04.55 006.46 +07.99 016.46
NIGH060703251811 2007 084 18 12 26 5.3000 37.3000 136.8410 013 9.93e+00 2.35e-01 -02.27 005.99 -02.68 005.99
NIGH060703260716 2007 085 07 17 31 5.3000 37.1640 136.4910 000 7.20e+00 5.90e-02 -04.55 009.11 -12.22 009.11
NIGH060703261446 2007 085 14 47 26 4.8000 37.1620 136.5550 009 7.45e+00 6.62e-02 -13.64 006.91 +12.58 011.91
