Station code | Lat. (N) [°] | Lon. (E) [°] | High-cut frequency [Hz] | Low-cut frequency [Hz] | PGA [cm/s2] | PGV [cm/s] | T90 [s] | AI [cm/s] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | |||
AQA | 42.3760 | 13.3390 | 40 | 40 | 40 | 0.10 | 0.10 | 0.10 | 19.16 | 21.00 | 5.82 | 0.69 | 0.72 | 0.23 | 5.7 | 5.8 | 8.8 | 0.186 | 0.178 | 0.029 |
AQG | 42.3730 | 13.3370 | 35 | 35 | 35 | 0.22 | 0.18 | 0.18 | 19.95 | 17.51 | 10.10 | 0.63 | 0.79 | 0.26 | 4.6 | 7.0 | 7.6 | 0.204 | 0.133 | 0.040 |
AQK | 42.3450 | 13.4010 | 40 | 40 | 40 | 0.10 | 0.10 | 0.10 | 16.55 | 14.09 | 7.60 | 0.67 | 0.95 | 0.65 | 10.5 | 9.8 | 12.3 | 0.144 | 0.142 | 0.105 |
AQM | 42.3786 | 13.3493 | 35 | 35 | 35 | 0.10 | 0.10 | 0.10 | 10.79 | 10.85 | 5.55 | 0.34 | 0.31 | 0.27 | 8.6 | 5.8 | 7.5 | 0.103 | 0.060 | 0.023 |
AQV | 42.3770 | 13.3440 | 35 | 35 | 35 | 0.15 | 0.15 | 0.15 | 18.27 | 31.42 | 8.89 | 0.60 | 1.00 | 0.26 | 6.9 | 5.3 | 7.9 | 0.199 | 0.363 | 0.048 |
BRS | 42.3239 | 13.5903 | 35 | 35 | 35 | 0.10 | 0.10 | 0.10 | 16.70 | 16.50 | 13.28 | 0.38 | 0.37 | 0.27 | 6.3 | 6.4 | 6.6 | 0.187 | 0.167 | 0.139 |
BZZ | 42.3370 | 13.4686 | 35 | 35 | 35 | 0.12 | 0.12 | 0.12 | 10.11 | 8.20 | 9.10 | 0.40 | 0.41 | 0.33 | 6.3 | 7.9 | 8.2 | 0.074 | 0.056 | 0.040 |
GSA | 42.4210 | 13.5190 | 35 | 35 | 35 | 0.15 | 0.15 | 0.15 | 47.70 | 68.00 | 19.03 | 1.89 | 1.74 | 0.45 | 4.4 | 4.4 | 7.1 | 1.294 | 1.513 | 0.242 |
GSG | 42.4600 | 13.5500 | 40 | 40 | 40 | 0.10 | 0.10 | 0.10 | 3.97 | 4.34 | 3.80 | 0.19 | 0.14 | 0.14 | 5.6 | 6.0 | 5.6 | 0.010 | 0.007 | 0.009 |
MI01 | 42.3577 | 13.5109 | 30 | 30 | 30 | 0.10 | 0.10 | 0.10 | 29.36 | 55.64 | 13.80 | 0.99 | 0.99 | 0.43 | 5.4 | 4.0 | 4.7 | 0.294 | 0.452 | 0.145 |
MI02 | 42.3544 | 13.4745 | 30 | 30 | 30 | 0.07 | 0.07 | 0.07 | 30.62 | 38.35 | 17.58 | 0.76 | 1.51 | 0.37 | 6.5 | 6.1 | 6.2 | 0.651 | 1.103 | 0.250 |
MI03 | 42.3274 | 13.4757 | 30 | 30 | 30 | 0.07 | 0.07 | 0.07 | 26.00 | 30.37 | 13.04 | 1.09 | 0.82 | 0.45 | 6.3 | 6.2 | 6.1 | 0.605 | 0.466 | 0.156 |
MI05 | 42.2890 | 13.5251 | 30 | 30 | 30 | 0.07 | 0.07 | 0.07 | 21.85 | 21.47 | 15.85 | 0.56 | 0.69 | 0.40 | 6.9 | 6.6 | 5.5 | 0.319 | 0.494 | 0.106 |
[ Back ]