Station code | Lat. (N) [°] | Lon. (E) [°] | High-cut frequency [Hz] | Low-cut frequency [Hz] | PGA [cm/s2] | PGV [cm/s] | T90 [s] | AI [cm/s] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | ns | ew | up | |||
ANT | 42.4180 | 13.0790 | 35 | 35 | 35 | 0.10 | 0.10 | 0.10 | 9.81 | 9.27 | 4.97 | 0.89 | 0.79 | 0.36 | 10.8 | 11.1 | 10.0 | 0.122 | 0.115 | 0.030 |
AQG | 42.3730 | 13.3370 | 35 | 35 | 35 | 0.15 | 0.15 | 0.35 | 76.93 | 74.26 | 43.96 | 3.35 | 2.29 | 0.93 | 4.4 | 4.8 | 4.4 | 3.847 | 3.367 | 1.220 |
AQK | 42.3450 | 13.4010 | 35 | 35 | 35 | 0.15 | 0.15 | 0.15 | 79.69 | 49.00 | 49.33 | 1.87 | 2.40 | 1.28 | 5.2 | 7.4 | 11.0 | 3.110 | 1.816 | 1.467 |
AQM | 42.3786 | 13.3493 | 35 | 35 | 35 | 0.20 | 0.20 | 0.30 | 325.96 | 99.07 | 97.76 | 7.96 | 2.39 | 1.94 | 2.5 | 3.1 | 2.6 | 18.478 | 6.150 | 4.087 |
ASS | 43.0750 | 12.6040 | 30 | 30 | 30 | 0.15 | 0.15 | 0.15 | 1.77 | 2.08 | 0.75 | 0.07 | 0.08 | 0.03 | 16.5 | 19.1 | 23.4 | 0.003 | 0.004 | 0.001 |
AVZ | 42.0270 | 13.4260 | 30 | 30 | 30 | 0.10 | 0.10 | 0.10 | 2.21 | 2.45 | 1.77 | 0.18 | 0.15 | 0.11 | 26.1 | 28.2 | 24.4 | 0.016 | 0.016 | 0.008 |
CLN | 42.0850 | 13.5210 | 35 | 35 | 35 | 0.15 | 0.15 | 0.15 | 3.49 | 2.70 | 2.19 | 0.06 | 0.07 | 0.06 | 10.7 | 12.2 | 11.3 | 0.008 | 0.006 | 0.003 |
FMG | 42.2680 | 13.1170 | 35 | 35 | 35 | 0.10 | 0.10 | 0.10 | 3.69 | 4.22 | 2.85 | 0.28 | 0.29 | 0.19 | 19.8 | 15.2 | 18.5 | 0.018 | 0.018 | 0.011 |
LSS | 42.5580 | 12.9690 | 40 | 40 | 40 | 0.12 | 0.12 | 0.12 | 3.20 | 3.72 | 2.70 | 0.20 | 0.23 | 0.15 | 12.4 | 12.5 | 13.3 | 0.014 | 0.016 | 0.007 |
MMP | 42.2490 | 12.7480 | 35 | 35 | 35 | 0.12 | 0.12 | 0.12 | 1.07 | 1.27 | 0.87 | 0.09 | 0.09 | 0.08 | 23.2 | 22.3 | 21.4 | 0.003 | 0.003 | 0.001 |
MTR | 42.5240 | 13.2450 | 40 | 40 | 40 | 0.12 | 0.12 | 0.12 | 36.82 | 23.16 | 14.11 | 1.70 | 1.08 | 0.98 | 4.5 | 6.5 | 5.6 | 0.856 | 0.411 | 0.160 |
NOR | 42.7924 | 13.0924 | 35 | 35 | 35 | 0.10 | 0.10 | 0.10 | 4.22 | 5.51 | 2.87 | 0.33 | 0.39 | 0.16 | 23.0 | 23.1 | 25.7 | 0.034 | 0.045 | 0.019 |
SPC | 42.7430 | 12.7400 | 30 | 30 | 30 | 0.15 | 0.15 | 0.15 | 2.15 | 2.21 | 1.41 | 0.08 | 0.13 | 0.08 | 15.2 | 18.2 | 19.9 | 0.007 | 0.006 | 0.002 |
SPO | 42.7340 | 12.7410 | 35 | 35 | 35 | 0.12 | 0.12 | 0.12 | 2.48 | 2.16 | 2.18 | 0.13 | 0.14 | 0.07 | 14.6 | 13.6 | 17.9 | 0.008 | 0.007 | 0.003 |
[ Back ]