Station Code | Lat.(N) [°] | Lon.(E) [°] | Fault* Distance (Rjb) | Azimuth*[°] | Site Class† | Horizontal‡ | Vertical | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA | PGV | Spectral Accelerations | PGA | PGV | Spectral Accelerations | ||||||||||||
0.2s | 0.5s | 1.0s | 3.0s | 0.2s | 0.5s | 1.0s | 3.0s | ||||||||||
51BXD | 102.8 | 30.4 | 0.0 | 90.0 | B | 909.91 | 23.77 | 1699.53 | 506.55 | 120.00 | 23.25 | 478.05 | 11.98 | 866.39 | 240.71 | 82.86 | 17.37 |
51BXM | 102.7 | 30.4 | 0.0 | 90.0 | C | 278.14 | 11.80 | 762.20 | 171.84 | 155.73 | 12.99 | 132.07 | 7.24 | 317.88 | 65.20 | 41.37 | 11.51 |
51BXY | 102.9 | 30.5 | 0.0 | 90.0 | B | 358.01 | 10.91 | 457.93 | 138.63 | 45.58 | 11.30 | 244.35 | 6.53 | 210.99 | 92.78 | 23.81 | 12.39 |
51BXZ | 102.9 | 30.5 | 0.0 | 90.0 | B | 429.49 | 17.53 | 1018.72 | 585.01 | 77.96 | 17.27 | 387.24 | 16.24 | 971.88 | 231.48 | 55.86 | 16.64 |
51QLY | 103.3 | 30.4 | 0.0 | 90.0 | C | 292.92 | 19.41 | 863.42 | 187.14 | 145.94 | 19.53 | 111.20 | 6.13 | 113.89 | 142.42 | 102.67 | 13.40 |
51YAM | 103.1 | 30.1 | 8.4 | -90.0 | C | 374.39 | 12.50 | 629.91 | 358.55 | 94.94 | 16.98 | 105.10 | 8.34 | 165.79 | 132.57 | 101.45 | 15.64 |
51YAD | 103.0 | 30.0 | 10.9 | -43.0 | C | 457.21 | 14.77 | 1500.67 | 161.37 | 109.92 | 18.44 | 196.24 | 6.90 | 327.11 | 95.75 | 54.50 | 25.56 |
51LSF | 102.9 | 30.0 | 11.6 | 20.0 | B | 371.87 | 13.81 | 1086.47 | 249.66 | 101.09 | 25.38 | 267.38 | 13.81 | 476.15 | 217.89 | 55.07 | 19.93 |
51PJD | 103.4 | 30.2 | 19.5 | -90.0 | C | 168.25 | 10.97 | 328.72 | 266.23 | 85.93 | 14.23 | 103.50 | 6.04 | 165.17 | 61.58 | 70.26 | 12.28 |
51YAL | 102.8 | 29.9 | 27.9 | -6.4 | C | 202.77 | 8.18 | 547.15 | 145.09 | 69.65 | 15.87 | 107.21 | 4.97 | 195.69 | 120.60 | 63.20 | 11.56 |
51PJW | 103.7 | 30.3 | 35.5 | -111.7 | C | 99.15 | 5.87 | 268.23 | 99.99 | 73.83 | 8.81 | 34.68 | 2.90 | 78.88 | 32.69 | 38.55 | 7.38 |
51HYT | 103.4 | 29.9 | 39.3 | -90.0 | C | 68.43 | 4.06 | 154.42 | 145.25 | 36.88 | 5.68 | 71.93 | 3.80 | 136.23 | 44.60 | 57.97 | 6.11 |
51XJW | 102.6 | 31.0 | 39.8 | 95.8 | C | 44.68 | 2.23 | 123.11 | 40.42 | 19.21 | 2.84 | 34.21 | 2.00 | 100.00 | 35.12 | 9.70 | 2.52 |
51KDZ | 102.2 | 30.1 | 49.0 | 53.9 | B | 25.23 | 1.53 | 93.31 | 19.27 | 8.78 | 2.29 | 19.69 | 1.36 | 66.62 | 18.45 | 15.98 | 2.66 |
51TQL | 102.4 | 29.9 | 50.6 | 35.0 | B | 277.64 | 6.91 | 620.80 | 74.29 | 35.42 | 11.81 | 150.44 | 3.30 | 119.83 | 52.00 | 30.73 | 4.71 |
51XJD | 102.4 | 31.0 | 61.8 | 90.0 | C | 31.18 | 1.77 | 52.86 | 33.41 | 6.70 | 3.75 | 32.88 | 1.56 | 131.91 | 24.83 | 5.78 | 2.07 |
51HYQ | 102.6 | 29.6 | 66.5 | -5.5 | C | 61.59 | 3.11 | 112.27 | 49.72 | 43.20 | 8.25 | 28.79 | 2.25 | 67.60 | 46.93 | 24.62 | 6.59 |
51HYY | 102.4 | 29.6 | 70.7 | 9.3 | B | 167.08 | 4.56 | 169.79 | 87.98 | 27.39 | 4.91 | 57.02 | 1.95 | 81.67 | 27.73 | 17.43 | 4.88 |
51DJZ | 103.6 | 31.0 | 71.7 | 162.9 | C | 77.19 | 2.57 | 227.52 | 86.39 | 25.83 | 3.26 | 31.15 | 2.11 | 51.53 | 38.22 | 18.63 | 2.68 |
51PXZ | 103.8 | 30.9 | 72.0 | 178.8 | B | 12.56 | 1.64 | 27.19 | 26.11 | 19.99 | 4.12 | 9.61 | 2.17 | 15.57 | 13.78 | 15.22 | 6.43 |
51CDZ | 104.1 | 30.6 | 78.3 | -142.5 | B | 52.33 | 2.98 | 87.31 | 51.60 | 35.89 | 3.66 | 21.41 | 1.90 | 39.60 | 25.18 | 19.98 | 3.60 |
51HYW | 102.9 | 29.2 | 95.4 | -33.1 | C | 52.00 | 1.66 | 65.00 | 41.75 | 6.23 | 3.63 | 37.97 | 1.28 | 107.16 | 13.89 | 5.23 | 6.84 |
51SFB | 104.0 | 31.3 | 118.5 | 175.5 | C | 65.46 | 1.91 | 177.95 | 24.57 | 19.23 | 1.80 | 16.05 | 0.97 | 20.45 | 13.63 | 6.72 | 1.68 |
51GLQ | 102.8 | 29.0 | 125.4 | -28.7 | D | 19.69 | 1.00 | 36.44 | 24.85 | 8.68 | 3.40 | 9.59 | 0.80 | 19.58 | 12.84 | 9.06 | 2.45 |
51DFT | 101.1 | 31.0 | 157.2 | 79.9 | C | 4.54 | 0.58 | 15.22 | 4.99 | 4.60 | 1.14 | 3.73 | 0.70 | 12.71 | 7.08 | 2.49 | 0.84 |
51MNW | 102.3 | 28.8 | 157.4 | -12.7 | C | 42.91 | 2.53 | 160.60 | 66.32 | 35.37 | 4.85 | 20.07 | 1.49 | 45.20 | 49.84 | 17.22 | 2.61 |
51AXT | 104.4 | 31.5 | 160.2 | -176.7 | C | 20.40 | 1.15 | 57.20 | 25.93 | 12.58 | 2.15 | 5.44 | 0.87 | 13.82 | 11.85 | 4.88 | 1.61 |
51MNC | 102.2 | 28.6 | 175.2 | -14.3 | C | 31.96 | 1.59 | 94.85 | 42.29 | 17.65 | 2.47 | 15.33 | 0.91 | 48.56 | 20.09 | 10.47 | 2.23 |
51BCD | 104.4 | 31.6 | 175.8 | 179.1 | C | 14.64 | 0.96 | 40.40 | 21.29 | 8.47 | 1.60 | 5.92 | 0.62 | 21.32 | 12.49 | 6.92 | 2.06 |
51MNA | 102.2 | 28.6 | 181.5 | -12.8 | D | 18.30 | 1.17 | 41.27 | 36.09 | 14.87 | 2.67 | 9.56 | 0.92 | 18.75 | 19.21 | 23.03 | 1.66 |
51MNJ | 102.2 | 28.5 | 187.3 | -13.8 | C | 17.49 | 1.16 | 33.35 | 22.62 | 14.68 | 2.91 | 12.56 | 0.71 | 19.82 | 15.14 | 8.79 | 1.44 |
51MNT | 102.2 | 28.5 | 188.3 | -13.4 | C | 44.61 | 2.17 | 149.94 | 66.79 | 18.61 | 3.16 | 12.05 | 0.89 | 22.12 | 23.73 | 13.34 | 1.42 |
51LBH | 103.8 | 28.4 | 196.9 | -61.7 | D | 44.64 | 2.57 | 108.09 | 63.56 | 29.34 | 5.18 | 25.96 | 1.92 | 41.83 | 50.05 | 10.81 | 8.09 |
51JYH | 104.6 | 31.8 | 197.8 | -179.6 | B | 25.80 | 0.84 | 55.95 | 15.59 | 4.91 | 1.45 | 7.68 | 0.48 | 18.19 | 17.42 | 2.75 | 1.86 |
51MNH | 102.1 | 28.5 | 200.9 | -12.4 | B | 27.92 | 1.07 | 72.15 | 22.50 | 15.69 | 2.00 | 10.34 | 0.69 | 22.74 | 16.80 | 9.39 | 1.16 |
51XDM | 102.3 | 28.4 | 202.3 | -19.8 | C | 22.66 | 1.73 | 53.06 | 38.96 | 25.20 | 2.23 | 18.47 | 1.23 | 40.64 | 33.94 | 15.44 | 1.88 |
51JYT | 104.7 | 31.8 | 207.0 | -176.8 | B | 34.33 | 1.34 | 82.74 | 27.52 | 11.05 | 1.30 | 8.83 | 0.91 | 17.06 | 20.59 | 5.80 | 2.96 |
51LBD | 103.6 | 28.3 | 208.5 | -54.1 | D | 20.43 | 2.06 | 40.37 | 37.30 | 19.97 | 5.99 | 14.56 | 1.40 | 27.25 | 25.22 | 20.26 | 5.12 |
51MNL | 102.2 | 28.3 | 213.0 | -17.5 | C | 50.15 | 3.89 | 90.58 | 130.50 | 61.46 | 8.58 | 24.57 | 1.64 | 68.39 | 58.08 | 35.49 | 4.36 |
51JYW | 104.8 | 31.9 | 217.7 | -178.1 | C | 44.18 | 1.54 | 144.21 | 18.82 | 6.57 | 1.12 | 12.65 | 0.63 | 25.78 | 10.39 | 3.82 | 1.52 |
51MNM | 102.2 | 28.2 | 222.9 | -17.8 | D | 25.76 | 2.72 | 49.07 | 88.22 | 40.04 | 6.67 | 12.98 | 1.56 | 31.79 | 42.48 | 30.50 | 3.25 |
51MNZ | 102.1 | 28.2 | 226.3 | -15.6 | C | 25.53 | 1.00 | 58.92 | 41.60 | 5.77 | 1.34 | 9.03 | 0.43 | 29.38 | 19.00 | 4.44 | 1.26 |
51ZJQ | 102.8 | 28.0 | 229.4 | -35.1 | D | 9.04 | 2.73 | 21.70 | 27.02 | 14.78 | 9.39 | 4.18 | 0.90 | 8.23 | 7.37 | 6.92 | 5.20 |
51JYC | 105.0 | 32.0 | 237.2 | -176.0 | B | 24.15 | 0.84 | 44.38 | 27.93 | 9.36 | 0.94 | 6.34 | 0.61 | 14.87 | 11.71 | 8.78 | 0.99 |
51XCL | 102.2 | 28.0 | 238.7 | -19.6 | D | 14.30 | 2.43 | 24.85 | 34.24 | 36.54 | 14.96 | 10.98 | 1.52 | 21.04 | 40.98 | 23.01 | 4.20 |
51XCX | 102.2 | 27.9 | 253.0 | -21.6 | D | 5.51 | 1.19 | 10.18 | 14.93 | 9.46 | 5.90 | 3.40 | 0.72 | 7.80 | 8.25 | 6.08 | 2.54 |
51XCC | 102.3 | 27.9 | 254.7 | -24.0 | D | 20.61 | 3.10 | 51.25 | 64.81 | 29.17 | 15.01 | 10.87 | 1.78 | 19.99 | 28.11 | 21.32 | 6.04 |
51XCN | 102.3 | 27.8 | 261.0 | -23.8 | C | 14.68 | 2.47 | 32.40 | 30.53 | 19.32 | 6.47 | 6.27 | 0.88 | 15.39 | 13.70 | 8.32 | 3.24 |
51BTD | 102.8 | 27.7 | 263.1 | -34.9 | D | 6.52 | 2.08 | 7.89 | 9.81 | 18.02 | 10.99 | 3.59 | 1.78 | 5.09 | 7.69 | 10.65 | 7.80 |
51XCY | 102.2 | 27.7 | 271.9 | -21.6 | D | 21.68 | 2.94 | 33.83 | 58.12 | 54.08 | 7.32 | 8.44 | 1.92 | 16.45 | 33.21 | 16.58 | 7.54 |
51PGW | 102.4 | 27.6 | 276.6 | -27.0 | D | 4.59 | 8.56 | 7.74 | 8.23 | 7.83 | 4.49 | 4.51 | 1.45 | 5.87 | 9.14 | 7.91 | 4.75 |
51QCQ | 104.9 | 32.5 | 279.1 | 175.1 | B | 9.93 | 0.60 | 32.56 | 11.15 | 6.20 | 0.74 | 5.68 | 0.47 | 15.37 | 4.46 | 3.45 | 0.74 |
51YYJ | 102.0 | 27.7 | 280.5 | -18.1 | D | 10.55 | 1.98 | 15.26 | 24.39 | 30.15 | 6.09 | 8.97 | 2.21 | 11.59 | 22.85 | 15.23 | 6.68 |
51BTT | 102.8 | 27.5 | 281.6 | -35.8 | D | 6.79 | 1.20 | 22.80 | 14.20 | 12.62 | 4.97 | 3.22 | 0.92 | 10.09 | 8.99 | 6.91 | 3.05 |
51PGQ | 102.5 | 27.5 | 292.2 | -29.1 | D | 5.74 | 1.14 | 14.64 | 9.85 | 7.00 | 8.23 | 2.60 | 0.72 | 5.80 | 5.21 | 6.70 | 6.45 |
51CXQ | 105.9 | 31.7 | 293.6 | -159.6 | C | 10.38 | 0.77 | 30.37 | 16.07 | 8.93 | 1.33 | 4.13 | 0.71 | 12.44 | 8.78 | 4.49 | 3.15 |
51PGD | 102.5 | 27.4 | 302.9 | -30.5 | D | 4.35 | 1.13 | 9.69 | 8.23 | 4.93 | 5.71 | 3.06 | 1.01 | 5.34 | 5.91 | 3.67 | 7.39 |
51QCD | 105.2 | 32.6 | 305.9 | 178.5 | C | 9.60 | 0.39 | 19.98 | 13.16 | 3.37 | 0.42 | 4.56 | 0.38 | 13.03 | 5.52 | 3.40 | 0.59 |
51DCN | 102.2 | 27.4 | 307.1 | -24.0 | D | 10.23 | 1.89 | 19.68 | 19.72 | 20.56 | 6.94 | 7.79 | 1.52 | 13.78 | 13.69 | 25.77 | 7.04 |
51NNS | 102.6 | 27.2 | 319.6 | -32.2 | D | 3.68 | 1.07 | 6.54 | 8.88 | 7.11 | 4.94 | 2.94 | 0.57 | 4.36 | 5.99 | 4.40 | 5.65 |
51YYW | 101.6 | 27.4 | 319.6 | -14.9 | D | 3.45 | 0.74 | 9.66 | 7.85 | 5.07 | 1.24 | 3.45 | 0.64 | 4.75 | 9.41 | 6.09 | 2.57 |
51YYZ | 101.5 | 27.4 | 327.6 | -13.0 | D | 5.06 | 1.43 | 9.03 | 13.10 | 7.45 | 3.27 | 2.06 | 0.46 | 3.07 | 5.27 | 3.77 | 1.45 |
51YYM | 101.4 | 27.4 | 330.1 | -11.1 | D | 6.01 | 1.72 | 6.66 | 16.22 | 16.54 | 9.29 | 3.86 | 0.60 | 4.33 | 6.64 | 15.33 | 1.93 |
51YYL | 100.9 | 27.7 | 332.8 | -0.6 | D | 2.25 | 0.39 | 4.42 | 5.45 | 2.25 | 2.31 | 0.91 | 0.49 | 2.02 | 1.95 | 1.93 | 1.47 |
51GYQ | 105.8 | 32.4 | 332.9 | -172.1 | B | 9.15 | 0.63 | 23.66 | 9.53 | 5.04 | 0.98 | 2.20 | 0.25 | 6.20 | 5.02 | 2.92 | 0.65 |
51NNT | 102.8 | 27.1 | 334.7 | -35.0 | D | 4.05 | 1.10 | 6.22 | 9.50 | 7.59 | 5.26 | 3.00 | 0.66 | 3.63 | 7.62 | 4.33 | 4.46 |
51GYD | 106.2 | 32.1 | 338.1 | -162.0 | B | 9.48 | 0.40 | 29.18 | 6.31 | 2.86 | 0.49 | 15.02 | 0.67 | 64.52 | 8.08 | 3.54 | 0.46 |
51HLY | 102.3 | 27.1 | 343.1 | -27.0 | C | 4.03 | 0.38 | 10.36 | 8.06 | 4.04 | 1.52 | 2.57 | 0.43 | 5.85 | 7.24 | 3.75 | 2.38 |
51GYZ | 106.1 | 32.6 | 365.6 | -171.4 | B | 14.38 | 0.63 | 66.63 | 7.41 | 4.50 | 0.98 | 4.64 | 0.33 | 14.61 | 4.88 | 5.17 | 1.01 |
[ Back ]