Electronic Supplement to
The Array Network Facility Seismic Bulletin: Products and an Unbiased View of United States Seismicity

by Luciana Astiz, Jennifer A. Eakins, Vladislav G. Martynov, Trilby A. Cox, Jonathan Tytell, Juan C. Reyes, Robert L. Newman, Gulsum H. Karasu, Taimi Mulder, Malcolm White, Geoffrey A. Davis, Robert W. Busby, Katrin Hafner, Jon C. Meyer, and Frank L. Vernon

Table S2. Summary of arrivals picked by ANF analysts for M ≥ 5.0 earthquakes between April 2004 and November 2013

Phase Name Shallow
(d < 70 km)
Intermediate
( 70 ≤ d < 300 km)
Deep
(300 ≤ d < 700 km)
P 1,298,284 256,882 78,918
pP 76,795 6,293 1,208
sP 147 34 0
Pdiff + pPdiff 46,478 15,819 7,914
PcP 141,328 31,309 12,574
PP 2,605 382 191
PKP + pPKP 98,823 18,745 2,797
PKKP + pPKKP 649 1,591 451
PKiKP + pPKiKP
          + sPKiKP
178,004 56,726 14,945
PKS / SKP 2,638 996 280
PKPPKP + pPKPPKP 0 168 20
S 22,410 4,303 1,998
Sdiff 217 10 39
ScP 2,844 3,315 438
SKS 3,450 845 667
Total picks 1,874,672 397,418 122,440
from 10,479 events 1804 events 529 events

[ Back ]