| Time Zone | Time period | No of Events | Mean sdobs (s) | Median sdobs (s) |
|---|---|---|---|---|
| Pacific | Apr. 15, 2004 Aug. 15, 2007 | 18,291 | 0.64 | 0.59 |
| Aug. 16, 2007 Mar. 31, 2012 | 5,616 | 0.49 | 0.43 | |
| Apr. 1, 2012 Nov. 30, 2013 | 2,824 | 0.55 | 0.49 | |
| Mountain | Apr. 15, 2004 Aug. 15, 2007 | 3,138 | 0.49 | 0.47 |
| Aug. 16, 2007 Mar. 31, 2012 | 16,465 | 0.45 | 0.43 | |
| Apr. 1, 2012 Nov. 30, 2013 | 159 | 0.85 | 0.83 | |
| Central | Apr. 15, 2004 Aug. 15, 2007 | 1 | 0.76 | - |
| Aug. 16, 2007 Mar. 31, 2012 | 5,167 | 0.39 | 0.37 | |
| Apr. 1, 2012 Nov. 30, 2013 | 1,888 | 0.5 | 0.47 | |
| Eastern | Apr. 15, 2004 Aug. 15, 2007 | 1 | 0.76 | - |
| Aug. 16, 2007 Mar. 31, 2012 | 71 | 0.48 | 0.4 | |
| Apr. 1, 2012 Nov. 30, 2013 | 3,247 | 0.53 | 0.5 | |
| Composite | Apr. 15, 2004 Aug. 15, 2007 | 21,431 | 0.62 | 0.57 |
| Aug. 16, 2007 Mar. 31, 2012 | 27,319 | 0.45 | 0.42 | |
| Apr. 1, 2012 Nov. 30, 2013 | 8,218 | 0.54 | 0.49 | |
| Apr. 15, 2004 Nov. 30, 2013 | 56,968 | 0.53 | 0.48 |
[ Back ]