Electronic Supplement to
An Investigation of mbLg Versus Mw for Eastern North America

by Christopher Rigsby, Robert B. Herrmann, and Harley Benz

This supplement presents the event parameters and derived magnitudes determined in this study together with the moment magnitudes determined from regional moment tensor inversion.


Table S1

Date Time
UTC
Lat Lon H
km
Mw
SLU
mbLg
SLU
Sig
SLU
Nobs
SLU
mbLg
NEIC
Nobs
NEIC
2001/05/04 06:42:11 35.19 -92.19 5 4.34 4.81 0.12 7 --- ---
2002/04/20 10:50:44 44.51 -73.66 10 4.97 5.61 0.06 6 --- ---
2002/06/18 17:36:59 37.97 -87.78 19 4.5 5.02 0.12 25 --- ---
2003/04/29 08:58:59 34.55 -85.5 12 4.59 5.24 0.13 12 --- ---
2003/06/06 12:29:00 36.89 -88.99 5 4.02 4.43 0.12 12 --- ---
2003/08/16 05:09:00 36.8 -91.72 5 3.71 3.88 0.14 9 --- ---
2004/06/15 08:34:20 36.73 -89.68 2 3.49 3.63 0.09 13 3.7 19
2004/06/28 06:10:51 41.44 -88.96 7 4.15 4.65 0.09 17 4.6 31
2004/07/16 03:25:16 36.86 -89.16 5 3.46 3.57 0.07 6 3.9 23
2004/07/16 12:17:30 40.63 -95.56 12 3.53 3.51 0.12 6 3.7 15
2004/08/04 23:55:26 43.69 -78.25 3 3.19 3.45 0.1 11 3.5 12
2004/08/19 23:51:49 33.18 -86.93 4 3.63 3.86 0.11 5 3.9 12
2004/11/07 11:20:14 32.97 -87.9 3 4.25 4.63 0.07 5 --- ---
2005/02/10 14:04:52 35.75 -90.23 14 4.11 4.35 0.16 13 4.4 9
2005/05/01 12:37:32 35.83 -90.15 8 4.22 4.62 0.13 14 3.4 9
2008/04/18 09:37:00 38.45 -87.89 14 5.23 5.89 0.1 41 5 87
2008/04/18 15:14:16 38.48 -87.89 14 4.61 5.27 0.11 37 5.1 45
2008/04/21 05:38:30 38.47 -87.82 15 4 4.55 0.1 27 4.2 50
2008/04/25 17:31:00 38.45 -87.87 13 3.72 4.12 0.11 22 4.2 23
2008/06/05 07:13:15 38.45 -87.87 17 3.37 3.48 0.14 15 3.6 20
2008/11/15 10:52:53 47.74 -69.72 14 3.57 3.55 0.02 7 3.8 17
2009/04/21 10:25:44 33.01 -87.14 2 3.3 3.63 0.06 11 3.8 8
2009/07/21 14:20:55 49.81 -65.71 15 3.54 3.81 0.12 13 3.8 8
2010/01/15 15:18:26 35.59 -97.26 8 3.81 4.1 0.11 147 4 12
2010/01/15 15:27:02 35.57 -97.28 8 3.67 3.92 0.1 97 3.8 13
2010/01/24 07:14:51 35.57 -97.28 6 3.61 3.72 0.08 29 3.7 11
2010/02/10 09:59:35 41.97 -88.49 11 3.8 4.25 0.09 17 4.3 44
2010/02/27 22:22:27 35.54 -96.75 4 4.15 4.48 0.09 147 4.3 32
2010/06/23 17:41:42 45.86 -75.46 22 5.04 5.58 0.13 25 5.4 26
2010/09/16 21:41:34 35.63 -97.22 4 3.38 3.64 0.1 92 3.8 16
2010/09/19 22:01:47 35.59 -97.21 3 3.47 3.7 0.1 47 3.8 21
2010/10/11 13:33:40 35.31 -92.31 5 4 4.12 0.1 132 --- ---
2010/10/11 16:06:04 35.31 -92.33 4 3.64 3.91 0.07 30 --- ---
2010/10/13 14:06:29 35.2 -97.31 14 4.33 4.86 0.09 255 4.4 85
2010/10/14 10:07:33 35.3 -92.35 4 3.39 3.51 0.13 207 --- ---
2010/10/15 10:20:19 35.28 -92.32 5 3.83 4.17 0.15 249 --- ---
2010/10/16 09:43:19 35.28 -92.34 10 3.47 3.63 0.12 37 3.5 19
2010/11/20 19:06:34 35.32 -92.32 5 3.87 4.23 0.13 153 4.2 43
2010/11/24 22:48:30 35.63 -97.25 3 3.93 4.3 0.11 161 4.2 63
2010/12/19 05:05:28 35.82 -96.82 2 3.3 3.69 0.1 178 3.6 23
2010/12/30 12:55:21 40.43 -85.89 14 3.82 4.23 0.11 22 4.2 1
2011/02/17 10:49:48 35.28 -92.36 6 3.8 4.06 0.11 281 --- ---
2011/02/18 04:59:50 35.26 -92.37 8 3.88 4 0.15 29 4 54
2011/02/18 08:13:35 35.27 -92.38 8 4.07 4.4 0.12 265 --- ---
2011/02/19 23:04:58 35.27 -92.37 4 3.27 3.53 0.11 123 --- ---
2011/02/20 15:15:00 35.26 -92.38 3 3.56 3.79 0.14 121 3.7 32
2011/02/21 16:17:32 35.27 -92.39 3 3.24 3.36 0.07 31 --- ---
2011/02/24 00:24:45 35.29 -92.36 3 3.26 3.34 0.12 50 --- ---
2011/02/25 09:49:01 35.28 -92.37 6 3.47 3.67 0.12 69 --- ---
2011/02/26 14:35:02 35.28 -92.35 3 3.28 3.29 0.08 19 --- ---
2011/02/28 05:17:59 35.25 -92.36 4 3.59 3.91 0.16 14 --- ---
2011/02/28 08:46:11 35.28 -92.34 2 3.43 3.73 0.12 81 3.6 50
2011/03/01 16:03:05 35.22 -92.38 3 3.33 3.4 0.08 27 --- ---
2011/03/03 15:55:24 35.24 -92.39 4 3.5 3.68 0.11 35 --- ---
2011/03/13 20:16:21 32.95 -100.81 2 3.81 3.8 0.07 5 3.9 29
2011/03/16 17:36:54 45.57 -74.55 7 3.45 3.79 0.1 17 3.8 27
2011/03/31 05:41:30 35.43 -96.53 4 3.21 3.34 0.11 43 3.4 1
2011/04/07 02:34:50 35.24 -92.37 4 3.44 3.58 0.12 31 --- ---
2011/04/07 23:11:10 35.25 -92.37 3 3.73 4.03 0.12 39 4 64
2011/04/08 14:56:32 35.26 -92.36 4 3.86 4.24 0.12 40 --- ---
2011/06/07 08:10:34 38.12 -90.93 27 3.86 4.28 0.1 147 4.2 1
2011/08/23 17:51:05 37.94 -77.93 6 5.65 6.38 0.06 4 6.4 62
2011/08/24 00:04:36 37.91 -77.95 6 3.77 4.31 0.12 43 --- ---
2011/08/24 17:14:32 44.7 -74.38 2 3.03 3.13 0.14 11 --- ---
2011/08/25 05:07:50 37.94 -77.9 2 3.94 4.5 0.11 30 4.5 52
2011/09/01 09:09:37 37.94 -77.95 8 3.3 3.37 0.06 21 3.4 62
2011/09/11 12:27:45 32.82 -100.9 5 4.41 4.77 0.09 131 4.7 58
2011/09/12 14:18:34 32.84 -100.88 4 3.51 3.62 0.14 6 3.4 25
2011/10/05 09:38:30 35.37 -92.27 7 3.29 3.5 0.12 67 --- ---
2011/10/20 12:24:41 28.81 -98.15 3 4.59 4.81 0.15 59 4.6 39
2011/11/05 07:12:45 35.57 -96.7 3 4.7 5.32 0.11 185 5.2 88
2011/11/06 03:53:10 35.54 -96.75 8 5.59 5.83 0.1 184 5.8 86
2011/11/06 06:31:10 35.56 -96.87 8 3.69 4.03 0.12 133 3.8 1
2011/11/06 09:39:57 35.51 -96.86 3 3.65 4.14 0.12 44 4 75
2011/11/06 10:52:36 35.57 -96.8 3 3.55 4.04 0.12 125 --- ---
2011/11/06 15:07:05 35.53 -96.91 3 3.74 4.24 0.12 151 3.9 37
2011/11/06 17:52:34 35.55 -96.82 3 3.43 3.91 0.12 17 3.7 75
2011/11/08 02:46:57 35.54 -96.75 8 4.83 5.35 0.11 182 5.2 87
2011/11/08 19:05:17 35.54 -96.8 8 3.47 3.7 0.11 47 3.6 65
2011/11/24 21:11:03 35.53 -96.74 9 3.44 3.72 0.09 55 3.7 60
2011/12/31 20:05:01 41.12 -80.68 3 3.69 4.05 0.07 33 4 98
2012/02/21 09:58:43 36.85 -89.41 8 3.86 4.37 0.11 205 4.3 75
2012/04/16 08:12:00 35.56 -96.76 3 3.72 4.07 0.11 9 3.9 74
2012/05/10 15:15:39 31.9 -94.42 10 4 3.9 0.11 75 3.7 66
2012/05/17 08:12:01 31.9 -94.33 4 4.83 4.83 0.1 131 4.6 75
2012/10/16 23:12:22 43.61 -70.66 7 4.03 4.66 0.08 57 4.7 60
2012/11/10 17:08:12 37.13 -82.98 14 4.16 4.79 0.09 77 --- ---
2013/01/04 01:59:19 35.44 -96.53 7 3.52 3.65 0.12 44 3.7 92
Lat: Latitude (degrees north)
Lon: Longitude (negative is west)
Mw: Moment magnitude
mbLg: Lg magnitude
Sig: Standard error of the mbLg estimate
Nobs: Number of observations used to determine the mbLg magnitude

[ Back ]