Base of Seismicity 1 (original) | Lower Ramp Dip (∞) | Fault Area (km2) | Leonard, 2010 | W&C, 1994 |
---|---|---|---|---|
17 | 12000 | 8.3 | 8.0 | |
22 | 10500 | 8.2 | 7.9 | |
27 | 9200 | 8.2 | 7.9 | |
Base of Seismicity 2 (raise 5 km) | Lower Ramp Dip (∞) | Fault Area (km2) | Leonard, 2010 | W&C, 1994 |
17 | 10500 | 8.2 | 7.9 | |
22 | 9500 | 8.2 | 7.9 | |
27 | 8200 | 8.1 | 7.9 | |
Base of Seismicity 3 (lower 5 km) | Lower Ramp Dip (∞) | Fault Area (km2) | Leonard, 2010 | W&C, 1994 |
17 | 15100 | 8.4 | 8.1 | |
22 | 12000 | 8.3 | 8.0 | |
27 | 10000 | 8.2 | 7.9 |
[ Back ]