Regression Variables (y − x) | Magnitude Range | Orthogonal Regression, η=1 (y= α + βx) | Standard Least-squares Regression (y = α + βx) | Inverted Standard Least-Squares Regression (x = α + βy) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
α | β | R2 | α | β | R2 | α | β | |||
ONSHORE EVENTS | Mw,GCMT–MS,ISC | 4.0≤ MS,ISC ≤7.7 | 2.1863±0.0056 | 0.6496±0.0002 | 0.9296 | 2.2572±0.0735 | 0.6356±0.0143 | 0.9301 | −2.9478±0.1816 | 1.4633±0.0330 |
Mw,GCMT–mb,ISC | 4.2≤ mb,ISC ≤5.9 | −0.2820±0.0851 | 1.1148±0.0033 | 0.6775 | 0.6964±0.2414 | 0.9223±0.0474 | 0.7083 | 0.9476±0.2130 | 0.7681±0.0395 | |
Mw,GCMT−Md,KOERI | 4.4≤Md,KOERI≤5.9 | 2.3704±0.2041 | 0.5937±0.0078 | 0.5460 | 2.8284±0.3835 | 0.5040±0.0749 | 05639 | −0.9393±0.8994 | 1.1189±0.1663 | |
Mw,GCMT–ML,KOERI | 4.4≤ML,KOERI≤6.7 | 0.3696±0.0826 | 0.9437±0.0031 | 0.7339 | 0.9918±0.2510 | 0.8235±0.0482 | 0.7499 | 0.3925±0.2815 | 0.9105±0.0534 | |
Mw,GCMT–Mw,KOERI | 4.6≤Mw,KOERI≤7.2 | 0.8961±0.0625 | 0.8503±0.0020 | 0.9094 | 1.0777±0.2404 | 0.8175±0.0432 | 0.9109 | −0.7074±0.3312 | 1.1142±0.0589 | |
Mw,GCMT–mb,KOERI | 4.2≤mb,KOERI≤5.9 | −0.7455±0.3550 | 1.1871±0.0138 | 0.4938 | 0.8964±0.4331 | 0.8635±0.0852 | 0.5746 | 1.5618±0.3473 | 0.6654±0.0657 | |
Mw,GCMT–MS,KOERI | 4.4≤MS,KOERI≤7.5 | 2.1326±0.0288 | 0.6526±0.0010 | 0.9012 | 2.2404±0.1645 | 0.6325±0.0304 | 0.9021 | −2.6691±0.3875 | 1.4261±0.0685 | |
OFFSHORE EVENTS | Mw,GCMT–MS,ISC | 4.0≤ MS,ISC ≤6.7 | 2.1129±0.0243 | 0.6695±0.0010 | 0.8574 | 2.2637±0.1486 | 0.6382±0.0306 | 0.8594 | −2.3701±0.3461 | 1.3466±0.0646 |
Mw,GCMT–mb,ISC | 4.6≤ mb,ISC ≤6.1 | −0.4679±0.2187 | 1.1286±0.0083 | 0.5716 | 0.8551±0.3609 | 0.8710±0.0701 | 0.6264 | 1.3043±0.3092 | 0.7191±0.0579 | |
Mw,GCMT–Md,KOERI | 4.5≤Md,KOERI≤5.9 | 1.2720±1.1901 | 0.8179±0.0474 | 0.5234 | 2.1348±0.8582 | 0.6453±0.1712 | 05637 | 0.3168±0.2317 | 0.8735±0.2317 | |
Mw,GCMT–ML,KOERI | 4.6≤ML,KOERI≤6.4 | 1.1021±0.1669 | 0.8146±0.0062 | 0.7102 | 1.6213±0.3584 | 0.7145±0.0688 | 0.7244 | −0.2131±0.5216 | 1.0138±0.0977 | |
Mw,GCMT–Mw,KOERI | 4.7≤Mw,KOERI≤6.3 | 0.8274±0.2484 | 0.8675±0.0086 | 0.8582 | 1.1158±0.4672 | 0.8136±0.0870 | 0.8620 | −0.4438±0.6212 | 1.0594±0.1133 | |
Mw,GCMT–mb,KOERI | 4.9≤mb,KOERI≤5.8 | −0.4648±1.4392 | 1.1103±0.0528 | 0.2381 | 1.7934±0.7298 | 0.6776±0.1397 | 0.4020 | 2.0566±0.6527 | 0.5933±0.1223 | |
Mw,GCMT–MS,KOERI | 4.4≤MS,KOERI≤5.7 | 2.8632±0.5708 | 0.5288±0.0215 | 0.5280 | 3.2455±0.6488 | 0.4545±0.1259 | 0.5425 | −1.5194±1.8466 | 1.1935±0.3305 |
y, dependent variable; x, independent variable; α, intercept; β, slope; R2, coefficient of determination. α and β are given with their error values.
[ Back ]