Station | Latitude (°N) | Longitude (°E) | R (km) | PGA (cm/s2) | PGV (cm/s) | ||||
---|---|---|---|---|---|---|---|---|---|
NS | EW | Z | NS | EW | Z | ||||
VISK*,§ | 17.721 | 83.329 | 503 | 5.34×100 | 5.81×100 | 2.56×100 | 6.87×10−2 | 5.40×10−2 | 4.50×10−2 |
BOKR* | 23.795 | 85.886 | 653 | 2.56×100 | 1.99×100 | 7.86×10−1 | 6.28×10−2 | 7.97×10−2 | 4.55×10−2 |
PVM† | 17.249 | 81.620 | 688 | 6.08×10−1 | 5.94×10−1 | 4.46×10−1 | 1.04×10−2 | 1.88×10−2 | 9.75×10−2 |
DGPR† | 13.178 | 92.931 | 774 | 7.16×10−1 | 8.05×10−1 | 3.22×10−1 | 3.51×10−2 | 4.11×10−2 | 1.63×10−2 |
CBY† | 12.600 | 92.954 | 823 | 2.83×10−1 | 3.49×10−1 | 1.18×10−1 | 1.79×10−2 | 2.83×10−2 | 1.10×10−2 |
KTL† | 12.359 | 92.766 | 831 | 8.75×10−1 | 1.04×100 | 1.66×10−1 | 3.21×10−2 | 4.47×10−2 | 6.10×10−3 |
BARA† | 12.183 | 92.789 | 848 | 7.30×10−1 | 8.32×10−1 | 3.37×10−1 | 4.79×10−2 | 6.06×10−2 | 2.72×10−2 |
PBA† | 11.656 | 92.744 | 893 | 2.77×10−1 | 3.17×10−1 | 1.01×10−1 | 1.56×10−2 | 2.38×10−2 | 9.56×10−3 |
ADKI† | 15.845 | 79.969 | 898 | 2.18×10−1 | 1.99×10−1 | 2.11×10−1 | 5.74×10−3 | 5.45×10−3 | 5.21×10−3 |
SHL† | 25.567 | 91.883 | 903 | 4.94×100 | 1.14×100 | 4.24×10−1 | 4.14×10−2 | 3.27×10−2 | 1.13×10−2 |
RPR† | 18.858 | 79.294 | 923 | 2.18×10−1 | 1.84×10−1 | 1.66×10−1 | 9.73×10−3 | 6.06×10−3 | 7.17×10−3 |
UMARA† | 25.511 | 92.732 | 940 | 1.70×100 | 1.25×100 | 8.55×10−1 | 6.57×10−2 | 4.29×10−2 | 1.74×10−2 |
NJS† | 16.554 | 79.306 | 945 | 1.17×10−1 | 8.05×10−2 | 8.14×10−2 | 5.56×10−3 | 2.86×10−3 | 3.14×10−3 |
JBP† | 23.167 | 79.983 | 997 | 6.78×10−1 | 5.01×10−1 | 3.34×10−1 | 6.73×10−2 | 3.58×10−2 | 5.09×10−2 |
HYBB† | 17.417 | 78.553 | 1007 | 7.79×10−2 | 5.25×10−2 | 4.29×10−2 | 8.11×10−3 | 2.92×10−3 | 3.88×10−3 |
MDRS* | 13.068 | 80.246 | 1013 | 2.47×100 | 2.51×100 | 6.55×10−1 | 4.70×10−2 | 4.90×10−2 | 2.74×10−2 |
BKN† | 18.233 | 78.393 | 1017 | 2.39×10−1 | 2.57×10−1 | 2.16×10−1 | 1.06×10−2 | 1.29×10−2 | 5.86×10−3 |
SKHT† | 13.741 | 79.710 | 1020 | 5.91×100 | 5.53×10−1 | 3.12×10−1 | 1.62×10−2 | 1.30×10−2 | 5.86×10−3 |
TZR† | 26.618 | 92.780 | 1048 | 1.24×100 | 1.05×100 | 6.00×10−1 | 3.71×10−2 | 3.86×10−2 | 1.11×10−2 |
KGF†,‖ | 12.948 | 78.254 | 1201 | 2.13×10−1 | — | 1.30×10−1 | 1.12×10−2 | — | 5.57×10−3 |
URV† | 14.947 | 77.260 | 1204 | 8.52×10−2 | 1.19×10−1 | 9.00×10−2 | 7.64×10−3 | 4.28×10−3 | 5.02×10−3 |
BHPL* | 23.241 | 77.4245 | 1231 | 3.02×10−1 | 2.76×10−1 | 1.91×10−1 | 3.54×10−2 | 2.69×10−2 | 2.48×10−2 |
KLRI† | 18.069 | 76.598 | 1248 | 6.85×10−2 | 8.79×10−2 | 8.04×10−2 | 5.89×10−3 | 9.67×10−3 | 7.37×10−3 |
KARD* | 17.308 | 74.183 | 1468 | 5.20×10−2 | 2.99×10−2 | 3.70×10−2 | 8.41×10−3 | 4.73×10−3 | 5.31×10−3 |
POO*,# | 18.530 | 73.849 | 1496 | — | — | — | 7.93×10−3 | 6.05×10−3 | 5.96×10−3 |
WAR† | 17.123 | 73.885 | 1503 | 5.38×10−2 | 5.59×10−2 | 5.45×10−2 | 5.59×10−3 | 7.00×10−3 | 7.58×10−3 |
PCH† | 10.531 | 76.346 | 1520 | 5.38×10−2 | 4.06×10−2 | 4.06×10−2 | 9.64×10−3 | 6.11×10−3 | 5.20×10−3 |
GOA* | 15.492 | 73.825 | 1541 | 1.75×10−1 | 1.44×10−1 | 6.35×10−2 | 9.93×10−3 | 8.47×10−3 | 3.87×10−3 |
LDR* | 28.590 | 77.220 | 1586 | 1.11×100 | 1.10×100 | 3.78×10−1 | 1.37×10−1 | 1.20×10−1 | 3.89×10−2 |
NDI* | 28.683 | 77.217 | 1594 | 1.50×10−1 | 1.38×10−1 | 6.31×10−2 | 1.99×10−2 | 2.50×10−2 | 1.69×10−2 |
TPN‡ | 30.496 | 79.611 | 1598 | 1.72×10−1 | 1.54×10−1 | 9.11×10−2 | 2.01×10−2 | 2.36×10−2 | 1.29×10−2 |
TRVM* | 8.508 | 76.959 | 1610 | 2.87×10−1 | 4.81×10−1 | 1.59×10−1 | 1.34×10−2 | 1.27×10−2 | 5.61×10−3 |
GTU‡ | 30.527 | 78.748 | 1649 | 5.53×10−1 | 5.35×10−1 | 2.50×10−1 | 6.67×10−2 | 5.68×10−2 | 2.00×10−2 |
DDI* | 30.323 | 78.056 | 1673 | 5.48×10−1 | 4.49×10−1 | 1.48×10−1 | 5.99×10−2 | 6.27×10−2 | 2.51×10−2 |
DHRM* | 32.248 | 76.307 | 1943 | 1.86×10−1 | 1.76×10−1 | 9.31×10−2 | 2.76×10−2 | 2.54×10−2 | 1.52×10−2 |
JMU* | 32.781 | 74.831 | 2078 | 1.20×10−1 | 1.47×10−1 | 6.59×10−1 | 2.80×10−2 | 2.90×10−2 | 1.52×10−2 |
* India Meteorological Department (IMD) seismic network.
† National Geophysical Research Institute (NGRI) seismic network.
‡ Wadia Institute of Himalayan Geology (WIHG) seismic network.
§ Instrumental malfunction suspected.
‖ EW component was out of order.
# PGA could not be read because of noise.
[ Back ]