Station | Code | Network | Depth (m) | Longitude (° W) | Latitude (° N) | Site Class | VS30 (m/s) | Site Geology |
---|---|---|---|---|---|---|---|---|
Napa; Fire Station Number 3 | 1765 | USGS | 0 | 122.319 | 38.331 | - | - | - |
Napa; Main Street | N016 | NCSN | 0 | 122.285 | 38.299 | - | - | - |
Huichica Creek | NHC | NCSN | 0 | 122.358 | 38.218 | - | - | - |
Napa; Napa College | 68150 | CGS | 0 | 122.277 | 38.270 | D | 332 | Alluvium |
Lovall Valley Loop Road | N019B | NCSN | 0 | 122.402 | 38.301 | - | - | - |
Green Valley Road | NGVB | NCSN | 0 | 122.216 | 38.280 | - | - | - |
Sears Point | NSP | NCSN | 0 | 122.464 | 38.200 | - | - | - |
Tolay Creek | NTO | NCSN | 0 | 122.450 | 38.144 | - | - | - |
Fairfield; Lynbrook Drive | N002 | NCSN | 0 | 122.141 | 38.183 | - | - | - |
Vallejo; Highway 37/Napa River E Geo. Array | 68310 | CGS | 44.5 | 122.275 | 38.122 | C | 509 | Thin alluvium over sandstone |
National Earthquake Hazards Reduction Program (NEHRP; Dobry et al., 2000).
[ Back ]