Network | Station | Seismic Moment (N·m) | Moment Magnitude, Mw | Radius (m) | Slip (m) | EP (J)* | ES (J)* | ES/EP* |
---|---|---|---|---|---|---|---|---|
IN MINE | Average | 5.58×1014 | 3.8 | 223 | 0.13 | 1.3×108 | 1.72·109 | 13.2 |
LUMINEOS local short-period stations | MOSK | 2.80×1014 | 3.6 | 175 | 0.11 | 2.4×108 | 4.60×109 | 19.2 |
TRBC | 1.82×1014 | 3.5 | 198 | 0.06 | 7.7×107 | 1.84×109 | 23.9 | |
TARN | 1.26×1014 | 3.4 | 125 | 0.09 | 9.2×107 | 4.80×109 | 5.2 | |
ZUKW | 1.58×1014 | 3.4 | 132 | 0.11 | 7.5×107 | 1.82×109 | 24.3 | |
Regional broadband stations | KSP | 8.34×1014 | 3.9 | 180 | 0.30 | 7.20×108 | 9.62×108 | 1.34 |
PVCC | 1.3×1016 | 4.7 | 299 | 1.71 | 2.16×1011 | 4.19×1011 | 1.94 | |
RUE | 1.6×1016 | 4.7 | 385 | 1.27 | 1.87×1011 | 6.36×1011 | 3.40 | |
GKP | 7.6×1015 | 4.5 | 359 | 0.69 | 2.24×1010 | 1.44×1011 | 6.43 | |
CLL | 5.9×1015 | 4.4 | 490 | 0.29 | 1.68×1010 | 8.65×1010 | 5.15 | |
MORC | 1.3×1015 | 4.0 | 283 | 0.19 | 4.42×109 | 4.20×109 | 0.95 | |
OJC | 3.0×1015 | 4.3 | 280 | 0.45 | 7.07×1010 | 5.55×1010 | 0.79 | |
NIE | 2.5×1015 | 4.2 | 360 | 0.23 | 2.24×1010 | 1.55×1010 | 0.69 |
* EP and ES are the S and P spatial energy densities,
[ Back ]