Electronic Supplement to
The 2015 Mw 6.4 Pishan Earthquake: Seismic Hazards of an Active Blind Wedge Thrust System at the Western Kunlun Range Front, Northwest Tibetan Plateau

by Tao Li, Jie Chen, Lihua Fang, Zhuxin Chen, Jessica A. Thompson, and Chengzao Jia

Table S1. Catalog of Relocated Pishan Seismicity, during the Period 3–7 July 2015

YYYY M DD HH MM SS.SS LON (°) LAT (°) DEP (km) EX (km) EY (km) EZ (km) MAG
2015 7 3 9 7 45.7 78.138587 37.511145 7.9 2.1 2.4 3.4 6.4
2015 7 3 9 13 19.42 78.079841 37.499329 9.4 1.9 2.1 2.8 4.6
2015 7 3 9 44 44.45 77.766592 37.554017 15.9 6.3 8.1 10.1 4.4
2015 7 3 9 31 23.74 78.160167 37.499366 12.0 2.2 2.4 4.0 4.4
2015 7 3 9 25 13.01 77.960939 37.512372 15.6 2.3 2.5 6.1 4.1
2015 7 3 9 22 53.81 77.953635 37.537763 5.0 2.5 2.8 4.7 3.9
2015 7 3 9 34 53.91 77.969376 37.559715 4.6 1.9 2.5 3.5 3.9
2015 7 3 9 27 25.52 77.826629 37.622182 10.2 2.8 3.0 4.7 3.8
2015 7 3 9 29 54.63 78.151569 37.491550 18.0 2.5 2.9 5.1 3.5
2015 7 3 9 42 43.19 78.016784 37.534985 5.1 1.8 2.4 3.8 3.5
2015 7 3 9 54 49.81 78.129849 37.486284 8.7 3.0 3.8 4.6 3.5
2015 7 3 9 17 33.33 77.955862 37.586346 17.3 2.5 2.8 3.8 3.4
2015 7 3 9 47 59.32 78.000777 37.538164 8.0 1.9 2.5 3.0 3.4
2015 7 3 9 22 5.08 77.935977 37.584898 13.5 2.8 3.2 5.5 3.4
2015 7 3 9 40 16.25 77.935417 37.593856 12.8 3.0 3.0 4.5 3.4
2015 7 3 10 37 26.7 78.075850 37.509262 10.9 2.0 2.0 2.9 3.4
2015 7 3 10 13 45.11 78.138058 37.495434 11.4 1.7 2.1 2.4 3.4
2015 7 3 10 17 31.05 78.136642 37.508583 9.5 2.1 2.6 4.0 3.3
2015 7 3 10 32 50.52 77.976852 37.552426 7.6 2.0 2.5 3.6 3.3
2015 7 3 10 28 34.28 78.152189 37.497628 8.0 1.7 2.1 3.1 3.3
2015 7 3 10 48 17.06 78.173610 37.493339 7.8 2.6 3.3 4.3 3.2
2015 7 3 10 26 59.73 77.906351 37.619288 14.0 2.5 2.6 4.2 3.2
2015 7 3 10 30 19.4 78.070859 37.541746 12.0 1.7 2.1 2.6 3.1
2015 7 3 10 50 47.89 78.114449 37.551391 19.8 2.9 2.8 4.2 3.1
2015 7 3 10 43 13.79 78.048338 37.556082 6.8 1.8 2.5 3.8 3.1
2015 7 3 10 5 46.6 78.120282 37.506877 9.7 2.7 2.5 5.1 3.1
2015 7 3 10 10 22.93 78.107051 37.576827 13.4 2.8 2.5 4.1 3.1
2015 7 3 10 47 32.85 78.104930 37.511923 3.5 2.3 4.1 3.9 3.1
2015 7 3 10 59 22.78 77.929964 37.581790 13.1 3.2 3.1 4.7 3.1
2015 7 3 10 46 10.31 78.049423 37.542492 14.1 2.1 2.3 3.5 3.0
2015 7 3 11 11 13.96 77.881153 37.624762 15.1 2.4 3.0 3.9 3.0
2015 7 3 11 50 14.94 77.824534 37.622996 20.3 2.8 3.2 6.3 3.0
2015 7 3 11 17 18.81 77.914335 37.592572 13.9 3.2 3.4 5.3 3.0
2015 7 3 11 50 13.49 78.163608 37.502049 12.5 2.6 2.8 3.2 3.0
2015 7 3 11 16 1.85 78.064896 37.575067 8.0 2.9 3.4 6.4 3.0
2015 7 3 11 35 12.62 78.137309 37.510930 12.0 1.9 2.1 3.2 3.0
2015 7 3 11 53 42.15 78.034734 37.568164 5.9 2.3 2.8 4.9 2.9
2015 7 3 11 7 29.09 78.080641 37.484417 14.9 2.7 3.7 4.5 2.8
2015 7 3 11 52 53.54 78.121030 37.545364 8.7 1.8 2.2 3.0 2.7
2015 7 3 11 54 17.35 78.155706 37.504311 6.6 1.7 2.8 3.6 2.5
2015 7 3 11 30 58.98 78.080176 37.508852 13.1 1.7 2.2 2.5 2.5
2015 7 3 11 57 6.58 78.175735 37.522523 13.2 2.1 2.8 4.0 2.4
2015 7 3 11 25 5.27 78.106046 37.613492 5.3 2.4 2.3 3.6 2.4
2015 7 3 11 26 55.41 78.083870 37.734127 45.8 2.7 5.4 5.1 2.3
2015 7 3 11 21 4.56 78.126547 37.570628 7.3 2.4 2.0 4.8 2.3
2015 7 3 11 5 25.4 77.925094 37.559130 12.0 3.0 3.1 5.1 2.2
2015 7 3 12 43 51.35 77.843335 37.644606 5.0 2.9 3.5 6.0 2.1
2015 7 3 12 40 10.56 78.008072 37.566106 14.0 1.8 2.1 3.0 2.1
2015 7 3 12 2 23.9 77.892638 37.608960 13.0 2.4 2.7 3.3 2.1
2015 7 3 12 48 7.83 77.935020 37.614377 9.1 1.5 2.2 3.4 2.0
2015 7 3 13 6 30.02 77.984581 37.564963 4.2 5.9 7.5 9.3 2.0
2015 7 3 13 28 31.79 78.134340 37.509152 18.6 2.6 4.1 6.7 2.0
2015 7 3 13 3 6.17 77.961196 37.609450 11.4 2.2 2.6 3.8 2.0
2015 7 3 13 20 32.96 77.890292 37.582090 8.2 2.6 3.2 4.2 1.9
2015 7 3 13 26 7.51 77.959271 37.594140 12.5 2.3 2.7 4.2 1.9
2015 7 3 13 48 8.12 78.080611 37.582257 6.2 2.1 2.8 5.1 1.9
2015 7 3 13 16 28 77.995463 37.561971 18.6 1.9 2.6 4.9 1.9
2015 7 3 13 24 52.23 78.168662 37.515428 14.5 2.2 2.7 3.2 1.9
2015 7 3 13 2 34.62 77.918115 37.619057 11.7 2.6 2.9 3.8 1.9
2015 7 3 14 17 42.27 77.868175 37.598201 11.0 2.7 3.2 5.0 1.8
2015 7 3 14 13 53.48 77.857777 37.599161 11.9 2.7 2.8 3.9 1.8
2015 7 3 14 4 21.57 78.187181 37.517238 6.9 2.1 2.7 3.4 1.8
2015 7 3 14 12 33.52 78.074013 37.623515 19.8 2.6 2.9 3.2 1.8
2015 7 3 14 54 21.96 78.143946 37.512774 13.2 2.2 2.8 2.9 1.8
2015 7 3 14 11 30.62 78.162465 37.463748 9.1 1.8 2.3 3.3 1.7
2015 7 3 14 0 35.3 77.943600 37.566462 18.9 2.7 3.0 4.2 1.7
2015 7 3 14 1 32.38 77.818666 37.631546 8.0 2.6 3.4 4.3 1.7
2015 7 3 14 50 48.24 78.167217 37.526606 4.9 2.3 3.3 5.2 1.7
2015 7 3 15 30 1.02 78.103303 37.566731 6.6 1.8 2.5 4.9 1.7
2015 7 3 15 52 9.69 78.097642 37.562175 5.4 2.3 2.4 4.9 1.7
2015 7 3 15 1 39.63 78.094450 37.559938 14.6 1.8 2.0 4.5 1.7
2015 7 3 15 6 12.47 77.910122 37.553994 6.6 2.6 4.0 6.6 1.7
2015 7 3 15 18 53 77.831834 37.558662 24.5 3.4 3.0 5.0 1.6
2015 7 3 15 21 52.99 78.196209 37.494985 20.3 2.5 4.8 5.0 1.6
2015 7 3 15 4 35.39 77.991642 37.518281 19.1 4.0 3.3 8.0 1.6
2015 7 3 15 7 43.22 78.114946 37.531324 12.6 2.2 2.2 3.2 1.6
2015 7 3 16 57 25.29 78.037599 37.618778 8.4 3.3 3.9 5.2 1.6
2015 7 3 16 47 53.55 78.089814 37.602305 4.1 1.7 3.0 4.1 1.6
2015 7 3 16 36 11.39 78.095205 37.510063 6.5 2.1 1.9 3.8 1.6
2015 7 3 16 42 51.2 78.109455 37.562837 7.2 2.1 2.3 4.6 1.5
2015 7 3 16 39 14.35 77.861129 37.559337 18.6 3.5 5.0 9.5 1.5
2015 7 3 16 52 54.65 78.099167 37.549629 9.4 2.0 2.2 3.6 1.5
2015 7 3 16 40 38.96 78.203713 37.508597 13.8 2.3 3.3 3.3 1.5
2015 7 3 16 44 25.25 78.174694 37.504491 9.3 4.1 3.1 7.9 1.5
2015 7 3 16 45 30.7 78.035822 37.522616 14.3 2.6 2.4 4.5 1.5
2015 7 3 17 18 35.74 78.108804 37.578750 3.8 2.3 2.4 6.9 1.5
2015 7 3 17 30 31.41 77.894397 37.548163 13.4 5.8 5.1 8.8 1.4
2015 7 3 17 54 39.69 77.952835 37.594475 8.3 2.0 2.5 3.7 1.4
2015 7 3 17 52 33.85 77.686704 37.656003 78.6 4.8 8.7 6.4 1.4
2015 7 3 17 44 14.25 78.223377 37.379317 19.6 6.0 7.9 13.1 1.4
2015 7 3 18 59 3.69 78.009004 37.552529 9.4 2.5 2.2 4.1 1.4
2015 7 3 18 24 20.92 78.096157 37.557229 4.4 2.2 2.1 2.5 1.4
2015 7 3 18 36 13.45 78.103970 37.471619 18.6 2.1 2.3 3.6 1.4
2015 7 3 18 12 44.08 78.001910 37.483142 32.8 2.1 2.6 3.6 1.4
2015 7 3 19 43 44.04 78.047433 37.619969 0.5 3.3 4.9 2.9 1.4
2015 7 3 19 19 20.34 77.886790 37.593878 15.1 2.6 3.2 5.4 1.3
2015 7 3 19 24 11.44 78.125621 37.562090 9.1 1.9 2.5 3.5 1.3
2015 7 3 19 5 31.24 78.144916 37.521483 6.5 2.1 2.5 5.0 1.3
2015 7 3 19 55 29.15 78.125233 37.428050 26.0 4.7 2.3 6.7 1.3
2015 7 3 19 37 33.87 78.180477 37.343714 45.2 3.6 3.0 3.6 1.3
2015 7 3 19 4 33.1 78.131833 37.523621 17.7 2.0 2.9 3.8 1.2
2015 7 3 19 10 51.59 78.089523 37.494505 22.1 2.2 2.9 9.4 1.2
2015 7 3 20 56 20.21 78.124455 37.493409 25.1 1.9 2.4 3.1 1.2
2015 7 3 20 9 29.99 78.080272 37.554447 7.2 1.9 2.1 3.9 1.2
2015 7 3 20 51 12.39 78.076078 37.461809 19.3 2.6 2.2 4.0 1.2
2015 7 3 20 55 22.61 78.059761 37.591973 0.5 2.1 2.1 3.1 1.2
2015 7 3 20 0 7.92 78.186710 37.428437 15.8 4.8 6.0 9.6 1.2
2015 7 3 21 41 31.15 77.855801 37.568786 6.8 4.0 4.5 8.7 1.1
2015 7 3 21 45 3.26 77.858850 37.626187 6.3 2.8 4.2 7.2 1.1
2015 7 3 21 39 26.18 78.025513 37.446997 18.5 2.4 2.1 3.7 1.1
2015 7 3 21 59 24.49 78.186989 37.561355 2.1 3.3 3.9 9.9 1.1
2015 7 3 21 22 37.38 77.914468 37.510826 36.0 3.4 3.9 4.8 1.0
2015 7 3 21 25 31.27 77.806500 37.608569 11.6 2.6 3.0 4.2 1.0
2015 7 3 21 2 27.95 78.113373 37.481119 20.5 1.9 2.0 3.9 1.0
2015 7 3 21 35 18.49 77.860224 37.705600 11.1 3.3 3.4 6.1 1.0
2015 7 3 22 37 4.67 76.946961 37.318749 196.7 6.8 9.1 5.6 0.9
2015 7 3 22 58 6.48 77.900943 37.554387 7.9 4.0 4.5 7.7 0.9
2015 7 3 22 25 18.17 78.023798 37.457696 20.6 2.2 2.2 3.2 0.9
2015 7 3 23 50 5.95 78.145064 37.485145 21.0 4.7 4.0 8.1 0.9
2015 7 3 23 14 4.83 78.027217 37.611674 7.9 1.9 2.3 4.2 0.8
2015 7 3 23 26 48.49 78.189276 37.503864 7.6 2.2 3.3 4.2 0.8
2015 7 3 23 8 4.03 78.110888 37.548715 9.2 3.0 2.7 4.9 0.8
2015 7 3 23 52 43.24 77.871678 37.645652 7.1 3.9 4.2 8.4 0.6
2015 7 4 0 6 51.99 78.072575 37.522524 13.1 1.9 2.1 3.0 2.4
2015 7 4 0 46 41.62 77.911040 37.605103 6.3 3.3 3.0 6.3 1.4
2015 7 4 0 48 35.5 78.098855 37.541599 1.3 2.2 2.3 2.7 1.3
2015 7 4 0 58 43.72 78.143172 37.510571 18.0 3.0 2.6 4.1 1.3
2015 7 4 0 2 0.22 77.954317 37.631467 8.0 2.9 2.6 5.2 1.1
2015 7 4 0 16 1.19 77.856584 37.641675 4.9 2.4 3.1 2.6 1.0
2015 7 4 0 25 56 77.813318 37.628363 23.5 2.8 3.5 4.8 0.9
2015 7 4 1 20 54.9 77.931612 37.598257 9.8 1.7 2.5 3.9 2.4
2015 7 4 1 28 50.72 78.071584 37.556587 1.4 2.0 2.3 3.1 1.9
2015 7 4 1 58 13.41 78.058323 37.526821 13.7 2.2 2.7 3.7 1.9
2015 7 4 1 23 13.11 77.846407 37.594389 7.8 2.7 3.1 5.2 1.4
2015 7 4 1 7 7.94 77.876901 37.628583 8.7 3.2 3.1 4.1 0.8
2015 7 4 1 27 21.45 78.087458 37.502823 12.4 2.0 2.1 2.5 0.8
2015 7 4 2 39 19.08 78.093371 37.584103 5.2 2.9 3.0 5.4 1.8
2015 7 4 2 52 48.77 78.143351 37.501090 19.9 2.2 2.9 4.9 1.8
2015 7 4 2 12 7.04 78.096636 37.596349 4.0 1.6 2.0 1.9 1.5
2015 7 4 2 17 10.43 77.795595 37.617370 13.3 2.8 3.3 5.4 1.2
2015 7 4 2 42 47.41 78.091616 37.566460 6.6 2.0 2.4 5.8 1.2
2015 7 4 2 51 56.72 78.140850 37.500366 15.6 1.8 2.2 4.0 0.9
2015 7 4 2 25 36.53 78.050121 37.495301 10.2 6.0 3.1 9.2 0.6
2015 7 4 2 38 17.62 78.105765 37.554496 9.3 4.5 2.4 7.4 0.6
2015 7 4 2 56 9.84 78.072798 37.741512 28.3 9.4 5.8 14.5 0.6
2015 7 4 3 55 58.53 78.044339 37.549344 19.8 1.5 2.5 3.6 1.8
2015 7 4 3 52 22.01 78.088694 37.526832 13.3 1.9 2.5 4.6 1.7
2015 7 4 3 48 44.93 78.008496 37.597034 8.9 2.0 3.1 4.9 1.5
2015 7 4 3 14 23.29 78.130643 37.526824 10.2 1.9 2.2 3.0 1.4
2015 7 4 3 9 52.25 78.052229 37.592900 4.0 2.3 2.2 5.8 1.2
2015 7 4 3 22 10.18 78.076439 37.557554 10.4 2.1 2.0 3.1 1.2
2015 7 4 3 32 35.31 77.741799 37.615938 26.0 2.9 3.8 3.7 1.0
2015 7 4 3 43 44.99 78.092286 37.472411 11.5 1.9 2.5 3.4 1.0
2015 7 4 3 45 6.22 78.087320 37.543132 14.0 2.3 2.1 4.4 0.8
2015 7 4 4 0 39.97 78.127567 37.512229 2.6 2.1 2.8 2.7 3.3
2015 7 4 4 36 11.06 77.901687 37.619496 11.9 2.7 3.0 4.0 3.0
2015 7 4 4 33 18.44 77.867895 37.678267 2.6 3.6 4.1 5.3 2.3
2015 7 4 4 41 33.72 77.919409 37.525817 8.6 2.3 2.6 3.9 1.5
2015 7 4 4 31 22.64 78.204770 37.552768 31.2 2.1 2.9 3.8 1.4
2015 7 4 4 45 4.55 77.877698 37.617021 17.7 5.1 3.0 11.8 1.3
2015 7 4 4 58 28.04 77.903452 37.608141 19.9 2.6 3.0 8.5 1.1
2015 7 4 4 30 17.29 78.064825 37.602655 10.0 3.1 2.4 5.8 1.0
2015 7 4 4 12 13.05 77.811875 37.620103 9.1 2.7 3.2 4.2 0.9
2015 7 4 5 13 37.65 78.083959 37.595249 4.6 1.6 2.0 1.9 1.8
2015 7 4 5 6 33.2 77.800805 37.626781 9.1 2.7 3.5 5.0 1.0
2015 7 4 5 8 25.75 78.088291 37.565121 4.6 1.6 2.1 2.5 0.9
2015 7 4 5 10 51.73 77.830869 37.628914 10.0 3.0 3.0 4.9 0.9
2015 7 4 5 37 16.23 78.185591 37.580410 21.5 1.9 2.4 8.4 0.5
2015 7 4 6 32 46.75 77.989795 37.550601 8.7 2.3 2.6 4.8 3.1
2015 7 4 6 9 37.89 78.083243 37.592849 11.9 2.1 2.3 4.0 2.1
2015 7 4 6 42 8.71 78.106432 37.495574 20.1 2.2 2.2 5.1 1.2
2015 7 4 6 56 34.5 78.062077 37.601637 3.8 2.1 3.0 6.2 1.1
2015 7 4 6 38 23.48 78.103754 37.558666 5.6 2.2 2.5 4.9 0.9
2015 7 4 6 45 14.34 78.102910 37.535625 4.7 5.3 3.6 5.6 0.7
2015 7 4 7 48 59.91 78.099822 37.589648 5.9 2.2 2.5 5.5 3.3
2015 7 4 7 55 24.3 78.022926 37.568237 9.3 1.8 2.2 3.2 2.2
2015 7 4 7 1 8.1 77.995187 37.568250 6.4 2.3 2.4 3.3 2.0
2015 7 4 7 20 28.63 78.001463 37.553168 14.9 2.0 2.6 3.9 1.7
2015 7 4 7 42 19.88 78.108437 37.559661 3.6 1.9 2.0 1.8 1.7
2015 7 4 8 36 36.68 78.031519 37.538194 6.8 1.8 2.1 3.3 3.6
2015 7 4 8 13 9.32 78.001474 37.555604 4.9 1.9 2.4 5.0 3.3
2015 7 4 8 10 18.89 78.107137 37.576732 2.0 2.2 2.5 2.8 2.1
2015 7 4 8 19 21.35 78.120259 37.564672 9.4 3.2 2.7 6.8 1.3
2015 7 4 8 2 36.79 78.151770 37.567127 13.2 1.8 2.3 2.7 1.2
2015 7 4 8 48 31.79 77.946804 37.584493 9.3 2.1 2.8 4.4 1.0
2015 7 4 8 8 13.21 78.138561 37.498935 14.8 1.9 2.2 2.9 0.9
2015 7 4 8 25 29.57 78.147879 37.530579 14.1 2.1 2.7 4.0 0.8
2015 7 4 8 53 48.11 77.878294 37.410559 87.4 4.9 7.6 13.1 0.7
2015 7 4 9 58 34.2 78.133164 37.522771 14.3 6.3 3.6 8.4 1.2
2015 7 4 10 49 43.94 78.055483 37.513965 11.1 1.9 1.9 2.6 3.1
2015 7 4 10 42 29.35 78.084582 37.517051 4.3 2.1 2.9 2.7 1.7
2015 7 4 10 3 10.41 78.120132 37.485314 17.2 2.2 2.4 4.0 1.3
2015 7 4 10 56 0.56 78.092101 37.444006 18.2 3.2 3.5 6.4 0.5
2015 7 4 10 21 18.46 78.122520 37.506343 13.9 3.3 2.3 4.6 0.4
2015 7 4 10 38 59.19 78.004770 37.494067 13.2 3.4 2.7 5.6 0.1
2015 7 4 11 8 47.99 78.068188 37.513215 9.7 1.8 2.0 2.9 3.1
2015 7 4 11 20 8.19 78.005827 37.612658 11.7 3.3 2.9 5.6 2.3
2015 7 4 11 49 46.07 78.123047 37.567223 4.6 3.3 3.9 8.2 2.0
2015 7 4 11 51 6.52 78.098011 37.564686 7.2 1.8 2.1 3.3 1.8
2015 7 4 12 3 52.74 78.105262 37.552568 8.4 2.4 2.6 5.1 1.3
2015 7 4 12 45 5.54 77.868491 37.550385 16.9 3.0 4.4 15.6 1.1
2015 7 4 12 13 43.51 78.090126 37.535367 24.4 8.1 3.8 12.6 0.5
2015 7 4 13 3 1.54 78.070726 37.522384 4.5 1.6 2.0 3.4 2.3
2015 7 4 13 32 16.48 77.953161 37.547310 13.0 2.3 2.8 3.4 1.7
2015 7 4 13 39 29.35 78.006752 37.544354 11.0 1.8 2.7 3.9 1.2
2015 7 4 13 57 21.94 77.938875 37.554313 27.7 4.8 6.4 15.7 0.7
2015 7 4 14 36 49.34 78.191004 37.528212 17.6 2.7 2.3 3.6 2.4
2015 7 4 14 20 28.79 78.059685 37.602656 9.2 1.6 2.1 3.0 2.1
2015 7 4 14 0 11.17 77.823733 37.601336 25.8 2.6 3.3 4.3 1.6
2015 7 4 14 4 17.62 78.088680 37.588325 1.9 1.7 2.1 1.9 1.6
2015 7 4 15 7 22.68 78.144053 37.504669 14.3 1.6 2.1 2.8 3.0
2015 7 4 15 33 10.9 78.117130 37.580573 13.4 2.4 2.3 2.9 2.0
2015 7 4 15 1 12.47 78.069258 37.566057 2.6 2.6 2.8 5.0 1.5
2015 7 4 15 46 23.67 78.044659 37.540412 9.1 2.1 2.3 4.7 1.4
2015 7 4 15 35 35.87 78.106562 37.573167 12.3 2.2 2.0 3.0 1.2
2015 7 4 15 43 54.38 78.146896 37.504356 19.4 3.8 2.5 3.8 1.0
2015 7 4 15 42 58.58 78.196365 37.522763 3.4 4.5 2.6 3.3 0.5
2015 7 4 16 53 34.07 78.106744 37.570429 15.2 1.7 2.2 3.4 3.0
2015 7 4 16 45 51.7 78.095795 37.513252 3.5 2.8 2.9 8.1 2.1
2015 7 4 16 7 38.54 78.088432 37.704593 18.7 6.5 3.7 4.8 1.4
2015 7 4 16 3 17.15 77.991947 37.512836 14.8 3.1 2.6 5.0 1.1
2015 7 4 16 43 59.86 78.082377 37.569009 9.8 1.6 2.0 3.3 0.8
2015 7 4 16 10 56.37 77.871742 37.579128 26.8 3.3 3.2 4.2 0.7
2015 7 4 16 50 11.7 78.165571 37.567057 20.2 3.4 2.5 3.4 -0.1
2015 7 4 17 22 54.98 78.093543 37.583573 13.6 2.5 2.3 2.9 2.1
2015 7 4 17 11 22.13 77.902914 37.596950 17.5 2.7 2.9 4.3 1.8
2015 7 4 17 52 21.31 78.032435 37.607693 13.7 2.1 2.4 3.4 1.2
2015 7 4 17 6 15.75 78.103734 37.512370 4.8 1.7 2.1 2.1 1.1
2015 7 4 17 19 17.16 78.108288 37.547435 8.6 1.9 2.0 3.6 0.7
2015 7 4 17 44 43.07 78.118250 37.500825 8.0 2.4 2.5 3.9 0.7
2015 7 4 17 16 9.39 77.990568 37.555722 4.6 2.2 4.3 6.6 0.5
2015 7 4 17 16 43.33 77.785410 37.058798 110.6 3.3 3.0 3.0 0.3
2015 7 4 17 48 3.6 78.137582 37.502658 15.2 2.1 2.5 3.2 0.3
2015 7 4 18 12 10.26 78.185027 37.530651 17.1 2.2 2.5 2.7 1.8
2015 7 4 18 52 44.02 78.112855 37.561708 11.8 2.1 2.3 3.4 1.0
2015 7 4 18 19 1.37 78.148388 37.496679 13.8 2.6 2.3 2.9 0.7
2015 7 4 18 54 2.78 77.979171 37.566256 4.3 2.3 2.6 3.1 0.6
2015 7 4 18 59 27.87 78.168737 37.480153 18.8 2.5 2.3 3.3 0.2
2015 7 4 19 1 6.28 78.128745 37.647092 22.9 7.8 4.7 6.6 1.6
2015 7 4 19 44 27.64 78.070743 37.565520 5.0 2.2 2.2 4.7 1.2
2015 7 4 19 33 51.78 78.111147 37.542700 11.6 1.8 2.0 2.9 0.8
2015 7 4 19 54 3.97 77.835491 37.586794 12.5 4.2 3.1 6.7 0.8
2015 7 4 19 30 2.88 78.160505 37.499562 14.2 2.6 2.4 3.8 0.6
2015 7 4 19 40 29.79 78.050224 37.492820 28.6 4.1 4.5 6.7 0.4
2015 7 4 19 36 32.23 78.052568 37.509247 5.1 3.2 2.7 5.7 0.2
2015 7 4 19 31 31.08 78.163765 37.681170 20.0 4.1 2.8 2.9 0.0
2015 7 4 20 3 14.6 78.103192 37.547597 10.4 2.7 2.3 4.6 1.4
2015 7 4 20 28 33.99 78.088574 37.573685 9.0 1.5 2.0 3.4 1.4
2015 7 4 20 47 29.67 78.107072 37.575716 10.0 1.8 2.2 3.6 1.4
2015 7 4 20 58 32.25 78.091780 37.539370 3.7 3.2 2.7 3.9 1.0
2015 7 4 20 23 53.85 78.158058 37.538784 15.7 2.6 2.4 3.3 0.2
2015 7 4 21 59 28.76 78.082102 37.591976 2.3 2.2 2.2 1.8 2.2
2015 7 4 21 3 11.24 78.075658 37.687643 18.0 7.3 3.2 5.0 0.8
2015 7 4 21 8 24.97 78.113556 37.429495 44.8 2.6 2.1 3.2 0.4
2015 7 4 21 14 38.44 77.985416 37.286519 65.8 5.3 4.5 8.2 0.3
2015 7 4 21 25 40.39 77.998869 37.596002 3.0 2.4 2.4 2.0 0.0
2015 7 4 22 26 13.43 78.060096 37.502181 11.2 1.7 1.9 2.6 3.0
2015 7 4 22 37 42.93 78.076682 37.554268 2.0 1.8 2.3 3.9 2.8
2015 7 4 22 44 53.43 78.163972 37.501574 11.1 2.4 2.9 3.5 1.5
2015 7 4 22 32 55.67 77.879933 37.610460 19.5 2.5 2.9 4.1 1.4
2015 7 4 22 54 26.47 78.088260 37.526276 10.9 2.7 2.3 3.4 1.1
2015 7 4 22 13 15.04 78.101917 37.570486 4.3 1.9 2.3 3.8 0.6
2015 7 4 23 42 59.91 78.036275 37.478963 7.9 2.0 2.1 2.9 2.0
2015 7 4 23 11 11.71 77.976145 37.547601 6.9 2.2 2.5 4.4 1.9
2015 7 4 23 45 34.49 78.095220 37.512460 10.2 2.0 2.1 3.2 1.8
2015 7 4 23 27 24.22 77.992440 37.572857 18.5 2.7 2.9 3.2 1.7
2015 7 4 23 19 23.34 77.865125 37.612259 7.3 2.7 2.9 5.4 1.1
2015 7 4 23 49 57.68 78.104709 37.797294 58.8 8.4 6.2 13.4 0.9
2015 7 4 23 22 59.31 78.097841 37.565516 0.5 3.0 2.8 11.4 0.7
2015 7 5 0 18 10.7 78.074301 37.597664 11.5 3.0 2.4 4.8 2.0
2015 7 5 0 36 30.76 78.119655 37.557973 14.4 2.3 2.3 3.8 1.9
2015 7 5 0 25 36.19 78.063581 37.600465 6.8 2.0 2.2 4.3 1.8
2015 7 5 0 33 5.24 77.879560 37.595809 18.1 2.6 3.0 3.9 1.6
2015 7 5 0 32 28.88 78.116833 37.558685 12.3 2.3 2.1 3.6 1.5
2015 7 5 0 57 0.07 78.072507 37.594684 10.2 2.4 2.4 4.4 1.3
2015 7 5 0 22 3.83 77.969416 37.568588 4.7 2.4 2.5 3.5 1.2
2015 7 5 0 14 45.6 78.131492 37.535446 8.8 2.1 2.4 4.6 1.0
2015 7 5 0 6 6.95 78.081887 37.538531 1.6 2.5 2.4 4.0 0.7
2015 7 5 0 47 54.74 78.063983 37.585241 3.0 2.4 2.3 2.6 0.3
2015 7 5 1 34 16.78 78.016652 37.614069 11.5 1.9 2.3 3.3 2.2
2015 7 5 1 34 58.52 77.938825 37.605755 3.5 2.6 2.9 4.1 1.9
2015 7 5 1 46 54.85 78.141321 37.515513 13.1 1.6 2.3 2.8 1.3
2015 7 5 1 2 17.85 78.118360 37.543405 12.5 1.9 1.9 2.4 0.9
2015 7 5 1 19 3.8 78.126572 37.540309 15.1 2.6 2.5 4.2 0.7
2015 7 5 1 55 43.24 78.152895 37.550613 3.9 2.1 2.1 3.3 0.7
2015 7 5 1 5 25.93 78.150056 37.627086 25.8 3.5 2.3 3.4 0.0
2015 7 5 2 18 40.98 77.873490 37.577157 19.6 2.7 3.1 3.2 3.0
2015 7 5 2 14 47.58 78.151461 37.503793 14.1 1.9 2.5 3.2 1.5
2015 7 5 2 29 40.6 77.901938 37.520642 11.3 3.3 4.5 7.8 1.4
2015 7 5 2 13 39.42 78.090005 37.570634 8.3 2.2 2.2 4.9 0.7
2015 7 5 3 23 2.93 78.042608 37.597332 14.8 1.6 2.3 3.5 3.0
2015 7 5 3 19 29.14 78.092386 37.598989 13.9 2.5 2.2 2.9 2.2
2015 7 5 3 41 3.89 77.873960 37.607006 25.5 3.0 3.2 9.9 1.2
2015 7 5 3 53 10.72 78.085091 37.516256 3.4 2.2 2.2 3.2 1.2
2015 7 5 3 49 52.97 78.096142 37.533513 3.1 1.8 2.1 2.5 1.1
2015 7 5 3 35 49.08 77.941745 37.563686 25.9 3.2 2.8 4.6 1.0
2015 7 5 4 36 37.98 78.163190 37.495614 12.9 2.1 2.3 3.0 2.1
2015 7 5 4 30 20.28 78.086476 37.513054 7.8 1.8 1.9 3.6 1.4
2015 7 5 4 56 14.67 78.076604 37.586291 9.2 2.1 2.5 4.5 0.9
2015 7 5 4 59 7.49 77.972601 37.576057 4.5 2.2 2.3 2.1 0.8
2015 7 5 4 10 40.66 78.030734 37.741602 24.2 9.5 5.2 10.8 0.2
2015 7 5 5 1 38.56 78.153628 37.545458 13.3 2.1 2.3 3.1 1.8
2015 7 5 5 26 13.16 78.063991 37.605981 15.1 1.9 2.2 3.7 1.7
2015 7 5 5 10 19.95 78.076728 37.577289 10.6 2.0 2.1 3.3 1.5
2015 7 5 5 57 6.84 78.141053 37.872289 62.9 9.9 7.4 13.9 1.0
