Number | Solution | M0 (Nm) | Mw | Maximum Slip (m) | dz, dx | Dimensions (km) | Eff. Dimensions (km) | Slip Centroid (km) | Waveform Misfits (×100) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Length | Width | Length | Xc | Yc | Zc | 1 Norm | 2 Norm | RMSE | %VR | ||||||
1 | SIVdata | 1.06e+19 | 6.65 | 1.87 | 0.50, 0.50 | 18.48 | 36.50 | 11.18 | 23.34 | 1.37 | 1.97 | 11.66 | 0.0 | 0.0 | 0.0 | 100.0 |
2 | causse | 9.74e+18 | 6.63 | 1.33 | 2.50, 2.50 | 19.98 | 35.00 | 12.84 | 23.89 | 0.30 | −1.97 | 14.94 | 340.3 | 9.8 | 0.9 | 56.3 |
3 | fsg | 1.20e+19 | 6.69 | 1.86 | 0.50, 0.50 | 18.00 | 36.00 | 12.20 | 23.96 | 1.32 | 1.97 | 11.68 | 207.7 | 9.4 | 0.7 | 65.1 |
4 | gallovic | 8.70e+18 | 6.59 | 0.91 | 1.00, 1.00 | 20.00 | 35.00 | 13.10 | 23.34 | 0.64 | −1.94 | 12.00 | * | * | * | * |
5 | gallovic2 | 8.70e+18 | 6.59 | 1.55 | 1.00, 1.00 | 20.00 | 35.00 | 13.60 | 23.42 | 1.28 | −2.14 | 13.16 | 12.3 | 0.1 | 0.3 | 94.4 |
6 | gallovic3 | 8.70e+18 | 6.59 | 1.02 | 1.00, 1.00 | 20.00 | 35.00 | 14.65 | 25.76 | 0.94 | −1.94 | 11.98 | * | * | * | * |
7 | hobyT | 1.10e+19 | 6.66 | 3.22 | 4.00, 3.00 | 20.00 | 39.00 | 15.21 | 28.76 | 0.64 | 2.00 | 15.25 | 223.5 | 3.9 | 0.5 | 76.3 |
8 | hobyY1 | 1.30e+19 | 6.71 | 2.38 | 4.00, 3.00 | 20.00 | 39.00 | 15.31 | 30.55 | 0.09 | 1.87 | 14.52 | 204.4 | 3.0 | 0.5 | 81.6 |
9 | hobyY3 | 1.30e+19 | 6.71 | 2.15 | 4.00, 3.00 | 20.00 | 39.00 | 15.59 | 30.02 | −0.33 | 2.06 | 15.62 | 204.4 | 3.0 | 0.5 | 81.6 |
10 | somala | 1.06e+19 | 6.65 | 6.22 | 0.34, 0.25 | 17.42 | 35.25 | 12.88 | 23.40 | 1.75 | −2.06 | 12.00 | 171.8 | 4.5 | 0.5 | 82.1 |
11 | somala1 | 1.06e+19 | 6.65 | 2.11 | 0.35, 0.50 | 10.01 | 34.50 | 7.56 | 24.55 | 1.14 | −1.93 | 11.27 | 97.3 | 0.3 | 0.2 | 95.2 |
Eff., Effective source dimensions, computed using Mai and Beroza (2000); 1 Norm, L1 norm; 2 Norm, L2 norm; RMSE, root mean square error; SIV, Source Inversion Validation; VR, variance reduction. Bold entries refer to the true known solution, whereas all other entries refer to the inferred models by various authors.
*No entry/data.
[ Back ]