Solution | SIVdata | causse | fsg | gallovic | gallovic2 | gallovic3 | hobyT | hobyY1 | hobyY3 | somala | somala1 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIVdata | 0.00 | 27.53 | 2.87 | 19.72 | 7.56 | 23.78 | 22.34 | 21.85 | 21.10 | 29.65 | 11.59 |
Causse | 0.00 | 27.55 | 23.97 | 19.07 | 19.26 | 35.88 | 39.64 | 28.30 | 32.31 | 16.45 | |
Fsg | 0.00 | 19.68 | 5.73 | 20.18 | 22.67 | 17.49 | 16.18 | 32.42 | 8.81 | ||
gallovic | 0.00 | 11.29 | 9.93 | 41.64 | 25.50 | 32.28 | 35.29 | 18.72 | |||
gallovic2 | 0.00 | 11.07 | 29.17 | 21.23 | 18.44 | 25.50 | 9.86 | ||||
gallovic3 | 0.00 | 45.36 | 20.78 | 27.40 | 31.32 | 16.45 | |||||
hobyT | 0.00 | 36.69 | 31.84 | 51.51 | 28.08 | ||||||
hobyY1 | 0.00 | 33.59 | 46.77 | 19.38 | |||||||
hobyY3 | 0.00 | 43.57 | 20.87 | ||||||||
somala | 0.00 | 24.95 | |||||||||
somala1 | 0.00 |
SIV, source inversion validation. SIVdata entries refer to the true known solution, whereas all other entries refer to the inferred models by various authors.
[ Back ]