Station Name | Longitude (°E) | Latitude (°N) | Elevation (m) | Sensor (s)* | Recorder Type† | Starting Date (mm-dd-yyyy) | Ending Date (mm-dd-yyyy) |
---|---|---|---|---|---|---|---|
ASU4 | 85.707 | 31.956 | 4987 | 30 | 72A | 11-18-2013 | 11-01-2017 |
ASUO | 86.074 | 31.869 | 4812 | 30 | 72A | 11-18-2013 | 11-01-2017 |
BALN | 89.862 | 32.457 | 4691 | 30 | 130 | 11-17-2013 | 05-01-2016 |
BAOJ | 90.179 | 30.992 | 4788 | 60 | 130 | 11-13-2013 | 06-11-2015 |
BELA | 90.838 | 31.401 | 4597 | 30 | 130 | 11-10-2013 | 10-25-2015 |
BXCZ | 88.260 | 32.113 | 4629 | 30 | 130 | 11-23-2013 | 11-01-2017 |
CZLM | 87.887 | 31.902 | 4513 | 60 | 130 | 11-23-2013 | 11-01-2017 |
CZQM | 87.755 | 33.301 | 5000 | 30 | 130 | 11-21-2013 | 11-01-2017 |
DENL | 86.522 | 32.611 | 4751 | 30 | 72A | 11-19-2013 | 11-01-2017 |
DOMA | 89.169 | 32.447 | 4692 | 30 | 130 | 11-18-2013 | 05-01-2016 |
EJIU | 86.788 | 32.169 | 4670 | 60 | 72A | 11-20-2013 | 11-01-2017 |
EJU1 | 87.036 | 31.902 | 4498 | 30 | 72A | 11-21-2013 | 11-01-2017 |
EJU2 | 86.532 | 31.934 | 4705 | 30 | 72A | 11-18-2013 | 11-01-2017 |
EJU3 | 86.467 | 32.153 | 4485 | 30 | 72A | 11-20-2013 | 11-01-2017 |
ESEL | 89.334 | 31.926 | 4613 | 30 | 130 | 11-14-2013 | 11-01-2017 |
ESUH | 89.516 | 33.075 | 5069 | 60 | 130 | 11-19-2013 | 05-01-2016 |
GACO | 88.351 | 33.234 | 4806 | 30 | 130 | 11-20-2013 | 11-01-2017 |
JAQO | 90.579 | 31.630 | 4776 | 60 | 130 | 11-09-2013 | 10-26-2015 |
KONL | 87.719 | 32.247 | 4675 | 30 | 24-3D | 07-31-2014 | 11-01-2017 |
LADO | 86.419 | 31.198 | 4715 | 60 | 24-3D | 08-02-2014 | 11-01-2017 |
LQLK | 89.204 | 31.523 | 4602 | 30 | 130 | 11-25-2013 | 05-01-2016 |
MABA | 89.092 | 31.019 | 4681 | 30 | 72A | 11-24-2013 | 11-01-2017 |
MAQN | 90.133 | 31.775 | 4742 | 30 | 130 | 11-11-2013 | 10-26-2015 |
MAYU | 88.431 | 31.557 | 4710 | 30 | 72A | 11-23-2013 | 11-01-2017 |
MEDN | 89.783 | 31.433 | 4613 | 30 | 130 | 11-15-2013 | 05-01-2016 |
NGCG | 87.676 | 33.088 | 4815 | 60 | 130 | 08-02-2014 | 11-01-2017 |
NIMA | 87.316 | 31.773 | 4622 | 30 | 72A | 11-21-2013 | 11-01-2017 |
NM06 | 87.218 | 31.271 | 4791 | 30 | 24-3D | 08-04-2014 | 11-01-2017 |
NM10 | 87.508 | 31.486 | 4649 | 60 | 72A | 11-22-2013 | 11-01-2017 |
NMZ4 | 87.127 | 32.120 | 4761 | 30 | 72A | 11-21-2013 | 11-01-2017 |
NMZ6 | 87.060 | 32.284 | 5034 | 60 | 24-3D | 07-29-2014 | 11-01-2017 |
NNRM | 88.078 | 32.456 | 4746 | 30 | 130 | 11-22-2013 | 11-01-2017 |
NWMQ | 89.981 | 31.884 | 4655 | 60 | 130 | 07-28-2014 | 11-01-2017 |
NXED | 88.636 | 32.461 | 4621 | 30 | 130 | 11-10-2014 | 11-01-2017 |
NZOC | 85.496 | 32.252 | 4767 | 30 | 72A | 11-17-2013 | 11-01-2017 |
PADU | 87.745 | 32.731 | 4776 | 60 | 24-3D | 08-06-2014 | 11-01-2017 |
QANM | 91.065 | 32.016 | 4624 | 30 | 130 | 11-07-2013 | 10-23-2015 |
RONM | 86.665 | 32.993 | 4606 | 60 | 72A | 11-19-2013 | 11-01-2017 |
SBGE | 90.019 | 31.320 | 4820 | 30 | 130 | 11-11-2013 | 11-01-2017 |
SEHU | 88.829 | 33.193 | 4968 | 30 | 130 | 11-19-2013 | 05-01-2016 |
SEYA | 87.778 | 31.237 | 4688 | 30 | 72A | 11-22-2013 | 11-01-2017 |
SEZA | 88.703 | 30.944 | 4669 | 30 | 72A | 11-23-2013 | 11-01-2017 |
SMED | 89.676 | 30.991 | 4729 | 60 | 130 | 11-12-2013 | 05-01-2016 |
WBAG | 89.596 | 31.614 | 4600 | 30 | 130 | 11-16-2013 | 10-28-2015 |
WEBU | 86.786 | 31.602 | 4502 | 60 | 72A | 11-21-2013 | 11-01-2017 |
WQAM | 90.319 | 31.988 | 4639 | 30 | 130 | 11-08-2013 | 07-07-2015 |
WRXQ | 88.354 | 32.990 | 4961 | 30 | 130 | 11-22-2013 | 11-01-2017 |
XAGO | 88.186 | 31.082 | 4729 | 30 | 72A | 11-24-2013 | 11-01-2017 |
XEDE | 88.645 | 32.148 | 4581 | 30 | 130 | 11-24-2013 | 11-01-2017 |
XOME | 88.927 | 31.349 | 4713 | 30 | 72A | 11-23-2013 | 11-01-2017 |
YAMJ | 90.353 | 31.385 | 4628 | 60 | 130 | 11-11-2013 | 07-31-2015 |
YARO | 86.067 | 32.212 | 4519 | 60 | 72A | 11-20-2013 | 11-01-2017 |
ZAQU | 90.709 | 32.438 | 4762 | 60 | 130 | 11-07-2013 | 10-23-2015 |
SANDWICH, Seismic Array iNtegrated Detection for a Window of Indian Continental Head.
*There are two types of Güralp 3ESP sensor, one with 50 Hz–30 s band (30 s) and another with 50 Hz–60 s band (60 s).
†RefTek 72A-8/130-1 or DAS24-3D 24-bit digital recorders are used.
[ Back ]