| Locality (as in Source) | Locality | Latitude (°N) | Longitude (°E) | I (MSK-78) | Sources |
|---|---|---|---|---|---|
| Buccari | Bakar | 45.308 | 14.538 | VII | ADL1838, PRZ1838 |
| Porto Re (Portore, Portoré) | Kraljevica | 45.277 | 14.567 | VII | ADL1838, PRZ1838 |
| Castelmuschio | Omišalj | 45.212 | 14.559 | VII | Cubich (1874) |
| Dobrigno | Dobrinj | 45.131 | 14.608 | VII | Cubich (1874) |
| Verbenico | Vrbnik | 45.078 | 14.680 | VII | Cubich (1874) |
| Tersatto | Trsat | 45.333 | 14.467 | VI–VII | ADL1838, PRZ1838 |
| Fiume | Rijeka | 45.334 | 14.423 | VI | Randić (in Kišpatić, 1891), APZ1838, ADL1838, HSOL1838, KLZ1838, WIZ1838 |
| Veglia | Krk | 45.026 | 14.580 | V–VI | Cubich (1874) |
| Ponte | Punat | 45.021 | 14.637 | IV | Cubich (1874) |
| Besca | Baška | 44.971 | 14.759 | IV | Cubich (1874) |
| Kostrena | Kostrena | 45.299 | 14.512 | Damage | Randić (in Kišpatić, 1891) |
| Trieste | Trst | 45.648 | 13.768 | Felt | ASZ1838, Kišpatić (1891) |
MSK, Medvedev–Sponheuer–Karnik.
[ Back ]