| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 115 | 3 | 5 | 3 | 6 | 1 | 2 | 0 |
| Local | 2 | 114 | 7 | 0 | 3 | 1 | 0 | 0 |
| Onde sonore | 2 | 0 | 113 | 0 | 2 | 0 | 0 | 0 |
| Phase T | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 |
| Profond | 1 | 0 | 2 | 0 | 119 | 0 | 19 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 |
| Sommital | 2 | 0 | 1 | 0 | 9 | 0 | 98 | 0 |
| Teleseisme | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 125 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]