| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 107 | 3 | 2 | 3 | 10 | 2 | 6 | 2 |
| Local | 3 | 117 | 6 | 0 | 1 | 0 | 0 | 0 |
| Onde sonore | 0 | 2 | 114 | 0 | 0 | 0 | 1 | 0 |
| Phase T | 0 | 0 | 0 | 119 | 0 | 2 | 0 | 0 |
| Profond | 1 | 2 | 0 | 0 | 116 | 0 | 22 | 0 |
| Regional | 0 | 0 | 0 | 3 | 0 | 116 | 0 | 0 |
| Sommital | 0 | 0 | 0 | 0 | 8 | 0 | 102 | 0 |
| Teleseisme | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 127 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]