| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 115 | 3 | 5 | 2 | 4 | 4 | 2 | 0 |
| Local | 0 | 118 | 4 | 0 | 3 | 0 | 2 | 0 |
| Onde sonore | 2 | 1 | 110 | 0 | 4 | 0 | 0 | 0 |
| Phase T | 0 | 0 | 0 | 118 | 0 | 1 | 0 | 2 |
| Profond | 2 | 2 | 3 | 0 | 104 | 1 | 29 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 |
| Sommital | 3 | 0 | 1 | 0 | 12 | 0 | 94 | 0 |
| Teleseisme | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 126 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]