| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 103 | 4 | 5 | 6 | 3 | 6 | 6 | 2 |
| Local | 6 | 94 | 17 | 0 | 2 | 5 | 3 | 0 |
| Onde sonore | 1 | 8 | 104 | 0 | 3 | 0 | 1 | 0 |
| Phase T | 0 | 0 | 0 | 119 | 0 | 1 | 0 | 1 |
| Profond | 7 | 5 | 0 | 0 | 103 | 0 | 26 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 1 |
| Sommital | 3 | 6 | 1 | 0 | 17 | 0 | 83 | 0 |
| Teleseisme | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 124 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]