| Precision | Recall | F1-Score | Support | |
|---|---|---|---|---|
| Effondrement | 0.71 | 0.56 | 0.63 | 135 |
| Local | 0.94 | 0.93 | 0.94 | 127 |
| Onde sonore | 0.83 | 0.93 | 0.88 | 117 |
| Phase T | 0.93 | 0.98 | 0.95 | 121 |
| Profond | 0.66 | 0.74 | 0.70 | 141 |
| Regional | 0.96 | 0.99 | 0.98 | 119 |
| Sommital | 0.63 | 0.57 | 0.60 | 110 |
| Teleseisme | 0.97 | 0.95 | 0.96 | 130 |
| Average/Total | 0.83 | 0.83 | 0.83 | 1000 |
[ Back ]