| Precision | Recall | F1-Score | Support | |
|---|---|---|---|---|
| Effondrement | 0.86 | 0.76 | 0.81 | 135 |
| Local | 0.80 | 0.74 | 0.77 | 127 |
| Onde sonore | 0.82 | 0.89 | 0.85 | 117 |
| Phase T | 0.92 | 0.98 | 0.95 | 121 |
| Profond | 0.80 | 0.73 | 0.77 | 141 |
| Regional | 0.89 | 0.99 | 0.94 | 119 |
| Sommital | 0.70 | 0.75 | 0.72 | 110 |
| Teleseisme | 0.97 | 0.95 | 0.96 | 130 |
| Average/Total | 0.85 | 0.85 | 0.85 | 1000 |
[ Back ]