| Precision | Recall | F1-Score | Support | |
|---|---|---|---|---|
| Effondrement | 0.85 | 0.78 | 0.81 | 135 |
| Local | 0.83 | 0.78 | 0.80 | 127 |
| Onde sonore | 0.93 | 0.91 | 0.92 | 117 |
| Phase T | 0.96 | 0.98 | 0.97 | 121 |
| Profond | 0.80 | 0.89 | 0.84 | 141 |
| Regional | 0.95 | 0.99 | 0.97 | 119 |
| Sommital | 0.77 | 0.72 | 0.75 | 110 |
| Teleseisme | 0.94 | 0.98 | 0.96 | 130 |
| Average/Total | 0.88 | 0.88 | 0.88 | 1000 |
[ Back ]