Table S2. (lon,lat) for the 33 stations used to compute GOF values for BBS from the Chino Hills event.
lon (deg) | lat (deg) | |
---|---|---|
PSR | -117.807 | 34.092 |
RIO | -117.980 | 34.105 |
KIK | -118.102 | 34.150 |
GSA | -118.128 | 34.137 |
HLL | -118.360 | 34.176 |
DEC | -118.334 | 34.254 |
CHF | -118.026 | 34.333 |
LFP | -118.488 | 34.305 |
FUL | -117.923 | 33.872 |
SRN | -117.789 | 33.829 |
PLS | -117.609 | 33.795 |
OGC | -117.844 | 33.788 |
BRE | -117.981 | 33.808 |
LLS | -117.943 | 33.684 |
SAN | -117.886 | 33.704 |
STG | -117.769 | 33.664 |
SDD | -117.662 | 33.553 |
OLI | -117.924 | 33.945 |
RUS | -118.081 | 34.051 |
DLA | -118.096 | 33.848 |
LTP | -118.176 | 33.881 |
STS | -118.199 | 33.790 |
LAF | -118.331 | 33.869 |
WTT | -118.255 | 33.949 |
USC | -118.286 | 34.019 |
SMS | -118.456 | 34.014 |
CHN | -117.680 | 33.999 |
MLS | -117.562 | 34.005 |
PDU | -117.638 | 34.121 |
FON | -117.439 | 34.100 |
BFS | -117.659 | 34.239 |
RVR | -117.375 | 33.994 |
RSB | -117.327 | 33.973 |
[
Back
]