Electronic Supplement to
Aftershocks of the 2008 Mt. Carmel, Illinois Earthquake: Evidence for Conjugate Faulting near the Termination of the Wabash Valley Fault System

by Michael W. Hamburger, Kimberly Shoemaker, Gary L. Pavlis, Elizabeth Sherrill, Steven Horton, Mitch Withers, Heather R. DeShon

Table S4. List of hypocentral locations using joint hypocentral determination program hypoDD.

Date Time Latitude Longitude Depth (km)
4/18/2008 23:14:33 38.4522 -87.8527 12.12
4/18/2008 23:46:55 38.4511 -87.8641 12.81
4/19/2008 02:19:52 38.4502 -87.8490 16.05
4/19/2008 02:33:00 38.4487 -87.8737 16.15
4/19/2008 03:08:59 38.4460 -87.8723 14.93
4/19/2008 03:09:14 38.4521 -87.8875 13.12
4/19/2008 03:37:08 38.4511 -87.8714 16.33
4/19/2008 03:37:08 38.4519 -87.8873 16.71
4/19/2008 03:55:50 38.4519 -87.8481 14.74
4/19/2008 03:59:40 38.4433 -87.8909 13.11
4/19/2008 04:27:41 38.4499 -87.8578 13.90
4/19/2008 06:41:20 38.4476 -87.8564 13.97
4/19/2008 06:50:43 38.4487 -87.8580 12.81
4/19/2008 07:30:09 38.4427 -87.8931 14.96
4/19/2008 07:38:00 38.4501 -87.8429 14.00
4/19/2008 07:49:44 38.4456 -87.8539 13.76
4/19/2008 08:25:08 38.4546 -87.8696 13.62
4/19/2008 10:06:58 38.4494 -87.8621 16.19
4/19/2008 10:59:08 38.4496 -87.8742 13.81
4/19/2008 12:00:35 38.4482 -87.8667 14.59
4/19/2008 12:41:17 38.4535 -87.8487 13.35
4/19/2008 12:41:33 38.4422 -87.8682 17.66
4/19/2008 12:46:43 38.4502 -87.8615 14.59
4/19/2008 13:08:56 38.4554 -87.8577 13.22
4/19/2008 13:17:25 38.4608 -87.8713 14.14
4/19/2008 19:03:36 38.4468 -87.8793 17.40
4/19/2008 19:03:36 38.4465 -87.8764 17.31
4/19/2008 19:28:51 38.4518 -87.8652 12.62
4/19/2008 19:57:44 38.4520 -87.8606 14.11
4/19/2008 21:03:10 38.4560 -87.8537 13.38
4/19/2008 22:04:39 38.4524 -87.8591 15.95
4/19/2008 23:31:23 38.4541 -87.8624 13.74
4/19/2008 23:33:48 38.4534 -87.8677 12.84
4/20/2008 01:19:29 38.4466 -87.8576 14.09
4/20/2008 02:17:27 38.4448 -87.8489 14.51
4/20/2008 03:19:26 38.4520 -87.8681 11.87
4/20/2008 04:35:28 38.4515 -87.8669 12.30
4/20/2008 04:45:57 38.4477 -87.8937 17.00
4/20/2008 05:09:42 38.4441 -87.8823 12.82
4/20/2008 05:21:49 38.4544 -87.8672 14.17
4/20/2008 07:42:32 38.4451 -87.8555 17.52
4/20/2008 08:51:56 38.4404 -87.8461 15.69
4/20/2008 15:51:12 38.4555 -87.8886 15.18
4/20/2008 18:16:45 38.4509 -87.8894 16.34
4/20/2008 18:27:50 38.4555 -87.8799 12.02
4/20/2008 20:05:55 38.4425 -87.8912 13.35
4/20/2008 20:37:45 38.4445 -87.8549 16.08
4/20/2008 20:54:03 38.4448 -87.8777 16.01
4/20/2008 21:38:41 38.4548 -87.8703 14.04
4/20/2008 22:30:41 38.4514 -87.8602 15.68
4/20/2008 23:05:12 38.4501 -87.8639 16.22
4/21/2008 00:37:50 38.4595 -87.8884 14.13
4/21/2008 00:45:19 38.4772 -87.8610 13.45
4/21/2008 02:10:04 38.4528 -87.8925 17.90
4/21/2008 04:05:54 38.4542 -87.8594 13.45
4/21/2008 04:11:20 38.4493 -87.8577 15.33
4/21/2008 04:13:26 38.4558 -87.8782 12.15
4/21/2008 04:33:35 38.4463 -87.8790 17.01
4/21/2008 08:37:16 38.4480 -87.8717 16.99
4/21/2008 08:56:40 38.4509 -87.8757 16.88
4/21/2008 08:59:38 38.4545 -87.8845 16.52
4/21/2008 10:12:30 38.4512 -87.8745 16.98
4/21/2008 11:47:14 38.4433 -87.8530 15.99
4/21/2008 15:14:47 38.4492 -87.8766 16.37
4/21/2008 17:39:32 38.4494 -87.8754 16.78
4/21/2008 18:26:35 38.4534 -87.8688 16.03
4/21/2008 19:08:23 38.4522 -87.8837 14.49
4/21/2008 20:03:55 38.4422 -87.8937 15.51
4/21/2008 20:20:25 38.4643 -87.8727 12.87
4/21/2008 22:30:31 38.4453 -87.8868 15.66
4/21/2008 23:02:16 38.4513 -87.8723 12.51
4/22/2008 07:33:47 38.4447 -87.8913 14.02
4/22/2008 07:43:39 38.4521 -87.8647 14.22
4/22/2008 08:32:25 38.4541 -87.8750 15.39
4/22/2008 08:38:53 38.4519 -87.8790 15.08
4/22/2008 10:46:22 38.4492 -87.8605 14.43
4/22/2008 13:48:19 38.4489 -87.8521 14.68
4/23/2008 05:52:54 38.4716 -87.8592 13.05
4/23/2008 10:44:59 38.4646 -87.8785 13.67
4/23/2008 16:23:56 38.4504 -87.8807 14.15
4/23/2008 19:27:30 38.4540 -87.8787 12.89
4/23/2008 21:22:17 38.4494 -87.8691 12.62
4/24/2008 05:56:42 38.4535 -87.8714 14.45
4/24/2008 10:23:51 38.4542 -87.8676 16.18
4/24/2008 15:38:58 38.4557 -87.8778 13.20
4/24/2008 22:08:09 38.4417 -87.8884 13.25
4/25/2008 00:11:07 38.4504 -87.8482 15.38
4/25/2008 01:49:12 38.4493 -87.8623 15.08
4/25/2008 05:08:47 38.4523 -87.8706 13.92
4/25/2008 07:32:12 38.4500 -87.8793 16.97
4/25/2008 10:15:48 38.4468 -87.8628 16.82
4/25/2008 15:28:10 38.4487 -87.8578 15.03
4/25/2008 17:38:32 38.4555 -87.8768 13.36
4/25/2008 18:52:53 38.4520 -87.8890 16.66
4/25/2008 23:00:46 38.4428 -87.8896 13.52
4/26/2008 01:06:51 38.4583 -87.8687 14.76
4/26/2008 04:45:36 38.4465 -87.8538 16.77
4/26/2008 12:35:32 38.4548 -87.8680 17.24
4/26/2008 13:23:11 38.4459 -87.8959 13.52
4/26/2008 15:00:50 38.4520 -87.8655 16.01
4/26/2008 20:14:45 38.4508 -87.8688 16.17
4/27/2008 01:34:20 38.4463 -87.8632 16.53
4/27/2008 02:33:13 38.4406 -87.8545 17.31
4/27/2008 08:08:23 38.4527 -87.8668 15.57
4/27/2008 08:26:58 38.4563 -87.8647 13.03
4/27/2008 08:57:28 38.4439 -87.8833 12.92
4/27/2008 11:25:01 38.4491 -87.8647 15.42
4/27/2008 12:05:16 38.4448 -87.8564 16.22
4/27/2008 16:48:18 38.4552 -87.8742 13.86
4/27/2008 16:49:12 38.4528 -87.8615 15.93
4/27/2008 23:01:21 38.4509 -87.8666 16.01
4/28/2008 06:39:26 38.4437 -87.8877 13.34
4/28/2008 06:55:55 38.4608 -87.8849 13.71
4/28/2008 07:35:45 38.4515 -87.8552 12.78
4/28/2008 09:20:56 38.4486 -87.8639 16.54
4/29/2008 05:24:56 38.4555 -87.8893 17.00
4/30/2008 04:24:48 38.4505 -87.8609 14.53
4/30/2008 17:27:36 38.4493 -87.8753 16.74
4/30/2008 20:25:28 38.4488 -87.8669 13.53
5/1/2008 00:53:34 38.4511 -87.8560 14.90
5/1/2008 06:22:24 38.4450 -87.8393 16.54
5/1/2008 20:10:55 38.4483 -87.8674 15.83
5/2/2008 04:13:31 38.4556 -87.8677 13.23
5/2/2008 11:39:17 38.4513 -87.8716 15.79
5/3/2008 00:34:20 38.4499 -87.8493 15.00
5/3/2008 03:18:59 38.4530 -87.8972 16.61
5/3/2008 14:21:54 38.4440 -87.8853 15.05
5/3/2008 14:42:43 38.4427 -87.8919 12.54
5/5/2008 08:17:04 38.4453 -87.8888 12.67
5/5/2008 14:56:09 38.4556 -87.8698 13.71
5/5/2008 17:56:55 38.4551 -87.8678 13.76
5/6/2008 07:55:06 38.4505 -87.8699 15.77
5/6/2008 07:57:03 38.4475 -87.8679 15.39
5/6/2008 13:21:54 38.4519 -87.8682 17.14
5/9/2008 14:43:42 38.4481 -87.8730 13.90
5/10/2008 11:57:39 38.4513 -87.8669 16.70
5/16/2008 03:46:10 38.4527 -87.8710 12.83
5/19/2008 04:07:24 38.4580 -87.8735 13.60
4/19/2008 03:05:54 38.4528 -87.8700 13.48
4/19/2008 09:46:44 38.4493 -87.8693 13.36
4/19/2008 12:45:38 38.4533 -87.8741 13.69
4/19/2008 16:55:18 38.4510 -87.8653 13.20
4/20/2008 05:02:43 38.4535 -87.8392 14.14
4/20/2008 05:31:43 38.4571 -87.8718 12.55
4/20/2008 06:32:03 38.4522 -87.8460 14.09
4/20/2008 09:59:45 38.4579 -87.8526 12.58
4/20/2008 10:34:27 38.4558 -87.8753 16.14
4/21/2008 05:38:31 38.4527 -87.8789 15.15
4/21/2008 07:58:46 38.4553 -87.8727 14.38
4/21/2008 09:45:12 38.4456 -87.8736 16.20
4/22/2008 08:01:01 38.4669 -87.8597 12.09
4/23/2008 01:32:34 38.4577 -87.8687 14.61
4/24/2008 11:44:25 38.4502 -87.8809 16.19
4/25/2008 17:31:00 38.4545 -87.8793 13.84
4/28/2008 21:46:58 38.4505 -87.8571 13.78
4/30/2008 19:29:18 38.4525 -87.8646 16.08
5/1/2008 05:30:37 38.4524 -87.8653 16.15

[ Back ]