Electronic Supplement to
A Catalog of Regional Moment Tensors in Utah from 1998 to 2011

by Katherine M. Whidden and Kristine L. Pankow

Table S1. Moment tensors for events in the Utah region.

ID Event Lat Long Depth
km
Mw ML %DC %CLVD %ISO VR (%) nsta Mxx Mxy Mxz Myy Myz Mzz Mo
dyne-cm
F test
1x1020 dyne-cm
1 19980102072829 38.24 -112.52 9 4.48 4.44 74 26 0 80 3 -143.223 -101.527 150.311 548.001 177.153 -404.778 5.8751E+22 42%
2 19980410200716 38.42 -113.00 6 3.78 3.87 85 15 0 85 2 -10.228 -49.166 6.217 8.020 8.450 2.207 5.2990E+21 59%
3 19980618110039 37.99 -112.50 11 4.07 3.93 95 5 0 78 2 12.359 -36.884 -2.409 112.033 -71.573 -124.392 1.4535E+22 23%
4 19990108152415 38.77 -111.55 5 3.85 3.68 96 4 0 77 2 2.976 -32.750 37.836 40.687 -9.013 -43.664 6.6721E+21 63%
5 19990909100741 38.86 -111.98 6 3.80 3.53 96 4 0 82 2 -7.735 -5.341 33.950 21.837 -38.631 -14.102 5.5661E+21 50%
6 19990909113843 38.86 -111.98 7 3.88 3.58 99 1 0 81 2 -4.090 -7.412 45.701 23.892 -53.819 -19.802 7.4492E+21 60%
7 19991011224314 38.77 -112.02 5 4.03 3.75 100 0 0 77 4 72.450 -80.223 13.151 -3.877 66.168 -68.573 1.2651E+22 73%
8 19991022175115 38.09 -112.74 3 4.15 4.11 95 5 0 83 2 22.464 -41.915 -81.430 92.763 118.046 -115.227 1.8542E+22 23%
9 19991222080331 38.76 -111.55 4 3.86 3.74 77 23 0 79 2 -5.403 -13.987 -12.140 57.528 28.488 -52.125 6.8201E+21 55%
10 20000130144653 41.52 -109.78 1 4.31 4.25 6 35 59 73 7 -87.452 4.173 -5.817 -106.598 6.338 -323.426 3.2376E+22 100%
11 20000307021604 39.75 -110.84 1 3.92 4.16 70 30 0 91 5 -67.354 2.753 26.218 -7.788 21.713 75.142 8.4965E+21 57%
12 20000527215819 38.30 -108.88 3 3.80 4.41 94 6 0 87 2 36.597 11.268 35.655 -18.814 -25.165 -17.784 5.5905E+21 53%
13 20000830082157 42.00 -112.60 6 3.66 3.63 95 5 0 76 3 -1.026 -2.988 -4.528 33.043 9.000 -32.017 3.4625E+21 51%
14 20010223214350 38.73 -112.56 10 4.18 3.99 94 6 0 76 4 -6.471 -13.391 -9.562 208.493 -16.248 -202.022 2.0992E+22 50%
15 20010224105440 38.73 -112.54 9 3.76 3.61 90 10 0 74 2 -10.470 -1.264 -17.444 49.036 6.949 -38.565 4.9705E+21 50%
16 20010719201533 38.74 -111.55 3 4.30 4.17 80 20 0 82 4 71.067 -90.210 187.978 143.865 -101.462 -214.932 3.1420E+22 50%
17 20011119213625 38.55 -112.47 4 3.86 3.62 81 19 0 73 2 -22.298 2.444 28.348 55.350 34.666 -33.052 6.8891E+21 44%
18 20020728193840 41.74 -111.38 4 3.67 3.59 94 6 0 75 5 2.226 -10.061 3.510 30.251 -11.913 -32.477 3.5749E+21 50%
19 20030103050212 41.27 -111.80 14 3.93 3.62 89 11 0 82 9 3.328 26.142 -4.634 76.141 -23.448 -79.469 8.7923E+21 50%
20 20030417010418 39.51 -111.90 2 4.28 4.24 91 9 0 83 6 28.357 -53.302 -74.183 187.818 183.707 -216.175 2.9519E+22 50%
21 20030712015440 41.29 -111.61 14 3.54 3.50 91 9 0 73 7 1.161 2.119 -2.746 18.576 -11.055 -19.737 2.2884E+21 61%
22 20031227003924 39.65 -111.94 9 3.80 3.64 87 13 0 74 3 -12.934 -7.023 19.012 55.729 8.059 -42.795 5.6835E+21 47%
23 20031227004041 39.64 -111.95 7 3.81 3.58 73 27 0 81 3 -8.116 1.732 2.766 53.735 -21.861 -45.619 5.8351E+21 50%
24 20031227004323 39.65 -111.96 7 3.85 3.68 99 1 0 75 3 -0.955 2.172 5.378 63.403 -18.054 -62.448 6.5971E+21 54%
25 20041107065459 38.25 -108.91 1 3.68 4.09 52 48 0 72 3 21.297 13.172 18.391 -8.373 16.725 -12.925 3.7311E+21 52%
26 20050624130133 37.52 -112.55 4 3.74 3.55 96 4 0 71 2 15.026 -19.952 9.735 21.235 -22.968 -36.260 4.5353E+21 63%
27 20060127064712 39.17 -110.88 14 3.59 3.58 93 7 0 82 3 -14.228 -13.059 8.907 21.011 11.305 -6.784 2.7358E+21 50%
28 20060714170601 42.41 -111.51 9 4.00 3.96 93 7 0 82 11 -14.441 23.369 -24.199 62.865 89.952 -48.424 1.1360E+22 50%
29 20060902195459 42.41 -111.51 10 3.60 3.57 92 8 0 83 9 -5.296 7.404 -7.262 16.802 20.838 -11.507 2.8153E+21 50%
30 20070225035220 42.45 -110.69 7 3.97 3.82 96 4 0 82 8 14.756 33.574 63.609 42.986 45.403 -57.741 1.0057E+22 50%
31 20070611010346 37.49 -114.02 8 3.76 3.93 80 20 0 88 4 -18.747 -40.520 -0.004 22.451 13.192 -3.705 4.9699E+21 54%
32 20070806084840 39.46 -111.23 1 4.16 3.92 8 41 51 82 11 -43.159 -10.989 16.152 -41.918 46.403 -178.615 1.9517E+22 100%
33 20070818131630 38.07 -113.32 6 3.71 3.93 81 19 0 76 3 10.640 -14.261 -30.441 6.727 13.578 -17.367 4.1081E+21 67%
34 20070901183202 41.64 -112.31 10 3.83 3.92 90 10 0 90 14 -45.989 -37.269 -0.533 49.071 0.347 -3.082 6.1944E+21 30%
35 20071105214800 39.35 -111.65 11 3.82 3.91 97 3 0 80 8 9.945 -19.382 -14.810 30.174 40.547 -40.119 6.0035E+21 50%
36 20080606200959 37.36 -109.47 13 3.29 3.66 99 1 0 71 3 2.526 2.464 -7.160 2.189 -4.456 -4.715 9.7036E+20 51%
37 20080714235053 39.72 -111.30 12 3.17 2.87 79 21 0 79 5 0.571 -0.530 0.824 5.375 1.692 -5.946 6.3095E+20 53%
38 20100104162403 37.60 -113.04 12 3.91 4.12 99 1 0 84 9 -6.657 -80.565 -1.272 5.715 9.713 0.943 8.1664E+21 50%
39 20100414185845 38.03 -111.10 16 3.75 3.92 90 10 0 77 8 6.366 12.120 -2.796 39.551 -12.280 -45.918 4.7669E+21 50%
40 20100415235938 41.70 -111.09 3 4.59 4.90 92 8 0 77 7 -72.542 -27.827 336.954 512.449 614.531 -439.907 8.6729E+22 56%
41 20100818125231 37.64 -113.22 9 3.66 3.80 99 1 0 76 10 15.919 -24.678 -2.971 -3.237 -18.436 -12.681 3.4330E+21 59%
42 20110103120636 38.25 -112.34 5 4.47 4.56 92 8 0 77 10 -69.930 -178.427 -379.825 290.278 243.708 -220.348 5.6252E+22 39%
43 20110106223104 38.26 -112.33 8 3.43 3.46 90 10 0 78 4 -7.689 -12.080 4.491 8.526 -1.543 -0.837 1.5712E+21 23%
44 20110107225107 38.26 -112.33 5 3.39 3.26 96 4 0 71 2 -0.195 -6.511 -4.024 10.504 -4.646 -10.309 1.3857E+21 50%
45 20110112084629 38.24 -112.34 3 3.82 3.58 79 21 0 75 4 -5.725 -15.762 -39.900 20.466 33.167 -14.741 6.0174E+21 50%
46 20110126051011 42.42 -111.50 7 3.62 3.73 96 4 0 74 2 4.790 -27.601 -2.254 -6.417 8.286 1.627 2.9792E+21 56%
47 20110722070535 39.92 -111.80 9 3.65 3.30 89 11 0 82 7 -11.447 -1.555 -15.455 22.149 -22.055 -10.702 3.3962E+21 61%
48 20110726033826 42.05 -111.56 7 3.60 3.65 93 7 0 85 5 -1.237 -2.982 2.946 25.161 11.243 -23.924 2.7795E+21 55%

[ Back ]