Date | T0(hh:mm:ss.dd) | Mj | LAT (°) | LONG (°) | DEPTH (km) |
---|---|---|---|---|---|
A | |||||
23/10/2004 | 08:56:00.30 | 6.8 | 37.29 | 138.87 | 13.0 |
23/10/2004 | 08:59:37.60 | 5.3 | 37.31 | 138.86 | 16.0 |
23/10/2004 | 09:03:12.60 | 6.3 | 37.35 | 138.98 | 9.0 |
23/10/2004 | 09:07:30.90 | 5.7 | 37.35 | 138.87 | 15.0 |
23/10/2004 | 09:11:56.70 | 6.0 | 37.25 | 138.83 | 12.0 |
23/10/2004 | 09:28:48.20 | 4.6 | 37.22 | 138.83 | 11.0 |
23/10/2004 | 09:34:05.60 | 6.5 | 37.31 | 138.93 | 14.0 |
23/10/2004 | 09:53:52.50 | 4.5 | 37.31 | 138.91 | 8.0 |
23/10/2004 | 09:54:35.40 | 4.7 | 37.39 | 138.96 | 8.0 |
23/10/2004 | 09:57:04.80 | 4.4 | 37.21 | 138.84 | 9.0 |
23/10/2004 | 10:36:45.90 | 5.3 | 37.22 | 138.82 | 11.0 |
23/10/2004 | 10:45:57.10 | 5.7 | 37.30 | 138.88 | 12.0 |
23/10/2004 | 12:44:27.60 | 5.0 | 37.27 | 138.94 | 15.0 |
23/10/2004 | 14:34:45.60 | 5.3 | 37.32 | 138.91 | 20.0 |
23/10/2004 | 18:59:29.70 | 4.7 | 37.17 | 138.94 | 5.0 |
24/10/2004 | 00:28:04.00 | 4.8 | 37.22 | 138.89 | 12.0 |
24/10/2004 | 01:06:00.30 | 4.5 | 37.31 | 138.93 | 10.0 |
24/10/2004 | 05:21:34.90 | 5.0 | 37.25 | 138.83 | 11.0 |
24/10/2004 | 07:06:31.80 | 4.6 | 37.30 | 138.89 | 12.0 |
24/10/2004 | 15:28:08.90 | 5.3 | 37.20 | 138.87 | 10.0 |
24/10/2004 | 21:04:57.50 | 5.8 | 37.33 | 138.95 | 15.0 |
27/10/2004 | 01:40:50.20 | 6.1 | 37.29 | 139.03 | 12.0 |
31/10/2004 | 19:35:49.10 | 5.0 | 37.21 | 138.90 | 8.0 |
24/10/2004 | 16:27:52.40 | 4.7 | 37.17 | 138.76 | 6.0 |
08/11/2004 | 02:27:10.00 | 5.0 | 37.39 | 139.02 | 0.0 |
08/11/2004 | 19:15:59.70 | 5.0 | 37.35 | 139.00 | 0.0 |
09/11/2004 | 18:43:08.30 | 5.3 | 37.37 | 139.00 | 5.0 |
B | |||||
14/06/2008 | 00:06:22.60 | 3.9 | 39.01 | 140.85 | 6.0 |
14/06/2008 | 00:07:20.80 | 4.8 | 39.11 | 140.89 | 10.0 |
14/06/2008 | 00:20:47.70 | 4.9 | 39.03 | 140.85 | 7.0 |
14/06/2008 | 00:52:42.40 | 4.7 | 39.09 | 140.90 | 11.0 |
14/06/2008 | 01:00:16.10 | 4.5 | 39.04 | 140.90 | 8.0 |
14/06/2008 | 02:35:16.80 | 4.5 | 39.02 | 140.89 | 7.0 |
14/06/2008 | 03:10:31.80 | 4.8 | 39.09 | 140.86 | 9.0 |
14/06/2008 | 03:14:04.40 | 4.5 | 39.09 | 140.86 | 8.0 |
14/06/2008 | 03:27:32.70 | 5.2 | 39.14 | 140.94 | 10.0 |
14/06/2008 | 04:10:47.40 | 4.4 | 39.10 | 140.86 | 8.0 |
14/06/2008 | 04:30:50.50 | 4.2 | 39.05 | 140.86 | 7.0 |
14/06/2008 | 05:39:06.50 | 4.5 | 39.11 | 140.93 | 10.0 |
14/06/2008 | 08:34:08.80 | 4.3 | 39.15 | 140.92 | 10.0 |
14/06/2008 | 12:48:28.10 | 4.7 | 39.13 | 140.91 | 11.0 |
14/06/2008 | 14:42:32.40 | 4.9 | 39.00 | 140.89 | 6.0 |
16/06/2008 | 19:05:03.30 | 4.6 | 39.13 | 140.94 | 10.0 |
18/06/2008 | 07:55:01.10 | 4.5 | 39.04 | 140.86 | 12.0 |
18/06/2008 | 09:04:33.40 | 4.5 | 39.10 | 140.93 | 12.0 |
18/06/2008 | 14:55:05.60 | 4.0 | 39.05 | 140.89 | 12.0 |
26/06/2008 | 06:51:11.10 | 4.6 | 39.08 | 140.97 | 7.0 |
29/07/2008 | 07:35:53.00 | 4.6 | 39.06 | 140.86 | 10.0 |
11/07/2008 | 23:06:03.60 | 4.4 | 39.17 | 140.84 | 8.0 |
29/07/2008 | 07:27:32.90 | 4.3 | 39.06 | 140.86 | 10.0 |
[ Back ]