Electronic Supplement to
The Application of Velocity Spectral Stacking to Extract Information on Source and Path Effects for Small-to-Moderate Earthquakes in Southern Ontario with Evidence for Constant-Width Faulting

by Robert F. Mereu, Savka Dineva, and Gail M. Atkinson

Table S1. Table of Source Parameters

  Method 1 Method 1
Date ME Log(Es)
[log(J)]
M Log(M0)
[log(N.m)]
Stress Drop
[bar]
M
Log(M0)
[log(N.m)]
Stress Drop
[bar]
fC
[Hz]
R(B)
[m]
R(M)
[m]
dd/mm/yyyy1 2 3 4 5 6 7 8 9 10 11
14/12/1991 2.3 6.63 1.9 11.99 3.7 2.0 12.11 4.8 13.1 105 59
15/03/1992 3.8 9.67 2.8 13.35 8.3 3.4 14.14 49.9 6.0 229 129
09/09/1992 1.8 5.71 1.5 11.39 1.9 1.6 11.49 2.4 16.6 83 47
02/04/1993 1.7 5.59 1.5 11.41 2.2 17.1 81 45
22/04/1993 1.9 5.91 1.6 11.47 1.9 1.7 11.63 2.8 15.8 87 49
26/03/1993 2.4 6.83 1.9 11.99 3.2 2.1 12.24 5.6 12.5 111 62
22/08/1993 1.2 4.55 0.9 10.43 0.5 1.1 10.72 1.0 22.3 62 35
30/09/1993 2.0 6.09 1.6 11.54 2.0 1.8 11.75 3.2 15.1 92 52
16/10/1993 3.6 9.29 2.9 13.46 14.1 3.2 13.88 37.3 6.6 207 117
01/09/1993 2.3 6.75 1.8 11.75 1.9 2.1 12.19 5.3 12.7 108 61
26/12/1993 2.4 6.91 2.1 12.30 6.0 12.2 113 64
13/03/1994 1.6 5.37 1.3 11.06 1.1 1.4 11.27 1.8 18.1 76 43
06/07/1994 2.1 6.23 1.7 11.66 2.3 1.8 11.84 3.6 14.5 95 53
24/06/1994 2.7 7.47 2.3 12.50 6.3 2.4 12.67 9.2 10.6 130 73
02/12/1994 2.5 7.15 2.0 12.09 3.1 2.2 12.45 7.2 11.5 120 68
05/02/1995 2.5 7.03 2.2 12.38 6.6 11.8 116 66
23/02/1995 2.8 7.61 2.2 12.42 4.7 2.4 12.76 10.3 10.2 135 76
09/04/1995 2.2 6.41 1.9 11.90 3.5 1.9 11.96 4.1 13.9 99 56
09/04/1995 2.2 6.57 2.0 12.07 4.6 13.3 103 58
25/05/1995 3.1 8.29 2.5 12.77 6.2 2.7 13.22 17.3 8.6 161 91
08/07/1995 1.9 5.87 1.6 11.55 2.4 1.7 11.60 2.7 15.9 86 49
27/08/1995 1.8 5.61 1.6 11.43 2.2 17.0 81 46
10/10/1995 3.5 9.03 2.7 13.08 7.3 3.1 13.71 30.5 7.1 194 109
11/10/1995 1.6 5.39 1.5 11.28 1.9 1.5 11.28 1.9 18.0 77 43
11/11/1995 2.6 7.27 2.1 12.26 4.2 2.3 12.53 7.9 11.1 124 70
30/12/1995 2.4 6.97 2.2 12.33 6.3 12.0 115 65
01/02/1996 2.0 6.11 1.7 11.64 2.5 1.8 11.76 3.2 15.0 92 52
29/02/1996 1.2 4.45 1.0 10.62 0.8 1.0 10.65 0.9 22.9 60 34
12/03/1996 1.3 4.67 1.1 10.80 1.1 21.7 64 36
15/03/1996 2.0 6.05 1.7 11.64 2.6 1.8 11.72 3.1 15.2 91 51
08/05/1996 2.6 7.35 2.1 12.26 3.9 2.3 12.59 8.4 10.9 126 71
09/05/1996 1.6 5.31 1.3 11.10 1.3 1.4 11.23 1.8 18.4 75 42
20/05/1996 2.4 6.93 2.1 12.27 5.6 2.1 12.31 6.1 12.1 113 64
28/05/1996 2.2 6.57 2.0 12.06 4.6 2.0 12.07 4.6 13.3 103 58
25/06/1996 2.6 7.37 2.3 12.60 8.5 10.9 127 72
16/09/1996 3.1 8.23 2.7 13.07 13.0 2.7 13.17 16.5 8.7 158 89
30/09/1996 2.0 6.13 1.8 11.82 3.7 1.8 11.77 3.3 14.9 92 52
12/10/1996 1.9 5.95 1.8 11.72 3.3 1.7 11.65 2.9 15.6 88 50
08/01/1997 2.4 6.83 2.0 12.08 3.9 2.1 12.24 5.6 12.5 111 62
22/01/1997 2.7 7.49 2.2 12.47 5.8 2.4 12.68 9.4 10.5 131 74
23/01/1997 2.4 6.89 2.1 12.28 5.9 12.3 112 63
15/03/1997 2.5 7.01 2.0 12.11 3.6 2.2 12.36 6.5 11.9 116 65
18/03/1997 1.9 5.81 1.3 11.05 0.8 1.6 11.56 2.6 16.2 85 48
23/03/1997 1.9 5.99 1.9 11.91 5.1 1.7 11.68 3.0 15.4 89 50
25/03/1997 2.2 6.43 1.9 11.89 3.4 1.9 11.97 4.2 13.8 100 56
07/04/1997 2.3 6.75 1.8 11.81 2.2 2.1 12.19 5.3 12.7 108 61
04/05/1997 1.3 4.77 1.2 10.89 1.2 1.2 10.87 1.2 21.1 65 37
25/05/1997 2.4 6.99 1.9 11.97 2.7 2.2 12.35 6.4 12.0 115 65
25/05/1997 1.8 5.63 1.4 11.12 1.1 1.6 11.44 2.2 16.9 81 46
28/05/1997 2.5 7.05 2.1 12.18 4.2 2.2 12.39 6.7 11.8 117 66
29/07/1997 2.5 7.21 2.2 12.32 5.0 2.3 12.49 7.6 11.3 122 69
10/08/1997 1.1 4.27 1.0 10.64 1.0 1.0 10.53 0.8 24.0 57 32
24/08/1997 1.6 5.35 1.4 11.16 1.5 1.4 11.25 1.8 18.2 76 43
25/08/1997 1.4 4.95 1.3 11.10 1.7 1.3 10.99 1.3 20.2 68 39
24/09/1997 2.3 6.67 2.0 12.12 4.9 2.0 12.13 5.0 13.0 106 60
06/10/1997 1.6 5.37 1.4 11.27 1.8 18.1 76 43
14/12/1997 2.2 6.49 1.8 11.73 2.3 1.9 12.01 4.3 13.6 101 57
26/12/1997 2.0 6.19 1.9 11.94 4.7 1.8 11.81 3.5 14.7 94 53
25/01/1998 2.6 7.29 2.4 12.69 11.3 2.3 12.55 8.0 11.1 124 70
25/01/1998 2.7 7.47 2.4 12.63 8.5 2.4 12.67 9.2 10.6 130 73
27/01/1998 2.7 7.45 2.5 12.77 11.8 2.4 12.65 9.1 10.6 130 73
30/01/1998 1.9 5.89 1.2 10.97 0.6 1.7 11.61 2.7 15.8 87 49
08/02/1998 1.8 5.79 1.5 11.31 1.5 1.6 11.55 2.5 16.3 85 48
05/03/1998 2.5 7.19 2.0 12.17 3.6 2.3 12.48 7.4 11.4 121 68
09/03/1998 3.6 9.23 3.1 13.77 30.5 3.2 13.84 35.6 6.7 204 115
14/03/1998 2.5 7.09 2.4 12.71 13.6 2.2 12.41 6.9 11.7 118 67
16/04/1998 1.9 5.81 1.6 11.56 2.6 16.2 85 48
23/04/1998 2.0 6.15 1.8 11.72 2.9 1.8 11.79 3.3 14.8 93 52
14/05/1998 2.0 6.09 1.8 11.75 3.2 15.1 92 52
10/08/1998 1.9 5.99 1.7 11.70 3.1 1.7 11.68 3.0 15.4 89 50
30/08/1998 1.9 5.93 1.7 11.64 2.8 15.7 88 50
25/09/1998 5.1 12.39 4.4 15.69 224.7 4.6 15.95 402.7 3.0 459 259
10/10/1998 2.0 6.03 1.8 11.82 4.0 1.7 11.71 3.1 15.3 90 51
07/11/1998 2.1 6.33 1.8 11.75 2.7 1.9 11.91 3.8 14.2 97 55
25/11/1998 2.8 7.79 2.4 12.68 7.4 2.5 12.88 11.8 9.7 141 80
25/12/1998 3.5 9.05 2.9 13.47 17.6 3.1 13.72 31.0 7.1 195 110
25/12/1998 2.4 6.87 1.9 12.00 3.2 2.1 12.27 5.8 12.3 112 63
24/01/1999 2.5 7.07 2.2 12.36 6.2 2.2 12.40 6.8 11.7 118 66
25/01/1999 2.7 7.55 2.2 12.32 3.9 2.4 12.72 9.8 10.4 133 75
27/01/1999 2.5 7.21 2.3 12.56 8.8 2.3 12.49 7.6 11.3 122 69
27/01/1999 2.5 7.03 2.2 12.39 6.9 2.2 12.38 6.6 11.8 116 66
03/02/1999 2.5 7.13 2.2 12.44 7.1 11.5 119 67
09/02/1999 1.8 5.77 1.5 11.34 1.6 1.6 11.53 2.5 16.3 84 48
02/03/1999 1.7 5.55 1.5 11.39 2.1 1.5 11.39 2.1 17.3 80 45
09/04/1999 1.8 5.69 1.3 11.03 0.8 1.6 11.48 2.4 16.7 83 47
17/04/1999 2.1 6.23 1.8 11.73 2.8 1.8 11.84 3.6 14.5 95 53
03/05/1999 2.0 6.03 1.6 11.47 1.7 1.7 11.71 3.1 15.3 90 51
16/05/1999 1.7 5.57 1.5 11.40 2.1 17.2 80 45
22/06/1999 2.1 6.25 1.8 11.78 3.0 1.8 11.85 3.6 14.5 95 54
08/07/1999 1.6 5.29 1.3 10.98 1.0 1.4 11.22 1.7 18.5 75 42
29/07/1999 2.2 6.59 1.9 11.96 3.5 2.0 12.08 4.7 13.3 104 59
31/07/1999 1.7 5.55 1.5 11.27 1.6 1.5 11.39 2.1 17.3 80 45
28/08/1999 2.4 6.85 2.0 12.12 4.2 2.1 12.25 5.7 12.4 111 63
22/09/1999 2.8 7.67 2.5 12.88 12.7 2.5 12.80 10.8 10.1 137 77
10/10/1999 2.0 6.15 1.7 11.69 2.7 1.8 11.79 3.3 14.8 93 52
01/11/1999 2.4 6.87 2.1 12.24 5.5 2.1 12.27 5.8 12.3 112 63
26/11/1999 3.7 9.41 3.0 13.53 15.3 3.2 13.96 40.9 6.4 214 121
31/12/1999 1.5 5.19 1.5 11.28 2.2 1.4 11.15 1.6 19.0 73 41
01/01/2000 5.1 12.29 4.2 15.41 125.9 4.5 15.88 372.9 3.1 447 252
10/02/2000 2.3 6.73 1.9 11.97 3.3 2.1 12.17 5.2 12.8 108 61
22/03/2000 1.6 5.31 1.2 10.88 0.8 1.4 11.23 1.8 18.4 75 42
08/04/2000 1.6 5.33 1.4 11.22 1.7 1.4 11.24 1.8 18.3 75 42
14/04/2000 1.5 5.11 1.3 11.10 1.5 1.3 11.09 1.5 19.3 71 40
24/05/2000 3.1 8.31 2.7 13.13 14.0 2.8 13.23 17.6 8.5 161 91
31/05/2000 2.3 6.81 2.1 12.26 6.0 2.1 12.23 5.6 12.5 110 62
03/06/2000 2.0 6.15 1.8 11.79 3.3 14.8 93 52
07/06/2000 2.2 6.41 2.0 12.03 4.8 1.9 11.96 4.1 13.9 99 56
11/06/2000 1.4 4.81 1.2 10.89 1.2 20.9 66 37
07/09/2000 1.8 5.67 1.5 11.34 1.7 1.6 11.47 2.3 16.8 82 46
05/10/2000 2.4 6.85 2.2 12.39 7.9 2.1 12.25 5.7 12.4 111 63
06/10/2000 2.0 6.11 1.8 11.76 3.2 15.0 92 52
09/10/2000 2.7 7.45 2.0 12.17 3.0 2.4 12.65 9.1 10.6 130 73
20/10/2000 2.5 7.05 2.1 12.23 4.6 2.2 12.39 6.7 11.8 117 66
23/10/2000 2.7 7.55 2.3 12.59 7.2 2.4 12.72 9.8 10.4 133 75
09/11/2000 1.6 5.35 1.3 11.09 1.2 1.4 11.25 1.8 18.2 76 43
29/12/2000 1.4 4.93 1.3 10.97 1.3 20.3 68 38
20/01/2001 2.6 7.31 2.4 12.65 10.0 2.3 12.56 8.2 11.0 125 71
25/01/2001 2.3 6.77 2.0 12.03 3.7 2.1 12.20 5.4 12.7 109 61
25/01/2001 2.4 6.93 2.2 12.35 6.7 2.1 12.31 6.1 12.1 113 64
26/01/2001 4.3 10.79 3.7 14.69 75.8 3.9 14.88 117.9 4.5 305 172
26/01/2001 3.3 8.63 2.9 13.46 23.4 2.9 13.44 22.5 7.9 175 99
03/02/2001 3.0 8.21 2.7 13.10 14.1 2.7 13.16 16.3 8.8 157 89
15/03/2001 1.2 4.43 1.1 10.77 1.2 1.0 10.64 0.9 23.0 60 34
22/03/2001 1.6 5.41 1.3 10.98 0.9 1.5 11.30 1.9 17.9 77 43
03/06/2001 3.4 8.97 3.0 13.55 22.2 3.0 13.67 29.2 7.2 191 108
05/06/2001 2.3 6.77 2.1 12.22 5.6 2.1 12.20 5.4 12.7 109 61
11/06/2001 1.6 5.33 1.5 11.33 2.2 1.4 11.24 1.8 18.3 75 42
22/07/2001 1.3 4.77 1.3 11.06 1.8 1.2 10.87 1.2 21.1 65 37
24/07/2001 1.9 5.85 1.6 11.55 2.5 1.7 11.59 2.7 16.0 86 49
26/07/2001 2.9 7.97 2.7 13.08 16.4 2.6 13.00 13.5 9.3 148 83
22/09/2001 2.0 6.13 1.8 11.78 3.3 1.8 11.77 3.3 14.9 92 52
24/09/2001 3.1 8.27 2.7 13.10 13.5 2.7 13.20 17.0 8.6 160 90
26/09/2001 2.8 7.75 2.5 12.80 10.1 2.5 12.85 11.4 9.8 140 79
28/09/2001 2.6 7.25 2.4 12.72 12.4 2.3 12.52 7.8 11.2 123 69
22/12/2001 1.8 5.79 1.5 11.42 1.9 1.6 11.55 2.5 16.3 85 48
24/12/2001 3.6 9.29 3.0 13.61 19.9 3.2 13.88 37.3 6.6 207 117
29/12/2001 2.9 7.91 2.6 12.95 12.6 2.6 12.96 12.9 9.5 146 82
22/01/2002 1.6 5.39 1.4 11.14 1.3 1.5 11.28 1.9 18.0 77 43
14/03/2002 2.8 7.65 2.4 12.66 8.0 2.5 12.79 10.6 10.1 136 77
20/04/2002 5.3 12.75 4.5 15.89 267.1 4.7 16.19 530.8 2.7 503 284
20/04/2002 3.8 9.75 3.4 14.16 50.3 3.4 14.19 53.1 5.9 233 132
28/04/2002 2.4 6.97 2.1 12.22 4.8 2.2 12.33 6.3 12.0 115 65
28/05/2002 1.7 5.53 1.4 11.15 1.2 1.5 11.38 2.1 17.4 79 45
28/05/2002 3.2 8.43 2.8 13.30 18.7 2.8 13.31 19.3 8.3 167 94
23/06/2002 2.3 6.73 1.9 11.99 3.4 2.1 12.17 5.2 12.8 108 61
16/07/2002 1.2 4.45 0.9 10.49 0.6 1.0 10.65 0.9 22.9 60 34
26/08/2002 1.8 5.77 1.5 11.27 1.4 1.6 11.53 2.5 16.3 84 48
16/09/2002 2.9 7.85 2.1 12.31 3.0 2.6 12.92 12.3 9.6 144 81
07/11/2002 3.0 8.07 2.5 12.81 8.2 2.6 13.07 14.6 9.1 152 86
25/12/2002 3.2 8.43 2.7 13.14 13.2 2.8 13.31 19.3 8.3 167 94
21/01/2003 2.8 7.71 2.3 12.56 6.0 2.5 12.83 11.1 9.9 139 78
10/02/2003 2.3 6.81 2.0 12.09 4.1 2.1 12.23 5.6 12.5 110 62
25/02/2003 2.9 7.91 2.4 12.66 6.5 2.6 12.96 12.9 9.5 146 82
10/03/2003 2.0 6.21 1.7 11.61 2.1 1.8 11.83 3.5 14.6 94 53
14/03/2003 3.0 8.13 2.4 12.74 6.6 2.7 13.11 15.3 8.9 154 87
23/03/2003 2.2 6.49 1.8 11.85 3.0 1.9 12.01 4.3 13.6 101 57
30/06/2003 3.5 9.15 2.7 13.16 7.9 3.1 13.79 33.5 6.9 200 113
17/07/2003 2.4 6.87 2.0 12.17 4.6 2.1 12.27 5.8 12.3 112 63
29/07/2003 1.2 4.51 1.1 10.73 1.0 1.1 10.69 1.0 22.6 61 34
25/08/2003 2.3 6.65 1.8 11.85 2.7 2.0 12.12 4.9 13.0 106 60
26/03/2004 2.5 7.03 2.2 12.38 6.6 11.8 116 66
14/03/2004 2.2 6.61 2.0 12.09 4.8 13.2 105 59
15/05/2004 1.7 5.55 1.4 11.12 1.1 1.5 11.39 2.1 17.3 80 45
16/06/2004 2.9 7.97 2.3 12.48 4.1 2.6 13.00 13.5 9.3 148 83
30/06/2004 3.3 8.67 2.7 13.16 11.4 2.9 13.47 23.2 7.8 177 100
01/07/2004 2.2 6.53 1.7 11.69 2.0 2.0 12.04 4.5 13.5 102 58
06/07/2004 2.1 6.23 1.6 11.55 1.8 1.8 11.84 3.6 14.5 95 53
15/07/2004 1.8 5.79 1.3 11.09 0.9 1.6 11.55 2.5 16.3 85 48
04/08/2004 3.8 9.71 3.0 13.52 11.7 3.4 14.16 51.5 6.0 231 130
25/09/2004 1.4 4.83 1.0 10.61 0.6 1.2 10.91 1.2 20.8 66 37
28/09/2004 2.0 6.11 1.6 11.51 1.8 1.8 11.76 3.2 15.0 92 52
30/09/2004 1.5 5.13 1.2 10.89 0.9 1.3 11.11 1.5 19.3 72 40
10/10/2004 2.1 6.39 1.9 11.95 4.0 13.9 99 56
02/01/2005 2.1 6.31 1.7 11.66 2.2 1.9 11.89 3.8 14.2 97 55
04/01/2005 1.3 4.67 1.1 10.76 1.0 1.1 10.80 1.1 21.7 64 36
10/01/2005 1.9 5.89 1.6 11.45 1.9 1.7 11.61 2.7 15.8 87 49
22/01/2005 2.1 6.29 1.9 11.90 3.9 1.9 11.88 3.7 14.3 96 54
01/02/2005 2.3 6.67 2.0 12.06 4.2 2.0 12.13 5.0 13.0 106 60
08/02/2005 1.9 5.95 1.6 11.54 2.2 1.7 11.65 2.9 15.6 88 50
10/02/2005 1.9 5.81 1.6 11.55 2.5 1.6 11.56 2.6 16.2 85 48
23/02/2005 2.0 6.21 1.8 11.75 2.9 1.8 11.83 3.5 14.6 94 53
01/03/2005 2.5 7.03 2.2 12.44 7.6 2.2 12.38 6.6 11.8 116 66
02/03/2005 2.0 6.19 1.7 11.66 2.4 1.8 11.81 3.5 14.7 94 53
02/03/2005 2.1 6.33 1.8 11.73 2.6 1.9 11.91 3.8 14.2 97 55
05/03/2005 2.1 6.35 1.8 11.75 2.6 1.9 11.92 3.9 14.1 98 55
13/03/2005 3.5 9.17 2.8 13.34 11.7 3.1 13.80 34.0 6.8 201 113
15/03/2005 2.0 6.11 1.7 11.58 2.2 1.8 11.76 3.2 15.0 92 52
16/03/2005 2.1 6.27 1.7 11.61 2.0 1.8 11.87 3.7 14.4 96 54
28/03/2005 3.0 8.21 2.7 13.14 15.7 2.7 13.16 16.3 8.8 157 89
28/03/2005 2.8 7.65 2.7 13.10 21.7 2.5 12.79 10.6 10.1 136 77
29/03/2005 1.8 5.79 1.5 11.36 1.6 1.6 11.55 2.5 16.3 85 48
31/03/2005 1.7 5.57 1.4 11.19 1.3 1.5 11.40 2.1 17.2 80 45
15/05/2005 1.9 5.99 1.7 11.61 2.5 1.7 11.68 3.0 15.4 89 50
25/05/2005 2.1 6.33 1.7 11.69 2.3 1.9 11.91 3.8 14.2 97 55
23/07/2005 2.4 6.89 2.0 12.14 4.3 2.1 12.28 5.9 12.3 112 63
13/10/2005 2.5 7.03 2.0 12.09 3.5 2.2 12.38 6.6 11.8 116 66
20/10/2005 4.2 10.43 3.4 14.24 35.5 3.7 14.64 89.5 5.0 278 157
31/10/2005 2.7 7.59 2.3 12.62 7.5 2.4 12.75 10.1 10.3 134 76
13/11/2005 2.3 6.79 2.1 12.24 5.9 2.1 12.22 5.5 12.6 109 62
20/11/2005 1.9 5.91 1.5 11.38 1.6 1.7 11.63 2.8 15.8 87 49
11/12/2005 2.3 6.75 2.0 12.05 3.9 2.1 12.19 5.3 12.7 108 61
06/01/2006 2.8 7.61 2.3 12.51 5.8 2.4 12.76 10.3 10.2 135 76
06/01/2006 2.2 6.49 1.8 11.80 2.6 1.9 12.01 4.3 13.6 101 57
13/01/2006 2.4 6.85 2.1 12.29 6.2 2.1 12.25 5.7 12.4 111 63
10/02/2006 2.5 7.15 2.2 12.44 7.0 2.2 12.45 7.2 11.5 120 68
01/03/2006 2.0 6.17 1.5 11.27 1.0 1.8 11.80 3.4 14.8 93 53
11/03/2006 2.9 7.85 2.5 12.81 9.7 2.6 12.92 12.3 9.6 144 81
27/03/2006 2.2 6.47 1.8 11.82 2.9 1.9 12.00 4.3 13.7 101 57
06/04/2006 2.2 6.45 1.8 11.73 2.4 1.9 11.99 4.2 13.7 100 57
10/04/2006 2.0 6.17 1.7 11.69 2.6 1.8 11.80 3.4 14.8 93 53
04/05/2006 2.7 7.43 2.2 12.45 5.8 2.4 12.64 8.9 10.7 129 73
07/05/2006 2.5 7.11 2.1 12.18 4.0 2.2 12.43 7.0 11.6 119 67
07/05/2006 2.0 6.01 1.5 11.30 1.2 1.7 11.69 3.0 15.4 90 51
21/05/2006 2.3 6.63 1.8 11.76 2.2 2.0 12.11 4.8 13.1 105 59
01/06/2006 2.4 6.87 2.0 12.06 3.6 2.1 12.27 5.8 12.3 112 63
20/06/2006 3.7 9.41 2.9 13.38 10.8 3.2 13.96 40.9 6.4 214 121
22/06/2006 2.2 6.43 1.9 11.97 4.2 13.8 100 56
07/09/2006 2.0 6.09 1.5 11.42 1.5 1.8 11.75 3.2 15.1 92 52
08/09/2006 1.9 5.89 1.5 11.38 1.6 1.7 11.61 2.7 15.8 87 49
14/09/2006 2.3 6.69 1.9 11.91 3.0 2.0 12.15 5.1 12.9 107 60
15/09/2006 1.8 5.73 1.4 11.24 1.3 1.6 11.51 2.4 16.5 83 47
17/09/2006 1.8 5.79 1.5 11.39 1.8 1.6 11.55 2.5 16.3 85 48
24/09/2006 1.8 5.75 1.4 11.12 1.0 1.6 11.52 2.5 16.4 84 47
04/11/2006 2.3 6.69 1.9 11.97 3.4 2.0 12.15 5.1 12.9 107 60
08/11/2006 2.0 6.05 1.8 11.72 3.1 15.2 91 51
29/11/2006 4.0 10.03 3.2 13.85 19.6 3.5 14.38 65.8 5.5 251 141
29/11/2006 3.0 8.09 2.7 13.07 14.5 2.7 13.08 14.8 9.0 153 86
03/01/2007 2.2 6.59 2.1 12.22 6.4 2.0 12.08 4.7 13.3 104 59
06/01/2007 2.0 6.11 1.6 11.57 2.1 1.8 11.76 3.2 15.0 92 52
14/01/2007 2.1 6.29 1.8 11.72 2.6 1.9 11.88 3.7 14.3 96 54
17/01/2007 2.3 6.75 2.0 12.08 4.1 2.1 12.19 5.3 12.7 108 61
19/01/2007 2.1 6.29 1.6 11.51 1.6 1.9 11.88 3.7 14.3 96 54
20/01/2007 2.5 7.19 2.2 12.41 6.3 2.3 12.48 7.4 11.4 121 68
22/01/2007 2.2 6.57 1.9 11.97 3.7 2.0 12.07 4.6 13.3 103 58
23/01/2007 2.2 6.43 1.8 11.82 2.9 1.9 11.97 4.2 13.8 100 56
12/03/2007 3.5 9.15 3.2 13.88 41.4 3.1 13.79 33.5 6.9 200 113
13/03/2007 1.6 5.39 1.3 10.98 0.9 1.5 11.28 1.9 18.0 77 43
14/03/2007 1.7 5.49 1.1 10.72 0.5 1.5 11.35 2.0 17.6 78 44
14/03/2007 1.7 5.49 1.2 10.97 0.8 1.5 11.35 2.0 17.6 78 44
15/03/2007 2.3 6.67 1.9 12.00 3.7 2.0 12.13 5.0 13.0 106 60
24/03/2007 1.6 5.41 1.2 10.97 0.9 1.5 11.30 1.9 17.9 77 43
24/03/2007 1.8 5.79 1.5 11.30 1.4 1.6 11.55 2.5 16.3 85 48
29/03/2007 2.1 6.33 1.5 11.36 1.1 1.9 11.91 3.8 14.2 97 55
29/30/2007 1.6 5.41 1.1 10.77 0.6 1.5 11.30 1.9 17.9 77 43
30/03/2007 1.2 4.53 0.9 10.41 0.5 1.1 10.71 1.0 22.4 61 35
03/04/2007 1.5 5.07 1.1 10.79 0.8 1.3 11.07 1.5 19.5 70 40
05/04/2007 1.9 5.81 1.5 11.38 1.7 1.6 11.56 2.6 16.2 85 48
05/04/2007 1.6 5.35 1.4 11.16 1.5 1.4 11.25 1.8 18.2 76 43
06/04/2007 2.1 6.23 1.8 11.73 2.8 1.8 11.84 3.6 14.5 95 53
11/04/2007 2.3 6.81 2.1 12.18 5.0 2.1 12.23 5.6 12.5 110 62
12/04/2007 2.3 6.63 1.9 11.91 3.1 2.0 12.11 4.8 13.1 105 59
04/06/2007 2.5 7.21 2.1 12.26 4.4 2.3 12.49 7.6 11.3 122 69
04/06/2007 1.8 5.77 1.5 11.38 1.7 1.6 11.53 2.5 16.3 84 48
18/06/2007 1.9 5.99 1.8 11.73 3.3 1.7 11.68 3.0 15.4 89 50
08/07/2007 2.7 7.43 2.3 12.53 6.9 2.4 12.64 8.9 10.7 129 73
19/07/2007 3.2 8.43 2.7 13.07 11.1 2.8 13.31 19.3 8.3 167 94
25/07/2007 1.9 5.85 1.5 11.38 1.6 1.7 11.59 2.7 16.0 86 49
06/08/2007 2.0 6.21 1.7 11.58 2.0 1.8 11.83 3.5 14.6 94 53
07/08/2007 1.7 5.51 1.2 10.83 0.6 1.5 11.36 2.0 17.5 79 44
09/08/2007 1.9 5.81 1.3 11.01 0.7 1.6 11.56 2.6 16.2 85 48
11/08/2007 2.0 6.05 1.6 11.52 2.0 1.8 11.72 3.1 15.2 91 51
27/08/2007 2.2 6.59 2.0 12.11 5.0 2.0 12.08 4.7 13.3 104 59
01/09/2007 2.4 6.99 2.1 12.23 4.9 2.2 12.35 6.4 12.0 115 65
18/09/2007 2.3 6.65 1.8 11.82 2.5 2.0 12.12 4.9 13.0 106 60
20/09/2007 1.8 5.61 1.2 10.91 0.7 1.6 11.43 2.2 17.0 81 46
22/09/2007 2.5 7.03 2.0 12.12 3.7 2.2 12.38 6.6 11.8 116 66
28/09/2007 2.7 7.41 2.4 12.65 9.3 2.4 12.63 8.8 10.7 128 72
28/09/2007 2.4 6.97 2.4 12.65 13.0 2.2 12.33 6.3 12.0 115 65
01/10/2007 1.7 5.59 1.5 11.41 2.2 17.1 81 45
16/10/2007 2.4 6.93 2.0 12.14 4.1 2.1 12.31 6.1 12.1 113 64
17/10/2007 3.3 8.63 3.0 13.58 30.9 2.9 13.44 22.5 7.9 175 99
18/10/2007 2.5 7.09 2.1 12.23 4.5 2.2 12.41 6.9 11.7 118 67
13/12/2007 2.6 7.27 2.2 12.35 5.2 2.3 12.53 7.9 11.1 124 70
17/12/2007 1.7 5.51 1.3 11.00 0.9 1.5 11.36 2.0 17.5 79 44
20/12/2007 2.9 7.97 2.6 12.95 12.0 2.6 13.00 13.5 9.3 148 83
07/01/2008 1.7 5.55 1.6 11.49 2.7 1.5 11.39 2.1 17.3 80 45
08/01/2008 2.0 6.15 1.6 11.48 1.6 1.8 11.79 3.3 14.8 93 52
09/01/2008 3.4 8.99 3.1 13.72 32.0 3.1 13.68 29.6 7.2 192 108
18/01/2008 2.1 6.25 1.4 11.25 0.9 1.8 11.85 3.6 14.5 95 54
20/01/2008 2.0 6.01 1.7 11.69 3.0 1.7 11.69 3.0 15.4 90 51
26/01/2008 2.5 7.01 1.7 11.69 1.4 2.2 12.36 6.5 11.9 116 65
16/02/2008 1.8 5.69 1.3 11.00 0.8 1.6 11.48 2.4 16.7 83 47
24/02/2008 2.3 6.69 1.8 11.80 2.2 2.0 12.15 5.1 12.9 107 60
28/02/2008 1.6 5.39 1.2 10.86 0.7 1.5 11.28 1.9 18.0 77 43
29/02/2008 2.0 6.15 1.5 11.39 1.3 1.8 11.79 3.3 14.8 93 52
06/03/2008 1.7 5.49 1.1 10.70 0.5 1.5 11.35 2.0 17.6 78 44
08/03/2008 2.8 7.81 2.5 12.77 9.0 2.5 12.89 12.0 9.7 142 80
22/04/2008 2.2 6.57 1.9 11.97 3.7 2.0 12.07 4.6 13.3 103 58
12/05/2008 2.0 6.21 2.0 12.02 5.5 1.8 11.83 3.5 14.6 94 53
31/05/2008 2.3 6.67 2.0 12.06 4.2 2.0 12.13 5.0 13.0 106 60
15/06/2008 2.2 6.51 1.6 11.54 1.4 2.0 12.03 4.4 13.5 102 57
15/07/2008 2.0 6.17 1.7 11.67 2.5 1.8 11.80 3.4 14.8 93 53
21/07/2008 2.0 6.01 1.7 11.58 2.3 1.7 11.69 3.0 15.4 90 51
10/08/2008 2.1 6.31 1.7 11.67 2.3 1.9 11.89 3.8 14.2 97 55
14/08/2008 2.4 6.83 2.0 12.11 4.2 2.1 12.24 5.6 12.5 111 62
09/09/2008 1.2 4.61 0.8 10.31 0.4 1.1 10.76 1.0 22.0 63 35
14/09/2008 1.6 5.35 1.0 10.55 0.4 1.4 11.25 1.8 18.2 76 43
18/09/2008 2.6 7.39 2.5 12.77 12.4 2.3 12.61 8.7 10.8 128 72
