Electronic Supplement to
Intensity, Magnitude, Location and Attenuation in India for Felt Earthquakes since 1762

by Walter Szeliga, Susan Hough, Stacey Martin, and Roger Bilham

Table S1.
Date Minimum Deviation Minimum Magnitude Earthquake Name
Latitude Longitude Depth Magnitude Latitude Longitude Depth Magnitude
1762-04-02 22.36 92.26 15 6.3 22.36 91.85 15 5.6 CHITTAGONG-1762
1803-09-01 28.83 78.58 15 7.7 29.92 78.83 15 7.4 BARAHAT-1803
1819-06-16 23.67 70.66 15 8.2 22.67 70.33 15 7.8 ALLAHBUND-1819-A
1819-06-17 24.07 70.08 15 7.2 23.07 69.99 15 6.2 ALLAHBUND-1819-B
1822-04-03 24.32 90.72 15 7.1 22.65 88.38 15 6.4 BENGAL-1822
1823-02-09 7.62 84.69 15 7.9 6.79 81.94 15 6.7 NORTH INDIAN OCEAN-1823
1833-08-26 29.18 86.52 15 6.6 27.6 85.35 15 4.7 NEPAL-1833-A
1833-08-26 27.16 86.32 15 6.7 25.66 85.07 15 5.7 NEPAL-1833-B
1833-08-26 27.55 86.11 15 7.5 27.64 85.36 15 6.4 NEPAL-1833-C
1833-10-04 24.87 86.58 15 6.1 25.28 87 15 5.7 NEPAL-1833-D
1833-10-10 25.6 85.75 15 6.7 26.77 83.33 15 5.6 NEPAL-1833-E
1842-01-16 26.59 81.41 15 5.7 25.18 82.66 15 4.7 SULTANPUR-1842
1842-02-19 34.42 70.83 15 7.5 34.59 70.33 15 7.3 JALALABAD-1842
1842-03-05 30.28 80.62 15 7.2 30.36 78.04 15 4.4 GHARWAL-1842
1842-11-11 24.25 88.66 15 7.3 22.59 88.33 15 6.4 BENGAL-1842
1843-04-01 15.85 75.64 15 6.3 16.52 76.81 15 4.9 BELLARY-1843
1843-10-30 17.53 95.06 15 5.7 19.03 93.81 15 3.9 BURMA-1843
1845-07-23 24.85 89.9 15 5.9 24.01 89.23 15 5.4 NORTH EAST-1845-A
1845-07-26 24.59 89.56 15 6.1 23.42 88.56 15 5.8 NORTH EAST-1845-B
1845-08-06 26.09 90.89 15 7.1 23.92 89.14 15 6 NORTH EAST-1845-C
1846-10-18 25.07 90.37 15 6.2 23.9 89.12 15 5.6 BENGAL-1846
1848-04-26 NA NA NA NA NA NA NA NA SOUTH ARAVALLI-1848
1849-01-22 25.97 90.07 15 6.1 26.22 90.99 15 5.1 ASSAM-1849
1852-03-31 28.09 79.17 15 7 29.92 77.83 15 6.2 GHARWAL-1852
1856-04-06 33.51 74.27 15 5.6 31.6 74.43 15 4.8 NORTHINDIA-1856-A
1856-04-07 32.35 77.84 15 5.9 31.1 77.17 15 4.8 NORTHINDIA-1856-B
1856-04-07 32.79 74.95 15 6.4 31.12 77.2 15 5.6 NORTHINDIA-1856-C
1858-08-24 18.94 92.66 15 8.3 21.52 89.83 15 7.9 ARAKAN-1858
1859-07-21 16.04 78.78 15 6.6 16.04 80.11 15 4.9 ONGOLE-1859
1864-04-29 23.42 73.44 15 6.3 22.42 72.03 15 5.1 KATHIAWAR-1864
1865-12-15 22.3 91.05 15 6.8 22.71 88.63 15 6 CHITTAGONG-1865
1865-12-31 16.53 75.11 15 5.7 17.61 75.86 15 4.9 KARNATAKA-1865
1866-05-23 27.12 85.26 15 7.4 25.62 85.09 15 6.8 NEPAL-1866
1868-06-30 24.45 90.83 15 5.6 24.45 88.91 15 4.1 NORTH EAST-1868
1868-07-31 22.6 85.47 15 5.5 23.68 86.81 15 4.5 JAMSHEDPUR-1868
1869-01-10 24.05 93.33 15 8.3 25.55 91.83 15 7.6 CACHAR-1869
1870-10-28 26.14 66.84 15 5.4 27.56 68.17 15 3.8 BALOCHISTAN-1870
1871-01-31 23.04 73.58 15 6 21.13 73 15 4.4 SOUTH GUJARAT-1871
1878-02-05 25.95 92.3 15 4.8 26.12 91.72 15 4.5 NORTH EAST-1878-A
1878-02-05 25.8 92.35 15 4.5 26.14 91.76 15 4.2 NORTH EAST-1878-B
1878-03-02 34.13 74.43 15 7.4 33.97 72.09 15 6.4 HAZARA-1878
1878-04-29 27.65 91.48 15 5.2 26.57 93.98 15 4 NORTH EAST-1878-C
1878-07-02 27.64 92.8 15 4.5 26.39 92.72 15 3.2 NORTH EAST-1878-D
1879-01-03 27.88 93.81 15 5.5 26.8 94.23 15 4.4 NORTH EAST-1879-A
1879-10-08 25.05 90.96 15 5.2 25.63 91.87 15 4.3 NORTH EAST-1879-B
1880-06-30 25.64 93.44 15 5.7 26.22 91.85 15 5.3 NORTH EAST-1880
1881-12-31 7.17 89.6 15 9.3 9 87.77 15 8.9 CAR NICOBAR ISLAND-1881
1885-05-30 34.54 74.68 15 6.6 34.12 74.51 15 6 KASHMIR-1885
1885-07-14 24.91 89.43 15 7.1 24.16 88.26 15 6.9 BENGAL-1885-A
1885-07-14 25.68 88.91 15 5.1 24.43 89.66 15 4.4 BENGAL-1885-B
1897-06-12 25.13 90.07 15 8.4 24.88 89.07 15 8.3 ASSAM-1897-A
1897-06-22 24.35 88.34 15 6.1 25.85 89.42 15 5.7 ASSAM-1897-B
1898-09-30 25.16 91.34 15 5.4 25.58 91.84 15 4.8 ASSAM-1898
1900-02-08 11.03 76.58 15 6.4 11.37 76.83 15 6 COIMBATORE-1900
1905-04-02 15.42 80.44 15 5.8 15.51 80.03 15 5 ONGOLE-1905
1905-04-05 32.58 76.83 15 7.8 30.83 76.92 15 7.5 KANGRA-1905-A
1905-06-13 32.05 78.36 15 5.6 31.13 77.2 15 4.2 KANGRA-1906-B
1905-07-21 32.96 76.7 15 6.4 32.04 76.29 15 6 KANGRA-1906-C
1906-02-28 31.73 75.36 15 6.9 31.14 77.2 15 6.2 BASHAHR-1906
1906-05-20 29.68 76.56 15 5.9 30.35 78.06 15 4.9 KANGRA-1906-A
1906-09-29 22.78 86.73 15 5.9 22.78 88.31 15 4.3 BENGAL-1906
1909-10-20 28.83 68.08 0 5.7 29.33 67.83 0 5.3 KACHHI-1909
1912-05-23 21.5 97.25 0 6.9 21.75 96 0 6.5 BURMA-1912
1915-03-03 31.48 71.77 15 7.3 32.23 72.69 15 6 NORTH PUNJAB-1915
1916-08-28 30 79.83 0 6.7 29.42 79.42 0 6.3 DHARCHULA-1916
1917-05-10 32.42 76.62 15 5.7 32.17 76.29 15 4.9 KANGRA-1917
1918-07-08 24.73 91.23 15 7.4 24.23 91.65 15 7 SRIMONGAL-1918
1923-09-09 25.36 90.4 35 6.5 23.77 90.4 35 6.2 BANGLADESH-1923
1924-01-16 18.37 73.1 15 5.2 19.03 72.85 15 3.4 MUMBAI-1924
1927-06-02 22.17 80.08 35 7.1 25.25 83 35 6.6 SON VALLEY-1927
1930-05-05 16.62 96.74 15 6.6 17.2 96.49 15 6.2 PEGU-1930
1930-07-02 25.83 90.5 15 7.4 25.83 89.67 15 7.2 DHUBRI-1930
1932-08-14 28.27 95.33 15 7 27.1 95.16 15 5.5 INDO-BURMA-1932
1933-05-17 17.62 73.28 15 5.9 19.04 72.86 15 3.3 MATHERAN-1933
1934-01-11 9 79.07 15 5.5 9.42 77.82 15 2.6 SIVAKASI-1934
1934-01-15 29.19 86.09 35 9.3 25.52 85.34 35 8.6 BIHAR-1934-A
1934-01-16 30.42 83.5 0 7.4 25.67 85.17 0 3.9 BIHAR-1934-B
1934-01-20 27.02 85.13 0 6.4 25.6 85.13 0 5.3 BIHAR-1934-C
1934-06-02 26.15 86.08 15 4.9 26.07 85.42 15 4.4 BIHAR-1934-D
1934-08-29 25.86 85.83 15 5 26.11 85.83 15 4.8 BIHAR-1934-E
1935-03-05 28.25 78.83 35 6.4 29.42 77.83 35 5.9 GHARWAL-1935
1935-03-21 23.58 89.67 80 6 24 89.17 80 5.9 PABNA-1935
1936-02-11 25 86.75 50 6.2 25.92 87.58 50 6 BIHAR-1936
1936-05-27 27.18 83.86 35 7.2 25.85 84.61 35 6.8 NISHKOT PAHAR-1936
1937-10-20 31.5 78.33 35 6.8 30.83 76.92 35 5.8 HARSIL-1937
1937-11-14 34.65 72.84 199.7 7.7 34.07 73.09 199.7 7.5 HINDUKUSH-1937
1938-03-14 23.83 74.67 15 7.8 21.83 75.67 15 6.6 SATPURA-1938
1938-04-14 20.5 94.42 15 8.4 24.83 89.5 15 6.2 BURMA-1938
1938-07-23 22.26 71.52 15 3.7 22.26 71.61 15 3.7 PALIAD-1938
1938-09-10 7 78.92 35 6.3 6.83 80.08 35 5.7 MANNAR-1938
1941-06-26 12.07 91.81 49.1 8.7 14.57 89.98 49.1 8.5 ANDAMAN-1941
1943-10-23 26.42 93.92 0 7.1 25.58 91.92 0 6.3 ASSAM-1943
1944-02-29 9.05 77.22 15 6.7 6.97 79.72 15 4.7 MALDIVES-1944
1945-06-04 27.6 79.41 15 5.9 28.77 77.75 15 5 NANDA DEVI-1945
1947-07-29 27.58 93.33 0 6.5 27.5 94.92 0 4.7 SUBANSIRI-1947
1950-08-15 29.05 96.51 30 9 27.21 94.93 30 7.7 CHAYU-1950-A
1950-09-13 27.07 95.03 15 6.8 26.16 91.78 15 5.4 CHAYU-1950-B
1951-04-08 17.83 72.22 0 5.8 19.08 72.88 0 3.2 ARABIAN-1951
1952-10-10 30.53 69.5 0 5.5 30.45 69.33 0 5.1 BALOCH PUNJAB-1952
1953-02-25 9.09 75.66 15 5.7 9.51 77 15 4.3 KERALA-1953
1953-08-29 25.9 83.95 0 6.4 26.82 80.95 0 6 INDO-NEPAL-1953
1955-02-18 29.13 70.52 15 6.9 29.97 69.52 15 5.6 BALADHAKA-1955
1956-07-21 23.59 69.94 0 6.7 23.34 70.19 0 5.9 ANJAR-1956
1956-10-10 28.82 76.42 0 6.8 28.65 77.42 0 5.8 KHURJA-1956
1958-10-30 13.77 77.92 15 5.2 12.27 78.08 15 3.6 BANGALORE-1958
1959-10-12 15.35 80.24 0 5 16.26 80.4 0 4.3 ONGOLE-1959
1960-08-27 28.6 76.45 58 6.5 28.52 77.2 58 6 GURGAON-1960
1962-07-13 29.98 79.11 25 4.9 29.56 79.61 25 4.5 GHARWAL-1962
1964-04-15 22.6 89.4 6 6.9 22.1 87.9 6 5.2 SAUGOR ISLAND-1964
1965-01-12 25.39 88.1 23.6 5.4 26.72 88.52 23.6 4.6 SIKKIM-1965
1966-02-07 29.6 68.61 17.5 7 29.85 69.53 17.5 6 BARKHAN-1966-A
1966-02-07 32.8 70.42 15 6.3 30.14 71.42 15 4.5 BARKHAN-1966-B
1966-08-01 29.8 70.13 9.8 7.7 30.05 68.63 9.8 5.5 DUKI-1966
1966-08-15 28.12 77.47 25 5.7 28.79 79.06 25 4.4 MORADABAD-1966
1967-04-25 18.76 73.97 51 5 18.09 73.72 51 4.6 PUNE-1967
1967-09-13 17.32 73.62 4 3.9 17.4 73.7 4 3.4 KOYNA-1967-A
1967-12-10 17.22 71.85 10.7 7.7 17.39 73.77 10.7 5.9 KOYNA-1967-B
1967-12-10 17.21 72.93 10 5.7 17.04 74.43 10 4.5 KOYNA-1967-C
1967-12-11 19.12 76.22 15 6.6 17.78 75.64 15 5.1 KOYNA-1967-D
1967-12-24 16.76 72.63 10 6 17.01 74.38 10 4.8 KOYNA-1967-E
1967-12-25 17.16 75.1 10 5.6 16.82 74.6 10 4.1 KOYNA-1967-F
1969-04-13 18.31 80.92 33 7 17.73 80.75 33 6.8 BHADRACHALAM-1969
1970-02-12 11.3 76.48 15 5.5 12.64 76.23 15 3.2 MYSORE-1970
1970-07-29 28.32 92.85 79.5 7.5 25.99 92.85 79.5 6.7 INDO-BURMA-1970
1975-01-19 32.3 78.41 2.7 6.6 31.63 78.41 2.7 5.8 KINNAUR-1975
1975-05-12 14.41 74.04 15 6.2 14.41 75.87 15 5.2 SHIMOGA-1975
1975-07-08 NA NA NA NA NA NA NA NA PAGAN-1975
1977-05-12 22.28 92.18 38.3 5 22.78 90.76 38.3 4.8 BURMA BANGLADESH BORDER-1977
1980-07-29 29.7 80.93 13.8 6.8 29.54 80.52 13.8 6.7 BAJHANG-1980
1980-11-19 NA NA NA NA NA NA NA NA SIKKIM-1980
1984-03-20 12.55 77.43 15 4.8 12.63 77.77 15 4 BANGALORE-1984
1986-04-26 32.23 76.32 33 5 32.15 76.32 33 4.9 DHARAMSALA-1986
1988-08-06 26.26 92.69 90.5 6.8 25.17 92.61 90.5 6.7 INDO-BURMA-1988
1988-08-20 27.15 86.26 57 7.8 26.06 86.34 57 7.4 UDAYPUR-1988
1991-01-05 23.33 96.38 17.7 6.4 22 96.05 17.7 5.8 MYANMAR-1991
1991-01-31 36.65 70.64 142 8.1 33.48 72.89 142 6.9 NWFP-1991
1991-10-20 30.57 78.39 10 6.5 30.74 78.56 10 6.2 UTTARKASHI-1991
1993-08-25 21.15 72.19 22 6.1 21.56 73.02 22 5.3 GULF OF KHAMBAT-1993
1993-09-30 17.91 76.35 7 6.4 18.08 76.52 7 6.2 KILLARI-1993
1993-12-08 17.49 72.9 11.2 7 16.99 74.15 11.2 5.2 KOYNA-1993
1994-02-01 16.9 74.02 10 5.5 17.23 73.94 10 5 KOYNA-1994
1995-12-14 19.36 76.53 10 5.7 18.11 76.53 10 2.7 MARATHWADA-1995
1997-05-22 23.15 80.12 36 6.8 23.15 79.95 36 6.8 JABALPUR-1997
1998-05-31 19.3 72.91 15 2.1 19.14 72.91 15 1.7 TALOJE-1998
1999-03-29 30.98 79.51 15 7.3 30.4 79.01 15 6.4 CHAMOLI-1999
2000-09-05 17.16 73.62 10 5.6 17.25 73.87 10 5 KOYNA-2000
2000-12-12 8.74 75.93 10 6.1 10.57 76.93 10 4.4 IDUKKI-2000
2001-01-07 9.88 76.38 16 5.5 9.72 76.88 16 4.8 IDUKKI-2001
2001-01-26 23.56 70.23 16 8.9 23.31 70.31 16 8.8 BHUJ-2001-A
2001-01-28 24.01 70.87 12 6.2 23.01 72.04 12 5.8 BHUJ-2001-B
2001-01-29 12.6 77.64 15 3.9 12.68 77.3 15 3.6 BANGALORE-2001
2001-06-12 NA NA NA NA NA NA NA NA ORISSA-2001
2001-09-02 NA NA NA NA NA NA NA NA NORTH INDIAN OCEAN-2001
2001-09-25 13.04 80.96 10 5.8 12.79 79.71 10 4.6 PONDICHERRY-2001
2001-11-15 NA NA NA NA NA NA NA NA VASHI-2001
2001-11-27 24.16 89.03 15 5.7 23.58 90.44 15 3.8 DHAKA-2001
2002-03-03 36.11 69.18 208.9 8.5 33.86 72.85 208.9 7.8 HINDUKUSH-2002
2002-06-20 NA NA NA NA NA NA NA NA NORTH BANGLADESH-2002
2002-07-10 15.12 75.49 15 2.4 15.29 75.57 15 2.2 GADAG-2002
2002-11-20 35.52 74.67 13 4.9 35.52 74.76 13 4.9 ASTORE-2002
2003-03-10 NA NA NA NA NA NA NA NA AKOLA-2003
2003-03-25 26.93 90.05 50.9 6 26.34 88.88 50.9 5.6 BHUTAN-2003
2003-03-27 17.18 73.88 25.5 3.1 17.43 73.79 25.5 3 KOYNA-2003
2003-05-27 30.44 80.01 28.9 5.2 30.36 78.76 28.9 4.1 GHARWAL-2003
2003-07-26 23.06 92.83 2.6 6.8 22.72 92.41 2.6 5.4 KOLABONIA-2003
2003-07-27 20.63 73.51 18.2 4.3 21.63 74.01 18.2 2.3 DHADGAON-2003
2003-08-05 23.15 69.58 16 5.6 23.06 72.58 16 4.2 KACHCHH-2003
2003-08-10 26.55 75.65 10 5.5 27.96 76.31 10 3.5 SIKAR-2003
2003-12-22 NA NA NA NA NA NA NA NA CHANDOLI-2003
2004-01-07 12.86 71.93 15 6.3 14.95 74.1 15 1.5 GOA-2004
2004-02-14 34.69 73.25 35.8 6.1 34.6 73.34 35.8 6.1 ALLAI VALLEY-2004
2004-02-20 26.71 72.21 7.9 5.3 25.37 72.62 7.9 3.7 BALOTRA-2004
2004-07-06 17.65 80.5 3.9 3.7 17.65 80.91 3.9 2.6 BHADRACHALAM-2004
2004-11-11 31.27 75.26 34.6 6.1 32.19 76.34 34.6 4.2 KANGRA-2004
2004-12-09 24.89 92.54 41.2 5 24.8 92.37 41.2 5 CACHAR-2004
2004-12-22 29.32 76.46 16.1 3.7 29.57 76.46 16.1 3.2 JIND-2004
2004-12-26 8.86 91.07 15 9.5 10.61 92.48 15 9.4 SUMATRA ANDAMAN-2004
2005-01-01 21.64 87.18 10 3.4 21.64 87.35 10 3.1 ORISSA BENGAL BORDER-2005
2005-01-16 30.9 80.61 10 5.5 29.73 80.36 10 2.3 KUMAON-2005
2005-01-30 27.56 78.53 10 5.1 29.31 78.44 10 2.3 DHAMPUR-2005
2005-02-15 24.36 92.71 10.7 5.2 24.86 92.8 10.7 4.5 CACHAR-2005
2005-02-15 31.88 73.43 59.9 5.3 31.63 74.85 59.9 4.1 WAGAH BORDER-2005
2005-03-14 16.96 73.7 26.8 5.9 17.96 74.37 26.8 5.7 KOYNA-2005-A
2005-03-15 17.23 74.07 30.7 5.4 17.56 73.99 30.7 5.3 KOYNA-2005-B
2005-03-30 8.69 78.04 15 3.3 9.02 78.13 15 2.5 TUTICORIN-2005
2005-04-13 16.9 75.46 5.6 6.1 18.07 76.46 5.6 2.4 MARATHWADA-2005
2005-06-01 NA NA NA NA NA NA NA NA ARUNACHAL-2005
2005-06-14 19.49 74.45 2 5.8 19.24 73.12 2 2.4 THANE-2005
2005-07-21 21.4 91.63 11.3 5.4 22.73 92.13 11.3 3.6 RANGAMATI-2005
2005-07-24 10.58 88.82 15 8.8 9.16 92.07 15 8.6 TERESA ISLAND-2005
2005-09-05 30.45 79.25 48.3 3.7 30.37 79.17 48.3 3.6 GHARWAL-2005-A
2005-10-08 34.69 74.06 7.9 8.3 32.02 75.47 7.9 7.6 KASHMIR-2005-A
2005-10-08 NA NA NA NA NA NA NA NA KASHMIR-2005-B
2005-10-15 35.05 72.92 13 5.9 34.05 74.08 13 3.7 KASHMIR-2005-C
2005-10-23 34.8 74.38 12.9 5.7 34.64 73.05 12.9 4.7 KASHMIR-2005-D
2005-11-20 NA NA NA NA NA NA NA NA KOYNA-2005-C
2005-11-28 20.27 86.63 10 5.7 21.77 87.71 10 2.8 SAUGOR ISLAND-2005
2005-12-12 36.12 70.05 210.2 8.1 34.29 73.3 210.2 7.7 HINDUKUSH-2005
2005-12-14 30.15 79.26 44 5.4 30.31 79.01 44 5.4 GHARWAL-2005-B
2005-12-26 17.5 75.22 10 5.6 17.41 73.8 10 3.1 KOYNA-2005-D
2006-01-04 16.99 77 18.6 4.9 18.08 76.5 18.6 2.2 MARATHWADA-2006
2006-02-01 29.07 81.06 9.5 5.3 29.9 79.81 9.5 3 KUMAON-2006-A
2006-02-14 28.55 88.06 30 6.6 27.21 88.56 30 4.9 SIKKIM-2006
2006-02-24 27.38 91.7 33 5.6 26.21 91.7 33 5.2 BHUTAN-2006
2006-03-07 24.28 69.83 15 6 23.62 70.75 15 5.1 KACHCHH-2006-A
2006-03-20 NA NA NA NA NA NA NA NA KASHMIR KOHISTAN-2006
2006-04-06 22.85 71.18 24.4 6.3 21.77 72.18 24.4 6.1 KACHCHH-2006-B
2006-04-17 17.33 73.89 11.8 4.2 17.25 73.89 11.8 4.2 KOYNA-2006-A
2006-05-07 29.96 76.81 12.8 4.6 28.63 77.14 12.8 2.3 HARYANA-2006
2006-05-21 19.64 74.66 26.8 5.9 17.47 73.66 26.8 2.5 KOYNA-2006-B
2006-06-23 21.69 69.96 11.8 5.4 22.52 71.21 11.8 3.2 KACHCHH-2006-C
2006-08-05 24.66 89.39 10 4.8 23.49 89.39 10 3.3 BENGAL-2006
2006-08-05 30.97 80.85 10 6.1 29.89 80.18 10 4 KUMAON-2006-B
2006-10-07 9.46 78.23 15 5.8 10.54 77.56 15 2.7 DHARAPURAM-2006
2007-04-08 24.08 71.44 10 5.5 23.08 70.19 10 3.6 KACHCHH-2007
2007-05-18 26.11 89.23 15.4 5.1 27.28 88.57 15.4 2.2 SIKKIM-2007-A
2007-05-20 27.41 88.16 42.8 3.9 27.16 88.41 42.8 3.5 SIKKIM-2007-B
2007-09-18 18.47 93 32.2 5.7 19.3 93.84 32.2 4.4 ARAKAN-2007
2007-11-26 29.64 79.48 10 7 28.56 77.14 10 4.1 DELHI-2007
2008-03-09 23 70.17 10 4.7 23.5 70.51 10 4.4 KACHCHH-2008
2008-03-28 25.47 68.58 10 6.9 25.47 71.08 10 4.1 THARPARKAR-2008
2008-05-29 18.14 82.92 15 3.8 17.64 82.67 15 2.7 NARSIPATNAM-2008
2008-06-07 12.77 79.04 15 3.2 12.68 79.12 15 3.1 PALAR-2008
2008-07-30 17.89 74.92 45 6.3 17.47 73.67 45 5 KOYNA-2008-A
2008-09-06 NA NA NA NA NA NA NA NA HINDUKUSH-2008
2008-09-17 17.36 74.17 10 5.7 17.36 73.84 10 5.4 KOYNA-2008-B
2008-10-28 30.47 67.35 15 5.6 30.39 67.43 15 5.6 CHILTAN-2008-A
2008-10-29 30.77 67.63 14 6.4 28.18 67.88 14 5.7 CHILTAN-2008-B
2009-02-20 34.78 75.32 10 6.4 34.12 73.9 10 5 KASHMIR-2009-A
2009-03-04 NA NA NA NA NA NA NA NA HINDUKUSH-2009
2009-04-09 26.22 69.83 44.3 6.5 26.47 71.42 44.3 5.8 MOKAL-2009
2009-05-20 34.39 76.83 15 6.4 33.3 75.75 15 4.2 KASHMIR-2009-B
2009-08-11 13.26 90.01 15 8.7 15.85 87.92 15 8.2 COCO-ISLAND-2009
2009-08-11 25.77 90.98 15 6.2 25.85 89.48 15 5.6 INDO-BURMA-2009


[ Back ]